Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 814 | Mark HERITAGE | MBUK | 3:34.63 | 3:40.82 | 3:34.63 |
2: | 826 | Alasdair MacLENNAN | Sandy Wallace Cycles | 4:27.77 | 3:44.06 | 3:44.06 |
3: | 808 | Sam HAWKINS | 3:47.35 | 4:08.15 | 3:47.35 | |
4: | 800 | Steven RUFFELL | 3:56.87 | 3:49.80 | 3:49.80 | |
5: | 830 | Jim DAVIDSON | Bikesport | 4:12.20 | 3:52.33 | 3:52.33 |
6: | 802 | David YOUNG | 3:52.80 | 3:53.64 | 3:52.80 | |
7: | 820 | Gary FORREST | 3:53.45 | 4:30.87 | 3:53.45 | |
8: | 855 | Alasdair BLACKSHAW | Bothy Bikes | Non-Fin | 3:54.78 | 3:54.78 |
9: | 789 | Ben STEPHENSON | 4:35.63 | 3:59.67 | 3:59.67 | |
10: | 807 | Paul ASHBRIDGE | Riks Bike Shed | 4:07.60 | 4:08.20 | 4:07.60 |
11: | 856 | David HILLIS | 4:10.09 | Scratch | 4:10.09 | |
12: | 825 | Liam McKECHNIE | Riks Bike Shed | 4:42.41 | 4:13.18 | 4:13.18 |
13: | 804 | Lawrence JULIUSSEN | Revolution | 4:14.35 | 4:41.28 | 4:14.35 |
14: | 786 | Iain HAYES | Bothy Bikes | 4:15.50 | 6:03.81 | 4:15.50 |
15: | 788 | Greg LOVELL | 4:55.42 | 4:15.94 | 4:15.94 | |
16: | 829 | Andrew DOCHERTY | Riks Bike Shed | 4:16.52 | 4:50.64 | 4:16.52 |
17: | 847 | Craig WALKER | 4:36.00 | 4:16.64 | 4:16.64 | |
18: | 840 | Andrew GULLIVER | Hamsterley | 4:18.81 | 4:18.93 | 4:18.81 |
19: | 811 | James MILLER | 4:42.92 | 4:19.10 | 4:19.10 | |
20: | 806 | Fraser SMITH | 4:23.41 | 4:54.54 | 4:23.41 | |
21: | 899 | Ben HALL | Cheviothilriders | 4:29.09 | Scratch | 4:29.09 |
22: | 832 | Steve ROCKS | Cycleforce | Non-Fin | 4:31.54 | 4:31.54 |
23: | 819 | Jason CARD | 4:31.88 | 4:36.66 | 4:31.88 | |
24: | 837 | Robert DAVIDSON | Scotoil Multisport RT | 4:39.91 | 4:45.96 | 4:39.91 |
25: | 833 | Chris ROCKS | Cycleforce | 5:13.79 | 4:40.83 | 4:40.83 |
26: | 813 | James BROWN | 4:42.22 | Scratch | 4:42.22 | |
27: | 787 | Nicholas MARSHALL | 4:44.80 | 4:58.84 | 4:44.80 | |
28: | 930 | Max NEELY | Team Descend | 4:46.66 | 5:10.48 | 4:46.66 |
29: | 831 | Russell STEWART | Revolution Off Road | 5:14.09 | 4:46.91 | 4:46.91 |
30: | 821 | Richard PATON | Angus Bike Chain | 4:47.05 | 5:06.32 | 4:47.05 |
31: | 928 | Ian HAMILTON | Riks Bike Shed | 5:01.88 | 4:47.82 | 4:47.82 |
32: | 882 | Hamish CAMPBELL | 4:47.98 | 5:00.95 | 4:47.98 | |
33: | 852 | Michael BALL | 4:53.50 | 4:49.67 | 4:49.67 | |
34: | 941 | Thomas POLLOCK | 4:52.85 | 5:08.54 | 4:52.85 | |
35: | 925 | Daniel SPURR | Riks Bike Shed | 5:18.83 | 4:56.85 | 4:56.85 |
36: | 828 | Tim FLEMING | 5:03.71 | 4:58.60 | 4:58.60 | |
37: | 815 | Ross ANDERSON | 5:03.89 | 4:59.29 | 4:59.29 | |
38: | 841 | Ross WILKIE | 5:00.02 | 8:11.64 | 5:00.02 | |
39: | 851 | Craig ANNISON | Aberdeen Bike Bothy | 5:05.23 | Scratch | 5:05.23 |
40: | 898 | Tim EDGELER | 5:07.61 | 5:20.82 | 5:07.61 | |
41: | 824 | Terry DAVIDSON | Angus Bike Chain | 5:13.64 | 5:08.45 | 5:08.45 |
42: | 822 | Jamie CAMBURN | 5:10.69 | 6:22.49 | 5:10.69 | |
43: | 883 | Colin BLACK | 5:13.50 | Scratch | 5:13.50 | |
44: | 827 | Graham DAVIDSON | Scotoil Multisport RT | 5:24.61 | Scratch | 5:24.61 |
45: | 810 | Rory NAPIER | NBR | 5:27.14 | Non-Fin | 5:27.14 |
46: | 809 | Murray NAPIER | NBR | 5:40.94 | 6:05.48 | 5:40.94 |
47: | 823 | Stuart CARSEWELL | 5:42.61 | 6:47.52 | 5:42.61 | |
48: | 839 | Iain CRANSTON | The Cost DH Squad | 6:16.66 | 5:42.79 | 5:42.79 |
49: | 803 | Daniel CAIRNS | Tweed Valley | Non-Fin | 5:49.12 | 5:49.12 |
50: | 920 | Christopher FERN | Riks Bike Shed | 6:37.65 | Non-Fin | 6:37.65 |
51: | 818 | Alan WILDER | 9:01.96 | Scratch | 9:01.96 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 646 | David DUNN | The Clan | 3:32.44 | 4:40.51 | 3:32.44 |
2: | 650 | Robert POLLOCK | Gonzo Racing | 3:33.19 | 4:11.19 | 3:33.19 |
3: | 656 | Philip ASHBRIDGE | Riks Bikeshed | 3:38.27 | 3:35.33 | 3:35.33 |
4: | 653 | Fergus KING | Fastrider | 3:43.99 | 3:39.22 | 3:39.22 |
5: | 669 | Kris HARGREAVES | Cruz | 3:39.83 | 3:40.67 | 3:39.83 |
6: | 647 | Peter GALLACHER | Shafd | 3:52.50 | 3:43.30 | 3:43.30 |
7: | 634 | Stuart STEEN | Fife Cycle Centre | 3:53.67 | 3:48.38 | 3:48.38 |
8: | 641 | Graeme FORREST | 3:59.89 | 3:49.90 | 3:49.90 | |
9: | 671 | Alasdair FULTON | 3:52.30 | Non-Fin | 3:52.30 | |
10: | 668 | John RUSSELL | Gonzo Racing | 4:15.54 | 3:53.07 | 3:53.07 |
11: | 630 | David MACKISON | Bikesport | 4:06.62 | 4:00.04 | 4:00.04 |
12: | 642 | Richard CAMPBELL | 4:07.05 | 4:23.70 | 4:07.05 | |
13: | 681 | Andrew KIPLING | 4:24.30 | 4:09.79 | 4:09.79 | |
14: | 640 | David BROWN | 4:10.89 | 4:27.31 | 4:10.89 | |
15: | 654 | Angus MacDOUGALL | Bikesport | 4:54.69 | 4:13.75 | 4:13.75 |
16: | 658 | Douglas STEWART | 4:26.17 | 5:04.57 | 4:26.17 | |
17: | 651 | Jon MacLACHLAN | West Highland Wheelers | 4:27.86 | 4:27.04 | 4:27.04 |
18: | 652 | Martin TURNER | 4:32.09 | 4:34.34 | 4:32.09 | |
19: | 638 | Kevin SMITH | Angus Bike Chain | 4:37.27 | 4:54.56 | 4:37.27 |
20: | 662 | Irvine ROBERTSON | 4:38.34 | 4:44.71 | 4:38.34 | |
21: | 680 | Derek McLAY | 5:04.83 | 4:45.25 | 4:45.25 | |
22: | 657 | Dennis LISTER | Fife Cycling 2000 | 4:45.32 | Non-Fin | 4:45.32 |
23: | 637 | Derek DUNCAN | Angus Bike Chain | 4:46.78 | 5:10.01 | 4:46.78 |
24: | 673 | Iain BARBOUR | 5:26.92 | 5:53.14 | 5:26.92 | |
25: | 679 | Stuart SHEARER | 5:43.88 | 5:48.65 | 5:43.88 | |
26: | 635 | Robert McDOUGALL | Fife Cycling 2000 | 8:51.21 | Scratch | 8:51.21 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 2 | Paul FRENCH | Bikesport | 3:27.56 | 3:26.62 | 3:26.62 |
2: | 569 | Rob JOHNSON | 3:37.44 | 3:41.06 | 3:37.44 | |
3: | 547 | Alasdair McGOWAN | 3:45.87 | 3:46.07 | 3:45.87 | |
4: | 585 | Drew MURRAY | Sheer Racing | 3:48.96 | 3:46.79 | 3:46.79 |
5: | 545 | Colin JAMES | 3:56.52 | 3:46.83 | 3:46.83 | |
6: | 586 | Chris PORTER | 3:47.20 | Scratch | 3:47.20 | |
7: | 553 | Richard HAMILTON | 3:47.93 | 3:53.36 | 3:47.93 | |
8: | 588 | Mark DICKSON | Plush | 3:48.99 | 3:55.72 | 3:48.99 |
9: | 584 | Phillip McINTOSH | Sheer Racing | 5:32.67 | 3:55.50 | 3:55.50 |
10: | 579 | Jay PARKER | 4:21.61 | 3:58.45 | 3:58.45 | |
11: | 589 | Jonas HJERPE | 4:06.19 | 3:58.98 | 3:58.98 | |
12: | 555 | Mark MACKAREL | Gonzo Racing | 4:17.49 | 4:00.98 | 4:00.98 |
13: | 202 | Phill MOWAT | Shafd | 4:16.91 | 4:03.79 | 4:03.79 |
14: | 564 | Graeme COCHRANE | MP Cycles | 4:04.63 | 4:13.98 | 4:04.63 |
15: | 557 | Richard BALLANTINE | All Terrain Cycles | 4:08.27 | 4:05.41 | 4:05.41 |
16: | 562 | Phillip THOMSON | Bike Hut/Braehead | 4:05.72 | 4:05.97 | 4:05.72 |
17: | 559 | David BREMNER | Gonzo Racing | 4:10.51 | 4:07.71 | 4:07.71 |
18: | 560 | Mark WHITE | 4:20.79 | 4:08.33 | 4:08.33 | |
19: | 542 | Mark BRANDON | Hawick Cycle Centre | 4:20.39 | Scratch | 4:20.39 |
20: | 552 | Jon E BECKETT | Descent-World | 4:29.07 | Scratch | 4:29.07 |
21: | 558 | Kevin BAXTER | Pedalers Bike Shop | 5:43.99 | 4:33.15 | 4:33.15 |
22: | 563 | Allan McEWAN | 4:35.07 | 4:35.99 | 4:35.07 | |
23: | 556 | David RICHARDSON | 5:11.12 | 4:35.95 | 4:35.95 | |
24: | 561 | Neil WILSON | 4:41.79 | 4:38.21 | 4:38.21 | |
25: | 566 | Michael STRANGEWAYS | Cheviot Hill Riders | 4:49.45 | 4:46.96 | 4:46.96 |
26: | 582 | Dean MAVIN | Cycleforce 2000 | 4:49.49 | Scratch | 4:49.49 |
27: | 570 | Ian JONES | Cheviot Hill Riders | 5:29.81 | 5:13.49 | 5:13.49 |
28: | 554 | Bryce IRVINE | Sheer Racing | 5:27.65 | Non-Fin | 5:27.65 |
29: | 544 | Willie GRIGOR | Buckfast | 5:35.44 | Scratch | 5:35.44 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 340 | Lucy LOFTUS | Riks Bikeshed | 6:17.15 | 5:34.73 | 5:34.73 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 361 | Karen BALLANTINE | All Terrain Cycles | 4:31.41 | 4:20.57 | 4:20.57 |
2: | 360 | Amanda CREEDON | Riks Bikeshed | 5:21.01 | 5:26.68 | 5:21.01 |
3: | 363 | Nicky SHARRATT | West Highland Wheelers | 6:02.14 | 5:31.37 | 5:31.37 |
4: | 362 | Karen MAVIN | Cycle Force 2000 | 7:53.34 | Scratch | 7:53.34 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 351 | Jaymie MART | TDR-Giant UK | 4:39.55 | 4:36.81 | 4:36.81 |
2: | 353 | Lesley ANDERSON | 6:26.77 | 8:26.01 | 6:26.77 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 431 | Alex GARDEN | Tayracers/Revolution | 4:57.47 | 4:49.03 | 4:49.03 |
2: | 435 | Steve SMITH | 4:54.91 | 5:07.11 | 4:54.91 | |
3: | 433 | Bob SOUTTER | Non-Fin | 5:02.10 | 5:02.10 | |
4: | 432 | Stuart RUFFELL | 6:30.28 | 6:16.06 | 6:16.06 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 13 | Duncan JAMIESON | 3:20.41 | 3:14.45 | 3:14.45 | |
2: | 5 | Crawford CARRICK-ANDERSON | Giant/Toyota Uk Team | 5:03.91 | 3:17.12 | 3:17.12 |
3: | 3 | Stuart THOMSON | Royal Racing | 3:24.96 | 3:19.17 | 3:19.17 |
4: | 8 | Steve BARKER | Mr Big Racing | 3:21.99 | 5:40.88 | 3:21.99 |
5: | 10 | Paul ANGUS | The Clan | 3:24.63 | 3:27.49 | 3:24.63 |
6: | 187 | Neil ARNOLD | Hope Technology | 3:27.76 | 3:26.68 | 3:26.68 |
7: | 181 | Ian McINTOSH | 3:30.38 | 3:32.42 | 3:30.38 | |
8: | 9 | Alan BLYTH | The Clan | 5:31.97 | 3:34.35 | 3:34.35 |
9: | 4 | Iain COOKSON | Sandy Wallace Cylces | 3:34.56 | 3:35.68 | 3:34.56 |
10: | 153 | Graeme DUKE | Team Fast Rider | 3:43.74 | 3:34.94 | 3:34.94 |
11: | 151 | Daniel CRITCHLOW | Leisure Lakes | 3:42.81 | 3:35.75 | 3:35.75 |
12: | 145 | Toby OWEN | Greatgrog.Co.Uk | 3:49.88 | 3:38.76 | 3:38.76 |
13: | 156 | Chris BALL | The Clan | 4:15.15 | 3:39.41 | 3:39.41 |
14: | 11 | Mark TONES | Teesdale Dev | 3:41.76 | 3:39.58 | 3:39.58 |
15: | 12 | Marty McGUIGAN | Turner Cycles/H5 | 3:49.60 | 3:40.33 | 3:40.33 |
16: | 257 | Dale McMULLAN | Evo MTB | 3:42.79 | 3:42.30 | 3:42.30 |
17: | 195 | Jim FLYNN | Sheer Racing | 3:44.95 | 3:42.93 | 3:42.93 |
18: | 163 | Steven PONTING | Shafd | 3:49.58 | 3:44.09 | 3:44.09 |
19: | 7 | Andrew MILLS | Sintesi UK | 3:47.56 | 3:44.55 | 3:44.55 |
20: | 194 | Chris FOSTER | Teesdale Development | 3:56.57 | 3:44.93 | 3:44.93 |
21: | 128 | Matt McMAHON | Huddersfield Uni | 4:06.98 | 3:45.71 | 3:45.71 |
22: | 210 | Ian CURRY | Teesdale Development | 3:46.96 | 4:05.35 | 3:46.96 |
23: | 183 | Andrew YOUNG | Riks Bikeshed | 3:50.66 | 3:47.38 | 3:47.38 |
24: | 160 | Mark MacIVER | Bothy Bikes | Non-Fin | 3:47.68 | 3:47.68 |
25: | 154 | Karl ROBINSON | 3:50.99 | 3:47.87 | 3:47.87 | |
26: | 14 | Richard McKILLEN | Plush | 3:48.73 | Non-Fin | 3:48.73 |
27: | 262 | Marcus SCOTT | 3:49.70 | Scratch | 3:49.70 | |
28: | 152 | Stuart EDGAR | SCU/Private | 3:56.23 | 3:50.35 | 3:50.35 |
29: | 132 | Elliot CAMPBELL | Bikesport | 3:50.41 | Scratch | 3:50.41 |
30: | 184 | Duncan HOLYHEAD | Shafd | 3:57.59 | 3:53.40 | 3:53.40 |
31: | 110 | Mark RUFFELL | 3:53.78 | 4:46.05 | 3:53.78 | |
32: | 191 | Erlend MOWAT | Shafd | 3:53.88 | 4:33.20 | 3:53.88 |
33: | 175 | Martin HODGSON | Scrap Metal | 6:42.85 | 3:55.51 | 3:55.51 |
34: | 146 | David HODGSON | Halfords Grass Roots | 4:37.14 | 3:56.30 | 3:56.30 |
35: | 169 | Andrew GREEN | Napier University CC | 3:56.61 | Scratch | 3:56.61 |
36: | 196 | Graham PINKERTON | 3:58.45 | 4:27.26 | 3:58.45 | |
37: | 158 | Simon HARRISON | 4:18.95 | 4:00.30 | 4:00.30 | |
38: | 182 | Larann FOSS | Full Mental | 4:02.29 | Scratch | 4:02.29 |
39: | 157 | Malcolm McNAB | Shafd | 4:02.59 | Non-Fin | 4:02.59 |
40: | 164 | Andrew SMITH | Shafd | 4:13.59 | 4:02.78 | 4:02.78 |
41: | 221 | Colin CAMPBELL | 4:05.53 | 4:02.86 | 4:02.86 | |
42: | 141 | Steven DURSLEY | 4:05.56 | 4:06.76 | 4:05.56 | |
43: | 178 | Paul SMAIL | Nucc | 4:06.26 | Scratch | 4:06.26 |
44: | 155 | Stuart NICOL | 4:11.81 | 4:06.39 | 4:06.39 | |
45: | 126 | Simon HERON | The A-Team/Fcc | 4:07.96 | Non-Fin | 4:07.96 |
46: | 207 | Andy JOHNSON | 4:19.88 | 4:11.56 | 4:11.56 | |
47: | 176 | Brian MIDDLETON | Tweed Valley | 4:14.80 | 4:11.69 | 4:11.69 |
48: | 165 | Richard BEDFORD | 4:12.62 | Scratch | 4:12.62 | |
49: | 199 | Wain GLAISTER | Palace Cycles | 4:13.54 | Scratch | 4:13.54 |
50: | 174 | David HOULDSWORTH | M & P Cycles | 4:14.88 | Scratch | 4:14.88 |
51: | 144 | Stewart NEWLANDS | Irvine Cycles/Core.P | 4:27.21 | 4:15.77 | 4:15.77 |
52: | 222 | Michael HEPBURN | 4:16.24 | Scratch | 4:16.24 | |
53: | 260 | Jack BENNETT | Team Cruz Shoes | 4:17.00 | 4:58.78 | 4:17.00 |
54: | 251 | Jos SWINGLER | 4:56.35 | 4:22.47 | 4:22.47 | |
55: | 115 | David MacMILLAN | 4:22.98 | 4:50.77 | 4:22.98 | |
56: | 180 | William CHALMERS | 4:23.36 | 4:29.94 | 4:23.36 | |
57: | 124 | Alan FULTON | 4:28.69 | Scratch | 4:28.69 | |
58: | 159 | Tim WILCOX | Tank Design | 4:29.83 | Scratch | 4:29.83 |
59: | 218 | Hudson BARNETT | Mountain Cycle | 4:33.14 | Scratch | 4:33.14 |
60: | 179 | Steven OGSTON | Scotgrip | 4:35.46 | 4:40.55 | 4:35.46 |
61: | 261 | David LARAWAY | 5:24.28 | 4:43.19 | 4:43.19 | |
62: | 142 | Martin ROBERTS | R.F.L.Racing | 4:44.30 | Scratch | 4:44.30 |
63: | 206 | Carl DAVISON | 5:01.71 | 4:57.24 | 4:57.24 | |
64: | 137 | Martin SMITH | 4:58.49 | Non-Fin | 4:58.49 | |
65: | 256 | John ROBSON | RFL Racing | 5:03.65 | Scratch | 5:03.65 |
66: | 129 | Craig MILLAR | 5:07.63 | Scratch | 5:07.63 | |
67: | 135 | Gary McINTYRE | RFL Racing | 5:08.95 | Scratch | 5:08.95 |
68: | 258 | David BARTON | 5:19.96 | Non-Fin | 5:19:96 | |
69: | 167 | Phil HULSE | Kingdom RT | 5:20.90 | 5:39.80 | 5:20.90 |
70: | 255 | Kevin SMITH | 5:26.45 | Scratch | 5:26.45 | |
71: | 188 | Iain TOMB | 5:42.93 | Non-Fin | 5:42.93 | |
72: | 168 | Spencer HOLMES | 6:13.79 | Scratch | 6:13:79 | |
166 | Graeme SIMPSON | Gonzo Racing | Non-Fin | Scratch |
For Licence information, please contact:
SCUMB DH 2001
11 Ederston Road
Peebles EH45 9DT
Hotline: 01292 471 513
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page![]()
Timing and Results © 1995/2001 MIKROTIME Sport Systems
Phone: 01895 625 838 FAX: 01895 625 848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 24th August 2001