![]() |
---|
Posn | Bib | Name | Club/Sponsor | Lap 1 | Lap 2 | Total |
---|---|---|---|---|---|---|
1 | 8 | Jake MOXHAM | Dysons Cycles | 35:12.6 | 33:14.5 | 1:08:27.1 |
2 | 4 | Marcus HAYNES | 36:11.0 | 35:07.2 | 1:11:18.2 | |
3 | 11 | Jason GOLLALLEE | Fat Birds Don't Fly | 37:34.0 | 36:54.9 | 1:14:28.9 |
4 | 10 | Peter HARGREAVES | VC Norwich | 36:14.3 | 41:03.3 | 1:17:17.6 |
5 | 9 | Jonathan HOLLAND | 38:51.1 | 38:59.6 | 1:17:50.7 | |
6 | 3 | Jonty DENNIS | 40:46.3 | 41:56.7 | 1:22:43.0 | |
7 | 2 | David DAVIES | 42:19.6 | 42:38.4 | 1:24:58.0 | |
8 | 1 | Tom FISHER | 41:32.7 | 44:11.0 | 1:25:43.7 | |
9 | 5 | John PITTS | 50:53.1 | 46:28.5 | 1:37:21.6 | |
10 | 12 | Richard STENTON | 54:06.7 | 59:44.3 | 1:53:51.0 | |
11 | 7 | Ryan CARTER | 52:13.9 | 66:28.8 | 1:58:42.7 |
Posn | Bib | Name | Club/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Best Lap | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 227 | B LOAKER | 33:54.9 | 31:29.8 | 32:02.1 | 32:51.8 | 31:29.8 | 2:10:18.6 | |
2 | 289 | Garry HOUGHTON | JT Cycles | 31:45.1 | 32:30.8 | 33:40.9 | 32:31.9 | 31:45.1 | 2:10:28.7 |
3 | 233 | Chris HUNT | 31:46.2 | 32:32.4 | 33:34.8 | 32:49.1 | 31:46.2 | 2:10:42.5 | |
4 | 213 | Ian GRIST | Dysons Cycles | 31:44.3 | 32:32.7 | 33:32.8 | 33:07.2 | 31:44.3 | 2:10:57.0 |
5 | 223 | Stewart KNUBLEY | 31:51.8 | 33:05.1 | 34:11.0 | 35:24.7 | 31:51.8 | 2:14:32.6 | |
6 | 219 | Darrel GLOVER | DRG/NABC | 33:09.7 | 33:24.1 | 33:55.1 | 36:07.9 | 33:09.7 | 2:16:36.8 |
7 | 221 | Stephen FRITSCH | 32:00.9 | 32:54.9 | 35:35.2 | 36:45.2 | 32:00.9 | 2:17:16.2 | |
8 | 226 | Matthew SPILLMAN | 31:57.7 | 34:16.6 | 36:11.8 | 37:54.2 | 31:57.7 | 2:20:20.3 | |
9 | 288 | Martin CHAPMAN | 32:57.7 | 33:08.1 | 35:30.7 | 39:44.8 | 32:57.7 | 2:21:21.3 | |
10 | 237 | Ian WARNES | 33:58.6 | 35:26.6 | 36:25.2 | 36:12.1 | 33:58.6 | 2:22:02.5 | |
11 | 242 | Ian JONES | 35:09.3 | 35:08.5 | 35:33.1 | 36:12.0 | 35:08.5 | 2:22:02.9 | |
12 | 249 | KARGREAVES | VC Norwick | 35:07.4 | 36:11.2 | 35:39.7 | 35:25.0 | 35:07.4 | 2:22:23.3 |
13 | 286 | Peter BARTON | 33:53.9 | 33:30.6 | 36:15.7 | 38:59.1 | 33:30.6 | 2:22:39.3 | |
14 | 290 | Bruce SMART | Team MK | 33:59.7 | 34:24.5 | 35:51.0 | 38:32.2 | 33:59.7 | 2:22:47.4 |
15 | 207 | Patrick HARBORD | 32:23.2 | 34:56.3 | 37:49.3 | 40:20.0 | 32:23.2 | 2:25:28.8 | |
16 | 253 | Michael WALLACE | 34:15.3 | 35:58.7 | 37:28.6 | 38:44.0 | 34:15.3 | 2:26:26.6 | |
17 | 203 | Alan WEBB | Dysons Cycles | 35:20.1 | 36:46.5 | 36:27.2 | 38:41.0 | 35:20.1 | 2:27:14.8 |
18 | 231 | Clive KING | 34:33.3 | 34:00.4 | 42:19.2 | 36:49.8 | 34:00.4 | 2:27:42.7 | |
19 | 275 | Ian CLAYTON | 39:01.4 | 35:23.7 | 35:40.2 | 39:23.0 | 35:23.7 | 2:29:28.3 | |
20 | 246 | Alan McLAREN | 32:59.1 | 34:34.3 | 38:50.8 | 43:27.5 | 32:59.1 | 2:29:51.7 | |
21 | 211 | Brian WILLIS | 39:53.2 | 37:18.5 | 36:17.3 | 36:30.8 | 36:17.3 | 2:29:59.8 | |
22 | 214 | Ady SEELEY | 36:27.2 | 37:12.2 | 37:38.6 | 39:45.3 | 36:27.2 | 2:31:03.3 | |
23 | 293 | Mark BROUGHTON | Plomesgate CC | 37:08.2 | 36:29.7 | 37:19.4 | 40:10.6 | 36:29.7 | 2:31:07.9 |
24 | 272 | Anthony ALEXANDER | 38:06.5 | 37:08.3 | 36:59.4 | 39:10.9 | 36:59.4 | 2:31:25.1 | |
25 | 229 | Nick CARTER | 36:50.6 | 37:09.9 | 37:47.6 | 42:26.9 | 36:50.6 | 2:34:15.0 | |
26 | 245 | Jason HUCKLESBY | 35:08.1 | 35:28.5 | 38:46.6 | 46:04.0 | 35:08.1 | 2:35:27.2 | |
27 | 234 | Gavin CHAMBERS | 38:22.3 | 37:33.9 | 38:56.9 | 41:20.2 | 37:33.9 | 2:36:13.3 | |
28 | 278 | Daniel WOOD | 40:02.2 | 38:48.4 | 38:39.5 | 39:43.0 | 38:39.5 | 2:37:13.1 | |
29 | 270 | M TAYLOR | UK Postal | 38:17.2 | 39:47.4 | 39:53.8 | 39:16.0 | 38:17.2 | 2:37:14.4 |
30 | 295 | Craig SIMPSON | numplumz.com | 38:50.3 | 38:49.8 | 39:33.7 | 43:00.0 | 38:49.8 | 2:40:13.8 |
31 | 244 | Stuart HOCKNELL | 37:10.5 | 38:08.5 | 39:32.5 | 46:45.8 | 37:10.5 | 2:41:37.3 | |
32 | 250 | Lee MURPHY | 34:28.4 | 35:14.0 | 40:28.2 | 52:58.9 | 34:28.4 | 2:43:09.5 | |
33 | 217 | Jo RILEY | 39:36.9 | 38:30.0 | 40:58.5 | 47:03.8 | 38:30.0 | 2:46:09.2 | |
34 | 297 | Andy SELF | pedalon.co.uk | 37:47.4 | 35:31.7 | 33:31.1 | 33:31.1 | 1:46:50.2 | |
35 | 262 | Robin PLOWMAN | 35:21.9 | 36:43.1 | 39:38.1 | 35:21.9 | 1:51:43.1 | ||
36 | 296 | Gary NOAKES | 35:26.6 | 35:57.7 | 42:07.0 | 35:26.6 | 1:53:31.3 | ||
37 | 252 | Bruce DANCE | 37:12.4 | 38:05.3 | 39:43.0 | Retired | 37:12.4 | 1:55:00.7 | |
38 | 200 | Paul BARBER | Dysons Cycles | 38:32.1 | 38:03.5 | 40:10.6 | Retired | 38:03.5 | 1:56:46.2 |
39 | 266 | A DEFRATES | 37:37.3 | 39:11.6 | 40:32.3 | Retired | 37:37.3 | 1:57:21.2 | |
40 | 285 | David FLINT | 35:40.1 | 38:29.4 | 45:01.1 | 35:40.1 | 1:59:10.6 | ||
41 | 247 | Trevor BALE | NABC | 37:50.8 | 39:34.2 | 41:49.4 | 37:50.8 | 1:59:14.4 | |
42 | 259 | John CARPENTER | 37:53.4 | 39:11.3 | 42:43.3 | 37:53.4 | 1:59:48.0 | ||
43 | 274 | Martin DAVIES | 40:00.4 | 40:04.5 | 39:50.6 | 39:50.6 | 1:59:55.5 | ||
44 | 225 | Paul MILLS | 41:18.4 | 38:58.8 | 39:55.1 | 38:58.8 | 2:00:12.3 | ||
45 | 205 | Richard TILLER | 39:27.3 | 40:15.5 | 41:04.9 | 39:27.3 | 2:00:47.7 | ||
46 | 284 | Jason HUGGETT | 38:29.2 | 40:30.8 | 42:15.5 | 38:29.2 | 2:01:15.5 | ||
47 | 236 | Claire YEARBY | 39:25.3 | 40:14.3 | 41:59.4 | 39:25.3 | 2:01:39.0 | ||
48 | 210 | Jon PERIAM | 37:27.2 | 38:39.1 | 45:40.1 | 37:27.2 | 2:01:46.4 | ||
49 | 260 | Nigel STONEBRIDGE | 39:28.1 | 39:50.0 | 42:30.7 | 39:28.1 | 2:01:48.8 | ||
50 | 215 | Richard SARGEANT | VC Barrachi | 37:41.4 | 37:56.6 | 46:15.9 | 37:41.4 | 2:01:53.9 | |
51 | 208 | Seamus MURPHY | 39:37.8 | 39:54.7 | 42:27.4 | 39:37.8 | 2:01:59.9 | ||
52 | 283 | Oliver SQUIRRELL | 40:18.1 | 39:23.6 | 43:28.6 | 39:23.6 | 2:03:10.3 | ||
53 | 267 | Chris BEADLE | 39:47.9 | 39:40.1 | 43:47.9 | 39:40.1 | 2:03:15.9 | ||
54 | 240 | Tony TIMBERLAKE | Dysons Cycles | 39:26.2 | 40:42.8 | 43:25.3 | 39:26.2 | 2:03:34.3 | |
55 | 271 | Sara HATT | Titus Cycles UK | 39:46.8 | 40:44.6 | 43:27.4 | 39:46.8 | 2:03:58.8 | |
56 | 204 | Jonathan STANNARD | 39:49.0 | 40:05.8 | 44:21.2 | 39:49.0 | 2:04:16.0 | ||
57 | 264 | Lee ATTWOOD | Treads | 41:17.5 | 42:15.0 | 40:47.2 | 40:47.2 | 2:04:19.7 | |
58 | 239 | Normal CARTER | 38:19.3 | 40:18.8 | 45:51.0 | 38:19.3 | 2:04:29.1 | ||
59 | 294 | John SQUIRRELL | 41:23.0 | 39:45.4 | 43:49.1 | 39:45.4 | 2:04:57.5 | ||
60 | 224 | Lorna WARD | 39:43.8 | 42:55.3 | 42:50.4 | 39:43.8 | 2:05:29.5 | ||
61 | 243 | Gary HOLLAND | 43:05.7 | 41:44.4 | 43:06.7 | 41:44.4 | 2:07:56.8 | ||
62 | 232 | Cormac AHERN | 41:55.8 | 43:27.2 | 42:35.4 | 41:55.8 | 2:07:58.4 | ||
63 | 280 | Mark HOLLIDAY | 37:09.4 | 35:51.8 | 56:41.8 | 35:51.8 | 2:09:43.0 | ||
64 | 265 | Mick McLAUCHLAN | RAFCC | 40:51.7 | 39:32.6 | 49:19.4 | 39:32.6 | 2:09:43.7 | |
65 | 222 | Stephen WHITE | 55:20.5 | 37:36.3 | 37:23.4 | 37:23.4 | 2:10:20.2 | ||
66 | 281 | Darren COTTON | 42:59.4 | 42:16.0 | 45:07.4 | 42:16.0 | 2:10:22.8 | ||
67 | 291 | Boyd MORGAN | Dysons Cycles | 38:30.7 | 47:11.5 | 44:59.4 | 38:30.7 | 2:10:41.6 | |
68 | 268 | Jonathan BEADLE | 39:50.9 | 41:25.3 | 50:08.4 | 39:50.9 | 2:11:24.6 | ||
69 | 241 | Mike DEMPSTER | 40:50.7 | 43:47.7 | 47:15.5 | 40:50.7 | 2:11:53.9 | ||
70 | 287 | Simon LAWRENCE | 41:42.1 | 41:43.2 | 48:33.8 | 41:42.1 | 2:11:59.1 | ||
71 | 238 | Ian McWHIRTER | 40:55.9 | 43:34.8 | 47:49.2 | 40:55.9 | 2:12:19.9 | ||
72 | 269 | Jonathan BOOTY | 41:21.0 | 40:25.3 | 50:34.5 | 40:25.3 | 2:12:20.8 | ||
73 | 228 | Kevin LANCHESTER | 46:17.4 | 43:26.5 | 45:20.2 | 43:26.5 | 2:15:04.1 | ||
74 | 218 | Chris WALBY | 46:18.5 | 43:23.7 | 45:23.0 | 43:23.7 | 2:15:05.2 | ||
75 | 230 | Nick JOHNSON | 46:16.5 | 43:31.7 | 45:55.9 | 43:31.7 | 2:15:44.1 | ||
76 | 212 | Martin HICKMAN | 42:58.3 | 43:45.3 | 49:01.9 | 42:58.3 | 2:15:45.5 | ||
77 | 202 | Ian PICKERING | 42:04.2 | 44:49.6 | 49:00.0 | 42:04.2 | 2:15:53.8 | ||
78 | 248 | W JONES | 46:07.6 | 45:49.3 | 44:26.3 | 44:26.3 | 2:16:23.2 | ||
79 | 292 | Vivienne BROUGHTON | Plomesgate CC | 45:39.1 | 45:47.8 | 45:14.4 | 45:14.4 | 2:16:41.3 | |
80 | 216 | Timothy SANDOVER | 43:19.0 | 44:59.4 | 48:27.0 | 43:19.0 | 2:16:45.4 | ||
81 | 273 | Anita BUXTON | 50:04.9 | 44:37.7 | 44:28.1 | 44:28.1 | 2:19:10.7 | ||
82 | 256 | Andrew PETERS | Submit Racing | 40:56.9 | 38:43.7 | 59:48.5 | 38:43.7 | 2:19:29.1 | |
83 | 206 | Nigel VERNON | 42:05.1 | 48:44.0 | 54:19.2 | 42:05.1 | 2:25:08.3 | ||
84 | 251 | Steven GRACE | 45:50.7 | 48:49.5 | 58:01.9 | 45:50.7 | 2:32:42.1 | ||
85 | 255 | Robert A BURNS | SIXSIXONE / Submit Racing | 45:53.5 | 51:58.7 | 58:19.5 | 45:53.5 | 2:36:11.7 | |
86 | 282 | Mark LEVETT | 41:34.6 | 46:12.2 | 73:24.2 | 41:34.6 | 2:41:11.0 | ||
87 | 261 | Mark CUSHING | Condor Anglia Sport | 34:27.0 | 37:16.8 | 34:27.0 | 1:11:43.8 | ||
88 | 276 | Adam WILLIAMS | 36:58.0 | 39:20.7 | 36:58.0 | 1:16:18.7 | |||
89 | 235 | Shaun TOWELL | 39:31.7 | 40:34.3 | 39:31.7 | 1:20:06.0 | |||
90 | 277 | Trevor STEWART | 41:43.6 | 41:27.4 | 41:27.4 | 1:23:11.0 | |||
91 | 257 | Michael WHITBREAD | 50:10.4 | 52:20.7 | 50:10.4 | 1:42:31.1 | |||
92 | 258 | Simon DELL | 50:13.2 | 53:31.2 | 50:13.2 | 1:43:44.4 | |||
93 | 201 | Pippa TURRELL | Dysons Cycles | 57:10.2 | 58:36.7 | 57:10.2 | 1:55:46.9 | ||
94 | 279 | Andy ARMSTRONG | 52:19.4 | 77:41.1 | 52:19.4 | 2:10:00.5 | |||
95 | 263 | Darren GUEST | Condor Anglia Sport | 33:23.8 | 33:23.8 | 0:33:23.8 | |||
96 | 254 | Adam BLACKFORD | Chelmer Cycles | 53:25.9 | 53:25.9 | 0:53:25.9 |
Pos | Bib | Name/Club-Sponsor | Lap 1/5 | Lap 2/6 | Lap 3/7 | Lap 4/8 | Total |
---|---|---|---|---|---|---|---|
1 | 428 | Richard WOOD | 30:35.3 | 30:19.8 | 30:19.9 | 30:32.0 | 4:10:27.0 |
Extreme Endurance | 31:13.9 | 31:45.4 | 32:35.8 | 33:04.9 | |||
2 | 437 | Paul ASHBY | 30:32.0 | 30:21.0 | 30:35.8 | 31:34.1 | 4:17:07.7 |
API Respray | 32:42.7 | 34:08.3 | 34:01.5 | 33:12.3 | |||
3 | 427 | Rob LEE | 31:40.0 | 32:00.6 | 32:05.6 | 33:09.1 | 4:18:51.9 |
Extreme Endurance | 32:50.5 | 32:18.4 | 32:49.5 | 31:58.2 | |||
4 | 426 | Simon WARD | 31:13.3 | 31:01.8 | 31:40.2 | 31:51.7 | 4:26:05.2 |
Worcester Cycle Centre | 32:39.0 | 34:46.8 | 36:55.6 | 35:56.8 | |||
5 | 463 | Andrew COCKBURN | 31:53.9 | 30:44.2 | 31:12.1 | 32:05.0 | 4:26:48.3 |
Cambridge Uni CC | 34:28.5 | 36:16.8 | 35:27.8 | 34:40.0 | |||
6 | 429 | Anthony WHITE | 30:57.4 | 31:15.1 | 31:26.4 | 32:26.8 | 4:27:21.7 |
Extreme Endurance | 34:17.1 | 35:46.6 | 35:56.0 | 35:16.3 | |||
7 | 479 | James CARPENTER | 33:50.1 | 32:01.9 | 32:36.2 | 32:35.1 | 4:29:41.4 |
33:42.2 | 34:15.1 | 35:00.7 | 35:40.1 | ||||
8 | 469 | George BUNDE | 31:25.4 | 30:36.2 | 31:37.9 | 32:08.5 | 4:35:15.6 |
Titus Cycles UK | 32:39.3 | 36:24.2 | 40:56.9 | 39:27.2 | |||
9 | 483 | Adrian SCOTT | 30:33.3 | 30:20.8 | 30:35.6 | 32:01.7 | 3:59:46.0 |
Leisure Lakes numplumz | 35:01.1 | 39:34.8 | 41:38.7 | ||||
10 | 440 | Warren MILES | 35:14.9 | 33:04.0 | 33:16.3 | 33:48.2 | 4:06:54.7 |
Worcester Cycle Centre | 35:21.8 | 36:57.3 | 39:12.2 | ||||
11 | 424 | Brian HARRISON | 35:43.6 | 33:54.2 | 34:55.8 | 35:48.1 | 4:10:45.9 |
36:24.5 | 36:58.6 | 37:01.1 | |||||
12 | 445 | LLoyd BETTLES | 33:53.6 | 35:38.9 | 36:00.1 | 35:36.5 | 4:12:00.0 |
numplumz.com | 36:14.5 | 37:04.3 | 37:32.1 | ||||
13 | 492 | Andy PEGG | 33:04.5 | 32:12.3 | 33:45.1 | 36:09.5 | 4:12:53.1 |
Mint Sauce | 38:16.3 | 38:52.7 | 40:32.7 | ||||
14 | 462 | Kurt BROAD | 35:56.1 | 41:10.3 | 34:01.3 | 34:02.9 | 4:17:04.1 |
Mutts Nutts | 35:42.3 | 38:56.5 | 37:14.7 | ||||
15 | 482 | Richard MUCHMORE | 36:45.9 | 35:24.0 | 35:53.9 | 36:46.9 | 4:17:18.8 |
Mutts Nutts | 37:55.1 | 37:28.1 | 37:04.9 | ||||
16 | 415 | Stephen HAYTON | 35:45.7 | 35:06.5 | 36:45.7 | 37:51.6 | 4:17:19.6 |
Addiktion Cycles | 38:16.5 | 37:22.1 | 36:11.5 | ||||
17 | 439 | Gary MULLANEY | 50:56.1 | 33:39.4 | 34:44.1 | 34:08.5 | 4:17:20.2 |
34:36.2 | 35:26.4 | 33:49.5 | |||||
18 | 460 | Thomas WORMLEIGHTON | 34:11.1 | 35:56.1 | 36:16.8 | 37:40.4 | 4:18:20.3 |
Shok Wave | 40:16.4 | 37:20.4 | 36:39.1 | ||||
19 | 478 | Philip PEACOCK | 33:03.2 | 32:12.4 | 32:45.8 | 36:52.1 | 4:21:43.1 |
44:28.1 | 39:35.2 | 42:46.3 | |||||
20 | 410 | Jon SHEQSBY | 36:59.6 | 33:32.8 | 34:36.1 | 37:18.5 | 4:28:23.6 |
Chicken Legs | 40:58.9 | 43:38.9 | 41:18.8 | ||||
21 | 465 | Paul FALER | 37:09.4 | 35:52.0 | 36:31.2 | 36:48.9 | 4:32:10.3 |
Skid Marks | 39:30.6 | 41:24.2 | 44:54.0 | ||||
22 | 457 | Nigel LEE | 38:19.3 | 37:08.9 | 37:33.0 | 38:30.9 | 4:34:08.3 |
Extreme Endurance | 39:33.2 | 41:01.7 | 42:01.3 | ||||
23 | 485 | Craig TINDALL | 40:49.5 | 36:33.6 | 33:42.0 | 34:18.0 | 3:41:35.5 |
Ride Beyond | 35:34.9 | 40:37.5 | Retired | ||||
24 | 476 | Russ JONES | 37:15.2 | 34:53.3 | 35:12.0 | 35:47.2 | 3:45:23.2 |
Mosquito Cycles | 38:16.4 | 43:59.1 | |||||
25 | 470 | Chris PLAYFORD | 36:33.1 | 34:55.8 | 35:19.8 | 37:44.0 | 3:45:26.9 |
39:46.0 | 41:08.2 | ||||||
26 | 472 | Alex CHRISTIAN | 37:00.4 | 35:33.5 | 38:22.8 | 39:35.5 | 3:51:58.3 |
Blackheath CC | 40:54.0 | 40:32.1 | |||||
27 | 468 | Chris RIDLEY | 35:40.7 | 35:15.3 | 37:06.8 | 44:31.5 | 3:54:10.8 |
Malden and Dist CC | 41:52.6 | 39:43.9 | Retired | ||||
28 | 412 | Thomas PARNHAM | 38:24.5 | 37:10.7 | 37:22.1 | 40:29.1 | 3:56:27.0 |
Chicken Legs | 41:39.3 | 41:21.3 | |||||
29 | 411 | Neil SMITH | 39:08.9 | 36:28.8 | 38:18.9 | 40:30.6 | 3:56:45.7 |
Chicken Legs | 39:48.2 | 42:30.3 | |||||
30 | 442 | Stephen McGRATH | 37:28.3 | 34:42.8 | 35:49.0 | 35:38.5 | 3:57:56.5 |
Worcester Cycle Centre | 44:43.3 | 49:34.6 | |||||
31 | 431 | Glynn SMITH | 37:56.6 | 37:46.7 | 38:09.7 | 40:58.7 | 4:00:29.4 |
42:42.6 | 42:55.1 | ||||||
32 | 434 | Geoffrey WILKINSON | 41:13.6 | 39:58.2 | 41:09.8 | 38:27.9 | 4:00:32.6 |
39:41.6 | 40:01.5 | ||||||
33 | 422 | Angus TAYLOR | 38:38.7 | 37:27.4 | 39:12.4 | 42:03.7 | 4:00:35.5 |
41:32.4 | 41:40.9 | ||||||
34 | 456 | Dan OAKLEY | 39:30.3 | 38:09.4 | 39:06.4 | 40:39.6 | 4:00:56.3 |
41:30.2 | 42:00.4 | ||||||
35 | 480 | Chris GARWOOD | 38:41.8 | 36:32.5 | 37:17.8 | 38:54.7 | 4:02:37.3 |
WNT | 42:15.2 | 48:55.3 | |||||
36 | 406 | Andrew SEARCY | 37:08.4 | 35:56.0 | 38:04.7 | 43:40.8 | 4:05:09.0 |
Cats MBC | 45:39.3 | 44:39.8 | |||||
37 | 459 | Leon WORMLEIGHTON | 36:38.5 | 37:16.0 | 40:18.9 | 41:40.1 | 4:05:12.0 |
Shok Wave | 43:18.6 | 45:59.9 | |||||
38 | 466 | Jane GEDDES | 40:19.4 | 39:07.1 | 39:58.2 | 41:03.8 | 4:05:35.3 |
SWRC | 42:07.9 | 42:58.9 | |||||
39 | 464 | R HALLAWAY | 40:20.5 | 39:04.6 | 40:05.3 | 40:59.3 | 4:05:36.6 |
SWRC | 42:07.8 | 42:59.1 | |||||
40 | 474 | Andy DICKSON | 37:38.5 | 37:34.3 | 37:47.0 | 41:12.0 | 4:06:01.3 |
Mosquito Cycles | 50:29.0 | 41:20.5 | |||||
41 | 486 | Peter BERRY | 40:51.6 | 38:50.0 | 41:26.3 | 40:49.9 | 4:07:30.4 |
43:04.1 | 42:28.5 | ||||||
42 | 414 | Marc HUMPHRIES | 41:25.7 | 38:03.7 | 39:31.6 | 40:21.2 | 4:10:55.0 |
45:31.9 | 46:00.9 | ||||||
43 | 461 | Dustine WALKER | 39:26.4 | 37:32.3 | 39:22.4 | 42:59.9 | 4:13:33.2 |
47:41.8 | 46:30.4 | ||||||
44 | 441 | Tracy MILES | 40:38.9 | 40:42.6 | 40:59.0 | 42:37.2 | 4:14:47.5 |
Worcester Cycle Centre | 44:32.7 | 45:17.1 | |||||
45 | 435 | Brian ROBINSON | 37:33.0 | 38:09.2 | 40:27.4 | 45:20.2 | 4:16:11.8 |
50:09.1 | 44:32.9 | ||||||
46 | 491 | Mark BROWN | 41:24.7 | 41:05.9 | 40:45.4 | 43:31.2 | 4:16:42.8 |
142 | 45:44.3 | 44:11.3 | |||||
47 | 432 | Lee IRVINE | 41:18.8 | 43:27.1 | 41:00.2 | 46:39.9 | 4:22:17.2 |
46:43.1 | 43:08.1 | ||||||
48 | 455 | Hannah REYNOLDS | 40:01.4 | 40:52.3 | 42:36.6 | 45:33.1 | 4:22:55.6 |
Evans Cycles RT | 47:57.4 | 45:54.8 | |||||
49 | 403 | Ben CAPALDI | 40:36.4 | 39:00.1 | 41:29.9 | 47:04.9 | 4:22:56.7 |
48:51.9 | 45:53.5 | ||||||
50 | 471 | Steve GILES | 42:54.0 | 41:20.4 | 41:39.2 | 43:23.1 | 4:23:44.0 |
44:51.0 | 49:36.3 | ||||||
51 | 420 | Peter FENTON | 40:31.2 | 39:24.5 | 41:54.9 | 42:57.9 | 4:24:11.7 |
52:23.7 | 46:59.5 | ||||||
52 | 447 | Andrew McMILLAN | 39:29.2 | 38:14.6 | 46:48.0 | 40:27.8 | 4:25:12.2 |
Chelmer Cycles | 53:49.2 | 46:23.4 | |||||
53 | 401 | Ricky COX | 37:52.9 | 38:11.9 | 42:43.3 | 50:16.9 | 4:25:58.1 |
numplumz.com | 49:12.0 | 47:41.1 | |||||
54 | 436 | Murray TAYLOR | 41:23.5 | 41:40.3 | 43:32.8 | 46:49.7 | 4:28:58.0 |
Gemini BC | 47:18.9 | 48:12.8 | |||||
55 | 467 | Clive HOLGATE | 41:03.3 | 41:01.7 | 41:45.7 | 45:21.9 | 4:30:34.8 |
49:18.1 | 52:04.1 | ||||||
56 | 475 | Ian WHATLING | 36:16.4 | 38:55.7 | 48:37.1 | 55:29.2 | 4:39:36.2 |
54:24.7 | 45:53.1 | ||||||
57 | 404 | Nick POWELL | 43:33.0 | 44:48.7 | 45:47.4 | 50:13.9 | 4:43:26.9 |
49:38.4 | 49:25.5 | ||||||
58 | 433 | Tom WATT | 37:03.2 | 36:02.3 | 38:28.7 | 44:06.0 | 3:19:03.5 |
43:23.3 | |||||||
59 | 489 | Sarah OWEN | 40:59.4 | 37:34.5 | 38:11.1 | 41:10.1 | 3:21:14.8 |
43:19.7 | |||||||
60 | 451 | Matthew LEWIS | 37:12.5 | 36:31.8 | 39:46.8 | 44:35.7 | 3:26:37.4 |
48:30.6 | |||||||
61 | 416 | David ALBION | 42:55.3 | 41:11.6 | 41:30.7 | 43:36.6 | 3:31:40.2 |
42:26.0 | Retired | ||||||
62 | 418 | Marc STANIER | 40:33.0 | 40:31.7 | 42:47.3 | 47:14.1 | 3:39:34.3 |
48:28.2 | |||||||
63 | 400 | Tom WRIGHT | 39:11.6 | 41:22.9 | 42:05.5 | 50:00.3 | 3:43:48.4 |
Keterring CC | 51:08.1 | ||||||
64 | 453 | M J WILLACY | 41:30.7 | 40:30.7 | 47:50.1 | 48:17.5 | 3:46:42.1 |
Ride Beyond | 48:33.1 | ||||||
65 | 425 | Karin OAKES | 40:34.1 | 40:01.8 | 42:28.2 | 49:34.4 | 3:51:52.1 |
59:13.6 | |||||||
66 | 473 | Stuart LOCKYER | 37:44.9 | 37:56.0 | 39:52.4 | 49:23.2 | 3:52:02.4 |
Blackheath CC | 67:05.9 | ||||||
67 | 417 | Mark GORMAN | 42:53.0 | 43:04.0 | 46:08.9 | 49:42.4 | 3:52:18.2 |
50:29.9 | |||||||
68 | 402 | Carl CHAPMAN | 40:30.1 | 40:43.3 | 48:17.9 | 51:35.9 | 3:56:29.0 |
55:21.8 | Retired | ||||||
69 | 454 | Jonathan BROOKFIELD | 42:34.1 | 42:13.0 | 45:08.7 | 50:47.9 | 3:57:48.3 |
57:04.6 | |||||||
70 | 477 | Brian FOSTER | 42:49.9 | 44:41.8 | 46:46.2 | 49:52.0 | 4:00:09.5 |
ERV/Bianchi UK | 55:59.6 | ||||||
71 | 423 | Jonathan STANLEY | 40:02.7 | 40:15.7 | 43:15.5 | 57:11.6 | 4:00:11.6 |
59:26.1 | |||||||
72 | 421 | Roger SAYER | 45:29.2 | 43:36.0 | 45:47.1 | 56:19.9 | 4:04:57.2 |
53:45.0 | |||||||
73 | 419 | Andrew CANTWELL | 45:28.0 | 43:38.4 | 46:23.1 | 70:22.0 | 4:16:59.8 |
51:08.3 | |||||||
74 | 452 | Paul YOUNG | 41:56.7 | 45:19.6 | 66:29.0 | 57:29.6 | 4:20:13.8 |
48:58.9 | |||||||
75 | 458 | Ed MAIR | 36:03.0 | 34:42.5 | 34:24.3 | 36:23.5 | 2:21:33.3 |
numplumz.com | |||||||
76 | 438 | Jack PETERSON | 34:41.0 | 35:15.4 | 36:27.1 | 42:11.6 | 2:28:35.1 |
numplumz.com | Retired | ||||||
77 | 487 | Shawn BLAKEY | 40:58.2 | 36:27.8 | 33:40.3 | 37:39.9 | 2:28:46.2 |
Finsbury Park | Retired | ||||||
78 | 443 | Andy DOLPHIN | 36:58.7 | 35:25.1 | 38:01.9 | 45:43.9 | 2:36:09.6 |
Worcester Cycle Centre | |||||||
79 | 481 | Matt LEICH | 40:44.4 | 42:10.8 | 52:05.8 | 60:09.2 | 3:15:10.2 |
Chelmer Cycles/Black | |||||||
80 | 484 | Jonathan BATEMAN | 40:43.0 | 41:26.4 | 45:02.3 | 68:03.0 | 3:15:14.7 |
Chelmer Cycles/BHS | |||||||
81 | 490 | Darren REEVES | 40:50.6 | 43:14.0 | 51:26.2 | 60:00.2 | 3:15:31.0 |
Chelmer Cycles / Black H | |||||||
82 | 450 | Lee BRIGHTON | 46:25.0 | 50:18.2 | 55:45.1 | 55:59.9 | 3:28:28.2 |
Retired | |||||||
83 | 488 | Jon POYNTER | 41:50.1 | 40:27.6 | 42:11.3 | 2:04:29.0 | |
