The Reading Small Boats Head 2014
Caversham, Reading
Organised by Reading Rowing Club
Saturday, October 11th 2014
Full Results
The Results are also available in
Acrobat PDF format
M/Sec Speed based on Course Length 3.7 Km
Event Timing by Mikrotime and Reading RC
using the MIKROTIME Electronic Timing and Results System
Division 1
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 1 | Henley RC | J17.4X- | Roy | 12:57.33 | - | 4.8 |
2 | 31 | Reading Univ BC | IM2.2X | McDowell | 13:37.64 | 40.31 | 4.5 |
3 | 36 | Reading RC | J18.2X | Iddon | 13:41.64 | 44.31 | 4.5 |
4 | 2 | Henley RC | J17.4X- | Frost | 13:50.53 | 53.20 | 4.5 |
5 | 15 | Reading RC | MASD.4- | Hudson | 13:55.26 | 57.93 | 4.4 |
6 | 29 | Reading Univ BC | IM2.2X | Lewis | 14:06.85 | 1:09.52 | 4.4 |
7 | 37 | Stratford-Upon-Avon BC | J18.2X | Hamilton | 14:11.46 | 1:14.13 | 4.3 |
8 | 14 | Headington Sch | W.J17.4X- | Mattocks | 14:23.80 | 1:26.47 | 4.3 |
9 | 5 | Balliol Coll | NOV.4+ | Gardam | 14:27.45 | 1:30.12 | 4.3 |
10 | 19 | Reading Blue Coat Sch | J16.4+ | Grainger | 14:31.27 | 1:33.94 | 4.2 |
11 | 8 | Pangbourne Coll | W.IM3.4X- | Giambrone | 14:31.65 | 1:34.32 | 4.2 |
12 | 42 | Shiplake Vikings | MASD.2X | Bell | 14:31.70 | 1:34.37 | 4.2 |
13 | 145 | Henley RC | J15.4X+ | Zolkwer | 14:35.62 | 1:38.29 | 4.2 |
14 | 148 | Headington Sch | W.J15.4X+ | Pullinger | 14:41.84 | 1:44.51 | 4.2 |
15 | 10 | City Of Oxford | W.IM2.4- | Benham | 14:42.08 | 1:44.75 | 4.2 |
16 | 43 | City Of Oxford | MASD.2X | Abingdon/City Of Oxford | 14:43.84 | 1:46.51 | 4.2 |
17 | 33 | Reading RC | SEN.2- | Simpson | 14:45.32 | 1:47.99 | 4.2 |
18 | 72 | Stratford-Upon-Avon BC | IM1.1X | Gittus | 14:49.77 | 1:52.44 | 4.2 |
19 | 32 | Reading RC | SEN.2- | Griffiths | 14:50.71 | 1:53.38 | 4.2 |
20 | 35 | Tideway Scullers Sch | MASB.1X | Suthers | 14:53.65 | 1:56.32 | 4.1 |
21 | 75 | Wallingford RC | IM1.1X | Anderson | 14:57.30 | 1:59.97 | 4.1 |
22 | 147 | St Pauls Sch BC | J15.4X+ | De Graaf | 15:01.22 | 2:03.89 | 4.1 |
23 | 34 | Reading RC | SEN.2- | Steel | 15:01.36 | 2:04.03 | 4.1 |
24 | 16 | Reading RC | MASE.4+ | E1-Williams | 15:01.36 | 2:04.03 | 4.1 |
25 | 4 | Balliol Coll | IM3.4+ | Clark-Maxwell | 15:07.20 | 2:09.87 | 4.1 |
26 | 38 | LVS Ascot BC | J18.2X | Webster | 15:07.99 | 2:10.66 | 4.1 |
27 | 12 | Hinksey Sculling Sch | W.J17.4X- | Cooke | 15:08.20 | 2:10.87 | 4.1 |
28 | 41 | Lymington | MASD.2X | Taylor | 15:08.62 | 2:11.29 | 4.1 |
29 | 23 | HMSG RC | W.NOV.4+ | 1 | 15:09.21 | 2:11.88 | 4.1 |
30 | 30 | Reading RC | IM2.2X | Sillitoe | 15:09.52 | 2:12.19 | 4.1 |
31 | 97 | Reading Blue Coat Sch | J16.1X | Rollet-Manus | 15:10.16 | 2:12.83 | 4.1 |
32 | 106 | Reading RC | J16.1X | Pizura | 15:11.35 | 2:14.02 | 4.1 |
33 | 76 | St Edward's Sch | NOV.1X | Von Hannover | 15:16.05 | 2:18.72 | 4.0 |
34 | 82 | St Edward's Sch | NOV.1X | Hamilton-Peach | 15:19.59 | 2:22.26 | 4.0 |
35 | 20 | Reading RC | MASG.4- | Waite | 15:21.18 | 2:23.85 | 4.0 |
36 | 83 | Pangbourne Coll | NOV.1X | Wood | 15:24.64 | 2:27.31 | 4.0 |
37 | 48 | BTC Southampton | MASG.2X | Wardell | 15:28.28 | 2:30.95 | 4.0 |
38 | 74 | Reading Univ BC | IM1.1X | Williamson | 15:28.83 | 2:31.50 | 4.0 |
39 | 9 | City Of Oxford | W.IM3.4X- | Tedeschi | 15:31.30 | 2:33.97 | 4.0 |
40 | 149 | Headington Sch | W.J15.4X+ | Clargo | 15:33.08 | 2:35.75 | 4.0 |
41 | 78 | St Edward's Sch | NOV.1X | Rieger | 15:33.15 | 2:35.82 | 4.0 |
42 | 68 | Maidenhead RC | W.J15.2X | Harris | 15:34.00 | 2:36.67 | 4.0 |
43 | 49 | St Pauls Sch BC | J15.2X | Dickinson | 15:34.34 | 2:37.01 | 4.0 |
44 | 55 | Wallingford RC | J15.2X | Wardle | 15:43.30 | 2:45.97 | 3.9 |
45 | 103 | St Edward's Sch | J16.1X | Zietman | 15:44.66 | 2:47.33 | 3.9 |
46 | 85 | St Edward's Sch | NOV.1X | Gillingham | 15:46.53 | 2:49.20 | 3.9 |
47 | 100 | St Pauls Sch BC | J16.1X | Waller | 15:47.25 | 2:49.92 | 3.9 |
48 | 109 | St Pauls Sch BC | J16.1X | Woods | 15:47.82 | 2:50.49 | 3.9 |
49 | 93 | Headington Sch | W.IM1.1X | Lingard | 15:48.35 | 2:51.02 | 3.9 |
50 | 61 | St Edward's Sch | W.J17.2- | Kiely | 15:48.41 | 2:51.08 | 3.9 |
51 | 84 | Reading RC | NOV.1X | Stevens | 15:49.29 | 2:51.96 | 3.9 |
52 | 51 | Hampton Sch BC | J15.2X | Abdurashidov | 15:49.79 | 2:52.46 | 3.9 |
53 | 6 | Reading Univ BC | W.IM3.4X- | Bratt | 15:52.61 | 2:55.28 | 3.9 |
54 | 80 | Reading RC | NOV.1X | Ward | 15:53.38 | 2:56.05 | 3.9 |
55 | 89 | Reading RC | W.IM1.1X | Pollok-Morris | 15:54.37 | 2:57.04 | 3.9 |
56 | 22 | Reading Blue Coat Sch | NOV.4+ | Maynard | 15:57.37 | 3:00.04 | 3.9 |
57 | 21 | Reading RC | MASH.4+ | Taylor | 15:57.37 | 3:00.04 | 3.9 |
58 | 81 | Pangbourne Coll | NOV.1X | Butcher | 15:58.45 | 3:01.12 | 3.9 |
59 | 18 | St Pauls Sch BC | J16.4+ | Moore | 15:58.51 | 3:01.18 | 3.9 |
60 | 24 | HMSG RC | W.NOV.4+ | 2 | 15:59.99 | 3:02.66 | 3.9 |
61 | 69 | Hinksey Sculling Sch | W.J15.2X | Cooke | 16:01.88 | 3:04.55 | 3.8 |
62 | 65 | Maidenhead RC | W.J15.2X | Harding | 16:03.37 | 3:06.04 | 3.8 |
63 | 110 | St Pauls Sch BC | J16.1X | Calato | 16:03.91 | 3:06.58 | 3.8 |
64 | 11 | Reading RC | W.IM2.4- | McSweeney | 16:05.36 | 3:08.03 | 3.8 |
65 | 58 | Hampton Sch BC | J15.2X | Jenner | 16:06.20 | 3:08.87 | 3.8 |
66 | 94 | Lymington | J16.1X | Chalk | 16:07.78 | 3:10.45 | 3.8 |
67 | 111 | Wallingford RC | J16.1X | Kosobucki | 16:08.94 | 3:11.61 | 3.8 |
68 | 52 | Hampton Sch BC | J15.2X | Bates | 16:09.49 | 3:12.16 | 3.8 |
69 | 102 | St Edward's Sch | J16.1X | Elezovic | 16:10.99 | 3:13.66 | 3.8 |
70 | 150 | Hinksey Sculling Sch | W.J15.4X+ | Forsyth | 16:12.12 | 3:14.79 | 3.8 |
71 | 101 | St Pauls Sch BC | J16.1X | Orwell | 16:13.00 | 3:15.67 | 3.8 |
72 | 86 | St Edward's Sch | NOV.1X | Evans | 16:15.18 | 3:17.85 | 3.8 |
73 | 154 | Maidenhead RC | W.J14.4X+ | Sinnott | 16:15.53 | 3:18.20 | 3.8 |
74 | 26 | St Edward's Sch | W.NOV.4+ | Hughes | 16:17.25 | 3:19.92 | 3.8 |
75 | 63 | Headington Sch | W.J15.2X | Lockhart | 16:18.98 | 3:21.65 | 3.8 |
76 | 95 | St Pauls Sch BC | J16.1X | Hamber | 16:19.91 | 3:22.58 | 3.8 |
77 | 108 | Reading Blue Coat Sch | J16.1X | Smith | 16:20.27 | 3:22.94 | 3.8 |
78 | 155 | Headington Sch | W.J14.4X+ | Jones | 16:21.01 | 3:23.68 | 3.8 |
79 | 92 | Headington Sch | W.IM1.1X | Currie | 16:21.48 | 3:24.15 | 3.8 |
80 | 151 | HMSG RC | W.J15.4X+ | 4 | 16:22.20 | 3:24.87 | 3.8 |
81 | 90 | Headington Sch | W.IM1.1X | Palmer | 16:23.09 | 3:25.76 | 3.8 |
82 | 66 | Headington Sch | W.J15.2X | Stephens | 16:23.18 | 3:25.85 | 3.8 |
83 | 56 | St Pauls Sch BC | J15.2X | Rodriguez-Alarcon | 16:24.78 | 3:27.45 | 3.8 |
84 | 40 | City Of Oxford | W.IM2.2X | O'Loughlin | 16:24.80 | 3:27.47 | 3.8 |
85 | 27 | Reading RC | W.NOV.4+ | Hodges | 16:26.27 | 3:28.94 | 3.8 |
86 | 88 | Headington Sch | W.IM1.1X | Greig-Connor | 16:26.74 | 3:29.41 | 3.7 |
87 | 87 | Headington Sch | W.IM1.1X | Simister | 16:26.91 | 3:29.58 | 3.7 |
88 | 156 | Headington Sch | W.J14.4X+ | Greig-Connor | 16:29.81 | 3:32.48 | 3.7 |
89 | 127 | Headington Sch | W.J16.1X | Little | 16:33.48 | 3:36.15 | 3.7 |
90 | 57 | Hampton Sch BC | J15.2X | Kavanagh | 16:34.16 | 3:36.83 | 3.7 |
91 | 70 | Reading RC | W.J15.2X | Richards | 16:38.89 | 3:41.56 | 3.7 |
92 | 50 | Hampton Sch BC | J15.2X | Cross | 16:41.88 | 3:44.55 | 3.7 |
93 | 123 | Wallingford RC | W.MASB.1X | Booker | 16:44.49 | 3:47.16 | 3.7 |
94 | 79 | St Edward's Sch | NOV.1X | Johnstone | 16:45.35 | 3:48.02 | 3.7 |
95 | 13 | Reading RC | W.J17.4X- | McAuley | 16:48.06 | 3:50.73 | 3.7 |
96 | 91 | Headington Sch | W.IM1.1X | Nickituk | 16:48.36 | 3:51.03 | 3.7 |
97 | 120 | City Of Oxford | W.NOV.1X | Francis | 16:49.34 | 3:52.01 | 3.7 |
98 | 7 | Reading RC | W.IM3.4X- | Motha | 16:49.84 | 3:52.51 | 3.7 |
99 | 64 | Abingdon RC | W.J15.2X | Tench | 16:50.08 | 3:52.75 | 3.7 |
100 | 119 | HMSG RC | W.NOV.1X | 3 | 16:51.29 | 3:53.96 | 3.7 |
101 | 28 | Reading RC | W.NOV.4+ | Reynolds | 16:51.52 | 3:54.19 | 3.7 |
102 | 114 | BTC Southampton | W.NOV.1X | Green | 16:52.42 | 3:55.09 | 3.7 |
103 | 25 | Walbrook | W.NOV.4+ | Hogan | 16:55.65 | 3:58.32 | 3.6 |
104 | 98 | St Pauls Sch BC | J16.1X | Maini | 16:57.04 | 3:59.71 | 3.6 |
105 | 157 | Headington Sch | W.J14.4X+ | Graham | 16:57.45 | 4:00.12 | 3.6 |
106 | 67 | Abingdon RC | W.J15.2X | Sykes | 16:58.42 | 4:01.09 | 3.6 |
107 | 142 | Wallingford RC | W.J16.1X | Swiatoniowski | 16:58.98 | 4:01.65 | 3.6 |
108 | 104 | Wallingford RC | J16.1X | Mangion | 17:00.15 | 4:02.82 | 3.6 |
109 | 107 | St Pauls Sch BC | J16.1X | Guy | 17:00.75 | 4:03.42 | 3.6 |
110 | 152 | Headington Sch | W.J14.4X+ | Barker | 17:04.00 | 4:06.67 | 3.6 |
111 | 140 | Sir W Perkins's Sch | W.J16.1X | Geeroms | 17:05.80 | 4:08.47 | 3.6 |
112 | 59 | Hampton Sch BC | J15.2X | Brown | 17:08.65 | 4:11.32 | 3.6 |
113 | 17 | Reading RC | MASE.4+ | Montague | 17:12.69 | 4:15.36 | 3.6 |
114 | 113 | Headington Sch | W.NOV.1X | Smith | 17:15.12 | 4:17.79 | 3.6 |
115 | 115 | Headington Sch | W.NOV.1X | Christodoulos | 17:21.16 | 4:23.83 | 3.6 |
116 | 96 | St Pauls Sch BC | J16.1X | Kaminov | 17:24.53 | 4:27.20 | 3.5 |
117 | 144 | Reading RC | W.J16.1X | Wootton | 17:26.38 | 4:29.05 | 3.5 |
118 | 60 | Hampton Sch BC | J15.2X | Raisbeck | 17:26.71 | 4:29.38 | 3.5 |
119 | 133 | Sir W Perkins's Sch | W.J16.1X | Beddoe | 17:26.71 | 4:29.38 | 3.5 |
120 | 121 | Reading RC | W.NOV.1X | Reeman | 17:30.21 | 4:32.88 | 3.5 |
121 | 118 | Headington Sch | W.NOV.1X | Culverwell | 17:31.03 | 4:33.70 | 3.5 |
122 | 122 | Reading RC | W.MASB.1X | Cambio | 17:36.90 | 4:39.57 | 3.5 |
123 | 105 | St Pauls Sch BC | J16.1X | Benzecry | 17:38.74 | 4:41.41 | 3.5 |
124 | 130 | Sir W Perkins's Sch | W.J16.1X | Fountain | 17:43.77 | 4:46.44 | 3.5 |
125 | 71 | Headington Sch | W.J15.2X | Barker | 17:44.59 | 4:47.26 | 3.5 |
126 | 117 | Reading RC | W.NOV.1X | Mason | 17:47.22 | 4:49.89 | 3.5 |
127 | 139 | Wallingford RC | W.J16.1X | Shannon | 17:55.16 | 4:57.83 | 3.4 |
128 | 44 | Hinksey Sculling Sch | W.J18.2X | Graves | 17:55.32 | 4:57.99 | 3.4 |
129 | 116 | Headington Sch | W.NOV.1X | Brooks | 18:03.59 | 5:06.26 | 3.4 |
130 | 112 | BTC Southampton | MASH.1X | Wyatt | 18:05.35 | 5:08.02 | 3.4 |
131 | 124 | Sir W Perkins's Sch | W.J16.1X | Hodge | 18:09.14 | 5:11.81 | 3.4 |
132 | 53 | Hinksey Sculling Sch | J15.2X | Angiolini | 18:10.50 | 5:13.17 | 3.4 |
133 | 136 | Abingdon RC | W.J16.1X | Townley | 18:16.59 | 5:19.26 | 3.4 |
134 | 129 | Sir W Perkins's Sch | W.J16.1X | Greathurst | 18:23.31 | 5:25.98 | 3.4 |
135 | 132 | Sir W Perkins's Sch | W.J16.1X | Foster | 18:35.39 | 5:38.06 | 3.3 |
136 | 138 | Sir W Perkins's Sch | W.J16.1X | Potter | 18:48.65 | 5:51.32 | 3.3 |
137 | 153 | HMSG RC | W.J14.4X+ | 7 | 18:50.74 | 5:53.41 | 3.3 |
138 | 143 | Hinksey Sculling Sch | W.J16.1X | Quainton | 18:51.02 | 5:53.69 | 3.3 |
139 | 126 | Sir W Perkins's Sch | W.J16.1X | Connolly | 18:52.48 | 5:55.15 | 3.3 |
140 | 134 | Hinksey Sculling Sch | W.J16.1X | Bentovim | 19:01.17 | 6:03.84 | 3.2 |
141 | 46 | Reading Blue Coat Sch | W.J18.2X | Pratt | 19:11.93 | 6:14.60 | 3.2 |
142 | 131 | Hinksey Sculling Sch | W.J16.1X | Pearce | 19:17.64 | 6:20.31 | 3.2 |
143 | 128 | Hinksey Sculling Sch | W.J16.1X | Carruthers | 19:36.10 | 6:38.77 | 3.1 |
144 | 137 | Hinksey Sculling Sch | W.J16.1X | Hollingsworth | 20:28.56 | 7:31.23 | 3.0 |
145 | 125 | Hinksey Sculling Sch | W.J16.1X | Paterson | 22:24.23 | 9:26.90 | 2.8 |
146 | 54 | Hampton Sch BC | J15.2X | McLeod | 24:54.27 | 11:56.94 | 2.5 |
| 3 | St Edward's Sch | J17.4X- | Singfield | NRO | - | |
Division 2
Posn | No. | Club/Organisation | Category | Crew | Time | Margin | M/Sec |
1 | 158 | Reading Univ BC | ELI.4X- | Twine | 12:15.93 | - | 5.0 |
2 | 166 | Hinksey Sculling Sch | J18.4X- | Wilson | 12:57.55 | 41.62 | 4.8 |
3 | 161 | Radley College | IM1.4- | Way | 12:58.01 | 42.08 | 4.8 |
4 | 170 | Kingston G Sch | J18.4X- | Vine | 13:17.75 | 1:01.82 | 4.6 |
5 | 167 | Radley College | J18.4X- | Bowesman-Jones | 13:20.28 | 1:04.35 | 4.6 |
6 | 177 | Eton Coll | J17.4+ | Lindsay | 13:22.36 | 1:06.43 | 4.6 |
7 | 164 | Reading Blue Coat Sch | IM3.4+ | Howell | 13:37.47 | 1:21.54 | 4.5 |
8 | 180 | Eton Coll | J17.4+ | Long | 13:51.09 | 1:35.16 | 4.5 |
9 | 169 | Eton Coll | J18.4X- | Hurle | 13:55.15 | 1:39.22 | 4.4 |
10 | 163 | Reading RC | IM3.4+ | Pyke | 13:55.76 | 1:39.83 | 4.4 |
11 | 198 | Pangbourne Coll | J18.2- | Lammers | 13:58.20 | 1:42.27 | 4.4 |
12 | 160 | Reading Univ BC | W.ELI.4X- | Cruxton | 14:03.56 | 1:47.63 | 4.4 |
13 | 175 | Reading Blue Coat Sch | J17.4+ | Temple | 14:06.64 | 1:50.71 | 4.4 |
14 | 171 | Kingston G Sch | J17.4+ | Lingard | 14:10.52 | 1:54.59 | 4.4 |
15 | 190 | Eton Coll | IM2.2- | Shepherd-Cross | 14:11.79 | 1:55.86 | 4.3 |
16 | 174 | Eton Coll | J17.4+ | Kintzer | 14:13.03 | 1:57.10 | 4.3 |
17 | 172 | Reading Blue Coat Sch | J17.4+ | Veale | 14:15.73 | 1:59.80 | 4.3 |
18 | 173 | Hinksey Sculling Sch | J17.4+ | Pagel | 14:21.67 | 2:05.74 | 4.3 |
19 | 192 | Eton Coll | J18.2- | Elvidge | 14:22.20 | 2:06.27 | 4.3 |
20 | 197 | Reading Blue Coat Sch | J18.2- | Jarrett | 14:27.12 | 2:11.19 | 4.3 |
21 | 195 | Kingston G Sch | J18.2- | Hillier | 14:29.69 | 2:13.76 | 4.3 |
22 | 215 | Pangbourne Coll | NOV.2X | Wood | 14:31.92 | 2:15.99 | 4.2 |
23 | 178 | Eton Coll | J17.4+ | Norman | 14:34.25 | 2:18.32 | 4.2 |
24 | 191 | Reading RC | MASA.2- | Clay | 14:35.57 | 2:19.64 | 4.2 |
25 | 214 | Eton Coll | NOV.2X | Burgess-Smith | 14:36.29 | 2:20.36 | 4.2 |
26 | 280 | St Pauls Sch BC | J15.4X+ | Dickinson | 14:39.14 | 2:23.21 | 4.2 |
27 | 196 | Reading Blue Coat Sch | J18.2- | Smith | 14:41.16 | 2:25.23 | 4.2 |
28 | 165 | Kingston G Sch | IM3.4+ | Burden | 14:41.17 | 2:25.24 | 4.2 |
29 | 202 | St Pauls Sch BC | J16.2X | Waller | 14:42.08 | 2:26.15 | 4.2 |
30 | 189 | Radley College | IM1.2X | Hobhouse | 14:42.20 | 2:26.27 | 4.2 |
31 | 162 | Eton Coll | NOV.4- | Boardman | 14:43.10 | 2:27.17 | 4.2 |
32 | 234 | Birmingham RC | IM3.1X | Byford | 14:44.32 | 2:28.39 | 4.2 |
33 | 181 | Kingston G Sch | W.J18.4X- | Dodds | 14:45.94 | 2:30.01 | 4.2 |
34 | 193 | Eton Coll | J18.2- | Drinkall | 14:46.84 | 2:30.91 | 4.2 |
35 | 208 | St Pauls Sch BC | J16.2X | Guy | 14:50.03 | 2:34.10 | 4.2 |
36 | 199 | Reading Blue Coat Sch | J18.2- | Batt | 14:50.97 | 2:35.04 | 4.2 |
37 | 243 | RGS High Wycombe | J17.1X | Williams | 14:51.98 | 2:36.05 | 4.1 |
38 | 209 | Reading Blue Coat Sch | J16.2X | Rollet-Manus | 14:53.16 | 2:37.23 | 4.1 |
39 | 204 | St Pauls Sch BC | J16.2X | Orwell | 14:57.00 | 2:41.07 | 4.1 |
40 | 176 | Reading RC | J17.4+ | Shorland | 14:58.93 | 2:43.00 | 4.1 |
41 | 246 | RGS High Wycombe | J17.1X | Beagles | 15:03.76 | 2:47.83 | 4.1 |
42 | 168 | Oratory Sch | J18.4X- | Camilleri | 15:04.17 | 2:48.24 | 4.1 |
43 | 250 | RGS High Wycombe | J17.1X | Butler (Penalty) | 15:04.32 | 2:48.39 | 4.1 |
44 | 179 | Kingston G Sch | J17.4+ | Baxter | 15:07.97 | 2:52.04 | 4.1 |
45 | 205 | St Pauls Sch BC | J16.2X | Calato | 15:08.83 | 2:52.90 | 4.1 |
46 | 237 | Eton Coll | IM3.1X | Conci | 15:09.92 | 2:53.99 | 4.1 |
47 | 203 | Reading Blue Coat Sch | J16.2X | Rees | 15:11.67 | 2:55.74 | 4.1 |
48 | 194 | Kingston G Sch | J18.2- | Dyson | 15:11.72 | 2:55.79 | 4.1 |
49 | 277 | Hampton Sch BC | J15.4X+ | Nur | 15:14.66 | 2:58.73 | 4.0 |
50 | 232 | Eton Coll | IM3.1X | Hayes | 15:17.28 | 3:01.35 | 4.0 |
51 | 184 | HMSG RC | W.J17.4+ | HAB 5 | 15:17.52 | 3:01.59 | 4.0 |
52 | 212 | Tideway Scullers Sch | W.IM1.2X | Mortimer | 15:17.56 | 3:01.63 | 4.0 |
53 | 39 | Lymington | MASA.2- | Wadsworth | 15:22.87 | 3:06.94 | 4.0 |
54 | 206 | Wallingford RC | J16.2X | Mangion | 15:24.44 | 3:08.51 | 4.0 |
55 | 278 | Hampton Sch BC | J15.4X+ | Vincent | 15:25.00 | 3:09.07 | 4.0 |
56 | 235 | Reading RC | IM3.1X | Gower | 15:29.58 | 3:13.65 | 4.0 |
57 | 244 | Reading RC | J17.1X | Iddon | 15:34.30 | 3:18.37 | 4.0 |
58 | 187 | Reading RC | W.IM3.4+ | Allen | 15:37.91 | 3:21.98 | 3.9 |
59 | 200 | St Pauls Sch BC | J16.2X | Morgan | 15:38.13 | 3:22.20 | 3.9 |
60 | 223 | Wallingford RC | W.J16.2X | Dawe | 15:39.46 | 3:23.53 | 3.9 |
61 | 236 | Reading RC | IM3.1X | Giamattei | 15:42.33 | 3:26.40 | 3.9 |
62 | 188 | HMSG RC | W.IM3.4+ | HAB 6 | 15:47.62 | 3:31.69 | 3.9 |
63 | 253 | Henley RC | J17.1X | Ovsyannikov | 15:48.44 | 3:32.51 | 3.9 |
64 | 242 | Henley RC | J17.1X | Taylor | 15:49.32 | 3:33.39 | 3.9 |
65 | 213 | Lymington | MASE.2X | Goodall | 15:52.97 | 3:37.04 | 3.9 |
66 | 185 | Reading RC | MASC.4+ | Walters | 15:55.76 | 3:39.83 | 3.9 |
67 | 279 | Hampton Sch BC | J15.4X+ | Rufford | 15:55.86 | 3:39.93 | 3.9 |
68 | 240 | City Of Oxford | MASC.1X | Platt | 15:57.41 | 3:41.48 | 3.9 |
69 | 238 | Lymington | MASC.1X | Chalk | 16:00.48 | 3:44.55 | 3.9 |
70 | 183 | Walbrook RC | W.MASE.4X- | WBKTSS | 16:00.79 | 3:44.86 | 3.9 |
71 | 228 | Kingston G Sch | W.J16.2X | Gibson | 16:01.27 | 3:45.34 | 3.8 |
72 | 286 | Maidenhead RC | W.J14.4X+ | Tomasik | 16:02.29 | 3:46.36 | 3.8 |
73 | 207 | St Pauls Sch BC | J16.2X | Tritton | 16:04.17 | 3:48.24 | 3.8 |
74 | 222 | City Of Oxford | W.IM2.2- | Day | 16:05.07 | 3:49.14 | 3.8 |
75 | 216 | Reading RC | NOV.2X | Delhoume | 16:06.00 | 3:50.07 | 3.8 |
76 | 256 | Tideway Scullers Sch | W.IM3.1X | Matthews | 16:07.79 | 3:51.86 | 3.8 |
77 | 241 | Reading RC | MASC.1X | Coneybeare | 16:07.97 | 3:52.04 | 3.8 |
78 | 231 | Reading RC | IM3.1X | McManners | 16:08.65 | 3:52.72 | 3.8 |
79 | 226 | Wallingford RC | W.J16.2X | Cook | 16:09.19 | 3:53.26 | 3.8 |
80 | 255 | Reading RC | MASF.1X | Smith | 16:14.76 | 3:58.83 | 3.8 |
81 | 227 | Abingdon RC | W.J16.2X | Simmonds | 16:16.44 | 4:00.51 | 3.8 |
82 | 272 | Reading RC | W.J17.1X | Stevens | 16:23.29 | 4:07.36 | 3.8 |
83 | 224 | Wallingford RC | W.J16.2X | Bird | 16:23.38 | 4:07.45 | 3.8 |
84 | 247 | Henley RC | J17.1X | Harris | 16:28.56 | 4:12.63 | 3.7 |
85 | 251 | Wallingford RC | J17.1X | Skilling | 16:29.41 | 4:13.48 | 3.7 |
86 | 283 | Abingdon RC | W.J15.4X+ | McKenzie | 16:31.61 | 4:15.68 | 3.7 |
87 | 245 | Reading RC | J17.1X | Stevens | 16:34.14 | 4:18.21 | 3.7 |
88 | 219 | City Of Oxford | W.NOV.2X | Ventress | 16:34.18 | 4:18.25 | 3.7 |
89 | 254 | Tideway Scullers Sch | W.SEN.1X | MacCallum | 16:34.75 | 4:18.82 | 3.7 |
90 | 211 | Reading Univ BC | W.IM1.2X | Lacy | 16:38.02 | 4:22.09 | 3.7 |
91 | 201 | Reading RC | J16.2X | Aljabar | 16:40.65 | 4:24.72 | 3.7 |
92 | 281 | Hampton Sch BC | J15.4X+ | Stucke | 16:41.59 | 4:25.66 | 3.7 |
93 | 282 | HMSG RC | W.J15.4X+ | 9 | 16:42.57 | 4:26.64 | 3.7 |
94 | 186 | City Of Oxford | W.IM3.4+ | O'Loughlin | 16:42.84 | 4:26.91 | 3.7 |
95 | 252 | Pangbourne Coll | J17.1X | Temple | 16:44.55 | 4:28.62 | 3.7 |
96 | 249 | Wallingford RC | J17.1X | Llewellyn-Worthy | 16:45.00 | 4:29.07 | 3.7 |
97 | 210 | St Pauls Sch BC | J16.2X | Vecchini | 16:45.10 | 4:29.17 | 3.7 |
98 | 229 | Reading RC | W.J16.2X | Smith | 16:47.77 | 4:31.84 | 3.7 |
99 | 263 | Sir W Perkins's Sch | W.J17.1X | Dawson | 16:49.27 | 4:33.34 | 3.7 |
100 | 284 | Hinksey Sculling Sch | J14.4X+ | Clark | 16:53.17 | 4:37.24 | 3.7 |
101 | 285 | LVS Ascot BC | J14.4X+ | Thomas | 16:55.65 | 4:39.72 | 3.6 |
102 | 274 | RGS High Wycombe | J14.1X | Iqbal | 16:56.01 | 4:40.08 | 3.6 |
103 | 273 | Reading RC | W.MASC.1X | Dickinson | 17:01.02 | 4:45.09 | 3.6 |
104 | 258 | Upper Thames RC | W.IM3.1X | Hoodless | 17:13.40 | 4:57.47 | 3.6 |
105 | 288 | Headington Sch | W.J14.4X+ | Klico | 17:14.63 | 4:58.70 | 3.6 |
106 | 259 | Reading RC | W.IM3.1X | McSweeney | 17:21.69 | 5:05.76 | 3.6 |
107 | 267 | Sir W Perkins's Sch | W.J17.1X | Yetman | 17:23.76 | 5:07.83 | 3.5 |
108 | 262 | BTC Southampton | W.J17.1X | Green | 17:24.59 | 5:08.66 | 3.5 |
109 | 260 | Reading RC | W.IM3.1X | Wainwright | 17:29.00 | 5:13.07 | 3.5 |
110 | 220 | Tideway Scullers Sch | W.IM2.2- | McLaughlan | 17:29.40 | 5:13.47 | 3.5 |
111 | 287 | Headington Sch | W.J14.4X+ | Hayter | 17:39.55 | 5:23.62 | 3.5 |
112 | 257 | Reading RC | W.IM3.1X | Radu | 17:56.06 | 5:40.13 | 3.4 |
113 | 291 | Headington Sch | W.J14.4X+ | Marks | 18:05.86 | 5:49.93 | 3.4 |
114 | 292 | Hinksey Sculling Sch | W.J14.4X+ | Vine | 18:11.17 | 5:55.24 | 3.4 |
115 | 270 | Sir W Perkins's Sch | W.J17.1X | Glover | 18:14.06 | 5:58.13 | 3.4 |
116 | 290 | Headington Sch | W.J14.4X+ | Pettitt | 18:19.96 | 6:04.03 | 3.4 |
117 | 275 | Reading RC | J14.1X | Rundle | 18:21.80 | 6:05.87 | 3.4 |
118 | 264 | Sir W Perkins's Sch | W.J17.1X | Dugas | 18:41.47 | 6:25.54 | 3.3 |
119 | 289 | HMSG RC | W.J14.4X+ | 8 | 18:52.81 | 6:36.88 | 3.3 |
120 | 248 | LVS Ascot BC | J17.1X | Reid | 19:02.32 | 6:46.39 | 3.2 |
