Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 13 | Mick RIDGWAY | Team Shay Finn Racing | 1:46.82 | 1:45.57 | 1:45.57 | 0 | |
2 | 12 | Neil KEMP | Team Adoniz | 1:47.13 | 1:48.61 | 1:47.13 | 1.56 | |
3 | 11 | Tom HINE | Salty Dogs | 1:51.62 | 1:50.55 | 1:50.55 | 4.98 | |
4 | 21 | Daniel BAILEY | Chorleyhood Massive | 1:56.04 | 1:52.71 | 1:52.71 | 7.14 | |
5 | 23 | Alex MONTGOMERY | Adoniz | 1:55.56 | 1:53.83 | 1:53.83 | 8.26 | |
6 | 1 | Greg DUSSEK | astonhill.com | 1:57.18 | 1:54.05 | 1:54.05 | 8.48 | |
7 | 16 | Ashley MOPHAM | Hastings Cycles | 1:57.78 | 1:54.13 | 1:54.13 | 8.56 | |
8 | 6 | Tom FINILL | 2:08.03 | 1:56.30 | 1:56.30 | 10.73 | ||
9 | 4 | Peter LEVY | astonhill.com | 1:58.22 | 1:57.61 | 1:57.61 | 12.04 | |
10 | 17 | Daniel SMITH | Bunwell MTB Team | 2:04.72 | 1:58.44 | 1:58.44 | 12.87 | |
11 | 20 | Georges CREUSSON | Bunwell MTB Team | 2:43.71 | 2:01.84 | 2:01.84 | 16.27 | |
12 | 2 | Carl PERKINS | Hastings Cycles | 2:12.10 | 2:02.79 | 2:02.79 | 17.22 | |
13 | 15 | Dave STYCHE | 2:05.35 | 2:03.15 | 2:03.15 | 17.58 | ||
14 | 22 | Stuart GILBEY | 2:04.84 | 2:05.29 | 2:04.84 | 19.27 | ||
15 | 3 | Will HARROWVEN | The Burnwell MTB Team | 2:05.47 | 2:15.45 | 2:05.47 | 19.90 | |
16 | 5 | Matthew DOUTHWAITE | astonhill.com | 2:08.29 | 2:11.10 | 2:08.29 | 22.72 | |
17 | 25 | Damion EADDY | 2:13.36 | 2:15.66 | 2:13.36 | 27.79 | ||
18 | 18 | Lewis TAYLOR | Salty Dogs | 4:48.35 | 2:13.68 | 2:13.68 | 28.11 | |
19 | 24 | James SIDAWAY | 2:28.04 | 2:23.71 | 2:23.71 | 38.14 | ||
20 | 10 | David FREEMAN | 2:29.13 | 2:30.13 | 2:29.13 | 43.56 | ||
21 | 19 | Thomas MACE | Bunwell MTB Team | 2:40.48 | 2:42.26 | 2:40.48 | 54.91 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 49 | Harry MOLLOY | Muddyfox | 446935 | 1:56.90 | 1:56.39 | 1:56.39 | 0 |
2 | 41 | James DOWER | Astonhill/Vario Co-Factory | 1:58.33 | 1:56.71 | 1:56.71 | 0.32 | |
3 | 52 | Alex MEAD | 2:07.10 | 2:08.80 | 2:07.10 | 10.71 | ||
4 | 47 | Mark BLACKLER | astonhill.com | 2:14.55 | 2:08.80 | 2:08.80 | 12.41 | |
5 | 42 | Robbie DEVERY | astonhill.com | 2:18.58 | 2:09.03 | 2:09.03 | 12.64 | |
6 | 51 | Harry BLOOMFIELD | astonhill.com | 2:20.31 | 2:13.02 | 2:13.02 | 16.63 | |
7 | 43 | Oli WAKEMAN | astonhill.com | 2:23.64 | 2:15.34 | 2:15.34 | 18.95 | |
8 | 46 | Sam WHARTON | astonhill.com | 2:19.27 | 2:16.39 | 2:16.39 | 20.00 | |
9 | 50 | Jamie MALLER | 2:46.91 | 2:20.96 | 2:20.96 | 24.57 | ||
10 | 44 | Christopher O'DAY | astonhill.com | 2:27.24 | 2:24.00 | 2:24.00 | 27.61 | |
11 | 45 | Christopher MARRIOTT | astonhill.com | 2:36.62 | 2:35.02 | 2:35.02 | 38.63 | |
12 | 48 | Nick THORPE | astonhill.com | 2:44.37 | 2:49.01 | 2:44.37 | 47.98 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 101 | Daniel JARY | Commencal/Astonhill.com | 1:44.16 | 1:43.94 | 1:43.94 | 0 | |
2 | 107 | Sonny ROBINSON | astonhill.com | 1:47.61 | 1:44.14 | 1:44.14 | 0.20 | |
3 | 106 | Tom PYE | astonhill.com | 1:45.82 | 1:47.12 | 1:45.82 | 1.88 | |
4 | 109 | Nicky DAVIES-FURNELL | 1:46.20 | Non-Fin | 1:46.20 | 2.26 | ||
5 | 93 | Jack GEOGHEGAN | Vario/Aston Hill Junior D | 1:47.00 | 1:47.89 | 1:47.00 | 3.06 | |
6 | 94 | Sam HEWSON | Astonhill/Aylesbury Train | Non-Fin | 1:48.20 | 1:48.20 | 4.26 | |
7 | 108 | James COLVER | Bucks MTB | 1:52.75 | 1:57.46 | 1:52.75 | 8.81 | |
8 | 98 | Darrel HARRIS | Team Adoniz | 1:56.42 | 1:53.43 | 1:53.43 | 9.49 | |
9 | 92 | Benjamin WOLFE | 1:56.53 | 1:54.02 | 1:54.02 | 10.08 | ||
10 | 96 | Ashley MALLER | 1:56.59 | 1:54.76 | 1:54.76 | 10.82 | ||
11 | 91 | Louis SWANN | PPC Racing | 443911 | 1:56.01 | 1:56.56 | 1:56.01 | 12.07 |
12 | 99 | Arron BEARD | 1:57.23 | 1:56.11 | 1:56.11 | 12.17 | ||
13 | 104 | Marcus STEVENS | astonhill.com | 2:01.43 | 1:56.99 | 1:56.99 | 13.05 | |
14 | 103 | Ollie TYLER-ELDER | bucksmtb.com | 2:00.73 | 1:57.73 | 1:57.73 | 13.79 | |
15 | 100 | Tom HYLTON | astonhill.com | 2:00.24 | 2:08.35 | 2:00.24 | 16.30 | |
16 | 102 | Paul YOUNG | astonhill.com | 2:00.98 | 2:02.56 | 2:00.98 | 17.04 | |
17 | 97 | Tom ORRELLS | astonhill.com | 2:03.29 | 2:08.12 | 2:03.29 | 19.35 | |
18 | 105 | Sam LEWIS | astonhill.com | Non-Fin | 2:12.82 | 2:12.82 | 28.88 | |
19 | 95 | Mark RATNAGE | astonhill.com | 2:40.46 | Scratch | 2:40.46 | 56.52 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 158 | Nick GEOGHEGAN | Vario/Aston Hill Junior D | 1:36.93 | 1:40.81 | 1:36.93 | 0 | |
2 | 153 | Jack GRAHAM | Rotec Cycles UK & Utopia Op | 1:40.00 | 1:37.39 | 1:37.39 | 0.46 | |
3 | 152 | Matthew KEMP | Aston Hill Junior Devo | 4411 | 1:40.59 | 1:38.97 | 1:38.97 | 2.04 |
4 | 167 | Alex COIGNAC-SMITH | Bucks MTB.co.uk | 1:59.20 | 1:39.75 | 1:39.75 | 2.82 | |
5 | 171 | Ben JOYCE | astonhill.com | 1:42.05 | 1:40.93 | 1:40.93 | 4.00 | |
6 | 172 | James STAPLETON | astonhill.com | 1:43.71 | 1:42.15 | 1:42.15 | 5.22 | |
7 | 161 | Joe WINSTON | Bikehut Newbury | 1:43.86 | 1:42.29 | 1:42.29 | 5.36 | |
8 | 151 | Dominic HAINES | astonhill.com | 1:49.15 | 1:44.98 | 1:44.98 | 8.05 | |
9 | 170 | Ash BROWN | Suzysue Racing | 1:45.79 | 1:45.97 | 1:45.79 | 8.86 | |
10 | 173 | Danny LEIGH | 1:47.77 | 1:46.06 | 1:46.06 | 9.13 | ||
11 | 175 | Chris MANDER | 1:51.52 | 1:48.41 | 1:48.41 | 11.48 | ||
12 | 163 | Dan ROOTES | Let-Go Racing | 1:55.35 | 1:50.57 | 1:50.57 | 13.64 | |
13 | 155 | Matt WAKEFIELD | astonhill.com | 2:19.03 | 1:54.98 | 1:54.98 | 18.05 | |
14 | 168 | Matt CANNON | 1:57.60 | 1:56.56 | 1:56.56 | 19.63 | ||
15 | 169 | Nick KNIGHT | Bucks MTB.co.uk | 2:02.66 | 1:56.81 | 1:56.81 | 19.88 | |
16 | 157 | Ben O'THOMAS | Mountain Trax | Non-Fin | 1:58.31 | 1:58.31 | 21.38 | |
17 | 154 | Tom TARPEY | astonhill.com | 2:14.67 | 2:00.37 | 2:00.37 | 23.44 | |
18 | 174 | Colin WILLIAMS | 2:00.80 | 2:00.65 | 2:00.65 | 23.72 | ||
19 | 160 | Warren JEFFS | astonhill.com | 2:07.08 | 2:01.06 | 2:01.06 | 24.13 | |
20 | 162 | Sean KENNEDY | 2:04.05 | 2:06.83 | 2:04.05 | 27.12 | ||
21 | 164 | Andrew BOURNE | astonhill.com | 2:05.70 | 2:31.25 | 2:05.70 | 28.77 | |
22 | 166 | Chris STEVENS | Bucksmtb.com | 2:11.73 | 2:07.06 | 2:07.06 | 30.13 | |
23 | 165 | Jack CARRACK | astonhill.com | 2:07.39 | 2:08.00 | 2:07.39 | 30.46 | |
24 | 159 | Scott CAMBER | Bucksmtb.Co.Uk | 2:46.02 | 2:31.36 | 2:31.36 | 54.43 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 205 | Scott TANKARD | No Hope | 1:40.33 | 1:34.67 | 1:34.67 | 0 | |
2 | 191 | Jeffrey EGERCZ | Dakine | 1:35.95 | 1:36.05 | 1:35.95 | 1.28 | |
3 | 202 | Trevor HARVEY | astonhill.com | 1:41.44 | 1:40.32 | 1:40.32 | 5.65 | |
4 | 211 | Daniel PHILLIPS | astonhill.com | 1:41.12 | 1:43.33 | 1:41.12 | 6.45 | |
5 | 213 | Ant NEWTON | Dagne | Non-Fin | 1:42.18 | 1:42.18 | 7.51 | |
6 | 198 | John HELLIWELL | Non-Fin | 1:43.74 | 1:43.74 | 9.07 | ||
7 | 194 | John JONES | astonhill.com | 1:45.11 | 1:44.16 | 1:44.16 | 9.49 | |
8 | 200 | Dennis HARRISON | astonhill.com | 1:45.25 | 1:44.39 | 1:44.39 | 9.72 | |
9 | 215 | Cristian TOMLINSON | Bike Hut Newbury | 1:46.01 | 1:45.62 | 1:45.62 | 10.95 | |
10 | 192 | Peter LEVY | astonhill.com | 1:56.43 | 1:52.24 | 1:52.24 | 17.57 | |
11 | 212 | Nik PULLEN | matjislarge | 1:57.85 | 1:52.86 | 1:52.86 | 18.19 | |
12 | 208 | Mark HOWARD | 1:57.36 | 1:55.44 | 1:55.44 | 20.77 | ||
13 | 204 | Ron JOLLEY | rjolleyATcanllionplc.com | 1:55.93 | 1:56.18 | 1:55.93 | 21.26 | |
14 | 197 | Simon LEAK | TP Racing | 1:57.64 | 2:01.44 | 1:57.64 | 22.97 | |
15 | 196 | Jon SIMPSON | TP Racing | 1:59.26 | 1:57.84 | 1:57.84 | 23.17 | |
16 | 203 | Paul BENNETT | 2:17.28 | 2:04.85 | 2:04.85 | 30.18 | ||
17 | 207 | Kriby RAMUDU | 2:07.45 | 2:11.34 | 2:07.45 | 32.78 | ||
18 | 206 | Julian TURASHER | 2:08.73 | 2:16.28 | 2:08.73 | 34.06 | ||
19 | 199 | Lee FOSTER | Team Pants | 2:09.48 | 2:12.10 | 2:09.48 | 34.81 | |
20 | 209 | Nik PEARCE | 2:17.04 | 2:11.87 | 2:11.87 | 37.20 | ||
21 | 195 | Richard MITCHELL | TP Racing | 2:13.14 | Scratch | 2:13.14 | 38.47 | |
22 | 214 | Alan DOLE | 2:14.86 | 2:16.79 | 2:14.86 | 40.19 | ||
23 | 201 | Noel HARTSORN | astonhill.com | 2:21.31 | 2:16.92 | 2:16.92 | 42.25 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 241 | Richard ABBOTT | astonhill.com | 442838 | 1:44.63 | 1:42.14 | 1:42.14 | 0 |
2 | 244 | Robert BROOKS | Scambolini | 415263 | 1:50.54 | 1:48.82 | 1:48.82 | 6.68 |
3 | 247 | Paul MOLLOY | Little Fish Big Pond | 1:59.16 | 1:56.78 | 1:56.78 | 14.64 | |
4 | 248 | Paul BARRETT | 2:00.89 | 1:57.88 | 1:57.88 | 15.74 | ||
5 | 245 | David HARRIS | Social Disorder Clothing | 2:07.55 | 2:01.63 | 2:01.63 | 19.49 | |
6 | 242 | Gerry COPPELL | Nationwide Building Society | 2:09.24 | 2:08.30 | 2:08.30 | 26.16 | |
7 | 246 | Stephen MOLLOY | 2:08.47 | 2:18.86 | 2:08.47 | 26.33 | ||
8 | 243 | Jerry TUBB | Santa Cruz UK | 2:31.49 | 2:31.29 | 2:31.29 | 49.15 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 261 | Nicky BELTON | astonhill.com | 441672 | 2:10.05 | 2:06.92 | 2:06.92 | 0 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 302 | Joe ACHILLES | foska.com | 1:35.05 | 1:32.94 | 1:32.94 | 0 | |
2 | 288 | Gary DRAKE | Awcycles.Co.Uk | 1:40.93 | 1:38.00 | 1:38.00 | 5.06 | |
3 | 295 | Ben DEAKIN | X-Lite | 442962 | 1:39.84 | 1:38.03 | 1:38.03 | 5.09 |
4 | 283 | Andrew HIBBERD | astonhill.com | 446595 | 1:38.11 | 1:39.63 | 1:38.11 | 5.17 |
5 | 281 | James EGERCZ | Dakine | 1:39.21 | 1:39.25 | 1:39.21 | 6.27 | |
6 | 315 | John LARGE | Bike Hut Newbury | 1:46.00 | 1:42.35 | 1:42.35 | 9.41 | |
7 | 289 | Mick RIDGWAY | Team Shay Finn Racing | 44377 | 1:45.63 | 1:43.79 | 1:43.79 | 10.85 |
8 | 284 | Aaron GODFREY | astonhill.com | 1:48.30 | 1:44.68 | 1:44.68 | 11.74 | |
9 | 317 | Duncan ELLIOTT | E-Tech | 1:45.83 | Scratch | 1:45.83 | 12.89 | |
10 | 296 | Gareth LINCOLN | astonhill.com | 1:51.03 | 1:48.15 | 1:48.15 | 15.21 | |
11 | 305 | Ian HIBBERD | Evans Cycles | 1:50.94 | 1:49.42 | 1:49.42 | 16.48 | |
12 | 300 | John WALLACE | Bucks MTB | 1:51.10 | 1:49.62 | 1:49.62 | 16.68 | |
13 | 299 | James HORTON | 1:51.83 | 1:50.08 | 1:50.08 | 17.14 | ||
14 | 297 | Ashley DAVY | astonhill.com/cycle care | 1:57.19 | 1:50.38 | 1:50.38 | 17.44 | |
15 | 311 | Matt SILSBURY | Dakine | 1:53.29 | 1:52.70 | 1:52.70 | 19.76 | |
16 | 286 | Chris HEAYSMAN | astonhill.com | 2:01.35 | 1:53.31 | 1:53.31 | 20.37 | |
17 | 293 | Sam JONES | astonhill.com | 1:55.68 | 1:54.17 | 1:54.17 | 21.23 | |
18 | 308 | Craig HARTLEY | RAF Cycling | 1:55.50 | 1:59.53 | 1:55.50 | 22.56 | |
19 | 301 | Joe PHILPOTT | philpott demolition | 1:59.56 | 1:55.57 | 1:55.57 | 22.63 | |
20 | 294 | Chris JONES | astonhill.com | 2:00.69 | 1:56.39 | 1:56.39 | 23.45 | |
21 | 316 | Simon YOUNG | 2:00.76 | 1:57.19 | 1:57.19 | 24.25 | ||
22 | 310 | Jason HUGGETT | 1:57.49 | 2:06.20 | 1:57.49 | 24.55 | ||
23 | 285 | Justin DABROWSKI | astonhill.com | 1:59.01 | 1:58.55 | 1:58.55 | 25.61 | |
24 | 298 | Nicholas DERIGS | 2:03.03 | 1:59.41 | 1:59.41 | 26.47 | ||
25 | 287 | David LANGTON | Royal Air Force | 2:05.92 | 2:00.09 | 2:00.09 | 27.15 | |
26 | 313 | Craig BOYNS | Lizerdstylee | 2:02.76 | 2:00.13 | 2:00.13 | 27.19 | |
27 | 304 | Dom CRANE | 2:07.18 | 2:03.32 | 2:03.32 | 30.38 | ||
28 | 318 | Murray RAWSON | 2:06.26 | 2:03.80 | 2:03.80 | 30.86 | ||
29 | 290 | Tom FOOT | Smart Coaching/Project Leed | 2:04.73 | 2:35.80 | 2:04.73 | 31.79 | |
30 | 309 | Richard PHILLIPS | RAF Cycling | 3:46.78 | 2:04.80 | 2:04.80 | 31.86 | |
31 | 306 | Julian OTTLEY | 2:11.54 | 2:05.47 | 2:05.47 | 32.53 | ||
32 | 292 | Michael WILLIAMS | 2:07.75 | Scratch | 2:07.75 | 34.81 | ||
33 | 312 | kevin HARRIS | 2:11.58 | 2:08.65 | 2:08.65 | 35.71 | ||
34 | 307 | Paul SWALLOW | 2:50.72 | 2:18.14 | 2:18.14 | 45.20 | ||
35 | 303 | James SHARP | 2:23.64 | 2:19.33 | 2:19.33 | 46.39 | ||
36 | 314 | Robert CURRY | 2:23.23 | 2:20.77 | 2:20.77 | 47.83 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 384 | Duane STANDER | Evans Cycles Race Team | 1:32.68 | 1:31.10 | 1:31.10 | 0 | |
2 | 386 | Ross SEARLE | Astonhill.com | 1:32.27 | 1:32.71 | 1:32.27 | 1.17 | |
3 | 385 | Chris SINDEN | PhilCorleyCycles | 433853 | 1:34.86 | 1:32.62 | 1:32.62 | 1.52 |
4 | 383 | Andy AYERS | Ancillottibikes.Com | 434362 | 1:34.41 | 1:34.00 | 1:34.00 | 2.90 |
5 | 382 | Jon BRAIN | Pearce Cycles | 421495 | 1:38.67 | 1:35.71 | 1:35.71 | 4.61 |
6 | 381 | John HOLBROOK | astonhill.com | 428402 | 1:38.08 | 1:35.86 | 1:35.86 | 4.76 |
7 | 388 | Jack TATTERSALL | Balfa UK | 1:38.30 | 1:37.01 | 1:37.01 | 5.91 | |
8 | 387 | Richard HUGGETT | H.G Cycle Sport | 418632 | 1:41.86 | 1:41.50 | 1:41.50 | 10.40 |
For more information on The Aston Hill Downhill Races
please see the Aston Hill Web Site
or write to Firecrest Mountain Biking
PO Box 12
Aylesbury HP21 7YJ
Phone: 01296 489729
email: Firecrest at Aston Hill
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2005 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 20th March 2005