Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 16 | Ashley MEPHAM | Hastings Cycles | 2:03.69 | 1:58.73 | 1:58.73 | 0 | |
2 | 13 | Mick RIDGWAY | Team Shay Finn Racing | 2:03.54 | 1:59.94 | 1:59.94 | 1.21 | |
3 | 11 | Tom HINE | Salty Dogs | 2:05.90 | 2:01.11 | 2:01.11 | 2.38 | |
4 | 12 | Neil KEMP | Team Adoniz | 2:03.41 | 2:01.71 | 2:01.71 | 2.98 | |
5 | 14 | Paul WOOD | Astonhill/Buckingham Bikes | 2:06.11 | 2:01.95 | 2:01.95 | 3.22 | |
6 | 4 | Peter LEVY | astonhill.com | 2:06.37 | 2:02.64 | 2:02.64 | 3.91 | |
7 | 23 | Daniel BAILEY | Chorley Hood Massive | 2:07.61 | 2:03.45 | 2:03.45 | 4.72 | |
8 | 1 | Greg DUSSEK | astonhill.com | 2:07.46 | 2:04.33 | 2:04.33 | 5.60 | |
9 | 17 | Daniel SMITH | Bunwell MTB Team | 2:10.43 | 2:05.20 | 2:05.20 | 6.47 | |
10 | 6 | Tom FINILL | 2:12.07 | 2:05.70 | 2:05.70 | 6.97 | ||
11 | 20 | Georges CREUSSON | bunwell MTB Team | 2:12.45 | 2:06.90 | 2:06.90 | 8.17 | |
12 | 2 | Carl PERKINS | Hastings Cycles | 2:12.03 | 2:08.52 | 2:08.52 | 9.79 | |
13 | 26 | Alex MONTGOMERY | Adoniz | 2:10.69 | 2:09.06 | 2:09.06 | 10.33 | |
14 | 25 | Stuart GILBEY | 2:09.63 | 2:09.36 | 2:09.36 | 10.63 | ||
15 | 29 | Alex SOLER | Revolution Racing | 2:14.49 | 2:10.58 | 2:10.58 | 11.85 | |
16 | 28 | Andy HUNT | Team Adoniz | 2:20.71 | 2:14.91 | 2:14.91 | 16.18 | |
17 | 30 | Aaron LOVELOCK | Aibany Cycles | 2:15.91 | Scratch | 2:15.91 | 17.18 | |
18 | 5 | Matthew DOUTHWAITE | astonhill.com | 2:16.38 | 2:19.59 | 2:16.38 | 17.65 | |
19 | 3 | Will HARROWVEN | The Burnwell MTB Team | 2:17.97 | 2:25.39 | 2:17.97 | 19.24 | |
20 | 15 | Ben MARSTON | KOA Design | 2:21.00 | 2:18.38 | 2:18.38 | 19.65 | |
21 | 24 | Nick BARTHORPE | 2:19.47 | 2:57.55 | 2:19.47 | 20.74 | ||
22 | 18 | Lewis TAYLOR | Salty Dogs | 2:26.59 | 2:19.71 | 2:19.71 | 20.98 | |
23 | 10 | David JOHNSON | 2:24.84 | 2:21.63 | 2:21.63 | 22.90 | ||
24 | 22 | James SIDAWAY | 2:51.79 | 2:22.33 | 2:22.33 | 23.60 | ||
25 | 19 | Thomas MACE | Bunwell MTB Team | 3:06.38 | 2:51.48 | 2:51.48 | 52.75 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 41 | James DOWER | Astonhill/Vario Co-Factory | 2:06.77 | 2:04.60 | 2:04.60 | 0 | |
2 | 49 | Harry MOLLOY | Muddyfox | 446935 | 2:10.84 | 2:07.11 | 2:07.11 | 2.51 |
3 | 42 | Robbie DEVERY | astonhill.com | 2:19.49 | 2:15.01 | 2:15.01 | 10.41 | |
4 | 43 | Oli WAKEMAN | astonhill.com | 423537 | 2:22.71 | 2:17.87 | 2:17.87 | 13.27 |
5 | 44 | Christopher O'DAY | astonhill.com | 2:26.26 | 2:27.53 | 2:26.26 | 21.66 | |
6 | 46 | Sam WHARTON | astonhill.com | 2:36.19 | 2:26.34 | 2:26.34 | 21.74 | |
7 | 51 | Alex PAINTER | astonhill.com | 2:30.38 | 2:29.38 | 2:29.38 | 24.78 | |
8 | 50 | Sam WAKEFIELD | astonhill.com | 2:35.58 | 2:29.97 | 2:29.97 | 25.37 | |
9 | 45 | Christopher MARRIOTT | astonhill.com | 2:41.22 | 2:33.10 | 2:33.10 | 28.50 | |
10 | 47 | Mark BLACKLER | astonhill.com | 447318 | Non-Fin | 2:34.82 | 2:34.82 | 30.22 |
11 | 52 | Albert HARVEY | astonhill.com | 2:51.77 | 2:40.94 | 2:40.94 | 36.34 | |
12 | 48 | Nick THORPE | astonhill.com | 2:52.70 | 2:42.37 | 2:42.37 | 37.77 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 112 | Tom PYE | Astonhill.com | 1:54.52 | 1:55.29 | 1:54.52 | 0 | |
2 | 93 | Jack GEOGHEGAN | Vario - Aston Hill Junior D | 1:56.88 | 1:55.14 | 1:55.14 | 0.62 | |
3 | 108 | Sonny ROBINSON | Astonhill.com | 1:59.81 | 1:58.22 | 1:58.22 | 3.70 | |
4 | 94 | Sam HEWSON | Astonhill - Aylesbury Train | 2:00.06 | 1:59.80 | 1:59.80 | 5.28 | |
5 | 109 | James COLVER | Bucks MTB | 2:00.33 | 2:00.09 | 2:00.09 | 5.57 | |
6 | 92 | Benjamin WOLFE | 2:01.13 | 2:04.86 | 2:01.13 | 6.61 | ||
7 | 105 | Ollie TYLER-ELDER | Bucksmtb.com | 2:07.04 | 2:05.23 | 2:05.23 | 10.71 | |
8 | 103 | Daniel JARY | Commencal/Astonhill.com | 2:06.13 | 2:14.56 | 2:06.13 | 11.61 | |
9 | 101 | Darrel HARRIS | Team Adoniz | 2:15.31 | 2:06.13 | 2:06.13 | 11.61 | |
10 | 91 | Louis SWANN | PPC Racing | 443911 | 2:06.97 | 2:06.64 | 2:06.64 | 12.12 |
11 | 98 | Rob GROOM | 2:23.81 | 2:08.65 | 2:08.65 | 14.13 | ||
12 | 100 | Tom ORRELLS | Astonhill.com | 2:12.07 | 2:09.21 | 2:09.21 | 14.69 | |
13 | 102 | Tom HYLTON | Astonhill.com | 2:22.14 | 2:12.10 | 2:12.10 | 17.58 | |
14 | 107 | Sam LEWIS | 2:25.97 | 2:13.03 | 2:13.03 | 18.51 | ||
15 | 114 | Lewis HADEN | 2:20.39 | 2:13.13 | 2:13.13 | 18.61 | ||
16 | 97 | Claude BADOAWSKI | Non-Fin | 2:13.39 | 2:13.39 | 18.87 | ||
17 | 104 | Paul YOUNG | Astonhill.com | 2:16.96 | Non-Fin | 2:16.96 | 22.44 | |
18 | 99 | Ed HOWES | Astonhill.com | 2:24.94 | 2:18.61 | 2:18.61 | 24.09 | |
19 | 110 | Andy COULTON | Crank Spin Racing | 2:20.93 | 2:20.68 | 2:20.68 | 26.16 | |
20 | 113 | David BATCHELOR | 2:21.66 | 2:27.74 | 2:21.66 | 27.14 | ||
21 | 96 | Mark RATNAGE | astonhill.com | 2:27.26 | 2:33.39 | 2:27.26 | 32.74 | |
22 | 95 | Tom WALTON | astonhill.com | 2:37.92 | 2:33.37 | 2:33.37 | 38.85 | |
23 | 111 | James MARRIOTT | Astonhill.com | 3:00.08 | 2:43.57 | 2:43.57 | 49.05 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 158 | Nick GEOGHEGAN | Vario - Aston Hill Junior D | 1:47.34 | 1:44.47 | 1:44.47 | 0 | |
2 | 178 | Ben JOYCE | Astonhill.com | 439626 | 1:53.33 | 1:51.21 | 1:51.21 | 6.74 |
3 | 153 | Jack GRAHAM | Rotec Cycles UK & Utopia Op | 1:51.50 | 1:56.30 | 1:51.50 | 7.03 | |
4 | 170 | Alex COIGNAC-SMITH | Bucksmtb.co.uk | 1:56.43 | 1:52.17 | 1:52.17 | 7.70 | |
5 | 161 | Joe WINSTON | Bikehut Newbury | 2:01.20 | 1:53.87 | 1:53.87 | 9.40 | |
6 | 151 | Dominic HAINES | astonhill.com | 1:56.98 | 1:53.89 | 1:53.89 | 9.42 | |
7 | 152 | Matthew KEMP | Aston Hill Junior Devo | 4411 | 1:54.82 | 1:54.47 | 1:54.47 | 10.00 |
8 | 164 | Chris ASTLE | Total Bike Swindon | 1:55.40 | 1:55.66 | 1:55.40 | 10.93 | |
9 | 155 | Matt WAKEFIELD | astonhill.com | 1:57.86 | 2:03.37 | 1:57.86 | 13.39 | |
10 | 157 | Ben O'THOMAS | Mountain Trax | 1:59.81 | 1:58.51 | 1:58.51 | 14.04 | |
11 | 171 | Ash BROWN | Suzysue Racing | 2:05.61 | 2:02.18 | 2:02.18 | 17.71 | |
12 | 166 | Alex MORGAN | Action Bikes Birmingham | 2:02.65 | 2:06.68 | 2:02.65 | 18.18 | |
13 | 163 | Dan ROOTES | Let-Go Racing | 2:03.20 | 2:05.57 | 2:03.20 | 18.73 | |
14 | 177 | Micheal WALTON | Buckingham Bikes | 2:05.76 | 2:03.78 | 2:03.78 | 19.31 | |
15 | 176 | Andrew BOURNE | 2:07.67 | 2:04.28 | 2:04.28 | 19.81 | ||
16 | 173 | Peter GODDARD | 2:08.79 | 2:04.43 | 2:04.43 | 19.96 | ||
17 | 174 | Colin WILLIAMS | Astonhill.com | 2:10.64 | 2:06.77 | 2:06.77 | 22.30 | |
18 | 168 | Chris STEVENS | Bucksmtb.com | 2:12.53 | 2:08.96 | 2:08.96 | 24.49 | |
19 | 154 | Tom TARPEY | astonhill.com | 2:10.76 | 2:15.69 | 2:10.76 | 26.29 | |
20 | 172 | James HAMMOND | Bucksmtb.co.uk | 2:11.21 | 2:12.13 | 2:11.21 | 26.74 | |
21 | 169 | Sean KENNEDY | 2:14.28 | 2:20.66 | 2:14.28 | 29.81 | ||
22 | 175 | Anthony SCHETTINO | 2:44.30 | 2:19.76 | 2:19.76 | 35.29 | ||
23 | 160 | Warren JEFFS | astonhill.com | 2:25.10 | 2:24.74 | 2:24.74 | 40.27 | |
24 | 167 | Jack CARRACK | Astonhill.com | 2:32.21 | 2:25.09 | 2:25.09 | 40.62 | |
25 | 159 | Scott CAMBER | Bucksmtb.Co.Uk | 2:33.60 | 2:28.44 | 2:28.44 | 43.97 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 191 | Jeffrey EGERCZ | Dakine | 1:47.49 | 1:46.61 | 1:46.61 | 0 | |
2 | 199 | Trevor HARVEY | Astonhill.com | Scratch | 1:48.63 | 1:48.63 | 2.02 | |
3 | 203 | Ian WARBY | Astonhill.com | 1:52.70 | 1:51.14 | 1:51.14 | 4.53 | |
4 | 202 | Ant NEWTON | Dakine | 1:53.98 | 1:54.02 | 1:53.98 | 7.37 | |
5 | 201 | Cristian TOMLINSON | Bike Hut Newbury | 1:59.67 | 1:56.34 | 1:56.34 | 9.73 | |
6 | 208 | Phil DANE | 2:00.14 | 1:57.34 | 1:57.34 | 10.73 | ||
7 | 206 | Alex SLATER | Rave Racing | 439259 | 2:03.43 | 1:59.84 | 1:59.84 | 13.23 |
8 | 197 | Dennis HARRISON | Astonhill.com | 2:00.31 | 2:00.10 | 2:00.10 | 13.49 | |
9 | 210 | Mark EVANS | 2:02.83 | 2:00.10 | 2:00.10 | 13.49 | ||
10 | 192 | Peter LEVY | astonhill.com | 2:05.21 | 2:01.03 | 2:01.03 | 14.42 | |
11 | 195 | James FREEMONT | Phatphoto.Com | Scratch | 2:01.57 | 2:01.57 | 14.96 | |
12 | 198 | Ben ANSTEY | 2:05.01 | 2:03.78 | 2:03.78 | 17.17 | ||
13 | 196 | Gary DUFFETT | MTB Freeride | 2:10.54 | 2:05.81 | 2:05.81 | 19.20 | |
14 | 200 | Paul BENNETT | 2:10.65 | 2:06.92 | 2:06.92 | 20.31 | ||
15 | 207 | Neil JENKINSON | Rave Racing | 2:09.95 | 2:07.26 | 2:07.26 | 20.65 | |
16 | 209 | Nick AYERS | 2:07.54 | Scratch | 2:07.54 | 20.93 | ||
17 | 205 | Julian THRASHER | ATG-Training | 2:14.45 | 2:20.75 | 2:14.45 | 27.84 | |
18 | 194 | Iain WATTS | 2:26.64 | 2:25.58 | 2:25.58 | 38.97 | ||
19 | 204 | Alan DOIE | 2:26.94 | 2:25.62 | 2:25.62 | 39.01 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 249 | Keith WILSON | 1:55.85 | 1:54.01 | 1:54.01 | 0 | ||
2 | 248 | Robert BROOKS | Scambolini | 2:03.70 | 2:01.86 | 2:01.86 | 7.85 | |
3 | 247 | Mike SMITH | Astonhill/Riverside | 2:05.92 | 2:02.61 | 2:02.61 | 8.60 | |
4 | 246 | David DOWER | Pilling Motor Group.com | 2:06.11 | 2:05.85 | 2:05.85 | 11.84 | |
5 | 245 | Paul MOLLOY | Little Fish Big Pond | 2:09.98 | 2:07.38 | 2:07.38 | 13.37 | |
6 | 244 | David HARRIS | Social Disorder Clothing | 2:29.52 | 2:12.88 | 2:12.88 | 18.87 | |
7 | 242 | Gerry COPPELL | Nationwide Building Society | 2:24.14 | 2:20.31 | 2:20.31 | 26.30 | |
8 | 243 | Jerry TUBB | Santa Cruz UK | 2:29.97 | 2:32.19 | 2:29.97 | 35.96 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 264 | Renee DIWELL | 2:11.33 | 2:09.27 | 2:09.27 | 0 | ||
2 | 261 | Nicky BELTON | astonhill.com | 441672 | 2:17.94 | 2:17.71 | 2:17.71 | 8.44 |
3 | 263 | Lou CARTER | Atomic Bike Company | 2:27.10 | 2:19.95 | 2:19.95 | 10.68 | |
4 | 262 | Phoebe HENRY | 2:33.64 | 3:14.20 | 2:33.64 | 24.37 |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 305 | Joe ACHILLES | 440422 | 1:48.49 | 1:47.05 | 1:47.05 | 0 | |
2 | 281 | James EGERCZ | Dakine | 1:51.19 | 1:48.31 | 1:48.31 | 1.26 | |
3 | 294 | Ben DEAKIN | X-Lite | 442962 | 1:51.30 | 1:48.56 | 1:48.56 | 1.51 |
4 | 301 | Ryan JONES | Team Bad Ass | 1:53.29 | 1:50.33 | 1:50.33 | 3.28 | |
5 | 288 | Gary DRAKE | Www.Awcycles.Co.Uk | 1:53.22 | 1:51.52 | 1:51.52 | 4.47 | |
6 | 283 | Andrew HIBBERD | astonhill.com | 446595 | 2:01.54 | 1:51.99 | 1:51.99 | 4.94 |
7 | 318 | Chris HALLIDAY | 1:55.47 | 1:53.45 | 1:53.45 | 6.40 | ||
8 | 298 | James HORTON | 2:11.37 | 1:56.48 | 1:56.48 | 9.43 | ||
9 | 289 | Mick RIDGWAY | Team Shay Finn Racing | 44377 | 1:59.79 | 1:56.83 | 1:56.83 | 9.78 |
10 | 309 | Sam VINE | Bike Hut Newbury | 1:59.95 | 1:57.18 | 1:57.18 | 10.13 | |
11 | 295 | Gareth LINCOLN | Astonhill.com | 1:58.01 | Non-Fin | 1:58.01 | 10.96 | |
12 | 284 | Aaron GODFREY | astonhill.com | 1:59.81 | 2:00.68 | 1:59.81 | 12.76 | |
13 | 286 | Chris HEAYSMAN | astonhill.com | 2:01.52 | 2:00.58 | 2:00.58 | 13.53 | |
14 | 313 | Ben COX | Muddy Fox | 2:03.48 | 2:01.11 | 2:01.11 | 14.06 | |
15 | 314 | Rob JACOBS | 2:07.32 | 2:01.18 | 2:01.18 | 14.13 | ||
16 | 311 | Christian HATCHER | Vandal Clothing/Fuel/Lose | 2:01.28 | 2:01.42 | 2:01.28 | 14.23 | |
17 | 307 | Gareth RITCHIE | 2:05.76 | 2:03.25 | 2:03.25 | 16.20 | ||
18 | 304 | Matthew SILSBURY | Da Kine | 2:08.19 | 2:03.85 | 2:03.85 | 16.80 | |
19 | 290 | Steven KING | Total Bike Swindon | 2:04.50 | 2:05.84 | 2:04.50 | 17.45 | |
20 | 291 | Simon HUMPHRIES | Total Bike Swindon | 2:08.82 | 2:05.93 | 2:05.93 | 18.88 | |
21 | 293 | Chris JONES | Astonhill.com | 2:09.89 | 2:05.99 | 2:05.99 | 18.94 | |
22 | 287 | David LANGTON | Royal Air Force | 2:08.73 | 2:06.76 | 2:06.76 | 19.71 | |
23 | 299 | Joe PHILPOTT | Philpott Demolition | 2:06.79 | 2:08.66 | 2:06.79 | 19.74 | |
24 | 302 | Julian OTTLEY | 2:08.16 | 2:07.73 | 2:07.73 | 20.68 | ||
25 | 297 | Nicholas DERIGS | Astonhil.com/Cycle Care | 2:10.91 | 2:08.53 | 2:08.53 | 21.48 | |
26 | 315 | Gavin DUNPHY | 2:10.20 | 2:09.64 | 2:09.64 | 22.59 | ||
27 | 310 | Paul MILES | Bucks MTB | Scratch | 2:10.31 | 2:10.31 | 23.26 | |
28 | 296 | Chris RANDALL | PORC | Non-Fin | 2:10.85 | 2:10.85 | 23.80 | |
29 | 312 | Sam WEEDALL | 2:19.95 | 2:13.01 | 2:13.01 | 25.96 | ||
30 | 316 | Karl BINGHAM | Albany Cycles | 2:13.65 | Scratch | 2:13.65 | 26.60 | |
31 | 300 | Dom CRANE | 2:27.35 | 2:16.00 | 2:16.00 | 28.95 | ||
32 | 292 | Chris SLEVIN | 2:20.04 | 2:17.83 | 2:17.83 | 30.78 | ||
33 | 308 | James SHARP | 2:23.10 | 2:20.24 | 2:20.24 | 33.19 | ||
34 | 303 | Ben TIRATSOO | PAT | 2:23.15 | 2:21.00 | 2:21.00 | 33.95 | |
35 | 306 | Robert CURRY | 2:29.73 | 2:24.31 | 2:24.31 | 37.26 | ||
285 | Justin DABROWSKI | astonhill.com | Non-Fin | Scratch | ||||
317 | Alan PAILEY | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | BCF Number | Run 1 | Run 2 | Best | Margin |
---|---|---|---|---|---|---|---|---|
1 | 385 | Ross SEARLE | Astonhill.com | 1:45.32 | 1:44.28 | 1:44.28 | 0 | |
2 | 384 | Chris SINDEN | Phil Corley MK | 433853 | 1:51.22 | 1:44.55 | 1:44.55 | 0.27 |
3 | 381 | John HOLBROOK | astonhill.com | 428402 | 1:50.07 | 1:50.01 | 1:50.01 | 5.73 |
4 | 383 | Andy AYERS | Ancillottibikes.Com | 434362 | 1:50.55 | 1:50.86 | 1:50.55 | 6.27 |
5 | 386 | Richard HUGGETT | H.G Cycle Sport | 1:52.34 | 1:52.07 | 1:52.07 | 7.79 |
For more information on The Aston Hill Downhill Races
please see the Aston Hill Web Site
or write to Firecrest Mountain Biking
PO Box 12
Aylesbury HP21 7YJ
Phone: 01296 489729
email: Firecrest at Aston Hill
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2005 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 20th March 2005