![]() |
Posn | Bib | Name | Club/Sponsor | Category | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 285 | Ross SEARLE | Aston Hill | SEN | 1:31.04 | 1:28.70 | 1:28.70 |
2 | 243 | Chris SINDEN | Southerndownhill.com | SEN | 1:30.76 | 1:31.11 | 1:30.76 |
3 | 156 | Stefan GLEED | Van Aaken | MAS | 1:34.23 | 1:31.62 | 1:31.62 |
4 | 207 | Chris TRIPPET | Ancillotti | VET | 1:40.31 | 1:32.68 | 1:32.68 |
5 | 101 | John HOLBROOK | Aston Hill | JUN | 1:35.05 | 1:33.52 | 1:33.52 |
6 | 272 | Phil MOWATT | SEN | 1:33.94 | 1:35.04 | 1:33.94 | |
7 | 263 | Scott TANKARD | Southern Downhill | SEN | 1:34.74 | 1:33.96 | 1:33.96 |
8 | 298 | Simon NEWTON | SEN | 1:37.76 | 1:35.11 | 1:35.11 | |
9 | 114 | Andy AYERS | Aston Hill | JUN | 1:35.65 | 1:35.16 | 1:35.16 |
10 | 267 | William MacPHAIL | Supersonic | SEN | 1:38.10 | 1:36.47 | 1:36.47 |
11 | 144 | Shaun COLEMAN | Aston Hill | MAS | 1:36.48 | 1:36.81 | 1:36.48 |
12 | 255 | Lee MABBETT | Albany Cycles | SEN | 1:38.43 | 1:37.00 | 1:37.00 |
13 | 154 | Rob COLE | The Big Mafia | MAS | 1:37.90 | 1:38.26 | 1:37.90 |
14 | 268 | Joe TOAKLEY | SEN | 1:40.11 | 1:38.29 | 1:38.29 | |
15 | 296 | David BURNHAM | SEN | 1:38.62 | 1:38.46 | 1:38.46 | |
16 | 280 | Dan BULL | SEN | Non-Fin | 1:38.68 | 1:38.68 | |
17 | 159 | Jez PEARCE | Herberts Cycles | MAS | 1:40.35 | 1:39.06 | 1:39.06 |
18 | 147 | Richard ABBOTT | Aston Hill | MAS | 2:05.57 | 1:39.22 | 1:39.22 |
19 | 142 | Darren COLE | Aston Hill | MAS | 1:39.55 | 1:39.56 | 1:39.55 |
20 | 43 | Tom ROCHE | Aston Hill JDP | YTH | 1:40.97 | 1:39.61 | 1:39.61 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 13 | Lee MABBETT | Albany Cycles | 1:43.34 | Scratch | 1:43.34 |
2 | 9 | Tom HINE | Salty Dogs | 1:55.64 | 1:43.60 | 1:43.60 |
3 | 18 | Michael RIDGWAY | Shay Finn/UK Dirt.com | 1:49.30 | 1:50.24 | 1:49.30 |
4 | 17 | Paul THOMAS | Aston Hill | 1:58.21 | 1:52.55 | 1:52.55 |
5 | 6 | Dave FRANCIS | Aston Hill | 1:52.57 | 1:54.50 | 1:52.57 |
6 | 22 | Glenn BURNHAM | 1:57.92 | 1:58.46 | 1:57.92 | |
7 | 11 | Dale SHREEVE | Aston Hill | 1:58.94 | 2:08.17 | 1:58.94 |
8 | 16 | Jamie MORRISON | Aston Hill | 2:00.48 | 1:59.73 | 1:59.73 |
9 | 8 | Darren BRAY | Salty Dogs | 1:59.93 | 2:01.77 | 1:59.93 |
10 | 21 | Antony STREATHER | 2:00.51 | 3:29.69 | 2:00.51 | |
11 | 4 | Jonny HAZELL | 2:07.02 | 2:23.29 | 2:07.02 | |
12 | 7 | Mathew BOURNE | Aston Hill | 2:10.64 | 2:09.77 | 2:09.77 |
13 | 10 | Christopher STEVENS | Aston Hill | 2:11.88 | 2:09.87 | 2:09.87 |
14 | 25 | Michael WALTON | 2:10.94 | 2:20.32 | 2:10.94 | |
15 | 2 | Malcom ATKINS | 2:11.21 | 2:24.80 | 2:11.21 | |
16 | 5 | Chris FRANCIS | Team Hi5 | 2:11.56 | 2:16.87 | 2:11.56 |
17 | 12 | Alex COX | 2:17.54 | Non-Fin | 2:17.54 | |
18 | 20 | Sean GOODE | 2:21.01 | 2:51.32 | 2:21.01 | |
19 | 23 | Dominic BROOKE-READ | 2:22.91 | 2:23.76 | 2:22.91 | |
20 | 15 | Lewis TAYLOR | Salty Dogs | 2:36.17 | 2:23.67 | 2:23.67 |
21 | 3 | Douglas MACGRAIN | 2:25.49 | 2:28.75 | 2:25.49 | |
22 | 24 | Wil LODER | 2:29.69 | 2:30.41 | 2:29.69 | |
23 | 19 | Robert HENRY | Team Hi5 | 2:34.32 | 2:31.73 | 2:31.73 |
24 | 1 | James STAPLETON | Aston Hill | 14:58 | Scratch | 14:58.29 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 43 | Tom ROCHE | Aston Hill JDP | 1:40.97 | 1:39.61 | 1:39.61 |
2 | 32 | Ben JOYCE | Aston Hill | 1:43.04 | 1:41.25 | 1:41.25 |
3 | 61 | James GOUGH | Aston Hill | 1:45.98 | 1:42.04 | 1:42.04 |
4 | 38 | Richard VALENTINE | Aston Hill/SDR | 1:46.62 | 1:42.72 | 1:42.72 |
5 | 33 | Jack GRAHAM | Aston Hill | 1:45.80 | 1:44.99 | 1:44.99 |
6 | 34 | Matt KEMP | Aston Hill | 1:45.50 | 1:45.97 | 1:45.50 |
7 | 84 | Tim SHELL | Aston Hill | 1:47.39 | 1:47.58 | 1:47.39 |
8 | 68 | Danny HYLANDS | Team Adoniz | 1:50.85 | 1:48.74 | 1:48.74 |
9 | 53 | James SMART | Aston Hill | 1:49.58 | 1:55.71 | 1:49.58 |
10 | 39 | Dom HAINES | Aston Hill | 1:50.16 | Non-Fin | 1:50.16 |
11 | 83 | Lawrence BERRY | 1:56.60 | 1:50.83 | 1:50.83 | |
12 | 76 | Alex COIGNAC SMITH | Aston Hill | 2:23.17 | 1:51.72 | 1:51.72 |
13 | 72 | Andy DOVE | Buckingham Bikes | 2:15.30 | 1:52.51 | 1:52.51 |
14 | 80 | Danny ROPER | 1:55.66 | 1:53.62 | 1:53.62 | |
15 | 54 | James MCINTYRE | Aston Hill | 1:54.55 | 2:02.32 | 1:54.55 |
16 | 81 | Matthew CANNON | 1:54.68 | 1:54.96 | 1:54.68 | |
17 | 51 | Jason DAVIES | 1:55.31 | 1:56.39 | 1:55.31 | |
18 | 66 | Jonathan TUCKER-DEAMER | Aston Hill | 1:56.24 | 1:58.03 | 1:56.24 |
19 | 65 | Richard CASHMORE | Aston Hill | 1:56.68 | 2:20.85 | 1:56.68 |
20 | 45 | Alex SMEDLEY | Aston Hill | 1:59.71 | 1:56.70 | 1:56.70 |
21 | 50 | Nick GEOGHEGAN | 2:29.65 | 1:57.61 | 1:57.61 | |
22 | 75 | Daniel MILLER | 1:59.88 | 1:57.83 | 1:57.83 | |
23 | 57 | Ben SHERIDAN | Aston Hill | 1:58.94 | 2:06.96 | 1:58.94 |
24 | 79 | Marco LOXLEY | Aston Hill MB | 2:01.38 | 2:00.34 | 2:00.34 |
25 | 58 | Luke MCATHUR | mtb-freeride.com | 2:02.52 | 2:00.44 | 2:00.44 |
26 | 60 | Dave HOBBS | mtb-freeride.com | 2:01.71 | 2:00.45 | 2:00.45 |
27 | 82 | Will PALMER | 2:00.52 | Scratch | 2:00.52 | |
28 | 35 | Louis SWANN | 2:00.93 | 2:02.19 | 2:00.93 | |
29 | 70 | Danny LEIGH | 2:07.14 | 2:02.17 | 2:02.17 | |
30 | 86 | Edward GILLEN | 2:02.31 | 2:05.79 | 2:02.31 | |
31 | 69 | Nick KNIGHT | 2:13.10 | 2:02.60 | 2:02.60 | |
32 | 44 | Marcus HAYNES | 2:06.99 | 2:03.85 | 2:03.85 | |
33 | 73 | Seb MONTAGUE | Aston Hill | 2:05.18 | 2:05.61 | 2:05.18 |
34 | 47 | Brodie GARDIAS | Toad Works Racing | 2:05.29 | 2:05.59 | 2:05.29 |
35 | 56 | Colin WILLIAMS | Aston Hill | 2:08.43 | 2:05.52 | 2:05.52 |
36 | 42 | Tom WHANT | 2:05.88 | 2:06.05 | 2:05.88 | |
37 | 52 | Mick BOSWELL | 2:08.93 | 2:11.27 | 2:08.93 | |
38 | 41 | Benjamin WOLFE | 2:12.48 | 2:10.56 | 2:10.56 | |
39 | 63 | Fabian WELFORD-TUITT | Aston Hill | 2:19.22 | 2:10.82 | 2:10.82 |
40 | 55 | James DOWER | pillingvolvo.com | 2:16.65 | 2:14.02 | 2:14.02 |
41 | 85 | Sam CLARKE | 2:14.54 | Non-Fin | 2:14.54 | |
42 | 31 | Sam TATE | Aston Hill | 2:14.83 | Non-Fin | 2:14.83 |
43 | 48 | Dexter GARDIAS | Toad Works Racing | 2:15.09 | 2:14.97 | 2:14.97 |
44 | 59 | Tom SHARP | 2:26.50 | 2:17.49 | 2:17.49 | |
45 | 37 | Greg DUSSEK | Aston Hill | 2:18.14 | 2:23.33 | 2:18.14 |
46 | 74 | Zack DIENER | 2:24.44 | 2:18.59 | 2:18.59 | |
47 | 119 | Edmund ROBINSON | Aston Hill | 2:19.94 | 2:26.44 | 2:19.94 |
48 | 40 | Oli WAKEMAN | Aston Hill/Southern Downhil | 2:26.06 | 2:21.07 | 2:21.07 |
49 | 77 | Tom MOODY | 2:23.11 | 2:26.70 | 2:23.11 | |
50 | 62 | Matt WAKEFIELD | Aston Hill | 2:24.65 | 2:26.85 | 2:24.65 |
51 | 67 | Peter FERGUSON | 2:39.74 | 2:46.60 | 2:39.74 | |
52 | 46 | Kyle LAKE | MTB Freeride | 3:46.71 | 4:29.99 | 3:46.71 |
78 | Ben TAYLOR | The Cycle Shop Newbury | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 101 | John HOLBROOK | Aston Hill | 1:35.05 | 1:33.52 | 1:33.52 |
2 | 114 | Andy AYERS | Aston Hill | 1:35.65 | 1:35.16 | 1:35.16 |
3 | 122 | Ashley LORAM | Southern Downhill | 1:40.52 | 2:36.00 | 1:40.52 |
4 | 120 | Philip WRIGHT | 1:41.32 | 1:42.44 | 1:41.32 | |
5 | 105 | Tom LITTLE | ukfreeride.co.uk | 1:44.25 | 1:41.33 | 1:41.33 |
6 | 111 | Ben DEAKIN | Need One | 1:42.49 | 1:41.54 | 1:41.54 |
7 | 124 | Ben ROBINSON | KeeWee | 1:43.11 | 2:02.46 | 1:43.11 |
8 | 108 | Richard HUGGETT | DHR Racing/ICC | 1:44.09 | 1:43.81 | 1:43.81 |
9 | 102 | Chris KING | 1:54.59 | 1:43.91 | 1:43.91 | |
10 | 115 | Theo FELLGETT | Morewood Racing | 1:44.68 | 1:46.06 | 1:44.68 |
11 | 118 | Chris ASTLE | 1:45.09 | 1:46.44 | 1:45.09 | |
12 | 107 | Gary DRAKE | 1:46.80 | 1:45.59 | 1:45.59 | |
13 | 113 | Edward ROLAM | Aston Hill | Non-Fin | 1:47.71 | 1:47.71 |
14 | 127 | Ashley DAVY | 1:55.57 | 1:52.30 | 1:52.30 | |
15 | 126 | Ben MURPHY | 1:57.30 | 1:54.36 | 1:54.36 | |
16 | 106 | Murray RAWSON | Aston Hill | 1:54.42 | 1:55.99 | 1:54.42 |
17 | 128 | Sam HANSON | Aston Hill | 1:56.17 | 1:55.62 | 1:55.62 |
18 | 123 | Karl BINGHAM | Albany Cycles | Non-Fin | 1:58.59 | 1:58.59 |
19 | 117 | John WALLACE | Aston Hill J.Devo | 1:59.40 | 1:58.89 | 1:58.89 |
20 | 121 | Mark WILLCOX | 2:02.67 | 2:01.85 | 2:01.85 | |
21 | 110 | Daniel ENSTONE | Addiktion Cycles | Non-Fin | 2:07.61 | 2:07.61 |
22 | 129 | Peter GODDARD | UKDirt.com | 2:10.03 | 2:08.22 | 2:08.22 |
23 | 112 | Andrew WILLIS | 2:18.43 | 2:10.74 | 2:10.74 | |
24 | 109 | Daniel WILKINS | Aston Hill | 2:11.16 | Scratch | 2:11.16 |
25 | 103 | Chris JONES | Aston Hill | 2:11.88 | 2:12.02 | 2:11.88 |
26 | 125 | Matt STEVENSON | 2:13.33 | 2:16.15 | 2:13.33 | |
27 | 104 | Aaron GODFREY | Non-Fin | 2:28.46 | 2:28.46 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 156 | Stefan GLEED | Van Aaken | 1:34.23 | 1:31.62 | 1:31.62 |
2 | 144 | Shaun COLEMAN | Aston Hill | 1:36.48 | 1:36.81 | 1:36.48 |
3 | 154 | Rob COLE | The Big Mafia | 1:37.90 | 1:38.26 | 1:37.90 |
4 | 159 | Jez PEARCE | Herberts Cycles | 1:40.35 | 1:39.06 | 1:39.06 |
5 | 147 | Richard ABBOTT | Aston Hill | 2:05.57 | 1:39.22 | 1:39.22 |
6 | 142 | Darren COLE | Aston Hill | 1:39.55 | 1:39.56 | 1:39.55 |
7 | 153 | Sam TOBIN | 1:45.47 | 1:41.41 | 1:41.41 | |
8 | 162 | Neil KEMP | Team ADONIZ | 1:42.69 | 1:42.79 | 1:42.69 |
9 | 157 | Jeff EGERCZ | Oakine/Slingshot | 1:42.80 | 1:44.19 | 1:42.80 |
10 | 141 | James FREMONT | Aston Hill | 1:43.41 | 1:45.32 | 1:43.41 |
11 | 149 | Dennis HARRISON | Aston Hill | 1:45.06 | 1:45.34 | 1:45.06 |
12 | 165 | David LANE | Repack Racing | 1:46.09 | 1:45.37 | 1:45.37 |
13 | 158 | Roy BINKS | Herberts Cycles | 1:49.61 | 1:45.41 | 1:45.41 |
14 | 155 | Peter CIUPIK | 1:47.09 | 1:47.69 | 1:47.09 | |
15 | 148 | Mike TEARLE | Spiregroup.co.uk | 1:50.45 | 1:52.14 | 1:50.45 |
16 | 163 | Tony EDE | 1:52.23 | 1:54.94 | 1:52.23 | |
17 | 160 | Lloyd WILLIAMS | Team Addiktion Cycles | 1:57.69 | 1:55.04 | 1:55.04 |
18 | 151 | David HARRIS | Team Addiktion | 2:07.77 | 2:02.39 | 2:02.39 |
19 | 161 | Steven WADSWORTH | 2:04.52 | 2:06.50 | 2:04.52 | |
20 | 152 | Tony VERBOOM | Aston Hill | 2:15.72 | 2:08.11 | 2:08.11 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 207 | Chris TRIPPET | Ancillotti | 1:40.31 | 1:32.68 | 1:32.68 |
2 | 206 | Mark RANGER | Mountain Trax/Harrys Dad | 1:44.06 | 1:42.32 | 1:42.32 |
3 | 202 | Simon COLE | Aston Hill | 1:46.55 | 1:48.79 | 1:46.55 |
4 | 205 | Robert BROOKS | Team Scambolini | 1:47.76 | 2:03.99 | 1:47.76 |
5 | 203 | Stewart CUTMORE | Aston Hill | 1:56.01 | 1:51.37 | 1:51.37 |
6 | 208 | Sam McMURRAY | London Phoenix | 1:55.70 | 1:55.95 | 1:55.70 |
7 | 209 | Paul BARRETT | 2:07.30 | 2:06.82 | 2:06.82 | |
8 | 201 | Gerry COPPELL | Nationwide Cycling Club | 2:13.76 | 2:13.13 | 2:13.13 |
9 | 204 | Jerry TUBB | Santa Cruz/Azonic | 2:39.51 | 2:34.80 | 2:34.80 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 222 | Caroline MACKINLAY | Goesracing.com | 1:52.06 | 1:54.27 | 1:52.06 |
2 | 221 | Nicky BELTON | Aston Hill | 2:09.76 | 2:09.58 | 2:09.58 |
3 | 223 | Bronwyn HAWTHORN | Aston Hill | 2:09.84 | 2:10.88 | 2:09.84 |
4 | 224 | Sue ALGER | 2:19.74 | 2:11.31 | 2:11.31 | |
5 | 225 | Sue BENSON | 2:13.68 | 2:28.89 | 2:13.68 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 285 | Ross SEARLE | Aston Hill | 1:31.04 | 1:28.70 | 1:28.70 |
2 | 243 | Chris SINDEN | Southerndownhill.com | 1:30.76 | 1:31.11 | 1:30.76 |
3 | 272 | Phil MOWATT | 1:33.94 | 1:35.04 | 1:33.94 | |
4 | 263 | Scott TANKARD | Southern Downhill | 1:34.74 | 1:33.96 | 1:33.96 |
5 | 298 | Simon NEWTON | 1:37.76 | 1:35.11 | 1:35.11 | |
6 | 267 | William MacPHAIL | Supersonic | 1:38.10 | 1:36.47 | 1:36.47 |
7 | 255 | Lee MABBETT | Albany Cycles | 1:38.43 | 1:37.00 | 1:37.00 |
8 | 268 | Joe TOAKLEY | 1:40.11 | 1:38.29 | 1:38.29 | |
9 | 296 | David BURNHAM | 1:38.62 | 1:38.46 | 1:38.46 | |
10 | 280 | Dan BULL | Non-Fin | 1:38.68 | 1:38.68 | |
11 | 252 | Jon BETTERIDGE | Black Tape | 1:43.63 | 1:40.64 | 1:40.64 |
12 | 244 | Dan HARRIS | Www.bikezoneoxford.co.uk | 1:40.69 | 1:57.01 | 1:40.69 |
13 | 301 | Ian WARBY | astonhill.com | 1:42.55 | 1:42.21 | 1:42.21 |
14 | 287 | Harry HOTSTON | 1:42.56 | 1:45.62 | 1:42.56 | |
15 | 265 | Toby LUNT | toby.lunt btconnect.com | 1:43.22 | 1:42.77 | 1:42.77 |
16 | 256 | Justin LANE | Aston Hill | 1:43.05 | 1:45.12 | 1:43.05 |
17 | 288 | Paul WELLICOME | 1:43.34 | Non-Fin | 1:43.34 | |
18 | 299 | David MANUEL | moodymonster.com | 1:44.73 | 1:43.77 | 1:43.77 |
19 | 295 | Adam STANYER | 1:47.24 | 1:43.97 | 1:43.97 | |
20 | 278 | Adrian SMITH | Edge Bikes | 1:45.16 | 1:43.99 | 1:43.99 |
21 | 273 | Daniel BAXTER | Its good goin' down | 1:45.38 | 2:02.63 | 1:45.38 |
22 | 249 | Richie ABSAHAMS | Leisure Lakes | 1:45.58 | 1:51.67 | 1:45.58 |
23 | 271 | Andrew HIBBERD | 1:48.17 | 1:45.98 | 1:45.98 | |
24 | 253 | Damian WILSON | Southerndownhill.com | 1:46.15 | 1:46.52 | 1:46.15 |
25 | 241 | Jamie BELLHAM | 24Sevenbikes.com | 1:47.53 | 1:46.71 | 1:46.71 |
26 | 260 | Jason MORTON | 1:46.71 | 1:48.07 | 1:46.71 | |
27 | 289 | Mark HULBERT | 1:47.11 | Scratch | 1:47.11 | |
28 | 254 | James GREENWOOD | Extreme Sports/Fox | 1:47.56 | 1:50.75 | 1:47.56 |
29 | 300 | Matt BULLARD | It's good goin' down | 1:47.80 | 2:01.74 | 1:47.80 |
30 | 284 | Chris HOUSE | Loughboro Uni | 1:49.65 | 1:49.87 | 1:49.65 |
31 | 269 | David RETALLIC | 1:55.51 | 1:50.35 | 1:50.35 | |
32 | 274 | John UNDERWOOD | Leisure Lakes | 1:50.98 | 1:56.62 | 1:50.98 |
33 | 275 | David UNDERWOOD | 1:52.87 | 1:51.26 | 1:51.26 | |
34 | 294 | Tim PARSONS | 1:54.45 | 1:51.85 | 1:51.85 | |
35 | 264 | Ralph MURDOCK | Heffy & Mouse | Non-Fin | 1:52.23 | 1:52.23 |
36 | 259 | Paul Abu-RABIE | Aston Hill | 1:52.40 | 2:00.27 | 1:52.40 |
37 | 286 | Greg OLIVER | 2:09.29 | 1:52.66 | 1:52.66 | |
38 | 290 | Paul EVERETT | Halfords | 1:53.00 | Scratch | 1:53.00 |
39 | 251 | Richard ELSLEY | CATS MTB/Royal Mail | 2:05.44 | 1:53.05 | 1:53.05 |
40 | 281 | Duncan BACKHURST | 1:55.24 | 2:01.27 | 1:55.24 | |
41 | 276 | Tom SIMPSON | Team Numb Nuts | 1:55.86 | 1:56.19 | 1:55.86 |
42 | 257 | Ryan TAYLOR | Aston Hill | 2:07.72 | 1:56.38 | 1:56.38 |
43 | 279 | Sean McGOWAN | Southern Downhill | 1:58.74 | 1:57.42 | 1:57.42 |
44 | 297 | Dom CRANE | Rookie Racing | 2:01.23 | 1:57.59 | 1:57.59 |
45 | 277 | Nicholas DERIGS | 1:58.35 | 2:18.94 | 1:58.35 | |
46 | 270 | Stuart LEE | Fulford Cycles/York MTB | 2:04.22 | 1:59.20 | 1:59.20 |
47 | 245 | Tim PHILLIPS | Aston Hill | 2:02.06 | 2:11.85 | 2:02.06 |
48 | 258 | Julian THRASHER | 2:02.17 | 2:09.64 | 2:02.17 | |
49 | 266 | Paul GOLDSMITH | Team Numb Nuts | 2:06.49 | 2:09.48 | 2:06.49 |
50 | 302 | Dean SAUL | 2:21.85 | 2:06.70 | 2:06.70 | |
51 | 293 | Jamie CORNISH | 2:14.93 | 2:10.11 | 2:10.11 | |
52 | 242 | James CADWALLADER | Aston Hill | 2:14.86 | 2:20.71 | 2:14.86 |
53 | 282 | Paul SWALLOW | Me | 3:15.40 | 2:23.31 | 2:23.31 |
54 | 292 | Jonathan CLIFT | 2:50.27 | 2:24.81 | 2:24.81 | |
55 | 261 | James FOREMAN | Addiscombe CC | 2:32.83 | 2:25.01 | 2:25.01 |
56 | 291 | Adam REES | 2:29.72 | 4:07.86 | 2:29.72 | |
57 | 283 | James SMITH | Apprentice Lemming DH | 2:41.90 | Non-Fin | 2:41.90 |
For more information on The Aston Hill Downhill Races
please see the Aston Hill Web Site
or write to Firecrest Mountain Biking
PO Box 12
Aylesbury HP21 7YJ
Phone: 01296 489729
email: Firecrest at Aston Hill
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 14th September 2003