![]() |
Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 242 | Chris SINDEN | southerndownhill.com | SEN | 1:32.57 | 1:34.76 | 1:32.57 |
2 | 281 | Ross SEARLE | Aston Hill | SEN | 1:35.10 | 1:35.70 | 1:35.10 |
3 | 158 | Stefan GLEED | Van Aaken | MAS | 1:36.72 | 1:35.53 | 1:35.53 |
4 | 207 | Chris TRIPPET | Ancillotti | VET | 1:36.64 | 1:37.08 | 1:36.64 |
5 | 254 | Lee MABBETT | Albany Cycles | SEN | 1:38.75 | 1:36.98 | 1:36.98 |
6 | 67 | Liam MASON | YTH | 1:37.09 | 1:38.64 | 1:37.09 | |
7 | 257 | Scott TANKARD | SOH.com | SEN | 1:38.63 | 1:37.17 | 1:37.17 |
8 | 101 | John HOLBROOK | Aston Hill | JUN | 1:37.47 | 1:49.38 | 1:37.47 |
9 | 122 | James McKNIGHT | Bectie Mattoons | JUN | 1:37.75 | 1:45.49 | 1:37.75 |
10 | 285 | Matt DAVIES | SEN | 1:41.86 | 1:37.85 | 1:37.85 | |
11 | 108 | Andy AYERS | Aston Hill | JUN | 1:48.79 | 1:39.09 | 1:39.09 |
12 | 144 | Shaun COLEMAN | Aston Hill | MAS | 1:41.24 | 1:39.51 | 1:39.51 |
13 | 261 | Joe TOAKLEY | SEN | 1:39.96 | 1:46.47 | 1:39.96 | |
14 | 288 | David BURNHAM | SEN | 1:41.53 | 1:40.24 | 1:40.24 | |
15 | 107 | Ben DEAKIN | Need One | JUN | 1:42.73 | 1:41.18 | 1:41.18 |
16 | 109 | Ashley LORAM | Southerndownhill.com | JUN | 1:41.54 | 1:43.62 | 1:41.54 |
17 | 297 | Russell DUNKLEY | SEN | 1:41.76 | 1:56.35 | 1:41.76 | |
18 | 265 | Phil MOWATT | SEN | 1:49.03 | 1:41.91 | 1:41.91 | |
19 | 45 | Tom ROCHE | Aston Hill JDP | YTH | 1:42.14 | 1:59.47 | 1:42.14 |
20 | 260 | William MacPHAIL | Super Sonic | SEN | 1:42.55 | 1:42.39 | 1:42.39 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 10 | Ricki NEWPORT-HALL | Aston Hill | 1:52.46 | 1:50.03 | 1:50.03 |
2 | 4 | Tom HINE | Salty Dogs | 2:06.97 | 1:54.79 | 1:54.79 |
3 | 8 | Michael RIDGWAY | Team Shay Finn/Dirt.com | 2:00.42 | 1:56.18 | 1:56.18 |
4 | 14 | Jamie MORRISON | Aston Hill | 2:00.81 | 2:08.96 | 2:00.81 |
5 | 3 | Dave FRANCIS | Aston Hill | 2:01.46 | 2:02.90 | 2:01.46 |
6 | 5 | Dale SHREEVE | Aston Hill | 2:05.52 | 2:05.94 | 2:05.52 |
7 | 15 | Paul JOICEY | Albany Cycles | 2:06.09 | 5:56.63 | 2:06.09 |
8 | 12 | Antony STREATER | Scratch | 2:12.66 | 2:12.66 | |
9 | 16 | Aaron LEDWIDGE | Aston Hill | 2:43.00 | 2:20.93 | 2:20.93 |
10 | 13 | Tom ATTWOOD | 2:43.89 | 2:32.15 | 2:32.15 | |
11 | 9 | Glen DAVIES | Non-Fin | 2:55.55 | 2:55.55 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 67 | Liam MASON | 1:37.09 | 1:38.64 | 1:37.09 | |
2 | 45 | Tom ROCHE | Aston Hill JDP | 1:42.14 | 1:59.47 | 1:42.14 |
3 | 32 | Ben JOYCE | Aston Hill | 1:46.16 | 1:43.82 | 1:43.82 |
4 | 38 | Richard VALENTINE | Aston Hill/SDR | 1:44.08 | 1:43.86 | 1:43.86 |
5 | 56 | Danny HYLANDS | Team Adoniz | 1:44.16 | 1:47.58 | 1:44.16 |
6 | 59 | Andy DOVE | Buckingham Bikes | 1:44.51 | 1:44.57 | 1:44.51 |
7 | 33 | Jack GRAHAM | Aston Hill | 1:45.51 | 1:47.76 | 1:45.51 |
8 | 34 | Matt KEMP | Aston Hill | 1:46.26 | 1:45.58 | 1:45.58 |
9 | 66 | Danny ROPER | 1:45.75 | 1:48.49 | 1:45.75 | |
10 | 51 | James SMART | Aston Hill | 2:07.05 | 1:47.67 | 1:47.67 |
11 | 54 | James GOUGH | Aston Hill | 1:47.90 | 2:04.75 | 1:47.90 |
12 | 44 | Steven GARROD | TF Tuned Shox | 1:49.96 | 2:00.38 | 1:49.96 |
13 | 48 | Tom WHEELER | 1:55.91 | 1:52.06 | 1:52.06 | |
14 | 49 | Jason DAVIES | 1:52.52 | 2:03.63 | 1:52.52 | |
15 | 41 | James BENTLEY | Aston Hill | 1:54.95 | 1:52.95 | 1:52.95 |
16 | 61 | Alex COIGNAC-SMITH | Aston Hill | 1:53.25 | 2:04.13 | 1:53.25 |
17 | 62 | Oliver LOCKE | 1:54.18 | 1:53.78 | 1:53.78 | |
18 | 58 | Danny LEIGH | 2:05.00 | 1:57.77 | 1:57.77 | |
19 | 53 | Ben SHERIDAN | Aston Hill | 2:31.26 | 1:58.70 | 1:58.70 |
20 | 39 | Dom HAINES | Aston Hill | 1:59.36 | 2:10.37 | 1:59.36 |
21 | 65 | Josh QUIGG | 2:18.86 | 2:04.67 | 2:04.67 | |
22 | 52 | Colin WILLIAMS | Aston Hill | 2:08.35 | 2:05.21 | 2:05.21 |
23 | 35 | Louis SWANN | 2:06.74 | 2:07.54 | 2:06.74 | |
24 | 42 | Benjamin WOLFE | 2:09.22 | 2:06.78 | 2:06.78 | |
25 | 50 | Mick BOSWELL | 2:08.40 | 2:07.71 | 2:07.71 | |
26 | 60 | Sam CLARKE | 2:08.34 | Non-Fin | 2:08.34 | |
27 | 37 | Greg DUSSEK | Aston Hill | 2:09.85 | 2:13.79 | 2:09.85 |
28 | 43 | Tom WHANT | Scratch | 2:10.37 | 2:10.37 | |
29 | 46 | Brodie GARDIAS | Toad Works Racing | 2:15.56 | 2:12.17 | 2:12.17 |
30 | 55 | Fabian WELFORD-TUITT | Aston Hill | 2:18.61 | 2:25.49 | 2:18.61 |
31 | 69 | Kane DOLBY-BROWN | Dad | 2:19.27 | 3:32.86 | 2:19.27 |
32 | 40 | Oli WAKEMAN | Aston Hill/Southern Downhil | 2:19.99 | 3:19.77 | 2:19.99 |
33 | 47 | Dexter GARDIAS | Toad Works Racing | 2:22.67 | 4:59.08 | 2:22.67 |
34 | 64 | Robbie DEVERY | Aston Hill | 2:27.43 | 2:30.82 | 2:27.43 |
35 | 70 | Ryan TELLING | 2:28.18 | 2:31.48 | 2:28.18 | |
36 | 68 | Ollie BURSTON | 2:32.74 | 3:11.24 | 2:32.74 | |
37 | 71 | George CURTOYS | Non-Fin | 2:51.73 | 2:51.73 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 101 | John HOLBROOK | Aston Hill | 1:37.47 | 1:49.38 | 1:37.47 |
2 | 122 | James McKNIGHT | Bectie Mattoons | 1:37.75 | 1:45.49 | 1:37.75 |
3 | 108 | Andy AYERS | Aston Hill | 1:48.79 | 1:39.09 | 1:39.09 |
4 | 107 | Ben DEAKIN | Need One | 1:42.73 | 1:41.18 | 1:41.18 |
5 | 109 | Ashley LORAM | Southerndownhill.com | 1:41.54 | 1:43.62 | 1:41.54 |
6 | 104 | Richard HUGGETT | DHR Racing/ICC | 1:46.93 | 1:43.14 | 1:43.14 |
7 | 114 | Ben ROBINSON | KeeWee | 1:49.03 | 1:44.06 | 1:44.06 |
8 | 102 | Chris KING | 1:46.25 | 1:44.93 | 1:44.93 | |
9 | 103 | Gary DRAKE | 1:46.60 | 1:53.43 | 1:46.60 | |
10 | 116 | Tom LITTLE | UK Free | 1:47.06 | 1:53.86 | 1:47.06 |
11 | 111 | Paul MILES | Aston Hill | 1:55.40 | 1:48.81 | 1:48.81 |
12 | 118 | Chris ASTLE | 1:54.70 | 1:50.63 | 1:50.63 | |
13 | 115 | Karl BINGHAM | Albany Cycles | 1:59.37 | 1:54.19 | 1:54.19 |
14 | 110 | Sam HANSON | Astonhill.com | 2:00.21 | 1:57.91 | 1:57.91 |
15 | 106 | Daniel ENSTONE | Addiktion Cycles | 2:05.77 | 1:57.95 | 1:57.95 |
16 | 117 | Mark WILLCOX | 2:00.40 | 1:59.00 | 1:59.00 | |
17 | 121 | Alastair COX | 2:01.78 | 1:59.06 | 1:59.06 | |
18 | 123 | Chris HEAYSMAN | 2:22.20 | 2:05.39 | 2:05.39 | |
19 | 120 | Luke GUTHERY | 2:05.55 | Non-Fin | 2:05.55 | |
20 | 113 | Peter GODDARD | UKdirt.com | 2:06.55 | 2:10.85 | 2:06.55 |
21 | 119 | John WALLACE | Aston Hill Devo | 2:15.39 | 2:06.58 | 2:06.58 |
22 | 105 | Daniel WILKINS | Aston Hill | 2:10.42 | 2:09.96 | 2:09.96 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 158 | Stefan GLEED | Van Aaken | 1:36.72 | 1:35.53 | 1:35.53 |
2 | 144 | Shaun COLEMAN | Aston Hill | 1:41.24 | 1:39.51 | 1:39.51 |
3 | 161 | Neil KEMP | Team Adoniz | 1:44.71 | 1:42.73 | 1:42.73 |
4 | 142 | Darren COLE | Aston Hill | 1:43.50 | 1:43.92 | 1:43.50 |
5 | 157 | Jeff EGERCZ | 1:45.99 | 1:44.50 | 1:44.50 | |
6 | 160 | Tim WEBB | Southerndownhill.com | 1:45.32 | 1:54.82 | 1:45.32 |
7 | 156 | Martyn HUGHES | 4 Quirk | 2:01.14 | 1:46.64 | 1:46.64 |
8 | 147 | Richard ABBOTT | Aston Hill | 1:46.77 | Non-Fin | 1:46.77 |
9 | 141 | James FREMONT | Aston Hill | 1:51.67 | 1:50.59 | 1:50.59 |
10 | 150 | Dennis HARRISON | Aston Hill | 1:53.16 | 1:52.21 | 1:52.21 |
11 | 163 | Spud COKER | 1:52.49 | 1:53.18 | 1:52.49 | |
12 | 155 | Lloyd WILLIAMS | Team Addiction Cycles | 1:57.47 | 1:57.33 | 1:57.33 |
13 | 148 | Mike TEARLE | Spiregroup.co.uk | 1:58.22 | 1:58.33 | 1:58.22 |
14 | 162 | James ORSBORN | 1:58.37 | 2:00.47 | 1:58.37 | |
15 | 152 | David HARRIS | Team Addiktion | 2:09.23 | 2:05.27 | 2:05.27 |
16 | 159 | Krisby RAMUDU | 2:06.69 | Scratch | 2:06.69 | |
17 | 153 | Steve RICHARDSON | Riverside | 2:07.89 | 2:11.00 | 2:07.89 |
18 | 149 | Justin NEWMAN | 2:11.43 | 2:31.71 | 2:11.43 | |
19 | 154 | Tony VERBOOM | Aston Hill | 2:19.42 | 4:26.51 | 2:19.42 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 207 | Chris TRIPPET | Ancillotti | 1:36.64 | 1:37.08 | 1:36.64 |
2 | 205 | Robert BROOKS | Team Scambolini | 1:49.77 | 1:52.10 | 1:49.77 |
3 | 206 | Mark RANGER | Mountain Trax/Harrys Dad | 1:58.78 | 1:50.11 | 1:50.11 |
4 | 203 | Stewart CUTMORE | Aston Hill | 1:52.54 | 1:57.51 | 1:52.54 |
5 | 202 | Simon COLE | Aston Hill | 1:54.85 | 1:56.03 | 1:54.85 |
6 | 201 | Gerry COPPELL | Nationwide Cycling Club | 2:21.07 | 2:36.79 | 2:21.07 |
7 | 208 | Greg POLLITT | 2:31.66 | Non-Fin | 2:31.66 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 222 | Caroline MACKINLAY | goesracing.com | 1:58.75 | 2:00.80 | 1:58.75 |
2 | 221 | Nicky BELTON | Aston Hill | 2:11.64 | 2:53.03 | 2:11.64 |
3 | 223 | Sue BENSON | 2:38.71 | 2:35.50 | 2:35.50 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 242 | Chris SINDEN | southerndownhill.com | 1:32.57 | 1:34.76 | 1:32.57 |
2 | 281 | Ross SEARLE | Aston Hill | 1:35.10 | 1:35.70 | 1:35.10 |
3 | 254 | Lee MABBETT | Albany Cycles | 1:38.75 | 1:36.98 | 1:36.98 |
4 | 257 | Scott TANKARD | SOH.com | 1:38.63 | 1:37.17 | 1:37.17 |
5 | 285 | Matt DAVIES | 1:41.86 | 1:37.85 | 1:37.85 | |
6 | 261 | Joe TOAKLEY | 1:39.96 | 1:46.47 | 1:39.96 | |
7 | 288 | David BURNHAM | 1:41.53 | 1:40.24 | 1:40.24 | |
8 | 297 | Russell DUNKLEY | 1:41.76 | 1:56.35 | 1:41.76 | |
9 | 265 | Phil MOWATT | 1:49.03 | 1:41.91 | 1:41.91 | |
10 | 260 | William MacPHAIL | Super Sonic | 1:42.55 | 1:42.39 | 1:42.39 |
11 | 284 | Gary DICKENSON | 1:43.75 | 1:43.65 | 1:43.65 | |
12 | 243 | Dan HARRIS | Www.bikezoneoxford.co.uk | 1:45.72 | 1:44.14 | 1:44.14 |
13 | 248 | Rhys WHEELER | 1:47.13 | 1:45.06 | 1:45.06 | |
14 | 283 | James EGERCZ | Sling Shot | 1:46.11 | 1:52.65 | 1:46.11 |
15 | 258 | Toby LUNT | 1:55.61 | 1:46.25 | 1:46.25 | |
16 | 301 | Ian WARBY | Astonhill.com | 1:48.15 | 1:47.19 | 1:47.19 |
17 | 282 | David UNDERWOOD | 1:47.50 | 1:47.38 | 1:47.38 | |
18 | 273 | Alex EVANS | Team Skene | 1:49.45 | 1:47.91 | 1:47.91 |
19 | 262 | David RETALLIC | 1:48.42 | 1:48.94 | 1:48.42 | |
20 | 276 | Simon SPIRIAK | 1:57.88 | 1:49.34 | 1:49.34 | |
21 | 255 | Justin LANE | Aston Hill | 1:50.05 | 1:50.95 | 1:50.05 |
22 | 252 | Jon BETTERIDGE | Black Tape | 1:50.61 | Non-Fin | 1:50.61 |
23 | 286 | Johan Le ROUX | 1:58.99 | 1:51.06 | 1:51.06 | |
24 | 295 | Christian TOMLINSON | BikeHut Newbury | 1:55.64 | 1:51.75 | 1:51.75 |
25 | 290 | Chris HOUSE | Loughboro Uni | 1:52.53 | 1:51.76 | 1:51.76 |
26 | 280 | John PORTEOUS | 2:00.06 | 1:52.24 | 1:52.24 | |
27 | 293 | Richard BETTERIDGE | Black Tape | 1:54.88 | 1:53.08 | 1:53.08 |
28 | 264 | Andrew HIBBERD | 1:53.72 | 2:11.12 | 1:53.72 | |
29 | 266 | Jon UNDERWOOD | Leisure Lakes | 1:54.04 | 1:57.68 | 1:54.04 |
30 | 298 | Nick MATTHEWS | Aston Hill | 1:54.17 | Scratch | 1:54.17 |
31 | 287 | James SULLIVAN | 2:05.01 | 1:55.38 | 1:55.38 | |
32 | 279 | Craig BOYNS | Lizerdstylee | 2:03.45 | 1:55.53 | 1:55.53 |
33 | 274 | Stephen GOLDING | Buckingham Bikes | 8:28.63 | 1:56.43 | 1:56.43 |
34 | 294 | Michael HARPER | 1:58.78 | 1:57.34 | 1:57.34 | |
35 | 271 | Simon HANCOCK | 3:24.65 | 1:57.49 | 1:57.49 | |
36 | 251 | Richard ELSLEY | Cats MTB/Royal Mail | 2:00.69 | 2:00.29 | 2:00.29 |
37 | 277 | David WARWICK | 2:09.30 | 2:00.41 | 2:00.41 | |
38 | 249 | Jason HUGGETT | ICC | 2:03.89 | 2:00.63 | 2:00.63 |
39 | 292 | Ross ANDREWS | 2:08.93 | 2:02.61 | 2:02.61 | |
40 | 278 | Kevin HARRIS | Lizerdstylee | 2:22.29 | 2:03.13 | 2:03.13 |
41 | 299 | Mark MONDEY | 2:08.49 | 2:05.75 | 2:05.75 | |
42 | 268 | Dom CRANE | Rookie Racing | 2:06.74 | Scratch | 2:06.74 |
43 | 300 | Ron JOLLEY | 2:08.92 | Non-Fin | 2:08.92 | |
44 | 275 | David LANGTON | RAF Cycling Club | 2:11.88 | 2:13.44 | 2:11.88 |
45 | 259 | Paul GOLDSMITH | Team Numb Nuts | 2:16.59 | 2:11.98 | 2:11.98 |
46 | 250 | Frank GRAZIAND | Addicktion | 2:37.39 | 2:21.54 | 2:21.54 |
47 | 272 | Paul WARREN | 2:45.80 | 2:29.74 | 2:29.74 | |
48 | 291 | Simon CROWTHER | 4:12.47 | 2:52.95 | 2:52.95 | |
267 | Tom SIMPSON | Team Numb Nuts | Non-Fin |
For more information on The Aston Hill Downhill Races
please see the Aston Hill Web Site
or write to Firecrest Mountain Biking
PO Box 12
Aylesbury HP21 7YJ
Phone: 01296 489729
email: Firecrest at Aston Hill
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 14th September 2003