The BR4R
Mountain Bike Downhill Series 2007
Rounds 5/6: Sat/Sun 18th/19th August 2007
Course: Bull Track
Double Header
Full Results - Saturday
The Results for both days are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Cat | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 151 | Ross HAMMOND | Youth | 0:43.03 | 0:42.21 | 0:42.76 | 0:42.73 | 0:42.21 | 0 |
2 | 169 | Chris SINDEN | Senior | 0:42.75 | 0:57.56 | 0:44.24 | 0:44.35 | 0:42.75 | 0.54 |
3 | 160 | Mick RIDGWAY | Senior | 0:44.64 | 0:43.90 | 0:44.64 | 0:44.55 | 0:43.90 | 1.69 |
4 | 158 | Adam BURTON | Senior | 0:46.10 | 0:44.18 | 1:00.41 | 0:46.50 | 0:44.18 | 1.97 |
5 | 162 | Harry MOLLOY | Youth | 0:44.75 | 0:44.76 | 0:45.43 | 0:45.24 | 0:44.75 | 2.54 |
6 | 167 | Andrew HIBBERD | Senior | 0:45.10 | 0:45.11 | 0:45.67 | 1:00.89 | 0:45.10 | 2.89 |
7 | 170 | Scott SHEPHERD | Senior | 0:46.30 | 0:45.21 | 0:45.80 | 0:56.46 | 0:45.21 | 3.00 |
8 | 171 | Paul BRANTON | Senior | 0:46.21 | 0:45.51 | 0:46.05 | 0:47.08 | 0:45.51 | 3.30 |
9 | 172 | Keaten COPPARD | Senior | 0:47.20 | 0:46.38 | 0:45.85 | 0:47.20 | 0:45.85 | 3.64 |
10 | 175 | Adam LAMB | Senior | Scratch | 0:47.20 | 0:46.42 | 0:46.58 | 0:46.42 | 4.21 |
11 | 155 | Mark BLACKLER | Youth | 0:46.43 | 0:46.47 | 0:47.64 | 0:47.01 | 0:46.43 | 4.22 |
12 | 168 | Liam BARNES | Junior | 0:47.38 | 0:48.39 | 0:46.74 | 0:48.46 | 0:46.74 | 4.53 |
13 | 156 | Richard ABBOTT | Veteran | 0:48.58 | 0:46.89 | 0:53.53 | 0:46.92 | 0:46.89 | 4.68 |
14 | 152 | Vlady BYSTRKIVSKYY | Senior | 0:47.22 | 0:46.90 | 0:48.51 | 0:47.76 | 0:46.90 | 4.69 |
15 | 166 | Neil CALTON | Master | 0:47.51 | 0:47.17 | 0:46.95 | Non-Fin | 0:46.95 | 4.74 |
16 | 174 | Alvar COPPARD | Master | 0:48.23 | 0:48.39 | 0:47.51 | 0:47.69 | 0:47.51 | 5.30 |
17 | 173 | Robby EMSLEY | Senior | 0:48.90 | 0:48.09 | 0:48.48 | 0:48.84 | 0:48.09 | 5.88 |
18 | 154 | Ed HICKS | Youth | 0:48.76 | 0:48.94 | 0:49.39 | 0:50.25 | 0:48.76 | 6.55 |
19 | 159 | Robert BROOKS | Veteran | 0:52.40 | 0:48.99 | 0:49.01 | 0:49.56 | 0:48.99 | 6.78 |
20 | 157 | Brett SHIPTON | Veteran | 0:50.07 | 0:49.11 | 0:58.61 | 0:50.59 | 0:49.11 | 6.90 |
21 | 165 | Jon ELLIOTT | Master | 0:49.72 | 0:49.86 | 0:51.13 | 0:51.79 | 0:49.72 | 7.51 |
22 | 163 | Ramon FIGUEROLA | Senior | 0:51.05 | 0:49.88 | 0:52.65 | 0:51.44 | 0:49.88 | 7.67 |
23 | 177 | Adam THOMAS | Youth | Scratch | Scratch | 0:49.92 | 0:56.52 | 0:49.92 | 7.71 |
24 | 150 | Gregory BLINCH | Juvenile | 0:51.19 | 0:50.51 | 0:50.72 | 0:50.11 | 0:50.11 | 7.90 |
25 | 161 | Paul MOLLOY | Veteran | 0:51.57 | 0:50.23 | 0:52.39 | 0:51.66 | 0:50.23 | 8.02 |
26 | 164 | Steve BALLEY | Veteran | 0:51.88 | 0:50.61 | 0:51.86 | 0:50.58 | 0:50.58 | 8.37 |
27 | 176 | Liam McGOWAN | Juvenile | Scratch | Scratch | Non-Fin | 0:51.35 | 0:51.35 | 9.14 |
28 | 178 | Christy McGOWAN | Youth | Scratch | Scratch | 0:52.68 | 0:53.51 | 0:52.68 | 10.47 |
29 | 179 | Ed CARTER | Youth | Scratch | Scratch | 0:57.53 | 1:11.00 | 0:57.53 | 15.32 |
30 | 153 | Bard KERR | Juvenile | 1:02.07 | 1:01.57 | 1:02.73 | 1:03.26 | 1:01.57 | 19.36 |
31 | 180 | Benny | Juvenile | Scratch | 2:30.07 | Scratch | Scratch | 2:30.07 | 1:47.86 |
Category Listing
Race 1 Juvenile Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 150 | Gregory BLINCH | 0:51.19 | 0:50.51 | 0:50.72 | 0:50.11 | 0:50.11 | 0 |
2 | 176 | Liam McGOWAN | Scratch | Scratch | Non-Fin | 0:51.35 | 0:51.35 | 1.24 |
3 | 153 | Bard KERR | 1:02.07 | 1:01.57 | 1:02.73 | 1:03.26 | 1:01.57 | 11.46 |
4 | 180 | Benny | Scratch | 2:30.07 | Scratch | Scratch | 2:30.07 | 1:39.96 |
Race 2 Youth Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 151 | Ross HAMMOND | 0:43.03 | 0:42.21 | 0:42.76 | 0:42.73 | 0:42.21 | 0 |
2 | 162 | Harry MOLLOY | 0:44.75 | 0:44.76 | 0:45.43 | 0:45.24 | 0:44.75 | 2.54 |
3 | 155 | Mark BLACKLER | 0:46.43 | 0:46.47 | 0:47.64 | 0:47.01 | 0:46.43 | 4.22 |
4 | 154 | Ed HICKS | 0:48.76 | 0:48.94 | 0:49.39 | 0:50.25 | 0:48.76 | 6.55 |
5 | 177 | Adam THOMAS | Scratch | Scratch | 0:49.92 | 0:56.52 | 0:49.92 | 7.71 |
6 | 178 | Christy McGOWAN | Scratch | Scratch | 0:52.68 | 0:53.51 | 0:52.68 | 10.47 |
7 | 179 | Ed CARTER | Scratch | Scratch | 0:57.53 | 1:11.00 | 0:57.53 | 15.32 |
Race 3 Junior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 168 | Liam BARNES | 0:47.38 | 0:48.39 | 0:46.74 | 0:48.46 | 0:46.74 | 0 |
Race 4 Master Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 166 | Neil CALTON | 0:47.51 | 0:47.17 | 0:46.95 | Non-Fin | 0:46.95 | 0 |
2 | 174 | Alvar COPPARD | 0:48.23 | 0:48.39 | 0:47.51 | 0:47.69 | 0:47.51 | 0.56 |
3 | 165 | Jon ELLIOTT | 0:49.72 | 0:49.86 | 0:51.13 | 0:51.79 | 0:49.72 | 2.77 |
Race 5 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 156 | Richard ABBOTT | 0:48.58 | 0:46.89 | 0:53.53 | 0:46.92 | 0:46.89 | 0 |
2 | 159 | Robert BROOKS | 0:52.40 | 0:48.99 | 0:49.01 | 0:49.56 | 0:48.99 | 2.10 |
3 | 157 | Brett SHIPTON | 0:50.07 | 0:49.11 | 0:58.61 | 0:50.59 | 0:49.11 | 2.22 |
4 | 161 | Paul MOLLOY | 0:51.57 | 0:50.23 | 0:52.39 | 0:51.66 | 0:50.23 | 3.34 |
5 | 164 | Steve BALLEY | 0:51.88 | 0:50.61 | 0:51.86 | 0:50.58 | 0:50.58 | 3.69 |
Race 7 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Run 4 | Best | Margin |
1 | 169 | Chris SINDEN | 0:42.75 | 0:57.56 | 0:44.24 | 0:44.35 | 0:42.75 | 0 |
2 | 160 | Mick RIDGWAY | 0:44.64 | 0:43.90 | 0:44.64 | 0:44.55 | 0:43.90 | 1.15 |
3 | 158 | Adam BURTON | 0:46.10 | 0:44.18 | 1:00.41 | 0:46.50 | 0:44.18 | 1.43 |
4 | 167 | Andrew HIBBERD | 0:45.10 | 0:45.11 | 0:45.67 | 1:00.89 | 0:45.10 | 2.35 |
5 | 170 | Scott SHEPHERD | 0:46.30 | 0:45.21 | 0:45.80 | 0:56.46 | 0:45.21 | 2.46 |
6 | 171 | Paul BRANTON | 0:46.21 | 0:45.51 | 0:46.05 | 0:47.08 | 0:45.51 | 2.76 |
7 | 172 | Keaten COPPARD | 0:47.20 | 0:46.38 | 0:45.85 | 0:47.20 | 0:45.85 | 3.10 |
8 | 175 | Adam LAMB | Scratch | 0:47.20 | 0:46.42 | 0:46.58 | 0:46.42 | 3.67 |
9 | 152 | Vlady BYSTRKIVSKYY | 0:47.22 | 0:46.90 | 0:48.51 | 0:47.76 | 0:46.90 | 4.15 |
10 | 173 | Robby EMSLEY | 0:48.90 | 0:48.09 | 0:48.48 | 0:48.84 | 0:48.09 | 5.34 |
11 | 163 | Ramon FIGUEROLA | 0:51.05 | 0:49.88 | 0:52.65 | 0:51.44 | 0:49.88 | 7.13 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 19th August 2007