The BR4R
Mountain Bike Downhill Series 2007
Rounds 5/6: Sat/Sun 18th/19th August 2007
Course: Bull Track
Double Header
Full Results - Sunday
The Results for both days are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Cat | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 18 | Lee HUSKINSON | Senior | 0:56.00 | Scratch | 0:49.33 | 0:49.33 | 0 |
2 | 21 | Stefan GLEED | Master | 0:51.56 | 0:52.55 | 0:50.02 | 0:50.02 | 0.69 |
3 | 37 | Olie BURTON | Junior | 0:51.42 | 0:51.01 | 0:50.17 | 0:50.17 | 0.84 |
4 | 3 | Ross HAMMOND | Youth | 0:52.43 | 1:06.52 | 0:51.36 | 0:51.36 | 2.03 |
5 | 32 | Chris SINDEN | Senior | 0:59.34 | 0:51.39 | 0:54.49 | 0:51.39 | 2.06 |
6 | 19 | Mick RIDGWAY | Senior | 0:55.08 | 0:53.98 | 0:51.64 | 0:51.64 | 2.31 |
7 | 13 | James DOWER | Youth | 0:53.06 | 1:27.79 | 0:52.08 | 0:52.08 | 2.75 |
8 | 24 | Darrel HARRIS | Junior | 0:52.65 | 0:53.46 | 0:52.56 | 0:52.56 | 3.23 |
9 | 29 | Harry MOLLOY | Youth | 0:54.34 | 0:52.59 | 0:54.88 | 0:52.59 | 3.26 |
10 | 28 | Iain WILKINSON | Veteran | 0:53.49 | 0:52.90 | 0:54.71 | 0:52.90 | 3.57 |
11 | 23 | Danny HYLANDS | Senior | 0:54.75 | 0:53.04 | 0:53.96 | 0:53.04 | 3.71 |
12 | 30 | Andrew HIBBERD | Senior | 0:53.87 | 0:54.20 | 0:53.90 | 0:53.87 | 4.54 |
13 | 22 | Greg PICKLES | Senior | 0:54.91 | 0:56.04 | 0:54.42 | 0:54.42 | 5.09 |
14 | 1 | Richard ABBOTT | Veteran | 0:56.12 | 1:11.95 | 0:54.70 | 0:54.70 | 5.37 |
15 | 38 | Tom REEVE | Youth | 1:12.72 | 0:56.95 | 0:54.71 | 0:54.71 | 5.38 |
16 | 16 | Ant JONES | Senior | 0:54.80 | 0:55.26 | 0:55.41 | 0:54.80 | 5.47 |
17 | 6 | Adam LAMB | Senior | 1:09.22 | 0:58.59 | 0:55.47 | 0:55.47 | 6.14 |
18 | 5 | Mark BLACKLER | Youth | 1:00.86 | 0:58.19 | 0:56.23 | 0:56.23 | 6.90 |
19 | 17 | Liam BARNES | Junior | 0:56.36 | 1:05.81 | 0:58.46 | 0:56.36 | 7.03 |
20 | 4 | Paul BRANTON | Senior | 0:58.53 | 1:08.95 | 0:56.64 | 0:56.64 | 7.31 |
21 | 27 | Simon ADAMS | Master | 1:14.47 | 1:16.09 | 0:56.73 | 0:56.73 | 7.40 |
22 | 2 | Alvar COPPARD | Master | 0:56.95 | 1:06.47 | 1:33.45 | 0:56.95 | 7.62 |
23 | 33 | Adam DURTON | Senior | 0:57.94 | 0:57.49 | Scratch | 0:57.49 | 8.16 |
24 | 7 | Adam COLLINS | Master | 1:03.23 | Scratch | 0:58.26 | 0:58.26 | 8.93 |
25 | 31 | Mick SLOMAN | Master | 1:05.89 | 0:59.01 | 0:59.86 | 0:59.01 | 9.68 |
26 | 8 | William WHEELER | Senior | 0:59.92 | Scratch | Non-Fin | 0:59.92 | 10.59 |
27 | 11 | Jon ELLIOTT | Master | 1:02.10 | 1:04.72 | 1:01.00 | 1:01.00 | 11.67 |
28 | 20 | Dan CALWAY | Youth | 1:03.08 | 1:06.41 | 1:01.57 | 1:01.57 | 12.24 |
29 | 34 | Ramon FIFUEROLA | Senior | 1:17.62 | 1:02.86 | 1:25.29 | 1:02.86 | 13.53 |
30 | 10 | Steve BALLEY | Veteran | 1:03.64 | 1:02.95 | 1:06.52 | 1:02.95 | 13.62 |
31 | 15 | Liam MCGOWAN | Juvenile | 1:04.46 | 1:16.68 | Non-Fin | 1:04.46 | 15.13 |
32 | 36 | Ed BURTON | Youth | 1:05.52 | 1:04.83 | 1:06.38 | 1:04.83 | 15.50 |
33 | 14 | Martyn BAKER | Senior | 1:06.93 | 1:07.89 | Scratch | 1:06.93 | 17.60 |
34 | 26 | Steven STEELE | Senior | 1:09.37 | 1:30.50 | 1:13.04 | 1:09.37 | 20.04 |
35 | 35 | Lewis BROWN | Youth | 1:22.55 | 1:26.60 | 1:10.66 | 1:10.66 | 21.33 |
36 | 25 | Simon WINDSOR | Senior | 1:13.78 | 1:19.98 | 1:15.07 | 1:13.78 | 24.45 |
37 | 12 | Tom JONES | Senior | 1:19.06 | 1:27.70 | Scratch | 1:19.06 | 29.73 |
38 | 9 | Bard KERR | Juvenile | 1:27.84 | 2:16.83 | 1:27.54 | 1:27.54 | 38.21 |
39 | 40 | Benny | Juvenile | Scratch | 3:27.78 | | 3:27.78 | 2:38.45 |
Category Listing
Race 1 Juvenile Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 15 | Liam MCGOWAN | 1:04.46 | 1:16.68 | Non-Fin | 1:04.46 | 0 |
2 | 9 | Bard KERR | 1:27.84 | 2:16.83 | 1:27.54 | 1:27.54 | 23.08 |
3 | 40 | Benny | Scratch | 3:27.78 | | 3:27.78 | 2:23.32 |
Race 2 Youth Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 3 | Ross HAMMOND | 0:52.43 | 1:06.52 | 0:51.36 | 0:51.36 | 0 |
2 | 13 | James DOWER | 0:53.06 | 1:27.79 | 0:52.08 | 0:52.08 | 0.72 |
3 | 29 | Harry MOLLOY | 0:54.34 | 0:52.59 | 0:54.88 | 0:52.59 | 1.23 |
4 | 38 | Tom REEVE | 1:12.72 | 0:56.95 | 0:54.71 | 0:54.71 | 3.35 |
5 | 5 | Mark BLACKLER | 1:00.86 | 0:58.19 | 0:56.23 | 0:56.23 | 4.87 |
6 | 20 | Dan CALWAY | 1:03.08 | 1:06.41 | 1:01.57 | 1:01.57 | 10.21 |
7 | 36 | Ed BURTON | 1:05.52 | 1:04.83 | 1:06.38 | 1:04.83 | 13.47 |
8 | 35 | Lewis BROWN | 1:22.55 | 1:26.60 | 1:10.66 | 1:10.66 | 19.30 |
Race 3 Junior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 37 | Olie BURTON | 0:51.42 | 0:51.01 | 0:50.17 | 0:50.17 | 0 |
2 | 24 | Darrel HARRIS | 0:52.65 | 0:53.46 | 0:52.56 | 0:52.56 | 2.39 |
3 | 17 | Liam BARNES | 0:56.36 | 1:05.81 | 0:58.46 | 0:56.36 | 6.19 |
Race 4 Master Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 21 | Stefan GLEED | 0:51.56 | 0:52.55 | 0:50.02 | 0:50.02 | 0 |
2 | 27 | Simon ADAMS | 1:14.47 | 1:16.09 | 0:56.73 | 0:56.73 | 6.71 |
3 | 2 | Alvar COPPARD | 0:56.95 | 1:06.47 | 1:33.45 | 0:56.95 | 6.93 |
4 | 7 | Adam COLLINS | 1:03.23 | Scratch | 0:58.26 | 0:58.26 | 8.24 |
5 | 31 | Mick SLOMAN | 1:05.89 | 0:59.01 | 0:59.86 | 0:59.01 | 8.99 |
6 | 11 | Jon ELLIOTT | 1:02.10 | 1:04.72 | 1:01.00 | 1:01.00 | 10.98 |
Race 5 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 28 | Iain WILKINSON | 0:53.49 | 0:52.90 | 0:54.71 | 0:52.90 | 0 |
2 | 1 | Richard ABBOTT | 0:56.12 | 1:11.95 | 0:54.70 | 0:54.70 | 1.80 |
3 | 10 | Steve BALLEY | 1:03.64 | 1:02.95 | 1:06.52 | 1:02.95 | 10.05 |
Race 7 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 18 | Lee HUSKINSON | 0:56.00 | Scratch | 0:49.33 | 0:49.33 | 0 |
2 | 32 | Chris SINDEN | 0:59.34 | 0:51.39 | 0:54.49 | 0:51.39 | 2.06 |
3 | 19 | Mick RIDGWAY | 0:55.08 | 0:53.98 | 0:51.64 | 0:51.64 | 2.31 |
4 | 23 | Danny HYLANDS | 0:54.75 | 0:53.04 | 0:53.96 | 0:53.04 | 3.71 |
5 | 30 | Andrew HIBBERD | 0:53.87 | 0:54.20 | 0:53.90 | 0:53.87 | 4.54 |
6 | 22 | Greg PICKLES | 0:54.91 | 0:56.04 | 0:54.42 | 0:54.42 | 5.09 |
7 | 16 | Ant JONES | 0:54.80 | 0:55.26 | 0:55.41 | 0:54.80 | 5.47 |
8 | 6 | Adam LAMB | 1:09.22 | 0:58.59 | 0:55.47 | 0:55.47 | 6.14 |
9 | 4 | Paul BRANTON | 0:58.53 | 1:08.95 | 0:56.64 | 0:56.64 | 7.31 |
10 | 33 | Adam DURTON | 0:57.94 | 0:57.49 | Scratch | 0:57.49 | 8.16 |
11 | 8 | William WHEELER | 0:59.92 | Scratch | Non-Fin | 0:59.92 | 10.59 |
12 | 34 | Ramon FIFUEROLA | 1:17.62 | 1:02.86 | 1:25.29 | 1:02.86 | 13.53 |
13 | 14 | Martyn BAKER | 1:06.93 | 1:07.89 | Scratch | 1:06.93 | 17.60 |
14 | 26 | Steven STEELE | 1:09.37 | 1:30.50 | 1:13.04 | 1:09.37 | 20.04 |
15 | 25 | Simon WINDSOR | 1:13.78 | 1:19.98 | 1:15.07 | 1:13.78 | 24.45 |
16 | 12 | Tom JONES | 1:19.06 | 1:27.70 | Scratch | 1:19.06 | 29.73 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 19th August 2007