Round 1 - BR4R Bull Track
Mountain Bike Downhill 2015
    
    
Promoter: By Riders for Riders
Sponsored by: PROFORM Power Tool
Sunday 10th May 2015
Bull Track, 
Crowborough, East Sussex
Full Results
* Note: Where there is a dead heat for Best Run, the Next Best Run determines Position
 
All Riders
| Posn | Bib | Name | Category | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 64 | Lee HILLIER | Master Men | Team PORC | 0:49.50 | 0:48.26 | 0:47.57 | 0:47.57 | - | 
| 2 | 20 | Riley JENNER | Youth Men | Whisper Bikes | 0:48.10 | 0:48.05 | 0:47.66 | 0:47.66 | 0.09 | 
| 3 | 9 | Piotr SOLARSKI | Master Men |   | 0:47.74 | DNF | 0:48.86 | 0:47.74 | 0.17 | 
| 4 | 53 | Tim KEMP | Master Men | Upperdowns.com | 0:50.30 | 0:48.78 | 0:48.34 | 0:48.34 | 0.77 | 
| 5 | 52 | Darrell HARRIS | Senior Men | Bike Goo | 0:50.66 | 0:48.83 | 0:50.24 | 0:48.83 | 1.26 | 
| 6 | 68 | Matt WAKEFIELD | Senior Men |   | 0:50.11 | 0:48.85 | 0:51.99 | 0:48.85 | 1.28 | 
| 7 | 46 | Tom SCRACE | Junior Men | Bike Goo | 0:48.87 | 0:51.80 | 0:49.24 | 0:48.87 | 1.30 | 
| 8 | 66 | Sushant LAMA | Junior Men |   | 0:50.53 | 0:50.16 | 0:49.17 | 0:49.17 | 1.60 | 
| 9 | 61 | Matt NEWINGTON | Junior Men |   | 0:50.47 | 0:49.26 | 0:49.42 | 0:49.26 | 1.69 | 
| 10 | 23 | Josh MEAD | Youth Men | Team PORC | 0:49.35 | 0:49.63 | 0:49.56 | 0:49.35 | 1.78 | 
| 11 | 21 | Rhys JENNER | Junior Men | BTR | 0:49.61 | 0:49.39 | DNF | 0:49.39 | 1.82 | 
| 12 | 45 | Paul EVANS | Veteran Men |   | 0:50.38 | 0:50.77 | 0:50.01 | 0:50.01 | 2.44 | 
| 13 | 63 | Jordan TESTER | Senior Men | Bike Goo | 0:50.23 | 0:50.18 | 0:50.42 | 0:50.18 | 2.61 | 
| 14 | 36 | Dominic LANDRETH | Master Men | Whisper Bikes | 0:51.18 | 0:50.32 | 0:50.31 | 0:50.31 | 2.74 | 
| 15 | 30 | Ashley MOORE | Master Men |   | 0:51.06 | 0:50.71 | 0:51.48 | 0:50.71 | 3.14 | 
| 16 | 58 | Paul EASTALL | Senior Men |   | 0:51.81 | 0:51.07 | 0:50.71 | 0:50.71 | 3.14 | 
| 17 | 8 | Aaron BENNETT | Juvenile Men | Team PORC | 0:51.03 | 0:50.76 | 0:51.50 | 0:50.76 | 3.19 | 
| 18 | 17 | Matt HILLYARD | Master Men | Identiti Bikes | 0:51.69 | 0:51.85 | 0:50.78 | 0:50.78 | 3.21 | 
| 19 | 69 | Mop HEAD | Senior Men |   | 0:52.31 | 0:51.70 | 0:50.79 | 0:50.79 | 3.22 | 
| 20 | 10 | Brad VAUGHAN | Master Men | Team PORC | 0:51.32 | 0:51.21 | 0:51.09 | 0:51.09 | 3.52 | 
| 21 | 65 | Paul BENNETT | Veteran Men | Team PORC | 0:52.21 | 0:51.48 | 0:52.55 | 0:51.48 | 3.91 | 
| 22 | 22 | Ian TUCKER | Veteran Men |   | 0:51.66 | 0:51.61 | 0:51.77 | 0:51.61 | 4.04 | 
| 23 | 27 | Andy POTTER | Senior Men | The Bike Warehouse | 0:53.64 | 0:51.67 | 0:55.37 | 0:51.67 | 4.10 | 
| 24 | 37 | Nick KELLEHER | Master Men | Whisper Bikes | 0:54.02 | 0:51.72 | 0:52.15 | 0:51.72 | 4.15 | 
| 25 | 48 | Luke BARTLETT | Master Men |   | 0:52.36 | 0:51.75 | 0:52.29 | 0:51.75 | 4.18 | 
| 26 | 62 | Jack FRENCH | Senior Men |   | 0:52.51 | 0:53.09 | 0:52.11 | 0:52.11 | 4.54 | 
| 27 | 60 | Ady CHAPLIN | Master Men | Team Stealth | 0:52.66 | 0:52.48 | 0:52.37 | 0:52.37 | 4.80 | 
| 28 | 56 | Luke SHEFFIELD | Master Men | Bedgebury Forest CC | 0:53.09 | 0:53.07 | 0:52.58 | 0:52.58 | 5.01 | 
| 29 | 31 | Mark TWOHEY | Veteran Men |   | 0:52.73 | 0:57.66 | 0:54.17 | 0:52.73 | 5.16 | 
| 30 | 54 | James DOUGLAS | Master Men |   | 0:53.77 | 0:53.80 | 0:52.93 | 0:52.93 | 5.36 | 
| 31 | 41 | Jonathan HENSMAN | Juvenile Men |   | 0:52.98 | DNF | DNS | 0:52.98 | 5.41 | 
| 32 | 57 | Charlie RICHARDSON | Master Men | Bedgebury Forest CC | 0:54.31 | 0:53.40 | 0:53.05 | 0:53.05 | 5.48 | 
| 33 | 28 | Adam LIDDLE | Senior Men | The Bike Warehouse | 0:53.27 | 0:53.74 | 0:53.84 | 0:53.27 | 5.70 | 
| 34 | 4 | Ryan HICKS | Juvenile Men |   | 0:53.83 | 0:53.34 | 0:53.34 | 0:53.34 | 5.77 | 
| 35 | 59 | Harry DEANE | Senior Men |   | 0:56.09 | 0:54.97 | 0:54.56 | 0:54.56 | 6.99 | 
| 36 | 50 | Cameron ROSS | Juvenile Men | Team PORC | 0:55.88 | 0:59.35 | DNS | 0:55.88 | 8.31 | 
| 37 | 16 | Will WHEELER | Master Men |   | 0:57.21 | 0:55.91 | 0:56.38 | 0:55.91 | 8.34 | 
| 38 | 12 | Gareth RICHARDS | Senior Men | No Hope | 0:58.16 | 0:56.02 | DNS | 0:56.02 | 8.45 | 
| 39 | 13 | Richard BARRATT | Master Men | No Hope | 0:57.57 | 0:56.26 | 0:56.70 | 0:56.26 | 8.69 | 
| 40 | 11 | Jamie ROBINSON | Senior Men | No Hope | 0:56.38 | 0:57.14 | 0:57.12 | 0:56.38 | 8.81 | 
| 41 | 29 | Matthey STRINGER | Senior Men | The Bike Warehouse | DNF | 0:58.21 | 0:56.39 | 0:56.39 | 8.82 | 
| 42 | 42 | Luke HILL | Juvenile Men |   | 1:18.67 | 0:58.68 | 0:57.28 | 0:57.28 | 9.71 | 
| 43 | 1 | Elliott GLYNN | Juvenile Men | Bike Goo | 0:58.84 | 0:58.84 | 0:58.26 | 0:58.26 | 10.69 | 
| 44 | 26 | Victoria KEYES | Women  | The Bike Warehouse | 0:58.44 | 0:59.46 | 0:58.51 | 0:58.44 | 10.87 | 
| 45 | 33 | Thomas TWOHEY | Juvenile Men |   | 0:58.77 | 0:59.20 | 0:58.55 | 0:58.55 | 10.98 | 
| 46 | 55 | Oscar BREWSTER | Juvenile Men | Bedgebury Forest CC | 0:58.93 | 0:58.68 | 0:58.63 | 0:58.63 | 11.06 | 
| 47 | 2 | Harvey NICHOLSON | Juvenile Men | Bike Goo | 0:59.00 | 1:08.82 | 1:04.62 | 0:59.00 | 11.43 | 
| 48 | 7 | George GOSLING | Juvenile Men |   | 0:59.07 | 0:59.68 | 0:59.36 | 0:59.07 | 11.50 | 
| 49 | 24 | Lucas MEAD | Juvenile Men | Team PORC | 0:59.99 | 1:00.16 | 1:02.06 | 0:59.99 | 12.42 | 
| 50 | 14 | Nick MOSE | Veteran Men | No Hope | 1:15.78 | 1:01.06 | 1:00.35 | 1:00.35 | 12.78 | 
| 51 | 51 | Nathan ROSS | Young Rippers | Team PORC | 1:00.53 | DNF | 1:03.19 | 1:00.53 | 12.96 | 
| 52 | 34 | Rachel DYSON | Women  |   | 1:02.65 | 1:03.98 | 1:01.96 | 1:01.96 | 14.39 | 
| 53 | 47 | Jamie DAVIES | Juvenile Men |   | 1:03.70 | 1:13.99 | 1:04.05 | 1:03.70 | 16.13 | 
| 54 | 3 | McInley LOXTON-REED | Juvenile Men | Bike Goo | 1:04.97 | 1:05.56 | 1:05.17 | 1:04.97 | 17.40 | 
| 55 | 70 | Aaron MAVIN | Youth Men |   | 1:10.35 | 1:05.88 | 1:05.37 | 1:05.37 | 17.80 | 
| 56 | 6 | Fred GOSLING | Young Rippers |   | 1:11.04 | 1:11.45 | 1:08.86 | 1:08.86 | 21.29 | 
| 57 | 49 | Sally ROSS | Women  | Team PORC | 1:09.51 | 1:09.15 | 1:09.57 | 1:09.15 | 21.58 | 
| 58 | 44 | Karen EVANS | Women  |   | 1:10.72 | 1:10.33 | 1:10.41 | 1:10.33 | 22.76 | 
| 59 | 18 | Kat CHAPLIN | Women  | Team Stealth | 1:10.73 | 1:13.04 | 1:11.26 | 1:10.73 | 23.16 | 
| 60 | 15 | Josh WHEELER | Young Rippers |   | 1:12.95 | 1:13.88 | 1:19.55 | 1:12.95 | 25.38 | 
| 61 | 19 | Evan JENNER | Young Rippers |   | 1:13.68 | 1:14.50 | 1:13.01 | 1:13.01 | 25.44 | 
| 62 | 5 | James WATSON | Young Rippers |   | 1:13.33 | 1:13.56 | 1:14.16 | 1:13.33 | 25.76 | 
| 63 | 43 | Jay EVANS | Young Rippers |   | 1:13.93 | DNF | 1:18.68 | 1:13.93 | 26.36 | 
| 64 | 67 | Hadley COPPARD | Young Rippers | Bike Goo | 1:14.80 | DNF | 1:17.29 | 1:14.80 | 27.23 | 
| 65 | 25 | Toby MEAD | Young Rippers |   | 1:18.70 | 1:18.74 | 1:19.56 | 1:18.70 | 31.13 | 
| 66 | 38 | Luca CALTON | Young Rippers | Bike Goo | 1:27.50 | 1:23.95 | 1:22.73 | 1:22.73 | 35.16 | 
| 67 | 71 | Louis WALLIS | Young Rippers |   | 1:37.14 | 1:27.46 | 1:27.13 | 1:27.13 | 39.56 | 
 
Category Listing
Race 1  Young Rippers Under 12 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 51 | Nathan ROSS | Team PORC | 1:00.53 | DNF | 1:03.19 | 1:00.53 | - | 
| 2 | 6 | Fred GOSLING |   | 1:11.04 | 1:11.45 | 1:08.86 | 1:08.86 | 8.33 | 
| 3 | 15 | Josh WHEELER |   | 1:12.95 | 1:13.88 | 1:19.55 | 1:12.95 | 12.42 | 
| 4 | 19 | Evan JENNER |   | 1:13.68 | 1:14.50 | 1:13.01 | 1:13.01 | 12.48 | 
| 5 | 5 | James WATSON |   | 1:13.33 | 1:13.56 | 1:14.16 | 1:13.33 | 12.80 | 
| 6 | 43 | Jay EVANS |   | 1:13.93 | DNF | 1:18.68 | 1:13.93 | 13.40 | 
| 7 | 67 | Hadley COPPARD | Bike Goo | 1:14.80 | DNF | 1:17.29 | 1:14.80 | 14.27 | 
| 8 | 25 | Toby MEAD |   | 1:18.70 | 1:18.74 | 1:19.56 | 1:18.70 | 18.17 | 
| 9 | 38 | Luca CALTON | Bike Goo | 1:27.50 | 1:23.95 | 1:22.73 | 1:22.73 | 22.20 | 
| 10 | 71 | Louis WALLIS |   | 1:37.14 | 1:27.46 | 1:27.13 | 1:27.13 | 26.60 | 
Race 2  Juvenile Men 12-14 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 8 | Aaron BENNETT | Team PORC | 0:51.03 | 0:50.76 | 0:51.50 | 0:50.76 | - | 
| 2 | 41 | Jonathan HENSMAN |   | 0:52.98 | DNF | DNS | 0:52.98 | 2.22 | 
| 3 | 4 | Ryan HICKS |   | 0:53.83 | 0:53.34 | 0:53.34 | 0:53.34 | 2.58 | 
| 4 | 50 | Cameron ROSS | Team PORC | 0:55.88 | 0:59.35 | DNS | 0:55.88 | 5.12 | 
| 5 | 42 | Luke HILL |   | 1:18.67 | 0:58.68 | 0:57.28 | 0:57.28 | 6.52 | 
| 6 | 1 | Elliott GLYNN | Bike Goo | 0:58.84 | 0:58.84 | 0:58.26 | 0:58.26 | 7.50 | 
| 7 | 33 | Thomas TWOHEY |   | 0:58.77 | 0:59.20 | 0:58.55 | 0:58.55 | 7.79 | 
| 8 | 55 | Oscar BREWSTER | Bedgebury Forest CC | 0:58.93 | 0:58.68 | 0:58.63 | 0:58.63 | 7.87 | 
| 9 | 2 | Harvey NICHOLSON | Bike Goo | 0:59.00 | 1:08.82 | 1:04.62 | 0:59.00 | 8.24 | 
| 10 | 7 | George GOSLING |   | 0:59.07 | 0:59.68 | 0:59.36 | 0:59.07 | 8.31 | 
| 11 | 24 | Lucas MEAD | Team PORC | 0:59.99 | 1:00.16 | 1:02.06 | 0:59.99 | 9.23 | 
| 12 | 47 | Jamie DAVIES |   | 1:03.70 | 1:13.99 | 1:04.05 | 1:03.70 | 12.94 | 
| 13 | 3 | McInley LOXTON-REED | Bike Goo | 1:04.97 | 1:05.56 | 1:05.17 | 1:04.97 | 14.21 | 
Race 3  Youth Men 15-16 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 20 | Riley JENNER | Whisper Bikes | 0:48.10 | 0:48.05 | 0:47.66 | 0:47.66 | - | 
| 2 | 23 | Josh MEAD | Team PORC | 0:49.35 | 0:49.63 | 0:49.56 | 0:49.35 | 1.69 | 
| 3 | 70 | Aaron MAVIN |   | 1:10.35 | 1:05.88 | 1:05.37 | 1:05.37 | 17.71 | 
Race 4  Junior Men 17-18 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 46 | Tom SCRACE | Bike Goo | 0:48.87 | 0:51.80 | 0:49.24 | 0:48.87 | - | 
| 2 | 66 | Sushant LAMA |   | 0:50.53 | 0:50.16 | 0:49.17 | 0:49.17 | 0.30 | 
| 3 | 61 | Matt NEWINGTON |   | 0:50.47 | 0:49.26 | 0:49.42 | 0:49.26 | 0.39 | 
| 4 | 21 | Rhys JENNER | BTR | 0:49.61 | 0:49.39 | DNF | 0:49.39 | 0.52 | 
Race 5  Master Men 30-39 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 64 | Lee HILLIER | Team PORC | 0:49.50 | 0:48.26 | 0:47.57 | 0:47.57 | - | 
| 2 | 9 | Piotr SOLARSKI |   | 0:47.74 | DNF | 0:48.86 | 0:47.74 | 0.17 | 
| 3 | 53 | Tim KEMP | Upperdowns.com | 0:50.30 | 0:48.78 | 0:48.34 | 0:48.34 | 0.77 | 
| 4 | 36 | Dominic LANDRETH | Whisper Bikes | 0:51.18 | 0:50.32 | 0:50.31 | 0:50.31 | 2.74 | 
| 5 | 30 | Ashley MOORE |   | 0:51.06 | 0:50.71 | 0:51.48 | 0:50.71 | 3.14 | 
| 6 | 17 | Matt HILLYARD | Identiti Bikes | 0:51.69 | 0:51.85 | 0:50.78 | 0:50.78 | 3.21 | 
| 7 | 10 | Brad VAUGHAN | Team PORC | 0:51.32 | 0:51.21 | 0:51.09 | 0:51.09 | 3.52 | 
| 8 | 37 | Nick KELLEHER | Whisper Bikes | 0:54.02 | 0:51.72 | 0:52.15 | 0:51.72 | 4.15 | 
| 9 | 48 | Luke BARTLETT |   | 0:52.36 | 0:51.75 | 0:52.29 | 0:51.75 | 4.18 | 
| 10 | 60 | Ady CHAPLIN | Team Stealth | 0:52.66 | 0:52.48 | 0:52.37 | 0:52.37 | 4.80 | 
| 11 | 56 | Luke SHEFFIELD | Bedgebury Forest CC | 0:53.09 | 0:53.07 | 0:52.58 | 0:52.58 | 5.01 | 
| 12 | 54 | James DOUGLAS |   | 0:53.77 | 0:53.80 | 0:52.93 | 0:52.93 | 5.36 | 
| 13 | 57 | Charlie RICHARDSON | Bedgebury Forest CC | 0:54.31 | 0:53.40 | 0:53.05 | 0:53.05 | 5.48 | 
| 14 | 16 | Will WHEELER |   | 0:57.21 | 0:55.91 | 0:56.38 | 0:55.91 | 8.34 | 
| 15 | 13 | Richard BARRATT | No Hope | 0:57.57 | 0:56.26 | 0:56.70 | 0:56.26 | 8.69 | 
Race 6  Veteran Men Over 40 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 45 | Paul EVANS |   | 0:50.38 | 0:50.77 | 0:50.01 | 0:50.01 | - | 
| 2 | 65 | Paul BENNETT | Team PORC | 0:52.21 | 0:51.48 | 0:52.55 | 0:51.48 | 1.47 | 
| 3 | 22 | Ian TUCKER |   | 0:51.66 | 0:51.61 | 0:51.77 | 0:51.61 | 1.60 | 
| 4 | 31 | Mark TWOHEY |   | 0:52.73 | 0:57.66 | 0:54.17 | 0:52.73 | 2.72 | 
| 5 | 14 | Nick MOSE | No Hope | 1:15.78 | 1:01.06 | 1:00.35 | 1:00.35 | 10.34 | 
Race 7  Women 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 26 | Victoria KEYES | The Bike Warehouse | 0:58.44 | 0:59.46 | 0:58.51 | 0:58.44 | - | 
| 2 | 34 | Rachel DYSON |   | 1:02.65 | 1:03.98 | 1:01.96 | 1:01.96 | 3.52 | 
| 3 | 49 | Sally ROSS | Team PORC | 1:09.51 | 1:09.15 | 1:09.57 | 1:09.15 | 10.71 | 
| 4 | 44 | Karen EVANS |   | 1:10.72 | 1:10.33 | 1:10.41 | 1:10.33 | 11.89 | 
| 5 | 18 | Kat CHAPLIN | Team Stealth | 1:10.73 | 1:13.04 | 1:11.26 | 1:10.73 | 12.29 | 
Race 8  Senior Men 19-29 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 52 | Darrell HARRIS | Bike Goo | 0:50.66 | 0:48.83 | 0:50.24 | 0:48.83 | - | 
| 2 | 68 | Matt WAKEFIELD |   | 0:50.11 | 0:48.85 | 0:51.99 | 0:48.85 | 0.02 | 
| 3 | 63 | Jordan TESTER | Bike Goo | 0:50.23 | 0:50.18 | 0:50.42 | 0:50.18 | 1.35 | 
| 4 | 58 | Paul EASTALL |   | 0:51.81 | 0:51.07 | 0:50.71 | 0:50.71 | 1.88 | 
| 5 | 69 | Mop HEAD |   | 0:52.31 | 0:51.70 | 0:50.79 | 0:50.79 | 1.96 | 
| 6 | 27 | Andy POTTER | The Bike Warehouse | 0:53.64 | 0:51.67 | 0:55.37 | 0:51.67 | 2.84 | 
| 7 | 62 | Jack FRENCH |   | 0:52.51 | 0:53.09 | 0:52.11 | 0:52.11 | 3.28 | 
| 8 | 28 | Adam LIDDLE | The Bike Warehouse | 0:53.27 | 0:53.74 | 0:53.84 | 0:53.27 | 4.44 | 
| 9 | 59 | Harry DEANE |   | 0:56.09 | 0:54.97 | 0:54.56 | 0:54.56 | 5.73 | 
| 10 | 12 | Gareth RICHARDS | No Hope | 0:58.16 | 0:56.02 | DNS | 0:56.02 | 7.19 | 
| 11 | 11 | Jamie ROBINSON | No Hope | 0:56.38 | 0:57.14 | 0:57.12 | 0:56.38 | 7.55 | 
| 12 | 29 | Matthey STRINGER | The Bike Warehouse | DNF | 0:58.21 | 0:56.39 | 0:56.39 | 7.56 | 
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or 
return to our Home Page
WEB Page Design & Timing and Results © 1995/2015 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 10th May 2015