Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 14 | Mark BEAUMONT | Royal Orange | 419322 | 2:57.09 | 3:12.72 | 2:57.09 |
2 | 320 | Lee PINCHER | Ancillotti UK | 432166 | 3:08.92 | 3:01.63 | 3:01.63 |
3 | 2 | David SMITH | Tom Royle | 421995 | 3:03.85 | 3:02.16 | 3:02.16 |
4 | 5 | James PINNER | 422758 | 3:03.18 | 3:02.21 | 3:02.21 | |
5 | 6 | Neil DONOGHUE | Halfords Bikehut | 405238 | 3:18.67 | 3:09.16 | 3:09.16 |
6 | 7 | Ashley CROSS | Orange Bikes | 403410 | 3:41.43 | 3:09.45 | 3:09.45 |
7 | 11 | Stu HUGHES | Funn/Flow | 410253 | 3:10.17 | 3:47.83 | 3:10.17 |
8 | 328 | Brendan FAIRCLOUGH | Royal/Orange | 434243 | 3:21.83 | 3:11.18 | 3:11.18 |
9 | 227 | Alex STOCK | 435061 | 3:11.96 | 3:17.62 | 3:11.96 | |
10 | 241 | Tom DEACON | Pearce Cycles | 429020 | 3:25.34 | 3:13.89 | 3:13.89 |
11 | 20 | Dave DUGGAN | Yeti Europe | 424920 | Non-Fin | 3:15.15 | 3:15.15 |
12 | 22 | Aiden BISHOP | Edge Bikes | 409565 | 3:20.61 | 3:17.06 | 3:17.06 |
13 | 8 | Dan CRITCHLOW | Yeti Europe | 417563 | 4:49.82 | 3:18.66 | 3:18.66 |
14 | 3 | Jonathan BRAIN | Pearce Cycles RT | 421495 | Scratch | 3:18.77 | 3:18.77 |
15 | 150 | Gerald HODGKINSON | 3:24.11 | 3:19.15 | 3:19.15 | ||
16 | 222 | Alex FLORIAN | Kissit Racing | 421760 | 3:20.72 | 3:19.82 | 3:19.82 |
17 | 220 | Robert SMITH | 424627 | 3:29.16 | 3:21.35 | 3:21.35 | |
18 | 21 | Luke FOWLER | Pearce Cycles RT | 420770 | 3:25.09 | 3:21.88 | 3:21.88 |
19 | 89 | Ben MORGAN | 3:28.23 | 3:21.93 | 3:21.93 | ||
20 | 23 | Alan BLOOD | 409621 | 3:30.66 | 3:23.02 | 3:23.02 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 400 | Andrew COOPER | Pearce Cycles RT | 434036 | 3:53.65 | 3:35.97 | 3:35.97 |
2 | 440 | Christian FAIRCLOUGH | 439373 | 3:41.96 | 4:59.16 | 3:41.96 | |
3 | 408 | Elliot MACHIN | Lloyds Cycles | 4:07.16 | 4:23.07 | 4:07.16 | |
4 | 401 | James CONSIDINE | 4:08.33 | 4:08.82 | 4:08.33 | ||
5 | 410 | Owain JAMES | 4:29.30 | 4:10.89 | 4:10.89 | ||
6 | 412 | Craig ROSE | 4:16.42 | 4:54.31 | 4:16.42 | ||
7 | 403 | John RATHBONE | Realm Racing | 4:20.51 | 4:19.01 | 4:19.01 | |
8 | 406 | Joseph SMITH | 4:24.12 | 4:19.90 | 4:19.90 | ||
9 | 402 | Scott ROBERTS | Nakedracing.co.uk | 4:22.33 | 4:25.49 | 4:22.33 | |
10 | 418 | Sam DALE | 441460 | 5:07.49 | 4:41.16 | 4:41.16 | |
11 | 426 | Joel CHIDLEY | Realm Racing | Non-Fin | 4:43.44 | 4:43.44 | |
12 | 420 | Gareth BREWIN | 5:14.60 | 4:56.69 | 4:56.69 | ||
13 | 404 | Robbie BUNNING | Baskerville Dirt Demons | 5:03.72 | 5:00.63 | 5:00.63 | |
14 | 413 | Louis SWANN | The PPC Imagelab | 5:03.77 | 5:10.11 | 5:03.77 | |
15 | 441 | Tim BREEZE | 5:09.16 | 5:23.19 | 5:09.16 | ||
16 | 417 | Joe HORTON | 9:53.94 | 5:10.73 | 5:10.73 | ||
17 | 427 | Nicky DESPRES | 5:32.25 | 5:56.68 | 5:32.25 | ||
18 | 429 | Will ELLERY | Realm Racing | 5:33.41 | 5:45.76 | 5:33.41 | |
19 | 439 | Gavin GEORGE | 5:50.25 | 5:44.55 | 5:44.55 | ||
20 | 424 | Harrison DAVIS | 6:10.98 | 6:21.21 | 6:10.98 | ||
21 | 432 | Ben WALLER | JJB Sports | 6:17.73 | 6:21.36 | 6:17.73 | |
22 | 422 | Dexter GARDIAS | Toadworks Racing | Non-Fin | 6:19.50 | 6:19.50 | |
23 | 438 | Steven KING | Scratch | 7:29.32 | 7:29.32 | ||
423 | Bob HEATHCOTE | Non-Fin | Scratch | ||||
442 | Brad FROST | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 320 | Lee PINCHER | Ancillotti UK | 432166 | 3:08.92 | 3:01.63 | 3:01.63 |
2 | 328 | Brendan FAIRCLOUGH | Royal/Orange | 434243 | 3:21.83 | 3:11.18 | 3:11.18 |
3 | 321 | Glenn DESPRES | 3:24.51 | 3:52.01 | 3:24.51 | ||
4 | 334 | Ralph JONES | 3:38.96 | 3:27.03 | 3:27.03 | ||
5 | 336 | Rory BENNETT | 439310 | 3:50.56 | 3:32.94 | 3:32.94 | |
6 | 324 | Matt SIMMONDS | MBUK/Scott | 436205 | Non-Fin | 3:33.23 | 3:33.23 |
7 | 353 | Tom STONELL | Aston Hill Junior Dev | 439325 | 3:34.77 | 3:38.33 | 3:34.77 |
8 | 361 | Mike STRICKLAND | Somerset Bike Centre | 430790 | 3:58.66 | 3:35.23 | 3:35.23 |
9 | 339 | Adam EVANS | 3:56.56 | 3:42.91 | 3:42.91 | ||
10 | 330 | James STOCK | 434581 | 4:00.55 | 3:42.92 | 3:42.92 | |
11 | 333 | Darrell UPTON | DDR | 439811 | 3:54.46 | 3:52.02 | 3:52.02 |
12 | 368 | Tom JONES | Imperial Race Team | 426939 | 3:56.46 | 3:53.94 | 3:53.94 |
13 | 344 | Richard STAPLES | Pearce Cycles RT | Non-Fin | 3:54.66 | 3:54.66 | |
14 | 335 | David ROBERTS | Nakedracing.co.uk | 3:56.23 | 4:14.82 | 3:56.23 | |
15 | 345 | James SMART | 431414 | 3:57.16 | 4:30.88 | 3:57.16 | |
16 | 378 | Robbie DAVIES | Team Skene | 4:17.97 | 3:58.59 | 3:58.59 | |
17 | 341 | Joe HUBBALL | 441637 | 4:09.73 | 4:06.55 | 4:06.55 | |
18 | 376 | Sam MITCHAM | 4:06.68 | Non-Fin | 4:06.68 | ||
19 | 338 | Daniel WALLER | JJB Sports | 439574 | 4:06.83 | 4:16.24 | 4:06.83 |
20 | 340 | David ARGLES | Imperial Race Team | 439457 | 4:08.64 | Scratch | 4:08.64 |
21 | 354 | Charlie ELLERY | Realm Racing | 4:31.73 | 4:10.50 | 4:10.50 | |
22 | 327 | Ben CALVERT | High Peak Cycles | Non-Fin | 4:11.34 | 4:11.34 | |
23 | 374 | Matt MAYERS | 19880222 | 4:16.42 | 5:22.14 | 4:16.42 | |
24 | 343 | Jack GRAHAM | Aston Hill Junior Dev | 4:20.37 | 4:16.57 | 4:16.57 | |
25 | 352 | Robert HOLT | Realm Racing | 4:33.77 | 4:35.48 | 4:33.77 | |
26 | 346 | Frank GALLAGHER | High Peak Cycles | 4:36.15 | 4:52.67 | 4:36.15 | |
27 | 371 | Chris BREEZE | 4:43.30 | 4:42.71 | 4:42.71 | ||
28 | 355 | Rick BAILEY | 441512 | 5:21.50 | 5:06.00 | 5:06.00 | |
29 | 357 | Graeme MARKHAM | 5:14.61 | 5:06.06 | 5:06.06 | ||
30 | 377 | Chris MANDER | 7:00.11 | 5:17.23 | 5:17.23 | ||
31 | 370 | Brodie GARDIAS | Toadworks Racing | 5:34.40 | 6:00.21 | 5:34.40 | |
32 | 375 | Oliver JONES | 5:42.89 | 5:40.72 | 5:40.72 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 300 | Kirsty PRICE | Swindon RC/Rudy Project | 439401 | 5:35.46 | 6:08.34 | 5:35.46 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 227 | Alex STOCK | 435061 | 3:11.96 | 3:17.62 | 3:11.96 | |
2 | 241 | Tom DEACON | Pearce Cycles | 429020 | 3:25.34 | 3:13.89 | 3:13.89 |
3 | 222 | Alex FLORIAN | Kissit Racing | 421760 | 3:20.72 | 3:19.82 | 3:19.82 |
4 | 220 | Robert SMITH | 424627 | 3:29.16 | 3:21.35 | 3:21.35 | |
5 | 223 | Dave PRICE | 3:38.10 | 3:30.88 | 3:30.88 | ||
6 | 226 | Daniel JONES | Imperial Race Team | 426940 | 3:39.78 | 3:48.82 | 3:39.78 |
7 | 224 | Michael VICKERS | 439212 | 3:40.17 | 3:40.65 | 3:40.17 | |
8 | 244 | Tudor JONES | Non-Fin | 3:41.36 | 3:41.36 | ||
9 | 238 | Wayne APPLEBY | 3:43.09 | 3:48.88 | 3:43.09 | ||
10 | 225 | Paul BARNES | Bikes Direct/Imperial RT | 426804 | 3:55.77 | 3:47.32 | 3:47.32 |
11 | 242 | David MERIDITH | Brooks Cycles | 3:51.80 | 3:50.46 | 3:50.46 | |
12 | 243 | Ben CALDWELL | 4:15.25 | 3:56.71 | 3:56.71 | ||
13 | 228 | Tom DALE | 441461 | 4:00.83 | 3:57.04 | 3:57.04 | |
14 | 230 | Richard GILBERT | 4:03.84 | 4:04.81 | 4:03.84 | ||
15 | 234 | Gwen SWIFT | Energy Cycles/SDC | 4:31.68 | 4:06.75 | 4:06.75 | |
16 | 239 | Craig WALCHESTER | 4:07.90 | 4:33.79 | 4:07.90 | ||
17 | 229 | Dexter LINES | Base Racing | 441258 | 4:10.00 | 4:34.97 | 4:10.00 |
18 | 231 | Richard LANHAM | Base Racing | 4:55.49 | 4:21.63 | 4:21.63 | |
19 | 232 | Daniel JONES | 5:29.22 | 4:26.98 | 4:26.98 | ||
20 | 235 | Paul ROBERTS | Imperial Racing | 4:46.76 | Scratch | 4:46.76 | |
21 | 233 | James BAILEY | 5:28.51 | 5:11.84 | 5:11.84 | ||
22 | 221 | Pete CROOKES | 428241 | 10:25 | 6:42.56 | 6:42.56 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 150 | Gerald HODGKINSON | 3:24.11 | 3:19.15 | 3:19.15 | ||
2 | 179 | Nick BAYLISS | Royal | 3:37.55 | 3:27.98 | 3:27.98 | |
3 | 177 | Daron OSBORN | Ozz | 435121 | 3:44.94 | 3:30.27 | 3:30.27 |
4 | 152 | Chris BATTY | JE James Cycles.co.uk | 423665 | 3:33.45 | 3:37.00 | 3:33.45 |
5 | 160 | Paul MAY | Kinetic Racing | 414315 | 3:37.31 | 3:35.44 | 3:35.44 |
6 | 180 | Simon PATON | Descent World | 405398 | 3:41.10 | 3:35.62 | 3:35.62 |
7 | 159 | Neil EDGAR | 4 Play Cycles | 3:46.15 | 3:49.57 | 3:46.15 | |
8 | 155 | Richard EUSTACE | Royal Stars | 3:55.51 | 3:52.09 | 3:52.09 | |
9 | 157 | Jamie ARMITAGE | High Peak Cycles | Non-Fin | 3:54.58 | 3:54.58 | |
10 | 154 | Alan HAWKES | Energy Cycles/SDC | 4:06.67 | 4:23.72 | 4:06.67 | |
11 | 156 | Nick STEVENS | Oztown/Culina | 4:07.79 | 4:23.86 | 4:07.79 | |
12 | 153 | Glyn LILES | JE James Cycles | 425710 | 4:08.71 | Scratch | 4:08.71 |
13 | 175 | Dominic MCCARTAN | 4:15.93 | 4:46.76 | 4:15.93 | ||
14 | 164 | Iain CARTER | 4:29.17 | 4:22.43 | 4:22.43 | ||
15 | 158 | Mark HUNTER | Team Phatboy | 4:22.70 | 4:27.81 | 4:22.70 | |
16 | 178 | Stephen PARR | 4:49.17 | 4:23.27 | 4:23.27 | ||
17 | 166 | Adrian BRADLEY | Beics Betws | 4:31.57 | 4:26.08 | 4:26.08 | |
18 | 176 | Dave WILLIAMS | 4:34.09 | 4:28.12 | 4:28.12 | ||
19 | 163 | Chris HODSON | Phat Boy | 4:33.20 | Non-Fin | 4:33.20 | |
20 | 170 | Chris OAKLEY | 5:14.22 | 4:46.74 | 4:46.74 | ||
21 | 165 | Lee SARSFIELD | 4:58.71 | 5:10.43 | 4:58.71 | ||
22 | 173 | John BUNNING | Baskerville Dirt Demons | 5:16.23 | 5:49.09 | 5:16.23 | |
23 | 162 | Guy JAMES | Gimp Racing | 5:27.24 | 5:18.14 | 5:18.14 | |
24 | 167 | Colin PRATCHETT | 434166 | 5:44.02 | 5:32.98 | 5:32.98 | |
25 | 168 | Karl PORTCH | Cyclesense Meltham | 5:42.57 | Scratch | 5:42.57 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 200 | Dave CARR | Wrea Racing | 439336 | 4:13.27 | 4:20.16 | 4:13.27 |
2 | 204 | Peter JONES | Imperial Race Team | 439860 | 4:47.80 | 4:28.53 | 4:28.53 |
3 | 201 | Joe GARDIAS | Toadworks Racing | 4:44.00 | 4:41.19 | 4:41.19 | |
4 | 202 | Angelo SARTORI | 4:51.01 | 4:42.28 | 4:42.28 | ||
5 | 208 | Phil SMART | 440791 | 5:00.67 | 4:48.57 | 4:48.57 | |
6 | 203 | Roger LINES | Base Racing | 441257 | 5:06.86 | Non-Fin | 5:06.86 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 130 | Suzy OSBORN | 4 Play Cycles | 5:40.04 | 5:33.04 | 5:33.04 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 89 | Ben MORGAN | 3:28.23 | 3:21.93 | 3:21.93 | ||
2 | 93 | George JONES | 3:29.18 | 3:25.78 | 3:25.78 | ||
3 | 51 | Ian WHITE | Pearce Cycles RT | 406317 | 3:33.69 | 3:29.66 | 3:29.66 |
4 | 98 | Pete HOSKER | Nubike.com | 436415 | 3:49.92 | 3:31.24 | 3:31.24 |
5 | 52 | David LIST | Stourport Specialist Cycles | 3:36.38 | 3:32.31 | 3:32.31 | |
6 | 53 | Paul GODDARD | 3:32.53 | 3:34.98 | 3:32.53 | ||
7 | 82 | Dean STINTON | 423957 | 3:34.49 | 6:51.83 | 3:34.49 | |
8 | 77 | Andy WILLIAMSON | Corwen Carpets/Cube | 3:54.88 | 3:35.84 | 3:35.84 | |
9 | 66 | Mark HINCHCLIFFE | 3:38.44 | Non-Fin | 3:38.44 | ||
10 | 110 | Daniel PARRIS | 4:02.13 | 3:44.02 | 3:44.02 | ||
11 | 117 | Dewi WILLIAMS | 439374 | 3:58.01 | 3:44.19 | 3:44.19 | |
12 | 54 | Adam TAYLOR | 3:45.80 | 3:48.32 | 3:45.80 | ||
13 | 103 | Gareth BABER | 4:20.23 | 3:46.87 | 3:46.87 | ||
14 | 118 | Andrew KEMPTON | Edge Bikes | 408450 | 3:59.49 | 3:47.34 | 3:47.34 |
15 | 65 | Nick IRELAND | 3:47.35 | 3:57.20 | 3:47.35 | ||
16 | 115 | Nicholas BROWNE | Crack Racing | 3:50.16 | 3:47.66 | 3:47.66 | |
17 | 61 | Jim SWINDELL | 3:49.34 | Scratch | 3:49.34 | ||
18 | 62 | Julian DUXBURY | JE James Cycles | 3:51.04 | 4:02.02 | 3:51.04 | |
19 | 60 | Jonathan POTTER | 3:51.99 | Scratch | 3:51.99 | ||
20 | 57 | Chris DERRY | 3:53.73 | 3:52.19 | 3:52.19 | ||
21 | 78 | Paul WELLICOME | 4:09.46 | 3:55.33 | 3:55.33 | ||
22 | 76 | Craig GRIFFITHS | 4:23.00 | 3:56.42 | 3:56.42 | ||
23 | 101 | Mat BEAL | JE James Cycles | 4:06.45 | 3:57.36 | 3:57.36 | |
24 | 68 | Chris LAZENBY | Energy Cycles | Non-Fin | 3:57.92 | 3:57.92 | |
25 | 114 | Simon BAGGOTT | 4:16.46 | 3:58.21 | 3:58.21 | ||
26 | 63 | Daniel ILOTT | 3:59.17 | 3:58.31 | 3:58.31 | ||
27 | 99 | Lee CARTER | Energy Cycles/SDC | 4:04.10 | 4:03.68 | 4:03.68 | |
28 | 73 | Mat PRICE | Non-Fin | 4:05.13 | 4:05.13 | ||
29 | 74 | Allen TIMBRELL | 4:13.37 | 4:07.60 | 4:07.60 | ||
30 | 111 | Matt ROONEY | 4:32.22 | 4:13.74 | 4:13.74 | ||
31 | 108 | Allan PUGH | Beyond Extreme | 4:16.48 | 5:16.39 | 4:16.48 | |
32 | 67 | Alex BAYNE | Floatmedia.co.uk | 4:17.29 | Scratch | 4:17.29 | |
33 | 96 | James JACOBSEN | 4:45.44 | 4:18.79 | 4:18.79 | ||
34 | 85 | Paul SHOTTON | Tvt Racing | 4:28.93 | 4:26.71 | 4:26.71 | |
35 | 83 | Richard SPARKS | 4:45.54 | 4:29.17 | 4:29.17 | ||
36 | 80 | Neil SWAIN | 4:40.42 | 4:47.58 | 4:40.42 | ||
37 | 91 | Clive MIDDLETON | Klub Kamakaze | 5:20.85 | 4:47.72 | 4:47.72 | |
38 | 100 | Lee BERRIDGE | Lade Back + Chillin | 4:47.77 | Non-Fin | 4:47.77 | |
39 | 112 | Danny RODGERS | Team Fat Boy | 5:00.12 | 4:49.92 | 4:49.92 | |
40 | 113 | Stephen GOLGING | 437099 | 4:53.75 | 4:50.72 | 4:50.72 | |
41 | 95 | Simon JICKELLS | Cyclesense Meltham | 4:54.30 | Scratch | 4:54.30 | |
42 | 116 | Aaron CROWE | Cube Clothing | 5:06.41 | 4:59.53 | 4:59.53 | |
43 | 109 | Matt HURLSTONE | 5:18.78 | 5:12.84 | 5:12.84 | ||
44 | 94 | Adam JOHNSON | Non-Fin | 5:25.27 | 5:25.27 | ||
45 | 87 | Rob PRICE | Swindon RC/Rudy Project | 6:12.95 | 9:06.59 | 6:12.95 | |
58 | Matt GILL | Non-Fin | Scratch | ||||
84 | Tom SMART | Royal Racing | 425309 | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 20 | Dave DUGGAN | Yeti Europe | 424920 | Non-Fin | 3:15.15 | 3:15.15 |
2 | 22 | Aiden BISHOP | Edge Bikes | 409565 | 3:20.61 | 3:17.06 | 3:17.06 |
3 | 21 | Luke FOWLER | Pearce Cycles RT | 420770 | 3:25.09 | 3:21.88 | 3:21.88 |
4 | 23 | Alan BLOOD | 409621 | 3:30.66 | 3:23.02 | 3:23.02 | |
5 | 25 | James MARPLES | Yebi Europe | 421655 | 3:34.63 | 4:31.56 | 3:34.63 |
6 | 24 | Dave RICHARDSON | Beaumont Racing | 418303 | 4:25.35 | Scratch | 4:25.35 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 14 | Mark BEAUMONT | Royal Orange | 419322 | 2:57.09 | 3:12.72 | 2:57.09 |
2 | 2 | David SMITH | Tom Royle | 421995 | 3:03.85 | 3:02.16 | 3:02.16 |
3 | 5 | James PINNER | 422758 | 3:03.18 | 3:02.21 | 3:02.21 | |
4 | 6 | Neil DONOGHUE | Halfords Bikehut | 405238 | 3:18.67 | 3:09.16 | 3:09.16 |
5 | 7 | Ashley CROSS | Orange Bikes | 403410 | 3:41.43 | 3:09.45 | 3:09.45 |
6 | 11 | Stu HUGHES | Funn/Flow | 410253 | 3:10.17 | 3:47.83 | 3:10.17 |
7 | 8 | Dan CRITCHLOW | Yeti Europe | 417563 | 4:49.82 | 3:18.66 | 3:18.66 |
8 | 3 | Jonathan BRAIN | Pearce Cycles RT | 421495 | Scratch | 3:18.77 | 3:18.77 |
9 | 12 | Andrew TITLEY | Funn | 3:25.05 | 3:56.64 | 3:25.05 | |
10 | 9 | Scott BEAUMONT | Beaumont | 406989 | 3:25.41 | 3:32.11 | 3:25.41 |
11 | 4 | Mark WEIGHTMAN | Emerse Clothing | 417746 | 3:26.92 | 3:28.91 | 3:26.92 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 130 | Suzy OSBORN | 4 Play Cycles | 5:40.04 | 5:33.04 | 5:33.04 | |
2 | 300 | Kirsty PRICE | Swindon RC/Rudy Project | 439401 | 5:35.46 | 6:08.34 | 5:35.46 |
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 5th August 2003