Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 6 | Neil DONOGHUE | Halfords Bikehut | 405238 | 3:00.17 | 2:50.72 | 2:50.72 |
2 | 5 | James PINNER | 422758 | 3:02.29 | 2:55.87 | 2:55.87 | |
3 | 320 | Lee PINCHER | Ancillotti UK | 432166 | 3:06.04 | 2:58.85 | 2:58.85 |
4 | 9 | Scott BEAUMONT | Beaumont | 406989 | 3:05.11 | 2:59.52 | 2:59.52 |
5 | 3 | Jonathan BRAIN | Pearce Cycles RT | 421495 | 3:03.92 | 3:00.89 | 3:00.89 |
6 | 22 | Aiden BISHOP | Edge Bikes | 409565 | 3:13.08 | 3:02.26 | 3:02.26 |
7 | 328 | Brendan FAIRCLOUGH | Royal/Orange | 434243 | 3:13.38 | 3:02.38 | 3:02.38 |
8 | 324 | Matt SIMMONDS | MBUK/Scott | 436205 | 3:04.87 | 3:02.91 | 3:02.91 |
9 | 10 | Richard CUNNINGHAME | 3:12.77 | 3:03.79 | 3:03.79 | ||
10 | 241 | Tom DEACON | Pearce Cycles | 429020 | 3:07.69 | 3:05.25 | 3:05.25 |
11 | 4 | Mark WEIGHTMAN | Emerse Clothing | 417746 | 3:17.55 | 3:05.49 | 3:05.49 |
12 | 221 | Pete CROOKES | 428241 | 3:07.47 | 3:05.97 | 3:05.97 | |
13 | 21 | Luke FOWLER | Pearce Cycles RT | 420770 | 3:18.05 | 3:08.11 | 3:08.11 |
14 | 361 | Mike STRICKLAND | Somerset Bike Centre | 430790 | 3:14.36 | 3:09.40 | 3:09.40 |
15 | 222 | Alex FLORIAN | Kissit Racing | 421760 | 3:13.65 | 3:09.91 | 3:09.91 |
16 | 52 | David LIST | Stourport Specialist Cycles | 3:21.65 | 3:10.45 | 3:10.45 | |
17 | 160 | Paul MAY | Kinetic Racing | 414315 | 3:19.23 | 3:11.81 | 3:11.81 |
18 | 227 | Alex STOCK | 435061 | 3:18.56 | 3:12.64 | 3:12.64 | |
19 | 24 | Dave RICHARDSON | Beaumont Racing | 418303 | 3:23.14 | 3:12.67 | 3:12.67 |
20 | 51 | Ian WHITE | Pearce Cycles RT | 406317 | 3:20.55 | 3:12.89 | 3:12.89 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 400 | Andrew COOPER | Pearce Cycles RT | 434036 | 3:33.42 | 3:26.22 | 3:26.22 |
2 | 440 | Christian FAIRCLOUGH | 439373 | 3:34.29 | 3:29.92 | 3:29.92 | |
3 | 402 | Scott ROBERTS | Nakedracing.co.uk | Scratch | 3:51.90 | 3:51.90 | |
4 | 403 | John RATHBONE | Realm Racing | 3:52.93 | 4:09.24 | 3:52.93 | |
5 | 401 | James CONSIDINE | 3:56.06 | 4:33.66 | 3:56.06 | ||
6 | 408 | Elliot MACHIN | Lloyds Cycles | 4:03.70 | 3:56.72 | 3:56.72 | |
7 | 410 | Owain JAMES | 4:02.36 | 4:05.26 | 4:02.36 | ||
8 | 406 | Joseph SMITH | 4:06.25 | 4:04.89 | 4:04.89 | ||
9 | 412 | Craig ROSE | 4:09.97 | 4:08.80 | 4:08.80 | ||
10 | 426 | Joel CHIDLEY | Realm Racing | 4:23.88 | 4:16.78 | 4:16.78 | |
11 | 404 | Robbie BUNNING | Baskerville Dirt Demons | 4:22.39 | 4:17.99 | 4:17.99 | |
12 | 413 | Louis SWANN | The PPC Imagelab | 4:31.12 | 4:18.07 | 4:18.07 | |
13 | 437 | Marcus HAYNES | 4:38.40 | 4:20.53 | 4:20.53 | ||
14 | 418 | Sam DALE | 441460 | 4:26.79 | 4:35.70 | 4:26.79 | |
15 | 417 | Joe HORTON | 4:30.72 | 4:33.42 | 4:30.72 | ||
16 | 419 | Jamie JONES | Brooks Cycles/Ingear | 4:43.99 | 4:36.27 | 4:36.27 | |
17 | 422 | Dexter GARDIAS | Toadworks Racing | 4:40.59 | 4:47.39 | 4:40.59 | |
18 | 435 | Dan THOMAS | 4:43.48 | 4:46.03 | 4:43.48 | ||
19 | 439 | Gavin GEORGE | 4:46.06 | 7:13.14 | 4:46.06 | ||
20 | 429 | Will ELLERY | Realm Racing | 4:47.53 | Scratch | 4:47.53 | |
21 | 430 | Alex EDWARDS | 5:25.38 | 4:49.51 | 4:49.51 | ||
22 | 425 | Daniel JONES | Realm Racing | 4:58.72 | 5:00.63 | 4:58.72 | |
23 | 427 | Nicky DESPRES | 5:10.88 | 5:35.78 | 5:10.88 | ||
24 | 432 | Ben WALLER | JJB Sports | 5:25.68 | 5:32.28 | 5:25.68 | |
25 | 424 | Harrison DAVIS | 5:27.34 | Non-Fin | 5:27.34 | ||
26 | 420 | Gareth BREWIN | 5:27.47 | 5:46.69 | 5:27.47 | ||
27 | 436 | Dan PEARSON | 5:40.14 | Scratch | 5:40.14 | ||
28 | 421 | Jason EYKE | 8:56.44 | 5:57.71 | 5:57.71 | ||
29 | 431 | Robert GRAY | Banzai Bees/Uttoxeter CC | 5:58.68 | 6:34.18 | 5:58.68 | |
30 | 423 | Bob HEATHCOTE | 6:25.18 | 6:37.42 | 6:25.18 | ||
434 | Oliver THOMAS | Non-Fin | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 320 | Lee PINCHER | Ancillotti UK | 432166 | 3:06.04 | 2:58.85 | 2:58.85 |
2 | 328 | Brendan FAIRCLOUGH | Royal/Orange | 434243 | 3:13.38 | 3:02.38 | 3:02.38 |
3 | 324 | Matt SIMMONDS | MBUK/Scott | 436205 | 3:04.87 | 3:02.91 | 3:02.91 |
4 | 361 | Mike STRICKLAND | Somerset Bike Centre | 430790 | 3:14.36 | 3:09.40 | 3:09.40 |
5 | 334 | Ralph JONES | 3:16.84 | 3:21.24 | 3:16.84 | ||
6 | 330 | James STOCK | 434581 | 3:24.42 | 3:21.38 | 3:21.38 | |
7 | 321 | Glenn DESPRES | 3:21.86 | 3:24.75 | 3:21.86 | ||
8 | 368 | Tom JONES | Imperial Race Team | 426939 | 3:32.45 | 3:25.74 | 3:25.74 |
9 | 344 | Richard STAPLES | Pearce Cycles RT | 3:26.81 | 3:37.28 | 3:26.81 | |
10 | 336 | Rory BENNETT | 439310 | 3:26.87 | 3:33.36 | 3:26.87 | |
11 | 333 | Darrell UPTON | DDR | 439811 | 3:35.76 | 3:29.08 | 3:29.08 |
12 | 353 | Tom STONELL | Aston Hill Junior Dev | 439325 | 3:30.17 | 3:35.05 | 3:30.17 |
13 | 378 | Robbie DAVIES | Team Skene | 3:40.15 | 3:30.31 | 3:30.31 | |
14 | 340 | David ARGLES | Imperial Race Team | 439457 | 3:59.56 | 3:33.01 | 3:33.01 |
15 | 327 | Ben CALVERT | High Peak Cycles | 3:47.18 | 3:34.14 | 3:34.14 | |
16 | 338 | Daniel WALLER | JJB Sports | 439574 | 3:48.26 | 3:35.97 | 3:35.97 |
17 | 354 | Charlie ELLERY | Realm Racing | 3:53.14 | 3:38.15 | 3:38.15 | |
18 | 345 | James SMART | 431414 | 3:41.84 | Non-Fin | 3:41.84 | |
19 | 343 | Jack GRAHAM | Aston Hill Junior Dev | 3:59.60 | 3:47.84 | 3:47.84 | |
20 | 341 | Joe HUBBALL | 441637 | 3:53.71 | 3:48.04 | 3:48.04 | |
21 | 367 | Adam MORGAN | 3:51.27 | 3:51.62 | 3:51.27 | ||
22 | 346 | Frank GALLAGHER | High Peak Cycles | 4:12.10 | 3:51.37 | 3:51.37 | |
23 | 377 | Chris MANDER | 4:34.59 | 3:55.63 | 3:55.63 | ||
24 | 335 | David ROBERTS | Nakedracing.co.uk | 3:59.01 | 4:28.64 | 3:59.01 | |
25 | 349 | Nick BEARDS | 4:00.90 | 4:25.30 | 4:00.90 | ||
26 | 339 | Adam EVANS | Non-Fin | 4:05.57 | 4:05.57 | ||
27 | 352 | Robert HOLT | Realm Racing | 4:17.22 | 4:12.61 | 4:12.61 | |
28 | 370 | Brodie GARDIAS | Toadworks Racing | 4:58.80 | 4:43.37 | 4:43.37 | |
29 | 364 | Ryan STOPFORD | High Peak Cycles | 4:47.32 | 4:45.99 | 4:45.99 | |
30 | 355 | Rick BAILEY | 441512 | 5:11.03 | 5:16.00 | 5:11.03 | |
31 | 356 | Mark HICKS | Bikes And Burms | 5:19.65 | Scratch | 5:19.65 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 300 | Kirsty PRICE | Swindon RC/Rudy Project | 439401 | 4:45.01 | 4:50.46 | 4:45.01 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 241 | Tom DEACON | Pearce Cycles | 429020 | 3:07.69 | 3:05.25 | 3:05.25 |
2 | 221 | Pete CROOKES | 428241 | 3:07.47 | 3:05.97 | 3:05.97 | |
3 | 222 | Alex FLORIAN | Kissit Racing | 421760 | 3:13.65 | 3:09.91 | 3:09.91 |
4 | 227 | Alex STOCK | 435061 | 3:18.56 | 3:12.64 | 3:12.64 | |
5 | 224 | Michael VICKERS | 439212 | 3:18.27 | 3:17.03 | 3:17.03 | |
6 | 223 | Dave PRICE | 3:17.48 | 3:55.38 | 3:17.48 | ||
7 | 226 | Daniel JONES | Imperial Race Team | 426940 | 3:35.19 | 3:30.00 | 3:30.00 |
8 | 225 | Paul BARNES | Bikes Direct/Imperial RT | 426804 | 3:40.85 | 3:33.51 | 3:33.51 |
9 | 244 | Tudor JONES | 3:36.85 | 4:00.75 | 3:36.85 | ||
10 | 230 | Richard GILBERT | 3:40.80 | 3:39.07 | 3:39.07 | ||
11 | 243 | Ben CALDWELL | 3:52.40 | 3:39.32 | 3:39.32 | ||
12 | 238 | Wayne APPLEBY | 3:47.20 | Scratch | 3:47.20 | ||
13 | 234 | Gwen SWIFT | Energy Cycles/SDC | 4:04.61 | 3:50.12 | 3:50.12 | |
14 | 235 | Paul ROBERTS | Imperial Racing | 3:53.58 | 4:13.42 | 3:53.58 | |
15 | 228 | Tom DALE | 441461 | 3:58.90 | 4:00.83 | 3:58.90 | |
16 | 245 | Pete YATES | Stourport Cycles | 42540 | 4:33.72 | 3:59.35 | 3:59.35 |
17 | 229 | Dexter LINES | Base Racing | 441258 | 3:59.99 | 4:10.40 | 3:59.99 |
18 | 240 | George JAMES | 4:03.97 | 4:00.09 | 4:00.09 | ||
19 | 232 | Daniel JONES | 4:25.41 | 4:09.54 | 4:09.54 | ||
20 | 231 | Richard LANHAM | Base Racing | 4:22.07 | 4:16.57 | 4:16.57 | |
21 | 233 | James BAILEY | 4:51.75 | 4:35.64 | 4:35.64 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 160 | Paul MAY | Kinetic Racing | 414315 | 3:19.23 | 3:11.81 | 3:11.81 |
2 | 180 | Simon PATON | Descent World | 405398 | 3:19.23 | 3:16.62 | 3:16.62 |
3 | 177 | Daron OSBORN | Ozz | 435121 | 3:28.51 | 3:17.28 | 3:17.28 |
4 | 150 | Gerald HODGKINSON | 3:18.87 | Scratch | 3:18.87 | ||
5 | 152 | Chris BATTY | JE James Cycles.co.uk | 423665 | 3:36.52 | 3:21.40 | 3:21.40 |
6 | 166 | Adrian BRADLEY | Beics Betws | 3:44.75 | 3:34.90 | 3:34.90 | |
7 | 155 | Richard EUSTACE | Royal Stars | 3:36.67 | 3:38.76 | 3:36.67 | |
8 | 151 | Craig BROMLEY | Southerndownhill.com | 3:36.74 | 3:46.62 | 3:36.74 | |
9 | 157 | Jamie ARMITAGE | High Peak Cycles | 3:51.03 | 3:41.04 | 3:41.04 | |
10 | 161 | Alex SLATER | Rave Racing | 439259 | 3:59.53 | 3:46.55 | 3:46.55 |
11 | 154 | Alan HAWKES | Energy Cycles/SDC | 4:03.24 | 3:47.15 | 3:47.15 | |
12 | 156 | Nick STEVENS | Oztown/Culina | 3:58.47 | 3:48.41 | 3:48.41 | |
13 | 178 | Stephen PARR | 4:06.88 | 3:49.31 | 3:49.31 | ||
14 | 153 | Glyn LILES | JE James Cycles | 425710 | 3:50.90 | 3:52.48 | 3:50.90 |
15 | 181 | Andy BURDETT | Rave Racing | 4:01.87 | Scratch | 4:01.87 | |
16 | 182 | John HOLLYMAN | Clayton Cars/GVMTB | 4:43.77 | 4:06.43 | 4:06.43 | |
17 | 174 | Jason BENNETT | 4:07.46 | 4:09.79 | 4:07.46 | ||
18 | 169 | Michael PONTEFRACT | Cyclesense Meltham | 4:28.44 | 4:17.08 | 4:17.08 | |
19 | 171 | Alan EDWARDS | N.W.M.B.A. | 4:41.39 | 4:17.14 | 4:17.14 | |
20 | 167 | Colin PRATCHETT | 434166 | 4:53.50 | 4:25.35 | 4:25.35 | |
21 | 172 | David DOIG | 5:00.17 | 4:31.52 | 4:31.52 | ||
22 | 165 | Lee SARSFIELD | 4:31.88 | 4:36.16 | 4:31.88 | ||
23 | 168 | Karl PORTCH | Cyclesense Meltham | 5:05.91 | 4:44.14 | 4:44.14 | |
24 | 170 | Chris OAKLEY | 5:47.88 | Scratch | 5:47.88 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 201 | Joe GARDIAS | Toadworks Racing | 4:21.99 | 4:04.67 | 4:04.67 | |
2 | 200 | Dave CARR | Wrea Racing | 439336 | 4:09.88 | 4:15.20 | 4:09.88 |
3 | 202 | Angelo SARTORI | Non-Fin | 4:22.04 | 4:22.04 | ||
4 | 204 | Peter JONES | Imperial Race Team | 439860 | 4:22.26 | 4:23.80 | 4:22.26 |
5 | 205 | Pete MARCROFT | 4:24.91 | 4:45.30 | 4:24.91 | ||
6 | 208 | Phil SMART | 440791 | 4:30.76 | 4:31.60 | 4:30.76 | |
7 | 206 | Gary LANGFORD | 4:57.08 | 4:40.01 | 4:40.01 | ||
8 | 207 | Colin GRAY | Banzai Bees/Uttoxeter CC | 5:27.59 | 5:16.21 | 5:16.21 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 52 | David LIST | Stourport Specialist Cycles | 3:21.65 | 3:10.45 | 3:10.45 | |
2 | 51 | Ian WHITE | Pearce Cycles RT | 406317 | 3:20.55 | 3:12.89 | 3:12.89 |
3 | 98 | Pete HOSKER | Nubike.com | 436415 | 3:27.52 | 3:16.68 | 3:16.68 |
4 | 56 | Alan WHITELAW | 440738 | 3:26.60 | 3:17.00 | 3:17.00 | |
5 | 84 | Tom SMART | Royal Racing | 425309 | 3:29.70 | 3:23.74 | 3:23.74 |
6 | 97 | Martyn HOYLE | 3:35.54 | 3:25.48 | 3:25.48 | ||
7 | 93 | George JONES | 4:02.37 | 3:27.39 | 3:27.39 | ||
8 | 89 | Ben MORGAN | 3:27.81 | Scratch | 3:27.81 | ||
9 | 66 | Rob JOHNSON | Redkite.co.uk | 3:28.88 | 3:28.44 | 3:28.44 | |
10 | 68 | Chris LAZENBY | Energy Cycles | 3:36.15 | 3:29.40 | 3:29.40 | |
11 | 110 | Daniel PARRIS | 3:34.97 | 3:29.85 | 3:29.85 | ||
12 | 117 | Dewi WILLIAMS | 439374 | 3:39.64 | 3:30.41 | 3:30.41 | |
13 | 63 | Daniel ILOTT | 3:45.22 | 3:30.76 | 3:30.76 | ||
14 | 122 | Justin FISHERCOOKE | Cube Clothing | 3:31.38 | 3:37.49 | 3:31.38 | |
15 | 76 | Craig GRIFFITHS | 3:31.60 | 3:31.77 | 3:31.60 | ||
16 | 103 | Gareth BABER | 3:40.42 | 3:31.60 | 3:31.60 | ||
17 | 77 | Andy WILLIAMSON | Corwen Carpets/Cube | 3:42.70 | 3:33.12 | 3:33.12 | |
18 | 125 | Graeme BUTLER | 4:06.29 | 3:36.60 | 3:36.60 | ||
19 | 126 | Andy VOIGT | 3:47.30 | 3:36.67 | 3:36.67 | ||
20 | 53 | Paul GODDARD | 3:41.38 | 3:37.18 | 3:37.18 | ||
21 | 104 | David AMOS | JE James Cycles | 424305 | Non-Fin | 3:37.94 | 3:37.94 |
22 | 72 | James WILLIAMS | 4:01.37 | 3:38.15 | 3:38.15 | ||
23 | 60 | Jonathan POTTER | 3:43.94 | 3:39.51 | 3:39.51 | ||
24 | 78 | Paul WELLICOME | 3:44.74 | 3:42.59 | 3:42.59 | ||
25 | 99 | Lee CARTER | Energy Cycles/SDC | 3:46.03 | Scratch | 3:46.03 | |
26 | 115 | Nicholas BROWNE | Crack Racing | 3:46.47 | Scratch | 3:46.47 | |
27 | 121 | Gareth JONES | Klub Kamakaze | 3:56.77 | 3:49.65 | 3:49.65 | |
28 | 62 | Julian DUXBURY | JE James Cycles | 3:49.85 | Scratch | 3:49.85 | |
29 | 59 | Jim HARDY | High Peak Cycles | 423897 | 3:51.13 | Scratch | 3:51.13 |
30 | 73 | Mat PRICE | 3:54.17 | Scratch | 3:54.17 | ||
31 | 67 | Mark HINCHCLIFFE | 3:54.37 | 4:33.75 | 3:54.37 | ||
32 | 119 | Phil SWEENEY | Oztown | 3:55.85 | Scratch | 3:55.85 | |
33 | 94 | Adam JOHNSON | 4:19.91 | 3:56.97 | 3:56.97 | ||
34 | 113 | Stephen GOLDING | 437099 | 4:29.41 | 3:58.61 | 3:58.61 | |
35 | 90 | Alex MONTGOMERY | Adoniz | 3:59.50 | Scratch | 3:59.50 | |
36 | 85 | Paul SHOTTON | TVT Racing | 4:27.31 | 4:00.95 | 4:00.95 | |
37 | 116 | Aaron CROWE | Cube Clothing | 4:08.85 | Scratch | 4:08.85 | |
38 | 100 | Lee BERRIDGE | Lade Back + Chillin | 4:09.25 | 4:22.98 | 4:09.25 | |
39 | 80 | Neil SWAIN | 4:32.86 | 4:10.83 | 4:10.83 | ||
40 | 75 | Iain McSHANE | 4:12.95 | Scratch | 4:12.95 | ||
41 | 102 | Mark BARTON | 4:23.46 | 4:15.45 | 4:15.45 | ||
42 | 71 | Andy O'BRIEN | 4:16.26 | Scratch | 4:16.26 | ||
43 | 123 | Paul DAVIS | 4:22.01 | Non-Fin | 4:22.01 | ||
44 | 70 | Paul EDMONDS | Albany Cycles | 4:22.59 | Scratch | 4:22.59 | |
45 | 79 | Steven TURNER | 4:27.96 | Scratch | 4:27.96 | ||
46 | 88 | Andrew OLD | 4:48.45 | 4:29.76 | 4:29.76 | ||
47 | 95 | Simon JICKELLS | Cyclesense Meltham | 4:44.28 | 4:30.22 | 4:30.22 | |
48 | 87 | Rob PRICE | Swindon RC/Rudy Project | 4:45.27 | 4:40.63 | 4:40.63 | |
49 | 91 | Clive MIDDLETON | Klub Kamakaze | 5:13.77 | 4:54.59 | 4:54.59 | |
50 | 101 | Mat BEAL | JE James Cycles | 5:07.71 | Scratch | 5:07.71 | |
51 | 81 | Tim STOREY | 5:12.97 | Scratch | 5:12.97 | ||
61 | Jim SWINDELL | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 22 | Aiden BISHOP | Edge Bikes | 409565 | 3:13.08 | 3:02.26 | 3:02.26 |
2 | 21 | Luke FOWLER | Pearce Cycles RT | 420770 | 3:18.05 | 3:08.11 | 3:08.11 |
3 | 24 | Dave RICHARDSON | Beaumont Racing | 418303 | 3:23.14 | 3:12.67 | 3:12.67 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 6 | Neil DONOGHUE | Halfords Bikehut | 405238 | 3:00.17 | 2:50.72 | 2:50.72 |
2 | 5 | James PINNER | 422758 | 3:02.29 | 2:55.87 | 2:55.87 | |
3 | 9 | Scott BEAUMONT | Beaumont | 406989 | 3:05.11 | 2:59.52 | 2:59.52 |
4 | 3 | Jonathan BRAIN | Pearce Cycles RT | 421495 | 3:03.92 | 3:00.89 | 3:00.89 |
5 | 10 | Richard CUNNINGHAME | 3:12.77 | 3:03.79 | 3:03.79 | ||
6 | 4 | Mark WEIGHTMAN | Emerse Clothing | 417746 | 3:17.55 | 3:05.49 | 3:05.49 |
Posn | Bib | Name | Club/Sponsor | License | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 300 | Kirsty PRICE | Swindon RC/Rudy Project | 439401 | 4:45.01 | 4:50.46 | 4:45.01 |
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 5th August 2003