Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 3:32.49 |
2 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 3:37.84 | |
3 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 3:43.13 |
4 | 213 | Andrew MABON | Quick Drill/Sandy Wallace Cyc | 3:49.76 | |
5 | 212 | Fraser McGLONE | 453248 | 4:02.34 | |
6 | 215 | Robert BLACK | 454226 | 4:15.31 | |
7 | 217 | Charlie BEACH | 706357 | 4:41.91 | |
8 | 216 | Jamie KIRK | 451660 | 4:49.36 | |
9 | 210 | Jordan THOMAS | 705550 | 4:51.58 | |
10 | 211 | Benjamin WILLIAMSON | 453878 | 4:58.17 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 3:17.00 |
2 | 302 | Bernard KERR | Marzocchi/Extreme Medical/B | 3:26.35 | |
3 | 305 | Arran GANNICOTT | 447321 | 3:26.92 | |
4 | 351 | James SCOTT | 447912 | 3:33.59 | |
5 | 304 | Alastair WILSON | Ancillotti UK | 444412 | 3:34.35 |
6 | 319 | Joe EDGE | Fenwicks/Foel DH Riders | 447 | 3:38.61 |
7 | 310 | Stefan THOMAS | Ancillotti UK | 450171 | 3:40.55 |
8 | 330 | Harry HEATH | 704607 | 3:41.62 | |
9 | 324 | Joe FLANAGAN | All Terrain Cycles | 440346 | 3:44.93 |
10 | 303 | Gareth BREWIN | Descent World/Quad Brakes | 4 | 3:45.01 |
11 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 3:46.64 | |
12 | 321 | Keith MABON | Quick Drill/Sandy Wallace C | 3:51.99 | |
13 | 326 | Brad MATHER | Foel Riders | 458350 | 3:54.81 |
14 | 313 | Todd KIERNEY | Solid/Electric | 448358 | 3:55.04 |
15 | 311 | James DOWER | Jamesdower.Co.Uk | 444933 | 3:55.25 |
16 | 338 | Aaron SHEARER | 453745 | 3:57.74 | |
17 | 335 | Benji HARRISON | 453521 | 3:59.72 | |
18 | 331 | Mark BLACKLER | Buckingham Bikes/Hayes/Spy/ | 4:00.87 | |
19 | 329 | Tom KNIGHT | 452831 | 4:01.99 | |
20 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 4:02.97 |
21 | 337 | Callum DEW | Active Sport | 456063 | 4:04.97 |
22 | 309 | Ryan MARTIN | Descend Hamsterley | 444145 | 4:08.76 |
23 | 322 | William HERD | Perth City Cycles | 453877 | 4:13.02 |
24 | 320 | Greg WILLIAMSON | 454174 | 4:13.68 | |
25 | 314 | Jamie CALLOW | Onebigsunday.Co.Uk | 705520 | 4:15.90 |
26 | 325 | Stephen MILLYARD | Millyard Racing/Descent Gea | 4:17.08 | |
27 | 312 | Oli WAKEMAN | SUN Microsystems | 423537 | 4:17.43 |
28 | 318 | Sam POTTER | Mountain Trax | 454561 | 4:19.53 |
29 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 4:21.89 |
30 | 317 | Jamie BELL A;451076 | 4:38.69 | ||
31 | 336 | Reece SHIELDS | Pearce Cycles RT | 452814 | 4:45.78 |
32 | 327 | Perry GARDENER | Pearce Cycles RT | 705908 | 4:48.31 |
33 | 334 | Jamie CRUMP | 706752 | 4:50.21 | |
34 | 308 | Pete ROBINSON | Bucks MTB/Public Access | 453 | 4:52.59 |
35 | 328 | Callum McCUBBING | 457922 | 4:54.46 | |
36 | 218 | Akib AHMED | 458136 | 7:41.11 | |
37 | 323 | Ronan TAYLOR | Team Pursuit | 454349 | 7:48.22 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 404 | Josh BRYCELAND | Royal/Santa Cruz | 441622 | 3:12.73 |
2 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | 434279 | 3:14.69 |
3 | 410 | Sam DALE | Solid Electric | 441460 | 3:16.96 |
4 | 403 | Joseph SMITH | Ancillotti UK | 442968 | 3:18.37 |
5 | 417 | Scott MEARS | Denton Cycle | 446723 | 3:22.08 |
6 | 402 | Chris HUTCHENS | Cycle Jersey.Com/Mfx Airart | 3:25.29 | |
7 | 416 | Sam FLANAGAN | All Terrain Cycles | 440345 | 3:28.33 |
8 | 409 | Marcus WILLIAMS | 449474 | 3:29.04 | |
9 | 419 | Joseph HORTON | Pearce Cycles Race Team | 444 | 3:31.81 |
10 | 429 | Alistair PARKIN | Angus Bike Chain | 444407 | 3:32.42 |
11 | 455 | Sean PRINGLE | Gala CC | 453919 | 3:36.48 |
12 | 411 | Damien GROVES | Team Goldtec | 429507 | 3:38.27 |
13 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 3:38.45 |
14 | 441 | Sean WHITECROSS | Skyline Cycles | 454135 | 3:38.62 |
15 | 426 | Jeremy CALLOW | Onebigsunday.Co.Uk | 705519 | 3:38.90 |
16 | 451 | Scott LAUGHLAND | Rock And Road | 441302 | 3:42.16 |
17 | 421 | Elliot MACHIN | 417332 | 3:42.50 | |
18 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 3:42.91 |
19 | 449 | Joe TAYLOR | MOJO/Orange | 706164 | 3:43.84 |
20 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 3:44.93 |
21 | 452 | Robert WILLIAMS | Team Skene | 447552 | 3:45.01 |
22 | 418 | Jason MURPHY | Killarney DH IRL | 19901019 | 3:48.32 |
23 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 3:56.18 |
24 | 420 | Daniel FIETSCH | Descend Hamsterley/Mountain | 3:58.10 | |
25 | 450 | David GALVIN | 19900406 | 4:00.42 | |
26 | 422 | Martin YOUNG | 444173 | 4:01.87 | |
27 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 4:03.73 | |
28 | 427 | Thomas KELLY | Silton DH/MTB Bitz | 443042 | 4:04.65 |
29 | 423 | William DAVIS | Team No Good | 457698 | 4:07.91 |
30 | 447 | Kevin O LEARY | Killarney CC | 19900607 | 4:09.38 |
31 | 448 | James METCALFE | Silton Downhill/MTB Bitz | 45 | 4:10.14 |
32 | 437 | Ed THOMSETT | Silton DH/MTB- Bitz | 444197 | 4:11.89 |
33 | 453 | Chris COLLINS | 455081 | 4:12.35 | |
34 | 446 | Jayden WADDINGTON | Disfunktional-Dirt.Co.Uk | 70 | 4:14.01 |
35 | 443 | Grant GARDEN | Team Ecosse | 444946 | 4:14.81 |
36 | 442 | Ben CLOWES | 705586 | 4:16.27 | |
37 | 434 | Daniel NEWMAN | 458088 | 4:24.38 | |
38 | 456 | Daniel JARY | Utopia Optics | 445409 | 4:31.96 |
39 | 428 | Matt WATTERSON | MT Designs | 446865 | 4:33.10 |
40 | 445 | Ryan CHAMBERS | 457723 | 4:33.53 | |
41 | 436 | Thomas CLARKSON | Foel DH Riders | 706130 | 4:40.89 |
42 | 435 | Huw OLIVER | Descend Hamsterley | 458067 | 4:51.47 |
43 | 414 | Andrew McDONNELL | Brian Rourke | 446919 | 4:58.67 |
44 | 440 | Sam SHUCKSMITH | Ram Bikes UK/Bad Ass Bikes | 5:18.88 | |
45 | 413 | Christian FAIRCLOUGH | Rezurgence | 439373 | 8:58.60 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 3:25.44 |
2 | 501 | Aidan BISHOP | Rapid Racers | 409565 | 3:29.44 |
3 | 543 | Chris WHITFIELD | Leasure Lakes | 402964 | 3:31.14 |
4 | 537 | Alan LEWIS | AW Cycles | 428203 | 3:34.88 |
5 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 3:36.19 |
6 | 502 | Andrew TITLEY | Kona Sombrio | 407367 | 3:37.23 |
7 | 519 | Colin WILLIAMS | MTB Direct/Chumba | 421011 | 3:38.23 |
8 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 3:39.95 | |
9 | 549 | Shaun WILSON | 418000 | 3:40.70 | |
10 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 3:41.08 |
11 | 505 | Darren HOWARTH | 3:42.46 | ||
12 | 562 | Michael COWAN | Chain Reaction Cycles | 3:44.14 | |
13 | 536 | Chris AMES | 418277 | 3:47.11 | |
14 | 528 | Paul BRIDGE | 705812 | 3:48.16 | |
15 | 512 | Martin HODGSON | Simmar Racing | 428767 | 3:49.48 |
16 | 544 | Julian POFFEY | Wheelies/Tredz | 102261 | 3:49.71 |
17 | 520 | Kevin DUFFY | Leslie Bike Shop | 201639 | 3:50.72 |
18 | 542 | Neil WILSON | Hub In The Forest | 425586 | 3:51.42 |
19 | 523 | Thomas REED | Descend Hamsterley | 447500 | 3:51.95 |
20 | 531 | Graeme COCHRANE | Ride On | 428637 | 3:53.85 |
21 | 514 | Gary BURNS | Midlands & Borders DH Club | 3:54.37 | |
22 | 540 | Ian McINTYRE | Crc | 07S20226 | 3:54.83 |
23 | 510 | Richard WHIPPETBURGOIN | Burgtec | 427939 | 3:57.97 |
24 | 539 | Philip McLAREN | Descend Hamsterley | 705438 | 3:59.23 |
25 | 516 | Keith CLARKE | Rave Racing | 452264 | 4:01.05 |
26 | 508 | Joe WARD | Crc/661/Potato Bred/Maxxis | 4:01.83 | |
27 | 521 | Jeff EGERCZ | Dakine/Spy | 705536 | 4:02.29 |
28 | 545 | Martin HOYLE | Hoylie Customs/Santa Cruz | 7 | 4:04.72 |
29 | 534 | Jeremy PEARCE | 442949 | 4:05.07 | |
30 | 538 | Nick BROWNE | Collins Boys Chin | 414283 | 4:06.37 |
31 | 515 | Brian MIDDLETON | Cycle Jersey/Mfx | 428963 | 4:07.94 |
32 | 555 | Andy WILLIAMSON | Foel DH Riders/Corwen Carpe | 4:08.79 | |
33 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 4:09.22 |
34 | 529 | Alex SLATER | Rave Racing | 439259 | 4:10.27 |
35 | 532 | James EGERCZ | Dakine/Spy | 705337 | 4:12.31 |
36 | 525 | Chris MACKINNON | 453529 | 4:16.71 | |
37 | 527 | Alvar COPPARD | Team No Good | 457697 | 4:27.63 |
38 | 535 | Dennis OSHEA | Killarney | Irl19730710 | 4:30.47 |
39 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 4:36.48 |
40 | 522 | Jason GUN BRENNAN | Rave Racing | 436886 | 4:38.30 |
41 | 547 | Jimmy PEWTRESS | 457684 | 4:48.21 | |
42 | 548 | Neil JENKINSON | Rave Racing | 453259 | 5:22.07 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 255 | Paul FRENCH | Ancillotti UK | 202821 | 3:32.65 |
2 | 252 | Martin ERNIECROCKET | Victor Meldrew | 403291 | 3:40.61 |
3 | 258 | Keith WILSON | Online Bikes | 415211 | 3:46.55 |
4 | 254 | Alastair MACLENNAN | Off Beat Bikes | 430045 | 3:52.83 |
5 | 264 | Seb RAMSAY | Ticket2RidebC/Descent-Gear | 3:53.69 | |
6 | 260 | Jono SIMPSON | Pearce Cycles RT | 417494 | 3:59.06 |
7 | 266 | Greg TAYLOR | Rave Racing | 706379 | 4:19.61 |
8 | 262 | Richard KING | 443231 | 4:20.53 | |
9 | 253 | Steve FELSTEAD | Ticket2RidebC.Com/Descent G | 4:23.12 | |
10 | 265 | Neil EDGAR | Rave Racing | 447777 | 4:28.20 |
11 | 263 | Kem AVIS | 458050 | 4:30.62 | |
12 | 256 | Derek LAUGHLAND | Rock And Road | 443812 | 4:32.14 |
13 | 261 | Iain WILKINSON | Team No Good | 704435 | 4:49.95 |
14 | 272 | Tony FLANAGAN | All Terrain Cycles | 706477 | 5:14.78 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 631 | Peter WILLIAMS | Pro Bike Sport | 450553 | 3:27.60 |
2 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 3:31.60 |
3 | 659 | Rob YOUNG | Siltondownhill.Com/MTB Bitz | 3:32.96 | |
4 | 645 | Jack READING | 705623 | 3:34.05 | |
5 | 618 | Paul GARRETT | 3:35.50 | ||
6 | 630 | Andrew BUDDIN | 434293 | 3:37.12 | |
7 | 656 | Jamie SMITH | 413497 | 3:38.80 | |
8 | 682 | Dale McMULLEN | CRC | 3:39.11 | |
9 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 3:40.08 |
10 | 642 | Chris ROSS | 419071 | 3:41.93 | |
11 | 649 | Jamie CAMBURN | 430279 | 3:43.75 | |
12 | 633 | Grant MUNRO | Guerilla Rcaing Inc | 437798 | 3:43.79 |
13 | 613 | Justin FISHER-COOKE | Foel DH Riders | 705953 | 3:44.37 |
14 | 629 | Craig GRIFFITHS | Brooks Cycles | 454276 | 3:45.22 |
15 | 638 | Ben WHITEHEAD | 457887 | 3:46.18 | |
16 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 3:47.19 |
17 | 655 | Billy WRIGHT-MOSELEY | 448565 | 3:47.50 | |
18 | 650 | Ben MULLEN | 19860709IRL | 3:47.88 | |
19 | 626 | James FLINDERS | Midlands & Borders DH Club | 3:48.85 | |
20 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 3:49.02 |
21 | 635 | Adam TAYLOR | MTB Direct/Brittany Travel | 3:52.10 | |
22 | 615 | Rich Bobalong JONES | Brooks Cycles | 418901 | 3:52.87 |
23 | 654 | James GREEN | Midlands & Borders DH Club | 3:55.15 | |
24 | 658 | Rob WILLIAMS | Sunn/Ride Central | 704447 | 3:56.67 |
25 | 672 | Sam GOTHORPE | 3:56.68 | ||
26 | 653 | Alan MILWAY | Riders Retreat | 424385 | 3:56.86 |
27 | 622 | Callum GAULT | 705620 | 3:57.29 | |
28 | 643 | Billy CAMPBELL | 705909 | 3:57.47 | |
29 | 625 | Tristan MAYOR | 452876 | 3:57.84 | |
30 | 639 | Mark BIRKETT | 443171 | 3:59.61 | |
31 | 621 | Ben CALVERT | High Peak Cycles | 448875 | 4:00.58 |
32 | 628 | Ben BREVITT | Midlands & Borders DH Club | 4:02.24 | |
33 | 661 | Chris DERRICK | 458416 | 4:04.45 | |
34 | 671 | Damien DUGGAN | Epic MTB | 19780120 | 4:06.78 |
35 | 614 | Carl CONSTANZA | Stiff | 706777 | 4:07.02 |
36 | 634 | Mark PENRICE | Nightingale CC/MFX/Conquest | 4:12.52 | |
37 | 646 | Sandy PLENTY | Leisure Lakes | 436032 | 4:13.70 |
38 | 648 | Kurtis KNOWLES | 444161 | 4:14.20 | |
39 | 652 | Richard SPARKS | Vista Land Surveys | 706647 | 4:16.60 |
40 | 627 | Robert LEDGER | Foel DH Riders | 457994 | 4:16.89 |
41 | 619 | Peter DURSTON | Astrix | 440311 | 4:18.00 |
42 | 612 | Alastair KEEN | MTB Bitz | 434819 | 4:18.84 |
43 | 657 | Simon WARD | 440487 | 4:19.30 | |
44 | 632 | Ross YOUNG | 444175 | 4:24.88 | |
45 | 662 | Tom SINGLETON | 458519 | 4:34.31 | |
46 | 640 | Keaton COPPARD | Team No Good | 457695 | 4:35.40 |
47 | 617 | Jonathan TUBMAN | 701948 | 5:01.62 | |
48 | 644 | Daniel ROOTES | Ride Central | 448739 | 5:11.78 |
623 | Matt LUSBY | Astrix/Mud,Sweat & Gears | 45 | DNF |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 846 | Nicky BELTON | 441672 | 5:11.83 | |
2 | 844 | Wendy CHAMBERS | 444077 | 5:24.48 | |
845 | Lesley WOOD | Scottish Womens DH Develop | DNF |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RidebC.Com/Descent G | 4:34.78 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 51 | Helen GASKELL | Halfords Bike Hut | 403409 | 3:37.38 |
2 | 55 | Rachel ATHERTON | Animal/Commencal | 418696 | 3:39.40 |
3 | 53 | Emily HORRIDGE | Mountain Cycle Chatel | 42809 | 3:57.92 |
4 | 62 | Fionn GRIFFITHS | Griffiths Racing | 417842 | 4:13.54 |
5 | 61 | Sarah NEWMAN | 458089 | 5:38.09 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 831 | Aimee DIX | Team Skene | 447776 | 4:00.31 |
2 | 832 | Sue MAHONEY | Psyclewerx | 447174 | 4:32.73 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 801 | Monet ADAMS | Bike Cellar/Utopia | 437366 | 4:25.51 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 115 | Adam BRAYTON | Electric | 454535 | 3:13.49 |
2 | 137 | Steven RUFFEL | Pro Bike Sport | 420021 | 3:22.74 |
3 | 130 | Jon BRAIN | Pearce Cycles RT | 421495 | 3:23.14 |
4 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | 419648 | 3:23.17 |
5 | 108 | Nikki WHILES | Team Skene | 441528 | 3:23.37 |
6 | 107 | Graeme FORREST | 440314 | 3:25.29 | |
7 | 129 | Rob POLLOCK | Alpine Bikes/Ironhorse Mich | 3:27.03 | |
8 | 132 | Mike STRICKLAND | Badd Ass Bikes | 430790 | 3:27.37 |
9 | 138 | Tim GREEN | 442709 | 3:27.39 | |
10 | 134 | Ben BAKER | Balfa UK | 443908 | 3:27.97 |
11 | 151 | Jack TATTERSALL | Sunn Ride-Central | 443544 | 3:28.02 |
12 | 160 | Tony TSOUMALIS | Perth City Cycles | 436221 | 3:28.12 |
13 | 128 | Richard CHEETHAM | Syncros Electric | 417961 | 3:28.75 |
14 | 135 | Darrell UPTON | Ddr-Electric | 439811 | 3:28.96 |
15 | 140 | Jason DAVIES | Brooks Cycles | 440805 | 3:28.98 |
16 | 152 | Kris BORAM | 445319 | 3:32.24 | |
17 | 141 | Chris SINDEN | Phil Corley Cycles | 433853 | 3:32.27 |
18 | 114 | Alex FLORIAN | 421760 | 3:32.36 | |
19 | 125 | Matthew PARKINSON | Ticket2RideBC.Com/Descent G | 3:33.41 | |
20 | 133 | Paul WEBSTER | Pro Bike Sport | 424294 | 3:34.84 |
21 | 148 | Adam STANYER | Turner | 452907 | 3:35.71 |
22 | 113 | Tudor JONES | 452759 | 3:36.24 | |
23 | 131 | Phil SHUCKSMITH | Ram Bikes UK/Bad Ass Bikes | 3:36.84 | |
24 | 121 | Kieron McAVOY | BETD Goldtec | 455921 | 3:36.93 |
25 | 159 | Liam O RYAN | Manchester Uni | 417866 | 3:37.39 |
26 | 145 | Jesse WIGMAN | Off Beat Bikes/Marin | 439485 | 3:37.43 |
27 | 142 | Nev DUGGAN | 410509 | 3:37.67 | |
28 | 119 | Chris COATES | Cycle Jersey/Mfx Air Art | 43 | 3:37.94 |
29 | 111 | Stuart JENKINSON | 426864 | 3:38.05 | |
30 | 112 | Luke MARSHALL | Sunn/Ride Central | 422051 | 3:38.08 |
31 | 166 | Stuart NICHOLSON | Turner Bikes | 452906 | 3:38.83 |
32 | 143 | Leon ROSSER | Sunn/Ride Central | 453586 | 3:40.30 |
33 | 122 | Rich THOMAS | Ancillotti UK | 431079 | 3:41.12 |
34 | 167 | Nick GEOGHEGAN | 444076 | 3:42.25 | |
35 | 123 | Simon APLIN | Astrix | 454760 | 3:46.62 |
36 | 118 | Alasdair MACLENNAN | Rotec/Utopia | 424687 | 3:47.70 |
37 | 126 | Nick TURNER | The Development | 423864 | 3:49.16 |
38 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | 42840 | 3:49.61 |
39 | 127 | Tom DALE | Electric | 441461 | 4:12.74 |
40 | 117 | Simon PARKINSON | Ticket2RideBC.Com/Descent G | 4:21.31 | |
41 | 116 | Chris COATES | 4:50.30 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 11 | Steve PEAT | The Syndicate | 407366 | 3:13.18 |
2 | 22 | Gee ATHERTON | Animal/Commencal | 418697 | 3:13.29 |
3 | 3 | Matt SIMMONDS | Ancillotti UK | 436205 | 3:13.66 |
4 | 1 | Marc BEAUMONT | MBUK/Santa Cruz | 419322 | 3:14.32 |
5 | 39 | Dan STANBRIDGE | MOJO/Orange | 428912 | 3:14.80 |
6 | 21 | Dan ATHERTON | Animal/Commencal | 418699 | 3:15.40 |
7 | 9 | Gary FORREST | Kona Sombrio | 439819 | 3:16.00 |
8 | 4 | Ben REID | Iron Horse | 070S20311 | 3:16.09 |
9 | 30 | Ben CATHRO | Qbikes | 431165 | 3:16.31 |
10 | 2 | Neil DONOGHUE | MBUK Santa Cruz | 405238 | 3:17.04 |
11 | 8 | Dave YOUNG | Ancillotti UK | 431467 | 3:17.83 |
12 | 6 | Lee BERTRAM | Orange UK | 444156 | 3:18.08 |
13 | 18 | Dave SMITH | Syncros Electric | 421995 | 3:18.23 |
14 | 15 | Chris BALL | Intense | 424749 | 3:18.69 |
15 | 26 | Dave WARDELL | GT/Muc Off | 411549 | 3:19.71 |
16 | 34 | Philip ASHBRIDGE | 426163 | 3:19.84 | |
17 | 23 | Greg MINNAAR | Team G Cross | Honda | 3:20.34 |
18 | 29 | Gerard WOLFE | Turner/Fox | 19861024 | 3:20.55 |
19 | 13 | Robert SMITH | Syncros Electric | 424627 | 3:20.58 |
20 | 41 | Mark JOHNSTON | Lahar Thor | 19780507 | 3:20.85 |
21 | 5 | Will LONGDEN | MBUK Santa Cruz | 403934 | 3:22.01 |
22 | 28 | Ralph JONES | Dirt MTB Mag | 443717 | 3:22.84 |
23 | 24 | Rowen SORRELL | South Wales Trail Centres | 4 | 3:23.02 |
24 | 43 | Daniel WOLFE | Turner/Fox | 19880910 | 3:23.62 |
25 | 36 | Rob BREAKWELL | Dirt Mag | 444213 | 3:23.80 |
26 | 7 | Rob WARNER | Giant UK | 406404 | 3:24.35 |
27 | 12 | Dan CRITCHLOW | Team GT | 417563 | 3:25.06 |
28 | 42 | Glyn O'BRIEN | Kona/Sombrio UK | 07S20310 | 3:26.36 |
29 | 32 | Jonny CHEETHAM | Halfords Bikehut | 428808 | 3:27.62 |
30 | 38 | Joe BARNES | Cycle Jersey/MFX Air Art | 44 | 3:28.58 |
31 | 16 | Jamie FAULKNER | Stendec | 417677 | 3:28.91 |
32 | 14 | Scott BEAUMONT | Rocky Mountain UK | 406989 | 3:30.32 |
33 | 25 | Brendan FAIRCLOUGH | Team G Cross Honda | 434243 | 3:32.13 |
34 | 40 | Julien CHAMELLINI | MOJO Orange | 3:34.83 | |
35 | 37 | Liam MASON | Giz A Bike Anyone | 440017 | 3:35.22 |
36 | 17 | James HUGHES | Syncros Electric | 102417 | 3:51.52 |
37 | 27 | Danny HARPER | Ride Central | 420851 | 4:04.88 |
38 | 33 | Fergus LAMB | Ancillotti UK | 443966 | 4:57.10 |
39 | 19 | Tom DEACON | Syncros/Electric/Santa Cruz | 9:49.38 |
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 23rd April 2007