Posn | Bib | Name | Cat | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|---|
1 | 11 | Steve PEAT | ELT | The Syndicate | 407366 | 3:04.12 |
2 | 401 | Ruaridh CUNNINGHAM | JUN | Bike Love Glasgow | 434279 | 3:06.05 |
3 | 22 | Gee ATHERTON | ELT | Animal/Commencal | 418697 | 3:06.90 |
4 | 1 | Marc BEAUMONT | ELT | MBUK/Santa Cruz | 419322 | 3:07.51 |
5 | 3 | Matt SIMMONDS | ELT | Ancillotti UK | 436205 | 3:08.29 |
6 | 21 | Dan ATHERTON | ELT | Animal/Commencal | 418699 | 3:08.47 |
7 | 4 | Ben REID | ELT | Iron Horse | 070S20311 | 3:10.94 |
8 | 115 | Adam BRAYTON | EXP | Electric | 454535 | 3:11.60 |
9 | 18 | Dave SMITH | ELT | Syncros Electric | 421995 | 3:11.89 |
10 | 410 | Sam DALE | JUN | Solid Electric | 441460 | 3:12.05 |
11 | 38 | Joe BARNES | ELT | Cycle Jersey/MFX Air Art | 44 | 3:12.10 |
12 | 2 | Neil DONOGHUE | ELT | MBUK Santa Cruz | 405238 | 3:12.23 |
13 | 40 | Julien CHAMELLINI | ELT | MOJO Orange | 3:12.24 | |
=14 | 26 | Dave WARDELL | ELT | GT/Muc Off | 411549 | 3:12.46 |
=14 | 301 | Danny HART | YTH | Balfa UK | 424959 | 3:12.46 |
16 | 6 | Lee BERTRAM | ELT | Orange UK | 444156 | 3:14.02 |
17 | 9 | Gary FORREST | ELT | Kona Sombrio | 439819 | 3:14.14 |
18 | 28 | Ralph JONES | ELT | Dirt MTB Mag | 443717 | 3:14.30 |
19 | 417 | Scott MEARS | JUN | Denton Cycle | 446723 | 3:14.71 |
20 | 5 | Will LONGDEN | ELT | MBUK Santa Cruz | 403934 | 3:16.06 |
21 | 24 | Rowen SORRELL | ELT | South Wales Trail Centres | 4 | 3:16.09 |
22 | 404 | Josh BRYCELAND | JUN | Royal/Santa Cruz | 441622 | 3:16.49 |
23 | 7 | Rob WARNER | ELT | Giant UK | 406404 | 3:16.55 |
24 | 403 | Joseph SMITH | JUN | Ancillotti UK | 442968 | 3:16.61 |
25 | 33 | Fergus LAMB | ELT | Ancillotti UK | 443966 | 3:16.68 |
26 | 23 | Greg MINNAAR | ELT | Team G Cross | Honda | 3:16.73 |
27 | 13 | Robert SMITH | ELT | Syncros Electric | 424627 | 3:17.01 |
28 | 27 | Danny HARPER | ELT | Ride Central | 420851 | 3:17.23 |
29 | 36 | Rob BREAKWELL | ELT | Dirt Mag | 444213 | 3:17.67 |
30 | 130 | Jon BRAIN | EXP | Pearce Cycles RT | 421495 | 3:17.78 |
31 | 107 | Graeme FORREST | EXP | 440314 | 3:17.98 | |
32 | 12 | Dan CRITCHLOW | ELT | Team GT | 417563 | 3:17.99 |
33 | 112 | Luke MARSHALL | EXP | Sunn/Ride Central | 422051 | 3:18.11 |
34 | 108 | Nikki WHILES | EXP | Team Skene | 441528 | 3:18.14 |
35 | 34 | Philip ASHBRIDGE | ELT | 426163 | 3:18.46 | |
36 | 128 | Richard CHEETHAM | EXP | Syncros Electric | 417961 | 3:18.61 |
37 | 8 | Dave YOUNG | ELT | Ancillotti UK | 431467 | 3:19.04 |
38 | 19 | Tom DEACON | ELT | Syncros/Electric/Santa Cruz | 3:19.27 | |
39 | 151 | Jack TATTERSALL | EXP | Sunn Ride-Central | 443544 | 3:19.46 |
40 | 305 | Arran GANNICOTT | YTH | Santa Cruz | 447321 | 3:19.56 |
41 | 134 | Ben BAKER | EXP | Balfa UK | 443908 | 3:19.59 |
42 | 43 | Daniel WOLFE | ELT | Turner/Fox | 19880910 | 3:19.62 |
43 | 110 | Richard CUNNYNGHAME | EXP | Charge A Bike Co | 419648 | 3:19.68 |
44 | 140 | Jason DAVIES | EXP | Brooks Cycles | 440805 | 3:20.28 |
45 | 167 | Nick GEOGHEGAN | EXP | 444076 | 3:20.48 | |
46 | 402 | Chris HUTCHENS | JUN | Cycle Jersey.Com/Mfx Airart | 3:20.53 | |
47 | 351 | James SCOTT | YTH | 447912 | 3:20.71 | |
48 | 255 | Paul FRENCH | VET | Ancillotti UK | 202821 | 3:21.96 |
49 | 17 | James HUGHES | ELT | Syncros Electric | 102417 | 3:22.21 |
50 | 518 | David TALLONTIRE | YTH | Biking Heaven/Ae-Up | 418039 | 3:22.52 |
51 | 42 | Glyn O BRIEN | ELT | Kona/Sombrio UK | 07S20310 | 3:22.89 |
52 | 41 | Mark JOHNSTON | ELT | Lahar Thor | 19780507 | 3:23.03 |
53 | 14 | Scott BEAUMONT | ELT | Rocky Mountain UK | 406989 | 3:23.41 |
54 | 125 | Matthew PARKINSON | EXP | Ticket2RideBC.Com/Descent G | 3:23.75 | |
55 | 430 | Jack GEOGHEGAN | JUN | Ancillotti UK | 446403 | 3:23.88 |
56 | 129 | Rob POLLOCK | EXP | Alpine Bikes/Ironhorse Mich | 3:23.93 | |
57 | 30 | Ben CATHRO | ELT | Qbikes | 431165 | 3:24.03 |
58 | 409 | Marcus WILLIAMS | JUN | 449474 | 3:24.05 | |
59 | 121 | Kieron McAVOY | EXP | BETD Goldtec | 455921 | 3:24.84 |
60 | 160 | Tony TSOUMALIS | EXP | Perth City Cycles | 436221 | 3:25.25 |
61 | 138 | Tim GREEN | EXP | 442709 | 3:25.29 | |
62 | 419 | Joseph HORTON | JUN | Pearce Cycles Race Team | 444 | 3:25.51 |
63 | 302 | Bernard KERR | YTH | Marzocchi/Extreme Medical/B | 3:25.73 | |
64 | 16 | Jamie FAULKNER | ELT | Stendec | 417677 | 3:25.95 |
65 | 630 | Andrew BUDDIN | SEN | 434293 | 3:26.02 | |
66 | 55 | Rachel ATHERTON | EltW | Animal/Commencal | 418696 | 3:26.04 |
67 | 416 | Sam FLANAGAN | JUN | All Terrain Cycles | 440345 | 3:26.34 |
68 | 501 | Aidan BISHOP | YTH | Rapid Racers | 409565 | 3:26.40 |
69 | 113 | Tudor JONES | EXP | 452759 | 3:26.44 | |
70 | 145 | Jesse WIGMAN | EXP | Off Beat Bikes/Marin | 439485 | 3:26.55 |
71 | 141 | Chris SINDEN | EXP | Phil Corley Cycles | 433853 | 3:26.67 |
72 | 310 | Stefan THOMAS | YTH | Ancillotti UK | 450171 | 3:26.73 |
73 | 32 | Jonny CHEETHAM | ELT | Halfords Bikehut | 428808 | 3:26.76 |
74 | 114 | Alex FLORIAN | EXP | 421760 | 3:27.02 | |
75 | 39 | Dan STANBRIDGE | ELT | MOJO/Orange | 428912 | 3:27.12 |
76 | 29 | Gerard WOLFE | ELT | Turner/Fox | 19861024 | 3:27.16 |
77 | 118 | Alasdair MACLENNAN | EXP | Rotec/Utopia | 424687 | 3:27.18 |
78 | 415 | Emyr DAVIES | JUN | Msc Bikes UK/Descent Gear | 7 | 3:27.77 |
79 | 502 | Andrew TITLEY | YTH | Kona Sombrio | 407367 | 3:27.79 |
80 | 15 | Chris BALL | ELT | Intense | 424749 | 3:27.87 |
81 | 135 | Darrell UPTON | EXP | Ddr-Electric | 439811 | 3:28.48 |
82 | 152 | Kris BORAM | EXP | 445319 | 3:28.68 | |
83 | 682 | Dale McMULLEN | SEN | CRC | 3:28.72 | |
84 | 507 | Mark WEIGHTMAN | YTH | Leisure Lakes | 417746 | 3:28.81 |
85 | 651 | Tom RODGERS | SEN | All Terrain Cycles | 441217 | 3:29.52 |
86 | 303 | Gareth BREWIN | YTH | Descent World/Quad Brakes | 4 | 3:29.56 |
87 | 143 | Leon ROSSER | EXP | Sunn/Ride Central | 453586 | 3:29.58 |
88 | 131 | Phil SHUCKSMITH | EXP | Ram Bikes UK/Bad Ass Bikes | 3:29.60 | |
89 | 51 | Helen GASKELL | EltW | Halfords Bike Hut | 403409 | 3:29.98 |
90 | 523 | Thomas REED | YTH | Descend Hamsterley | 447500 | 3:30.25 |
91 | 122 | Rich THOMAS | EXP | Ancillotti UK | 431079 | 3:30.83 |
92 | 519 | Colin WILLIAMS | YTH | MTB Direct/Chumba | 421011 | 3:31.23 |
93 | 159 | Liam O RYAN | EXP | Manchester Uni | 417866 | 3:31.62 |
94 | 411 | Damien GROVES | JUN | Team Goldtec | 429507 | 3:31.65 |
95 | 166 | Stuart NICHOLSON | EXP | Turner Bikes | 452906 | 3:31.90 |
96 | 543 | Chris WHITFIELD | YTH | Leasure Lakes | 402964 | 3:32.10 |
97 | 203 | Lewis BUCHANAN | JUV | Dust Till Dawn/Last Bikes/M | 3:32.37 | |
98 | 201 | Mark SCOTT | JUV | Ecosse DH Racing | 450774 | 3:32.39 |
99 | 117 | Simon PARKINSON | EXP | Ticket2RideBC.Com/Descent G | 3:32.77 | |
100 | 618 | Paul GARRETT | SEN | 3:32.81 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 3:32.37 | |
2 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 3:32.39 |
3 | 213 | Andrew MABON | Quick Drill/Sandy Wallace C | 3:40.44 | |
4 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 3:53.13 |
5 | 212 | Fraser McGLONE | 453248 | 3:54.04 | |
6 | 215 | Robert BLACK | 454226 | 4:11.19 | |
7 | 217 | Charlie BEACH | 706357 | 4:25.05 | |
8 | 216 | Jamie KIRK | 451660 | 4:30.41 | |
9 | 211 | Benjamin WILLIAMSON | 453878 | 4:37.68 | |
210 | Jordan THOMAS | 705550 | DNF |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 3:12.46 |
2 | 305 | Arran GANNICOTT | Santa Cruz | 447321 | 3:19.56 |
3 | 351 | James SCOTT | 447912 | 3:20.71 | |
4 | 302 | Bernard KERR | Marzocchi/Extreme Medical/B | 3:25.73 | |
5 | 310 | Stefan THOMAS | Ancillotti UK | 450171 | 3:26.73 |
6 | 303 | Gareth BREWIN | Descent World/Quad Brakes | 4 | 3:29.56 |
7 | 311 | James DOWER | Jamesdower.Co.Uk | 444933 | 3:33.80 |
8 | 330 | Harry HEATH | 704607 | 3:36.41 | |
9 | 304 | Alastair WILSON | Ancillotti UK | 444412 | 3:36.63 |
10 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 3:37.61 | |
11 | 326 | Brad MATHER | Foel Riders | 458350 | 3:40.06 |
12 | 324 | Joe FLANAGAN | All Terrain Cycles | 440346 | 3:40.48 |
13 | 321 | Keith MABON | Quick Drill/Sandy Wallace C | 3:42.04 | |
14 | 331 | Mark BLACKLER | Buckingham Bikes/Hayes/Spy/ | 3:43.14 | |
15 | 315 | Kyle McINTOSH | 446782 | 3:43.33 | |
16 | 313 | Todd KIERNEY | Solid/Electric | 448358 | 3:43.75 |
17 | 337 | Callum DEW | Active Sport | 456063 | 3:48.38 |
18 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 3:48.96 |
19 | 338 | Aaron SHEARER | 453745 | 3:49.12 | |
20 | 329 | Tom KNIGHT | 452831 | 3:52.41 | |
21 | 308 | Pete ROBINSON | Bucks MTB/Public Access | 453 | 3:53.12 |
22 | 335 | Benji HARRISON | 453521 | 3:54.05 | |
23 | 319 | Joe EDGE | Fenwicks/Foel DH Riders | 447 | 3:56.10 |
24 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 3:59.35 |
25 | 320 | Greg WILLIAMSON | 454174 | 3:59.41 | |
26 | 336 | Reece SHIELDS | Pearce Cycles RT | 452814 | 4:03.03 |
27 | 328 | Callum McCUBBING | 457922 | 4:09.93 | |
28 | 323 | Ronan TAYLOR | Team Pursuit | 454349 | 4:10.03 |
29 | 334 | Jamie CRUMP | 706752 | 4:12.66 | |
30 | 322 | William HERD | Perth City Cycles | 453877 | 4:13.34 |
31 | 327 | Perry GARDENER | Pearce Cycles RT | 705908 | 4:19.94 |
32 | 318 | Sam POTTER | Mountain Trax | 454561 | 4:22.33 |
33 | 314 | Jamie CALLOW | Onebigsunday.Co.Uk | 705520 | 4:29.31 |
34 | 312 | Oli WAKEMAN | SUN Microsystems | 423537 | 4:30.71 |
35 | 317 | Jamie BELL | 451076 | 4:31.23 | |
36 | 339 | Jamie SCOTT | 458317 | 5:31.93 | |
37 | 218 | Akib AHMED | 458136 | 5:48.50 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | 434279 | 3:06.05 |
2 | 410 | Sam DALE | Solid Electric | 441460 | 3:12.05 |
3 | 417 | Scott MEARS | Denton Cycle | 446723 | 3:14.71 |
4 | 404 | Josh BRYCELAND | Royal/Santa Cruz | 441622 | 3:16.49 |
5 | 403 | Joseph SMITH | Ancillotti UK | 442968 | 3:16.61 |
6 | 402 | Chris HUTCHENS | Cycle Jersey.Com/Mfx Airart | 3:20.53 | |
7 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 3:23.88 |
8 | 409 | Marcus WILLIAMS | 449474 | 3:24.05 | |
9 | 419 | Joseph HORTON | Pearce Cycles Race Team | 444 | 3:25.51 |
10 | 416 | Sam FLANAGAN | All Terrain Cycles | 440345 | 3:26.34 |
11 | 415 | Emyr DAVIES | Msc Bikes UK/Descent Gear | 7 | 3:27.77 |
12 | 411 | Damien GROVES | Team Goldtec | 429507 | 3:31.65 |
13 | 443 | Grant GARDEN | Team Ecosse | 444946 | 3:32.90 |
14 | 441 | Sean WHITECROSS | Skyline Cycles | 454135 | 3:34.71 |
15 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 3:35.35 |
16 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 3:35.48 |
17 | 455 | Sean PRINGLE | Gala CC | 453919 | 3:36.40 |
18 | 451 | Scott LAUGHLAND | Rock And Road | 441302 | 3:37.25 |
19 | 452 | Robert WILLIAMS | Team Skene | 447552 | 3:37.58 |
20 | 420 | Daniel FIETSCH | Descend Hamsterley/Mountain | 3:38.05 | |
21 | 421 | Elliot MACHIN | 417332 | 3:39.09 | |
22 | 456 | Daniel JARY | Utopia Optics | 445409 | 3:39.28 |
23 | 449 | Joe TAYLOR | MOJO/Orange | 706164 | 3:39.76 |
24 | 442 | Ben CLOWES | 705586 | 3:41.29 | |
25 | 427 | Thomas KELLY | Silton DH/MTB Bitz | 443042 | 3:47.90 |
26 | 413 | Christian FAIRCLOUGH | Rezurgence | 439373 | 3:47.91 |
27 | 429 | Alistair PARKIN | Angus Bike Chain | 444407 | 3:48.79 |
28 | 423 | William DAVIS | Team No Good | 457698 | 3:51.88 |
29 | 448 | James METCALFE | Silton Downhill/MTB Bitz | 45 | 3:52.00 |
30 | 426 | Jeremy CALLOW | Onebigsunday.Co.Uk | 705519 | 3:54.28 |
31 | 447 | Kevin O LEARY | Killarney CC | 19900607 | 3:54.60 |
32 | 418 | Jason MURPHY | Killarney DH IRL | 19901019 | 3:55.04 |
33 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 3:55.95 | |
34 | 450 | David GALVIN | 19900406 | 3:56.22 | |
35 | 437 | Ed THOMSETT | Silton DH/MTB- Bitz | 444197 | 3:56.74 |
36 | 440 | Sam SHUCKSMITH | Ram Bikes UK/Bad Ass Bikes | 3:57.97 | |
37 | 446 | Jayden WADDINGTON | Disfunktional-Dirt.Co.Uk | 70 | 3:58.23 |
38 | 453 | Chris COLLINS | 455081 | 3:58.68 | |
39 | 435 | Huw OLIVER | Descend Hamsterley | 458067 | 4:06.63 |
40 | 445 | Ryan CHAMBERS | 457723 | 4:12.61 | |
41 | 414 | Andrew McDONNELL | Brian Rourke | 446919 | 4:14.55 |
42 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 4:42.93 |
43 | 433 | Lewis COCHRAN | 457894 | 5:22.23 | |
422 | Martin YOUNG | 444173 | DNF |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 3:22.52 |
2 | 501 | Aidan BISHOP | Rapid Racers | 409565 | 3:26.40 |
3 | 502 | Andrew TITLEY | Kona Sombrio | 407367 | 3:27.79 |
4 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 3:28.81 |
5 | 523 | Thomas REED | Descend Hamsterley | 447500 | 3:30.25 |
6 | 519 | Colin WILLIAMS | MTB Direct/Chumba | 421011 | 3:31.23 |
7 | 543 | Chris WHITFIELD | Leasure Lakes | 402964 | 3:32.10 |
8 | 544 | Julian POFFEY | Wheelies/Tredz | 102261 | 3:34.14 |
9 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 3:35.61 |
10 | 562 | Michael COWAN | Chain Reaction Cycles | 3:35.93 | |
11 | 549 | Shaun WILSON | 418000 | 3:36.44 | |
12 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 3:37.21 | |
13 | 536 | Chris AMES | 418277 | 3:38.23 | |
14 | 514 | Gary BURNS | Midlands & Borders DH Club | 3:38.82 | |
15 | 512 | Martin HODGSON | Simmar Racing | 428767 | 3:41.32 |
16 | 510 | Richard WHIPPETBURGOIN | Burgtec | 427939 | 3:42.61 |
17 | 528 | Paul BRIDGE | 705812 | 3:42.74 | |
18 | 505 | Darren HOWARTH | 3:44.85 | ||
19 | 538 | Nick BROWNE | Collins Boys Chin | 414283 | 3:46.50 |
20 | 542 | Neil WILSON | Hub In The Forest | 425586 | 3:47.69 |
21 | 545 | Martin HOYLE | Hoylie Customs/Santa Cruz | 7 | 3:47.81 |
22 | 534 | Jeremy PEARCE | 442949 | 3:48.47 | |
23 | 540 | Ian McINTYRE | Crc | 07S20226 | 3:49.11 |
24 | 531 | Graeme COCHRANE | Ride On | 428637 | 3:49.12 |
25 | 520 | Kevin DUFFY | Leslie Bike Shop | 201639 | 3:50.35 |
26 | 508 | Joe WARD | Crc/661/Potato Bred/Maxxis | 3:51.93 | |
27 | 539 | Philip McLAREN | Descend Hamsterley | 705438 | 3:54.29 |
28 | 515 | Brian MIDDLETON | Cycle Jersey/Mfx | 428963 | 3:54.48 |
29 | 521 | Jeff EGERCZ | Dakine/Spy | 705536 | 3:54.71 |
30 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 3:56.04 |
31 | 522 | Jason GUN BRENNAN | Rave Racing | 436886 | 3:58.13 |
32 | 532 | James EGERCZ | Dakine/Spy | 705337 | 3:58.85 |
33 | 516 | Keith CLARKE | Rave Racing | 452264 | 4:02.95 |
34 | 537 | Alan LEWIS | AW Cycles | 428203 | 4:05.16 |
35 | 529 | Alex SLATER | Rave Racing | 439259 | 4:06.05 |
36 | 527 | Alvar COPPARD | Team No Good | 457697 | 4:12.58 |
37 | 525 | Chris MACKINNON | 453529 | 4:17.23 | |
38 | 541 | Mark WADDINGTON | 706664 | 4:25.59 | |
39 | 535 | Dennis OSHEA | Killarney | Irl19730710 | 4:30.99 |
40 | 547 | Jimmy PEWTRESS | 457684 | 4:33.42 | |
41 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 4:48.25 |
42 | 548 | Neil JENKINSON | Rave Racing | 453259 | 5:48.85 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 255 | Paul FRENCH | Ancillotti UK | 202821 | 3:21.96 |
2 | 254 | Alastair MACLENNAN | Off Beat Bikes | 430045 | 3:35.12 |
3 | 258 | Keith WILSON | Online Bikes | 415211 | 3:44.90 |
4 | 252 | Martin ERNIECROCKET | Victor Meldrew | 403291 | 3:48.16 |
5 | 260 | Jono SIMPSON | Pearce Cycles RT | 417494 | 3:48.50 |
6 | 264 | Seb RAMSAY | Ticket2RidebC/Descent-Gear | 3:48.95 | |
7 | 262 | Richard KING | 443231 | 3:56.21 | |
8 | 265 | Neil EDGAR | Rave Racing | 447777 | 4:04.99 |
9 | 266 | Greg TAYLOR | Rave Racing | 706379 | 4:14.55 |
10 | 263 | Kem AVIS A;458050 | 4:35.88 | ||
11 | 256 | Derek LAUGHLAND | Rock And Road | 443812 | 4:36.38 |
12 | 261 | Iain WILKINSON | Team No Good | 704435 | 4:43.40 |
272 | Tony FLANAGAN | All Terrain Cycles | 706477 | DNS |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 630 | Andrew BUDDIN | 434293 | 3:26.02 | |
2 | 682 | Dale McMULLEN | CRC | 3:28.72 | |
3 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 3:29.52 |
4 | 618 | Paul GARRETT | 3:32.81 | ||
5 | 642 | Chris ROSS | 419071 | 3:32.98 | |
6 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 3:33.53 |
7 | 649 | Jamie CAMBURN | 430279 | 3:34.99 | |
8 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 3:35.16 |
9 | 656 | Jamie SMITH | 413497 | 3:35.82 | |
10 | 655 | Billy WRIGHT-MOSELEY | 448565 | 3:36.63 | |
11 | 633 | Grant MUNRO | Guerilla Rcaing Inc | 437798 | 3:38.30 |
12 | 650 | Ben MULLEN | 19860709IRL | 3:39.34 | |
13 | 645 | Jack READING | 705623 | 3:39.42 | |
14 | 626 | James FLINDERS | Midlands & Borders DH Club | 3:39.82 | |
15 | 615 | Rich Bobalong JONES | Brooks Cycles | 418901 | 3:41.04 |
16 | 628 | Ben BREVITT | Midlands & Borders DH Club | 3:41.48 | |
17 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 3:41.67 |
18 | 643 | Billy CAMPBELL | 705909 | 3:42.03 | |
19 | 621 | Ben CALVERT | High Peak Cycles | 448875 | 3:42.68 |
20 | 638 | Ben WHITEHEAD | 457887 | 3:43.95 | |
21 | 622 | Callum GAULT | 705620 | 3:44.26 | |
22 | 658 | Rob WILLIAMS | Sunn/Ride Central | 704447 | 3:44.75 |
23 | 613 | Justin FISHER-COOKE | Foel DH Riders | 705953 | 3:44.82 |
24 | 654 | James GREEN | Midlands & Borders DH Club | 3:45.19 | |
25 | 639 | Mark BIRKETT | 443171 | 3:45.40 | |
26 | 653 | Alan MILWAY | Riders Retreat | 424385 | 3:46.93 |
27 | 623 | Matt LUSBY | Astrix/Mud,Sweat & Gears | 45 | 3:47.16 |
28 | 648 | Kurtis KNOWLES | 444161 | 3:47.17 | |
29 | 629 | Craig GRIFFITHS | Brooks Cycles | 454276 | 3:47.69 |
30 | 672 | Sam GOTHORPE | 3:49.20 | ||
31 | 619 | Peter DURSTON | Astrix | 440311 | 3:50.15 |
32 | 661 | Chris DERRICK | 458416 | 3:52.44 | |
33 | 659 | Rob YOUNG | Siltondownhill.Com/MTB Bitz | 3:54.19 | |
34 | 625 | Tristan MAYOR | 452876 | 3:55.31 | |
35 | 646 | Sandy PLENTY | Leisure Lakes | 436032 | 3:56.65 |
36 | 635 | Adam TAYLOR | MTB Direct/Brittany Travel | 3:59.00 | |
37 | 640 | Keaton COPPARD | Team No Good | 457695 | 3:59.19 |
38 | 617 | Jonathan TUBMAN | 701948 | 4:02.48 | |
39 | 632 | Ross YOUNG | 444175 | 4:02.93 | |
40 | 652 | Richard SPARKS | Vista Land Surveys | 706647 | 4:03.48 |
41 | 657 | Simon WARD | 440487 | 4:03.67 | |
42 | 634 | Mark PENRICE | Nightingale CC/MFX/Conquest | 4:06.36 | |
43 | 644 | Daniel ROOTES | Ride Central | 448739 | 4:16.62 |
44 | 612 | Alastair KEEN | MTB Bitz | 434819 | 4:17.35 |
45 | 662 | Tom SINGLETON | 458519 | 4:21.03 | |
46 | 614 | Carl CONSTANZA | Stiff | 706777 | 4:48.63 |
631 | Peter WILLIAMS | Pro Bike Sport | 450553 | DNF | |
671 | Damien DUGGAN | Epic MTB | 19780120 | DNF |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 844 | Wendy CHAMBERS | 444077 | 5:17.03 | |
2 | 846 | Nicky BELTON | 441672 | 5:38.35 | |
3 | 845 | Lesley WOOD | Scottish Womens DH Develop | 7:19.20 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RidebC.Com/Descent G | 4:23.72 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 55 | Rachel ATHERTON | Animal/Commencal | 418696 | 3:26.04 |
2 | 51 | Helen GASKELL | Halfords Bike Hut | 403409 | 3:29.98 |
3 | 62 | Fionn GRIFFITHS | Griffiths Racing | 417842 | 3:44.25 |
4 | 53 | Emily HORRIDGE | Mountain Cycle Chatel | 42809 | 3:56.13 |
5 | 61 | Sarah NEWMAN | 458089 | 4:16.54 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 831 | Aimee DIX | Team Skene | 447776 | 3:59.29 |
2 | 832 | Sue MAHONEY | Psyclewerx | 447174 | 4:37.53 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 801 | Monet ADAMS | Bike Cellar/Utopia | 437366 | 4:24.63 |
Posn | Bib | Name | Club/Sponsor | BC Licence | Result |
---|---|---|---|---|---|
1 | 115 | Adam BRAYTON | Electric | 454535 | 3:11.60 |
2 | 130 | Jon BRAIN | Pearce Cycles RT | 421495 | 3:17.78 |
3 | 107 | Graeme FORREST | 440314 | 3:17.98 | |
4 | 112 | Luke MARSHALL | Sunn/Ride Central | 422051 | 3:18.11 |
5 | 108 | Nikki WHILES | Team Skene | 441528 | 3:18.14 |
6 | 128 | Richard CHEETHAM | Syncros Electric | 417961 | 3:18.61 |
7 | 151 | Jack TATTERSALL | Sunn Ride-Central | 443544 | 3:19.46 |
8 | 134 | Ben BAKER | Balfa UK | 443908 | 3:19.59 |
9 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | 419648 | 3:19.68 |
10 | 140 | Jason DAVIES | Brooks Cycles | 440805 | 3:20.28 |
11 | 167 | Nick GEOGHEGAN | 444076 | 3:20.48 | |
12 | 125 | Matthew PARKINSON | Ticket2RideBC.Com/Descent G | 3:23.75 | |
13 | 129 | Rob POLLOCK | Alpine Bikes/Ironhorse Mich | 3:23.93 | |
14 | 121 | Kieron McAVOY | BETD Goldtec | 455921 | 3:24.84 |
15 | 160 | Tony TSOUMALIS | Perth City Cycles | 436221 | 3:25.25 |
16 | 138 | Tim GREEN | 442709 | 3:25.29 | |
17 | 113 | Tudor JONES | 452759 | 3:26.44 | |
18 | 145 | Jesse WIGMAN | Off Beat Bikes/Marin | 439485 | 3:26.55 |
19 | 141 | Chris SINDEN | Phil Corley Cycles | 433853 | 3:26.67 |
20 | 114 | Alex FLORIAN | 421760 | 3:27.02 | |
21 | 118 | Alasdair MACLENNAN | Rotec/Utopia | 424687 | 3:27.18 |
22 | 135 | Darrell UPTON | Ddr-Electric | 439811 | 3:28.48 |
23 | 152 | Kris BORAM | 445319 | 3:28.68 | |
24 | 143 | Leon ROSSER | Sunn/Ride Central | 453586 | 3:29.58 |
25 | 131 | Phil SHUCKSMITH | Ram Bikes UK/Bad Ass Bikes | 3:29.60 | |
26 | 122 | Rich THOMAS | Ancillotti UK | 431079 | 3:30.83 |
27 | 159 | Liam O RYAN | Manchester Uni | 417866 | 3:31.62 |
28 | 166 | Stuart NICHOLSON | Turner Bikes | 452906 | 3:31.90 |
29 | 117 | Simon PARKINSON | Ticket2RideBC.Com/Descent G | 3:32.77 | |
30 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | 42840 | 3:33.67 |
31 | 126 | Nick TURNER | The Development | 423864 | 3:35.18 |
32 | 116 | Chris COATES | Cycle Jersey/MFX Air Art | 3:35.81 | |
