![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | Cat | License | Result |
---|---|---|---|---|---|---|
1 | 1 | Marc BEAUMONT | MBUK/Santa Cruz | Elite Men | 419322 | 2:24.39 |
2 | 21 | Dan ATHERTON | Animal/Commencal | Elite Men | 418699 | 2:25.66 |
3 | 40 | Julien CHAMELLINI | MOJO/Orange | Elite Men | 0 | 2:26.01 |
4 | 22 | Gee ATHERTON | Animal/Commencal | Elite Men | 418697 | 2:26.24 |
5 | 3 | Matt SIMMONDS | Ancillotti UK | Elite Men | 436205 | 2:28.69 |
6 | 39 | Dan STANBRIDGE | MOJO/Orange | Elite Men | 428912 | 2:28.92 |
7 | 403 | Joseph SMITH | Ancillotti UK | Junior Men | 442968 | 2:29.02 |
8 | 4 | Ben REID | Iron Horse | Elite Men | 70 | 2:29.25 |
9 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | Junior Men | 434279 | 2:30.28 |
10 | 2 | Neil DONOGHUE | MBUK/Santa Cruz | Elite Men | 405238 | 2:30.50 |
11 | 6 | Lee BERTRAM | Orange UK | Elite Men | 444156 | 2:30.97 |
12 | 30 | Ben CATHRO | Qbikes | Elite Men | 431165 | 2:31.37 |
13 | 10 | Tom BRAITHWAITE | Giant | Elite Men | 429485 | 2:31.52 |
14 | 26 | Dave WARDELL | GT/Muc Off | Elite Men | 411549 | 2:31.91 |
15 | 24 | Rowen SORRELL | South Wales Trail Centres | Elite Men | 4 | 2:32.85 |
16 | 13 | Robert SMITH | Syncros Electric | Elite Men | 424627 | 2:32.93 |
17 | 301 | Danny HART | Balfa UK | Youth Men | 424959 | 2:33.02 |
18 | 134 | Ben BAKER | Balfa UK | Expert Men | 443908 | 2:33.23 |
19 | 5 | Will LONGDEN | MBUK Santa Cruz | Elite Men | 403934 | 2:33.37 |
20 | 111 | Stuart JENKINSON | Expert Men | 426864 | 2:33.41 | |
21 | 14 | Scott BEAUMONT | Rocky Mountain UK | Elite Men | 406989 | 2:33.77 |
22 | 15 | Chris BALL | Elite Men | 2:33.83 | ||
23 | 19 | Tom DEACON | Elite Men | 2:33.90 | ||
24 | 33 | Fergus LAMB | Ancillotti UK | Elite Men | 443966 | 2:34.13 |
25 | 128 | Richard CHEETHAM | Syncros Electric | Expert Men | 417961 | 2:34.37 |
26 | 409 | Marcus WILLIAMS | Junior Men | 449474 | 2:34.43 | |
27 | 37 | Liam MASON | Fusion Bikes UK | Elite Men | 440017 | 2:34.87 |
28 | 18 | Dave SMITH | Syncros Electric | Elite Men | 421995 | 2:35.06 |
29 | 44 | Ashley MULLANE | Cove Bikes | Elite Men | 434131 | 2:35.27 |
30 | 125 | Matthew PARKINSON | Expert Men | 2:35.30 | ||
31 | 130 | Jon BRAIN | Pearce Cycles RT | Expert Men | 421495 | 2:35.99 |
32 | 38 | Joe BARNES | Cycle Jersey/MFX Air Art | Elite Men | 44 | 2:36.09 |
33 | 108 | Nikki WHILES | Team Skene | Expert Men | 441528 | 2:36.12 |
34 | 689 | Daniel YEOMANS | Curtis/Howies | Senior Men | 440171 | 2:36.18 |
35 | 34 | Philip ASHBRIDGE | Elite Men | 426163 | 2:36.27 | |
36 | 430 | Jack GEOGHEGAN | Ancillotti UK | Junior Men | 446403 | 2:36.38 |
37 | 402 | Chris HUTCHENS | Junior Men | 2:36.92 | ||
38 | 122 | Rich THOMAS | Ancillotti UK | Expert Men | 431079 | 2:37.16 |
39 | 32 | Jonny CHEETHAM | Halfords Bikehut | Elite Men | 428808 | 2:37.23 |
40 | 17 | James HUGHES | Syncros Electric | Elite Men | 102417 | 2:37.44 |
41 | 113 | Tudor JONES | Expert Men | 452759 | 2:37.53 | |
42 | 114 | Alex FLORIAN | Expert Men | 421760 | 2:37.60 | |
43 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | Expert Men | 419648 | 2:37.84 |
44 | 303 | Gareth BREWIN | Descent World/Quad Brakes | Youth Men | 4 | 2:37.95 |
45 | 631 | Peter WILLIAMS | Pro Bike Sport | Senior Men | 450553 | 2:38.55 |
46 | 117 | Simon PARKINSON | Expert Men | 2:38.57 | ||
47 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | Junior Men | 7 | 2:38.86 |
48 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | Master Men | 418039 | 2:38.88 |
49 | 132 | Mike STRICKLAND | Badd Ass Bikes | Expert Men | 430790 | 2:38.94 |
50 | 121 | Kieron MCAVOY | Betd Goldtec | Expert Men | 455921 | 2:38.97 |
51 | 135 | Darrell UPTON | Ddr - Electric | Expert Men | 439811 | 2:39.19 |
52 | 102 | Will ROWLANDS | Stendec | Expert Men | 425870 | 2:39.62 |
53 | 675 | Nick PLATT | Senior Men | 416775 | 2:39.89 | |
54 | 705 | James SWINDEN | Nocycling.Com | Senior Men | 706225 | 2:40.45 |
55 | 501 | Aidan BISHOP | Master Men | 2:40.56 | ||
56 | 133 | Paul WEBSTER | Pro Bike Sport | Expert Men | 424294 | 2:40.59 |
57 | 674 | Duncan FERRIS | Fusion Bikes | Senior Men | 440744 | 2:40.61 |
58 | 36 | Rob BREAKWELL | Dirt Mag | Elite Men | 444213 | 2:40.65 |
59 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | Junior Men | 2:40.68 | |
60 | 441 | Sean WHITECROSS | Skyline Cycles | Junior Men | 454135 | 2:40.82 |
61 | 160 | Tony TSOUMALIS | Perth City Cycles | Expert Men | 436221 | 2:40.97 |
62 | 406 | Thomas WHEELER | MOJO/Orange | Junior Men | 447061 | 2:41.14 |
63 | 472 | Ben INESON | Junior Men | 446955 | 2:41.16 | |
64 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | Expert Men | 42840 | 2:41.28 |
65 | 141 | Chris SINDEN | Phil Corley Cycles | Expert Men | 433853 | 2:41.76 |
66 | 608 | James RISKER | Senior Men | 424801 | 2:41.83 | |
67 | 16 | Jamie FAULKNER | Stendec | Elite Men | 417677 | 2:41.91 |
68 | 146 | Mathew PINCHES | Expert Men | 452802 | 2:42.12 | |
69 | 137 | Steven RUFFEL | Pro Bike Sport | Expert Men | 420021 | 2:42.22 |
70 | 645 | Jack READING | Senior Men | 705623 | 2:42.28 | |
71 | 309 | Ryan MARTIN | Mountain High Cycles | Youth Men | 444145 | 2:42.34 |
72 | 544 | Julian POFFEY | Wheelies/Tredz | Master Men | 102261 | 2:42.41 |
73 | 616 | Wayne APPLEBY | Senior Men | 447451 | 2:42.48 | |
74 | 307 | Harry MOLLOY | Youth Men | 2:42.52 | ||
75 | 407 | Bradley SHIELDS | Pearce Cycles RT | Junior Men | 450173 | 2:42.56 |
76 | 482 | Kyle FARROW | Junior Men | 2:42.71 | ||
77 | 55 | Rachel ATHERTON | Animal/Commencal | Elite Women | 418696 | 2:42.76 |
78 | 419 | Joseph HORTON | Pearce Cycles RT | Junior Men | 444794 | 2:42.93 |
79 | 116 | Chris COATES | Cycle Jersey/MFX Air Art | Expert Men | 43 | 2:43.09 |
80 | 609 | Gary DRAKE | AW Cycles | Senior Men | 452344 | 2:43.25 |
81 | 144 | Andrew WRIGHT | Expert Men | 2:43.37 | ||
82 | 630 | Andrew BUDDIN | Senior Men | 434293 | 2:43.45 | |
83 | 105 | Liam LITTLE | Solid/Electric | Expert Men | 436269 | 2:43.48 |
84 | 502 | Andrew TITLEY | Kona Sombrio | Master Men | 407367 | 2:43.62 |
=85 | 201 | Mark SCOTT | Ecosse DH Racing | Juvenile Men | 450774 | 2:43.63 |
=85 | 651 | Tom RODGERS | All Terrain Cycles | Senior Men | 441217 | 2:43.63 |
87 | 417 | Scott MEARS | Denton Cycle | Junior Men | 446723 | 2:43.83 |
88 | 511 | Sion JONES | Electric/Santa Cruz | Master Men | 101766 | 2:43.89 |
89 | 7 | Rob WARNER | Giant UK | Elite Men | 406404 | 2:44.06 |
90 | 426 | Jeremy CALLOW | Junior Men | 705519 | 2:44.23 | |
91 | 507 | Mark WEIGHTMAN | Leisure Lakes | Master Men | 417746 | 2:44.27 |
92 | 151 | Jack TATTERSALL | Sunn Ride-Central | Expert Men | 443544 | 2:44.47 |
93 | 351 | James SCOTT | Youth Men | 447912 | 2:44.53 | |
94 | 479 | Nathan VIALS | Junior Men | 706263 | 2:44.78 | |
=95 | 461 | Lewis HAWTHORNE | Team Skene | Junior Men | 447736 | 2:44.92 |
=95 | 647 | Jethro WHITFIELD | Chequer Flag Catering | Senior Men | 40968 | 2:44.92 |
97 | 143 | Leon ROSSER | Team Bicycle Doctor | Expert Men | 453586 | 2:45.08 |
98 | 560 | Stefan GLEED | Rapid Racers.Com | Master Men | 409396 | 2:45.09 |
99 | 9 | Gary FORREST | Kona UK | Elite Men | 439819 | 2:45.11 |
100 | 452 | Robert WILLIAMS | Team Skene | Junior Men | 447552 | 2:45.13 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 2:43.63 |
2 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 2:45.32 |
3 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 2:50.19 | |
4 | 223 | George BELK | 705949 | 2:55.90 | |
5 | 212 | Fraser McGLONE | 453248 | 2:59.79 | |
6 | 217 | Charlie BEACH | Www.Ibike.Co.Uk | 706357 | 3:08.55 |
7 | 221 | Johnathan BEATTIE | 458518 | 3:09.34 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 2:33.02 |
2 | 303 | Gareth BREWIN | Descent World/Quad Brakes | 4 | 2:37.95 |
3 | 309 | Ryan MARTIN | Mountain High Cycles | 444145 | 2:42.34 |
4 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 2:42.52 | |
5 | 351 | James SCOTT | 447912 | 2:44.53 | |
6 | 326 | Brad MATHER | Foel Riders | 458350 | 2:45.55 |
7 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 2:46.87 |
8 | 305 | Arran GANNICOTT | Santa Cruz | 447321 | 2:46.95 |
9 | 342 | Rich ROBERTSHAW | 454437 | 2:51.45 | |
10 | 337 | Callum DEW | Active Sport | 456063 | 2:52.13 |
11 | 368 | Ross HAMMOND | 707703 | 2:52.72 | |
12 | 335 | Benjii HARRISON | 453521 | 2:52.90 | |
13 | 339 | Gregory HAMPTON | 458506 | 2:53.06 | |
14 | 356 | Jimmy SMITH | RHUK Roots | 706886 | 2:53.96 |
15 | 325 | Stephen MILLYARD | Millyard Racing/Descent Gea | 2:53.97 | |
16 | 314 | Jamie CALLOW | 705520 | 2:54.45 | |
17 | 308 | Pete ROBINSON | Bucks MTB/Public Access | 453 | 2:55.31 |
18 | 336 | Reece SHIELDS | Pearce Cycles Rt | 452814 | 2:55.53 |
19 | 330 | Harry HEATH | 704607 | 2:56.16 | |
20 | 354 | Nathan MONKS | Active Sport | 707248 | 2:56.35 |
21 | 359 | Scott JONES | 454318 | 2:56.46 | |
22 | 347 | Adam BURNSIDE | Sunn/Ride-Central | 454268 | 2:57.56 |
23 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 2:58.35 |
24 | 349 | Wiiliam HEWITT | Banjo Cycles | 701977 | 3:00.02 |
25 | 329 | Tom KNIGHT | MTB Bitz.Co.Uk | 452831 | 3:00.29 |
26 | 327 | Perry GARDENER | Pearce Cycles Rt | 705908 | 3:03.45 |
27 | 313 | Todd KIERNEY | Solid/Electric | 448358 | 3:03.73 |
28 | 366 | Ryan SWAIN | 707953 | 3:03.75 | |
29 | 312 | Ollie WAKEMAN | 3:05.32 | ||
30 | 363 | Jake BOYLETT | Dartmoor Cycles | 458853 | 3:06.17 |
31 | 334 | Jamie CRUMP | 706752 | 3:08.05 | |
32 | 346 | James WOODFINDEN | High Peak Cycles | 456246 | 3:08.45 |
33 | 318 | Sam POTTER | Mountain Trax | 454561 | 3:09.20 |
34 | 360 | Alex POWELL | Team Loctite | 454004 | 3:09.57 |
35 | 365 | Will LEATHERS SMITH | Bombshell | 707570 | 3:15.68 |
36 | 357 | James STOREY | Pscycles.Co.Uk | 705048 | 3:16.07 |
37 | 323 | Ronan TAYLOR | Team Pursuit | 454349 | 3:16.56 |
38 | 367 | Chris MARRIOTT | Bucks MTB/Steel MX | 448131 | 3:18.98 |
331 | Mark BLACKLER | Buckingham Bikes/Hayes/Spy/ | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 403 | Joseph SMITH | Ancillotti UK | 442968 | 2:29.02 |
2 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | 434279 | 2:30.28 |
3 | 409 | Marcus WILLIAMS | 449474 | 2:34.43 | |
4 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 2:36.38 |
5 | 402 | Chris HUTCHENS | Cycle Jersey.Com/MFX Airart | 2:36.92 | |
6 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | 7 | 2:38.86 |
7 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | 2:40.68 | |
8 | 441 | Sean WHITECROSS | Skyline Cycles | 454135 | 2:40.82 |
9 | 406 | Thomas WHEELER | MOJO/Orange | 447061 | 2:41.14 |
10 | 472 | Ben INESON | 446955 | 2:41.16 | |
11 | 407 | Bradley SHIELDS | Pearce Cycles RT | 450173 | 2:42.56 |
12 | 482 | Kyle FARROW | 2:42.71 | ||
13 | 419 | Joseph HORTON | Pearce Cycles RT | 444794 | 2:42.93 |
14 | 417 | Scott MEARS | Denton Cycle | 446723 | 2:43.83 |
15 | 426 | Jeremy CALLOW | 705519 | 2:44.23 | |
16 | 479 | Nathan VIALS | 706263 | 2:44.78 | |
17 | 461 | Lewis HAWTHORNE | Team Skene | 447736 | 2:44.92 |
18 | 452 | Robert WILLIAMS | Team Skene | 447552 | 2:45.13 |
19 | 467 | Andrew PHILIPS | Ionashop | 434356 | 2:45.29 |
20 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 2:46.26 |
21 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 2:47.72 |
22 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 2:47.90 | |
23 | 438 | Stuart FERGUSON | D.Ferguson Welders | 448421 | 2:48.06 |
24 | 455 | Sean PRINGLE | Gala CC | 453919 | 2:49.25 |
25 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 2:51.15 |
26 | 457 | Dale RUSSELL | 448503 | 2:51.92 | |
27 | 453 | Chris COLLINS | 455081 | 2:52.84 | |
28 | 451 | Scott LAUGHLAND | 2:53.40 | ||
29 | 449 | Joe TAYLOR | Mojo/Orange | 706164 | 2:56.09 |
30 | 484 | Liam BARNES | 2:56.13 | ||
31 | 487 | Boris KERR | 2:56.33 | ||
32 | 480 | Andrew HEATON | 707855 | 2:56.40 | |
33 | 464 | Louis SWANN | PPC | 443911 | 2:58.55 |
34 | 478 | Erwin BUICK | Chain Reaction Cycles | 70 | 3:01.92 |
35 | 481 | Patrick CAMBELL | 3:02.36 | ||
36 | 448 | James METCALFE | Silton Downhill/MTB Bitz | 45 | 3:07.47 |
37 | 436 | Thomas CLARKSON | Foel DH Riders | 706130 | 3:10.98 |
38 | 462 | Sam WATTS | 3:38.05 | ||
39 | 485 | Chris FELL | 4:04.17 | ||
40 | 437 | Ed THOMSETT | Silton DH/MTB Bitz | 444197 | 6:32.61 |
476 | Alex BOND | 446362 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 258 | Keith WILSON | Online Bikes | 415211 | 2:48.98 |
2 | 252 | Martin CROCKET | 2:49.40 | ||
3 | 264 | Seb RAMSAY | Ticket2RideBC/Descent-Gear | 2:53.50 | |
4 | 274 | David MICHAEL | Southern Downhill.Com | 44464 | 2:55.77 |
5 | 262 | Richard KING | 443231 | 2:56.77 | |
6 | 253 | Steve FELSTEAD | Ticket2RideBC.Com/Descent G | 2:58.30 | |
7 | 266 | Greg TAYLOR | Rave Racing | 706379 | 3:00.96 |
8 | 261 | Iain WILKINSON | Team No Good | 704435 | 3:01.37 |
9 | 265 | Neil EDGAR | Rave Racing | 447777 | 3:08.50 |
10 | 257 | Paul MOLLOY | Little Fish Big Pond | 452432 | 3:18.82 |
11 | 273 | Jeff ADAMS | Dragon/The Defective | 439169 | 3:23.28 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 2:38.88 |
2 | 501 | Aidan BISHOP | 2:40.56 | ||
3 | 544 | Julian POFFEY | Wheelies/Tredz | 102261 | 2:42.41 |
4 | 502 | Andrew TITLEY | Kona Sombrio | 407367 | 2:43.62 |
5 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 2:43.89 |
6 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 2:44.27 |
7 | 560 | Stefan GLEED | Rapid Racers.Com | 409396 | 2:45.09 |
8 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 2:48.51 |
9 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 2:49.13 | |
10 | 575 | Gavin BEAUMONT | 457257 | 2:49.15 | |
11 | 537 | Alan LEWIS | Aw Cycles | 428203 | 2:49.59 |
12 | 506 | Daron OSBORN | 22 | 435121 | 2:50.15 |
13 | 504 | Rich SIMPSON | 2:50.18 | ||
14 | 534 | Jeremy PEARCE | 442949 | 2:50.48 | |
15 | 532 | James EGERCZ | Da-Kine/Spy | 705337 | 2:51.23 |
16 | 528 | Paul BRIDGE | 705812 | 2:53.27 | |
17 | 555 | Andy WILLIAMSON | Foel DH Riders/Corwen Carpe | 2:53.38 | |
18 | 564 | Jason CAVILL | 435101 | 2:54.57 | |
19 | 577 | Adam CLARKE | 102028 | 2:55.31 | |
20 | 578 | Paul BOWYER | 2:55.73 | ||
21 | 538 | Nik BROWNE | 2:55.77 | ||
22 | 547 | Jimmy PEWTRESS | 457684 | 2:55.78 | |
23 | 521 | Jeff EGERCZ | Dakine/Spy | 705536 | 2:55.80 |
24 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 2:56.90 |
25 | 565 | Jason GIDNEY | Cycle Centre Pz | 0 | 2:57.31 |
26 | 568 | Khalid RAHMANI | 706911 | 2:57.98 | |
27 | 529 | Alex SLATER | Rave Racing | 439259 | 2:58.21 |
28 | 580 | Calvin LAMB | 2:58.37 | ||
29 | 572 | Chris CROOK | Extreme Culture | 706364 | 2:58.55 |
30 | 522 | Jason Gun BRENNAN | Rave Racing | 436886 | 2:58.89 |
31 | 516 | Keith CLARKE | Rave Racing | 452264 | 2:59.79 |
32 | 550 | John UNDERWOOD | Leisure Lakes/Cummins | 44932 | 3:01.49 |
33 | 527 | Alvar COPPARD | Team No Good | 457697 | 3:04.44 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 855 | Katy CURD | Giant | 707400 | 2:58.58 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 844 | Wendy CHAMBERS | 444077 | 3:32.87 | |
2 | 846 | Nicky BELTON | 441672 | 3:33.09 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RideBC.com/Descent G | 3:11.00 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 831 | Aimee DIX | Team Skene | 447776 | 3:02.74 |
2 | 833 | Habyblu CANN | EMBC/CF3 | 447698 | 3:03.14 |
832 | Sue MAHONEY | Psyclewerx | 447174 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 55 | Rachel ATHERTON | Animal/Commencal | 418696 | 2:42.76 |
2 | 58 | Anja REES-JONES | Stendec | 409368 | 3:00.21 |
3 | 54 | Calamity Jayne CANN | CF3 Kona Sombrio | 444127 | 3:00.70 |
4 | 63 | Olivia JOHNSTON | Lahar Thor | 19810928 | 3:16.17 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 689 | Daniel YEOMANS | Curtis/Howies | 440171 | 2:36.18 |
2 | 631 | Peter WILLIAMS | Pro Bike Sport | 450553 | 2:38.55 |
3 | 675 | Nick PLATT | 416775 | 2:39.89 | |
4 | 705 | James SWINDEN | Nocycling.Com | 706225 | 2:40.45 |
5 | 674 | Duncan FERRIS | Fusion Bikes | 440744 | 2:40.61 |
6 | 608 | James RISKER | 424801 | 2:41.83 | |
7 | 645 | Jack READING | 705623 | 2:42.28 | |
8 | 616 | Wayne APPLEBY | 447451 | 2:42.48 | |
9 | 609 | Gary DRAKE | AW Cycles | 452344 | 2:43.25 |
10 | 630 | Andrew BUDDIN | 434293 | 2:43.45 | |
11 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 2:43.63 |
12 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 2:44.92 |
13 | 659 | Rob YOUNG | Siltondownhill.Com/MTB Bitz | 2:45.53 | |
14 | 638 | Ben WHITEHEAD | 457887 | 2:46.35 | |
15 | 611 | Mark WEST | Rotec | 0 | 2:47.44 |
16 | 626 | James FLINDERS | Midlands & Borders DH Club | 2:48.47 | |
17 | 676 | Aaron FROST | Badd Ass Bikes | 430791 | 2:49.89 |
18 | 692 | Jack MALONE | Owens Cycles | 704425 | 2:49.93 |
19 | 617 | Jonathan TUBMAN | 701948 | 2:50.19 | |
20 | 678 | Dan SIMMONS | 452977 | 2:50.38 | |
21 | 694 | Chris BREEZE | Utopia | 706682 | 2:51.06 |
22 | 664 | Phil GRUNDY | 2:52.16 | ||
23 | 649 | Jamie CAMBURN | 430279 | 2:52.27 | |
24 | 619 | Peter DURSTON | Astrix | 440311 | 2:53.38 |
25 | 654 | James GREEN | Midlands & Borders DH Club | 2:53.98 | |
26 | 623 | Matt LUSBY | Astrix/Mud,Sweat & Gears | 45 | 2:54.08 |
27 | 672 | Paul BARNES | 426804 | 2:54.94 | |
28 | 613 | Justin FISHER-COOKE | Foel DH Riders | 705953 | 2:55.62 |
29 | 633 | Grant MUNRO | Guerilla Racing Inc | 437798 | 2:55.66 |
30 | 646 | Sandy PLENTY | Leisure Lakes | 436082 | 2:57.05 |
31 | 657 | Simon WARD | 440487 | 2:57.08 | |
32 | 636 | Ben MARTIN | Team No Good | 705901 | 2:57.73 |
33 | 629 | Craig GRIFFITHS | Brooks Cycles | 454276 | 2:58.43 |
34 | 687 | Doug MACGRAIN | 705528 | 3:00.02 | |
35 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 3:00.17 |
36 | 684 | Daniel ILOTT | Fenwicks/Foel DH | 3:00.86 | |
37 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 3:01.08 |
38 | 640 | Keaton COPPARD | Team No Good | 457695 | 3:01.31 |
39 | 713 | Martin NEALE | Dig.It.All | 454371 | 3:01.69 |
40 | 612 | Alastair KEEN | MTB Bitz | 434819 | 3:03.64 |
41 | 707 | Tommy INGHAM | 453503 | 3:05.58 | |
42 | 656 | Jamie SMITH | Www.Ibike.Co.Uk | 413497 | 3:06.69 |
43 | 704 | James BAILEY | 707980 | 3:07.24 | |
44 | 711 | Karl COOPER | 707214 | 3:09.12 | |
45 | 708 | Jon BETTERIDGE | Albany Cycles | 457801 | 3:12.15 |
46 | 662 | Tom SINGLETON | 458519 | 3:20.93 | |
47 | 700 | Chris KING | Www.Gopcg.Co.Uk | 707650 | 3:31.50 |
48 | 644 | Daniel ROOTES | Ride Central | 448739 | 3:44.24 |
665 | Jonny LODGE | 706890 | Non-Fin | ||
706 | Tim PEARSON | Nocycling.Com | 418052 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 134 | Ben BAKER | Balfa UK | 443908 | 2:33.23 |
2 | 111 | Stuart JENKINSON | 426864 | 2:33.41 | |
3 | 128 | Richard CHEETHAM | Syncros Electric | 417961 | 2:34.37 |
4 | 125 | Matthew PARKINSON | Ticket2Ridebc.Com/Descent G | 2:35.30 | |
5 | 130 | Jon BRAIN | Pearce Cycles RT | 421495 | 2:35.99 |
6 | 108 | Nikki WHILES | Team Skene | 441528 | 2:36.12 |
7 | 122 | Rich THOMAS | Ancillotti UK | 431079 | 2:37.16 |
8 | 113 | Tudor JONES | 452759 | 2:37.53 | |
9 | 114 | Alex FLORIAN | 421760 | 2:37.60 | |
10 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | 419648 | 2:37.84 |
11 | 117 | Simon PARKINSON | Ticket2Ridebc.Com/Descent G | 2:38.57 | |
12 | 132 | Mike STRICKLAND | Badd Ass Bikes | 430790 | 2:38.94 |
13 | 121 | Kieron MCAVOY | Betd Goldtec | 455921 | 2:38.97 |
14 | 135 | Darrell UPTON | Ddr - Electric | 439811 | 2:39.19 |
15 | 102 | Will ROWLANDS | Stendec | 425870 | 2:39.62 |
16 | 133 | Paul WEBSTER | Pro Bike Sport | 424294 | 2:40.59 |
17 | 160 | Tony TSOUMALIS | Perth City Cycles | 436221 | 2:40.97 |
18 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | 42840 | 2:41.28 |
19 | 141 | Chris SINDEN | Phil Corley Cycles | 433853 | 2:41.76 |
20 | 146 | Mathew PINCHES | 452802 | 2:42.12 | |
21 | 137 | Steven RUFFEL | Pro Bike Sport | 420021 | 2:42.22 |
22 | 116 | Chris COATES | Cycle Jersey/MFX Air Art | 43 | 2:43.09 |
23 | 144 | Andrew WRIGHT | Astrix/Progrip/Wheels In Mo | 2:43.37 | |
24 | 105 | Liam LITTLE | Solid/Electric | 436269 | 2:43.48 |
25 | 151 | Jack TATTERSALL | Sunn Ride-Central | 443544 | 2:44.47 |
26 | 143 | Leon ROSSER | Team Bicycle Doctor | 453586 | 2:45.08 |
27 | 152 | Kris BORAM | 445319 | 2:46.03 | |
28 | 123 | Simon APLIN | Astrix | 454760 | 2:46.42 |
29 | 124 | Matt KEMP | Ancillotti | 441187 | 2:47.10 |
30 | 157 | Richard HUGGETT | HG Cyclesport | 418632 | 2:49.24 |
31 | 118 | Alasdair McLENNAN | 2:49.88 | ||
32 | 156 | Wallace ERWIN | Chain Reaction Cycles | 70 | 2:52.05 |
33 | 153 | Will EVANS | Dirt Bike Supply | 440560 | 5:16.54 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 1 | Marc BEAUMONT | MBUK/Santa Cruz | 419322 | 2:24.39 |
2 | 21 | Dan ATHERTON | Animal/Commencal | 418699 | 2:25.66 |
3 | 40 | Julien CHAMELLINI | MOJO/Orange | 0 | 2:26.01 |
4 | 22 | Gee ATHERTON | Animal/Commencal | 418697 | 2:26.24 |
5 | 3 | Matt SIMMONDS | Ancillotti UK | 436205 | 2:28.69 |
6 | 39 | Dan STANBRIDGE | MOJO/Orange | 428912 | 2:28.92 |
7 | 4 | Ben REID | Iron Horse | 70 | 2:29.25 |
8 | 2 | Neil DONOGHUE | MBUK/Santa Cruz | 405238 | 2:30.50 |
