![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | Cat | License | Result |
---|---|---|---|---|---|---|
1 | 21 | Dan ATHERTON | Animal/Commencal | Elite Men | 418699 | 2:29.25 |
2 | 22 | Gee ATHERTON | Animal/Commencal | Elite Men | 418697 | 2:29.30 |
3 | 1 | Marc BEAUMONT | MBUK/Santa Cruz | Elite Men | 419322 | 2:31.90 |
4 | 4 | Ben REID | Iron Horse | Elite Men | 70 | 2:33.67 |
5 | 40 | Julien CHAMELLINI | MOJO/Orange | Elite Men | 0 | 2:33.71 |
6 | 3 | Matt SIMMONDS | Ancillotti UK | Elite Men | 436205 | 2:34.60 |
7 | 2 | Neil DONOGHUE | MBUK/Santa Cruz | Elite Men | 405238 | 2:35.10 |
8 | 39 | Dan STANBRIDGE | MOJO/Orange | Elite Men | 428912 | 2:35.55 |
9 | 28 | Ralph JONES | Dirt MTB Mag | Elite Men | 443717 | 2:36.05 |
10 | 5 | Will LONGDEN | MBUK Santa Cruz | Elite Men | 403934 | 2:36.11 |
11 | 10 | Tom BRAITHWAITE | Giant | Elite Men | 429485 | 2:37.25 |
12 | 15 | Chris Ball | Elite Men | 2:37.37 | ||
13 | 403 | Joseph SMITH | Ancillotti UK | Junior Men | 442968 | 2:37.88 |
14 | 301 | Danny HART | Balfa UK | Youth Men | 424959 | 2:39.13 |
15 | 26 | Dave WARDELL | GT/Muc Off | Elite Men | 411549 | 2:39.44 |
16 | 13 | Robert SMITH | Syncros Electric | Elite Men | 424627 | 2:39.58 |
17 | 37 | Liam MASON | Fusion Bikes UK | Elite Men | 440017 | 2:39.79 |
18 | 24 | Rowen SORRELL | South Wales Trail Centres | Elite Men | 4 | 2:39.86 |
19 | 30 | Ben CATHRO | Qbikes | Elite Men | 431165 | 2:40.23 |
20 | 44 | Ashley MULLANE | Cove Bikes | Elite Men | 434131 | 2:40.29 |
21 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | Junior Men | 434279 | 2:40.65 |
22 | 111 | Stuart JENKINSON | Expert Men | 426864 | 2:40.69 | |
23 | 14 | Scott BEAUMONT | Rocky Mountain UK | Elite Men | 406989 | 2:40.78 |
24 | 6 | Lee BERTRAM | Orange UK | Elite Men | 444156 | 2:41.06 |
25 | 18 | Dave SMITH | Syncros Electric | Elite Men | 421995 | 2:41.47 |
26 | 409 | Marcus WILLIAMS | Junior Men | 449474 | 2:41.67 | |
27 | 134 | Ben BAKER | Balfa UK | Expert Men | 443908 | 2:42.07 |
28 | 404 | Josh BRYCELAND | Royal/Santa Cruz | Junior Men | 441622 | 2:42.13 |
29 | 34 | Philip ASHBRIDGE | Elite Men | 426163 | 2:42.50 | |
30 | 128 | Richard CHEETHAM | Syncros Electric | Expert Men | 417961 | 2:42.56 |
31 | 17 | James HUGHES | Syncros Electric | Elite Men | 102417 | 2:42.93 |
32 | 303 | Gareth BREWIN | Descent World/Quad Brakes | Youth Men | 4 | 2:43.26 |
33 | 9 | Gary FORREST | Kona UK | Elite Men | 439819 | 2:43.34 |
34 | 135 | Darrell UPTON | Ddr - Electric | Expert Men | 439811 | 2:43.42 |
35 | 689 | Daniel YEOMANS | Curtis/Howies | Senior Men | 440171 | 2:43.47 |
36 | 125 | Matthew PARKINSON | Expert Men | 2:44.13 | ||
37 | 430 | Jack GEOGHEGAN | Ancillotti UK | Junior Men | 446403 | 2:44.33 |
38 | 108 | Nikki WHILES | Team Skene | Expert Men | 441528 | 2:44.67 |
39 | 472 | Ben INESON | Junior Men | 446955 | 2:44.89 | |
40 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | Junior Men | 7 | 2:45.34 |
41 | 153 | Will EVANS | Dirt Bike Supply | Expert Men | 440560 | 2:45.49 |
42 | 32 | Jonny CHEETHAM | Halfords Bikehut | Elite Men | 428808 | 2:45.59 |
43 | 476 | Alex BOND | Junior Men | 446362 | 2:45.86 | |
44 | 19 | Tom DEACON | Elite Men | 2:45.89 | ||
45 | 132 | Mike STRICKLAND | Badd Ass Bikes | Expert Men | 430790 | 2:46.19 |
46 | 130 | Jon BRAIN | Pearce Cycles RT | Expert Men | 421495 | 2:46.44 |
47 | 631 | Peter WILLIAMS | Pro Bike Sport | Senior Men | 450553 | 2:46.45 |
48 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | Expert Men | 419648 | 2:46.50 |
49 | 674 | Duncan FERRIS | Fusion Bikes | Senior Men | 440744 | 2:46.57 |
50 | 113 | Tudor JONES | Expert Men | 452759 | 2:46.62 | |
51 | 7 | Rob WARNER | Giant UK | Elite Men | 406404 | 2:47.14 |
52 | 406 | Thomas WHEELER | MOJO/Orange | Junior Men | 447061 | 2:47.28 |
53 | 36 | Rob BREAKWELL | Dirt Mag | Elite Men | 444213 | 2:47.91 |
54 | 122 | Rich THOMAS | Ancillotti UK | Expert Men | 431079 | 2:48.09 |
55 | 482 | Kyle FARROW | Junior Men | 2:48.11 | ||
=56 | 441 | Sean WHITECROSS | Skyline Cycles | Junior Men | 454135 | 2:48.26 |
=56 | 675 | Nick PLATT | Senior Men | 416775 | 2:48.26 | |
58 | 507 | Mark WEIGHTMAN | Leisure Lakes | Master Men | 417746 | 2:48.47 |
59 | 501 | Aidan BISHOP | Master Men | 2:48.55 | ||
60 | 326 | Brad MATHER | Foel Riders | Youth Men | 458350 | 2:49.40 |
61 | 38 | Joe BARNES | Cycle Jersey/MFX Air Art | Elite Men | 44 | 2:49.61 |
62 | 121 | Kieron MCAVOY | Betd Goldtec | Expert Men | 455921 | 2:49.70 |
63 | 481 | Patrick CAMBELL | Junior Men | 2:49.72 | ||
64 | 141 | Chris SINDEN | Phil Corley Cycles | Expert Men | 433853 | 2:50.04 |
65 | 630 | Andrew BUDDIN | Senior Men | 434293 | 2:50.09 | |
66 | 152 | Kris BORAM | Expert Men | 445319 | 2:50.10 | |
67 | 417 | Scott MEARS | Denton Cycle | Junior Men | 446723 | 2:50.21 |
68 | 137 | Steven RUFFEL | Pro Bike Sport | Expert Men | 420021 | 2:50.32 |
69 | 114 | Alex FLORIAN | Expert Men | 421760 | 2:50.34 | |
70 | 544 | Julian POFFEY | Wheelies/Tredz | Master Men | 102261 | 2:50.56 |
71 | 119 | Chris COATES | Cycle Jersey/MFX Air Art | Expert Men | 43 | 2:50.64 |
72 | 502 | Andrew TITLEY | Kona Sombrio | Master Men | 407367 | 2:50.66 |
73 | 408 | Owain JAMES | Pearce Cycles RT | Junior Men | 442865 | 2:50.76 |
74 | 511 | Sion JONES | Electric/Santa Cruz | Master Men | 101766 | 2:50.78 |
75 | 143 | Leon ROSSER | Team Bicycle Doctor | Expert Men | 453586 | 2:50.88 |
76 | 479 | Nathan VIALS | Junior Men | 706263 | 2:50.90 | |
77 | 160 | Tony TSOUMALIS | Perth City Cycles | Expert Men | 436221 | 2:50.94 |
78 | 55 | Rachel ATHERTON | Animal/Commencal | Elite Women | 418696 | 2:51.18 |
79 | 651 | Tom RODGERS | All Terrain Cycles | Senior Men | 441217 | 2:51.23 |
80 | 115 | Adam BRAYTON | Electric | Expert Men | 454535 | 2:51.43 |
81 | 706 | Tim PEARSON | Nocycling.Com | Senior Men | 418052 | 2:51.49 |
82 | 647 | Jethro WHITFIELD | Chequer Flag Catering | Senior Men | 40968 | 2:51.76 |
83 | 407 | Bradley SHIELDS | Pearce Cycles RT | Junior Men | 450173 | 2:51.77 |
84 | 402 | Chris HUTCHENS | Junior Men | 2:51.92 | ||
85 | 309 | Ryan MARTIN | Mountain High Cycles | Youth Men | 444145 | 2:51.94 |
86 | 461 | Lewis HAWTHORNE | Team Skene | Junior Men | 447736 | 2:51.99 |
87 | 133 | Paul WEBSTER | Pro Bike Sport | Expert Men | 424294 | 2:52.09 |
88 | 330 | Harry HEATH | Youth Men | 704607 | 2:52.33 | |
89 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | Expert Men | 42840 | 2:52.54 |
90 | 638 | Ben WHITEHEAD | Senior Men | 457887 | 2:52.67 | |
91 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | Master Men | 418039 | 2:52.68 |
92 | 424 | Oliver BURTON | Junior Men | 2:52.69 | ||
93 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | Junior Men | 2:52.91 | |
94 | 117 | Simon PARKINSON | Expert Men | 2:53.10 | ||
95 | 201 | Mark SCOTT | Ecosse DH Racing | Juvenile Men | 450774 | 2:53.14 |
96 | 608 | James RISKER | Senior Men | 424801 | 2:53.38 | |
97 | 204 | Sam FLOCKHART | Astrix/Descent Gear | Juvenile Men | 447147 | 2:53.56 |
98 | 146 | Mathew PINCHES | Expert Men | 452802 | 2:53.60 | |
99 | 449 | Joe TAYLOR | Mojo/Orange | Junior Men | 706164 | 2:53.84 |
100 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | Youth Men | 701155 | 2:54.01 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 2:53.14 |
2 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 2:53.56 |
3 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 2:57.79 | |
4 | 212 | Fraser McGLONE | 453248 | 3:06.16 | |
5 | 217 | Charlie BEACH | Www.Ibike.Co.Uk | 706357 | 3:11.59 |
6 | 221 | Johnathan BEATTIE | 458518 | 3:16.29 | |
7 | 223 | George BELK | 705949 | 3:18.87 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 2:39.13 |
2 | 303 | Gareth BREWIN | Descent World/Quad Brakes | 4 | 2:43.26 |
3 | 326 | Brad MATHER | Foel Riders | 458350 | 2:49.40 |
4 | 309 | Ryan MARTIN | Mountain High Cycles | 444145 | 2:51.94 |
5 | 330 | Harry HEATH | 704607 | 2:52.33 | |
6 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 2:54.01 |
7 | 331 | Mark BLACKLER | Buckingham Bikes/Hayes/Spy/ | 2:54.71 | |
8 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 2:54.79 | |
9 | 368 | Ross HAMMOND | 707703 | 2:55.19 | |
10 | 351 | James SCOTT | 447912 | 2:56.05 | |
11 | 337 | Callum DEW | Active Sport | 456063 | 2:58.23 |
12 | 335 | Benjii HARRISON | 453521 | 2:59.33 | |
13 | 356 | Jimmy SMITH | RHUK Roots | 706886 | 3:00.39 |
14 | 363 | Jake BOYLETT | Dartmoor Cycles | 458853 | 3:02.73 |
15 | 339 | Gregory HAMPTON | 458506 | 3:03.49 | |
16 | 325 | Stephen MILLYARD | Millyard Racing/Descent Gea | 3:03.61 | |
17 | 349 | Wiiliam HEWITT | Banjo Cycles | 701977 | 3:04.67 |
18 | 336 | Reece SHIELDS | Pearce Cycles Rt | 452814 | 3:05.27 |
19 | 323 | Ronan TAYLOR | Team Pursuit | 454349 | 3:06.34 |
20 | 354 | Nathan MONKS | Active Sport | 707248 | 3:06.47 |
21 | 357 | James STOREY | Pscycles.Co.Uk | 705048 | 3:06.81 |
22 | 329 | Tom KNIGHT | MTB Bitz.Co.Uk | 452831 | 3:06.94 |
23 | 359 | Scott JONES | 454318 | 3:07.83 | |
24 | 342 | Rich ROBERTSHAW | 454437 | 3:08.37 | |
25 | 312 | Ollie WAKEMAN | 3:09.98 | ||
26 | 308 | Pete ROBINSON | Bucks MTB/Public Access | 453 | 3:10.05 |
27 | 314 | Jamie CALLOW | 705520 | 3:10.67 | |
28 | 327 | Perry GARDENER | Pearce Cycles Rt | 705908 | 3:12.87 |
29 | 360 | Alex POWELL | Team Loctite | 454004 | 3:13.60 |
30 | 347 | Adam BURNSIDE | Sunn/Ride-Central | 454268 | 3:14.61 |
31 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 3:16.88 |
32 | 346 | James WOODFINDEN | High Peak Cycles | 456246 | 3:17.33 |
33 | 366 | Ryan SWAIN | 707953 | 3:19.32 | |
34 | 334 | Jamie CRUMP | 706752 | 3:21.34 | |
35 | 318 | Sam POTTER | Mountain Trax | 454561 | 3:21.43 |
36 | 365 | Will LEATHERS SMITH | Bombshell | 707570 | 3:33.50 |
37 | 367 | Chris MARRIOTT | Bucks MTB/Steel MX | 448131 | 3:38.30 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 403 | Joseph SMITH | Ancillotti UK | 442968 | 2:37.88 |
2 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | 434279 | 2:40.65 |
3 | 409 | Marcus WILLIAMS | 449474 | 2:41.67 | |
4 | 404 | Josh BRYCELAND | Royal/Santa Cruz | 441622 | 2:42.13 |
5 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 2:44.33 |
6 | 472 | Ben INESON | 446955 | 2:44.89 | |
7 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | 7 | 2:45.34 |
8 | 476 | Alex BOND | 446362 | 2:45.86 | |
9 | 406 | Thomas WHEELER | MOJO/Orange | 447061 | 2:47.28 |
10 | 482 | Kyle FARROW | 2:48.11 | ||
11 | 441 | Sean WHITECROSS | Skyline Cycles | 454135 | 2:48.26 |
12 | 481 | Patrick CAMBELL | 2:49.72 | ||
13 | 417 | Scott MEARS | Denton Cycle | 446723 | 2:50.21 |
14 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 2:50.76 |
15 | 479 | Nathan VIALS | 706263 | 2:50.90 | |
16 | 407 | Bradley SHIELDS | Pearce Cycles RT | 450173 | 2:51.77 |
17 | 402 | Chris HUTCHENS | Cycle Jersey.Com/MFX Airart | 2:51.92 | |
18 | 461 | Lewis HAWTHORNE | Team Skene | 447736 | 2:51.99 |
19 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 2:52.69 | |
20 | 440 | Sam SHUCKSMITH | Ram Bikes Uk/Bad Ass Bikes | 2:52.91 | |
21 | 449 | Joe TAYLOR | Mojo/Orange | 706164 | 2:53.84 |
22 | 438 | Stuart FERGUSON | D.Ferguson Welders | 448421 | 2:55.57 |
23 | 457 | Dale RUSSELL | 448503 | 2:55.63 | |
24 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 2:56.13 |
25 | 451 | Scott LAUGHLAND | 2:56.18 | ||
26 | 467 | Andrew PHILIPS | Ionashop | 434356 | 2:57.98 |
27 | 480 | Andrew HEATON | 707855 | 3:01.16 | |
=28 | 453 | Chris COLLINS | 455081 | 3:01.34 | |
=28 | 487 | Boris KERR | 3:01.34 | ||
30 | 419 | Joseph HORTON | Pearce Cycles RT | 444794 | 3:01.65 |
31 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 3:02.00 |
32 | 452 | Robert WILLIAMS | Team Skene | 447552 | 3:02.56 |
33 | 455 | Sean PRINGLE | Gala CC | 453919 | 3:03.37 |
34 | 464 | Louis SWANN | PPC | 443911 | 3:05.33 |
35 | 484 | Liam BARNES | 3:06.14 | ||
36 | 427 | Thomas KELLY | Silton DH/MTB Bitz | 443042 | 3:06.66 |
37 | 437 | Ed THOMSETT | Silton DH/MTB Bitz | 444197 | 3:08.68 |
38 | 478 | Erwin BUICK | Chain Reaction Cycles | 70 | 3:09.22 |
39 | 485 | Chris FELL | 3:17.32 | ||
40 | 436 | Thomas CLARKSON | Foel DH Riders | 706130 | 3:20.73 |
41 | 426 | Jeremy CALLOW | 705519 | 3:27.02 | |
42 | 462 | Sam WATTS | 3:39.81 | ||
43 | 448 | James METCALFE | Silton Downhill/MTB Bitz | 45 | 4:20.62 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 252 | Martin CROCKET | 2:54.49 | ||
2 | 264 | Seb RAMSAY | Ticket2RideBC/Descent-Gear | 2:54.91 | |
3 | 258 | Keith WILSON | Online Bikes | 415211 | 2:55.89 |
4 | 262 | Richard KING | 443231 | 2:58.07 | |
5 | 274 | David MICHAEL | Southern Downhill.Com | 44464 | 3:00.50 |
6 | 265 | Neil EDGAR | Rave Racing | 447777 | 3:05.13 |
7 | 253 | Steve FELSTEAD | Ticket2RideBC.Com/Descent G | 3:09.94 | |
8 | 266 | Greg TAYLOR | Rave Racing | 706379 | 3:10.87 |
9 | 261 | Iain WILKINSON | Team No Good | 704435 | 3:16.73 |
10 | 257 | Paul MOLLOY | Little Fish Big Pond | 452432 | 3:28.10 |
11 | 273 | Jeff ADAMS | Dragon/The Defective | 439169 | 3:57.42 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 2:48.47 |
2 | 501 | Aidan BISHOP | 2:48.55 | ||
3 | 544 | Julian POFFEY | Wheelies/Tredz | 102261 | 2:50.56 |
4 | 502 | Andrew TITLEY | Kona Sombrio | 407367 | 2:50.66 |
5 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 2:50.78 |
6 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 2:52.68 |
7 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 2:54.93 | |
8 | 560 | Stefan GLEED | Rapid Racers.Com | 409396 | 2:55.40 |
9 | 564 | Jason CAVILL | 435101 | 2:55.96 | |
10 | 565 | Jason GIDNEY | Cycle Centre Pz | 0 | 2:57.36 |
11 | 506 | Daron OSBORN | 22 | 435121 | 2:57.56 |
12 | 537 | Alan LEWIS | Aw Cycles | 428203 | 2:57.93 |
13 | 532 | James EGERCZ | Da-Kine/Spy | 705337 | 2:58.10 |
14 | 534 | Jeremy PEARCE | 442949 | 2:59.71 | |
15 | 504 | Rich SIMPSON | 3:00.55 | ||
16 | 538 | Nik BROWNE | 3:00.90 | ||
17 | 568 | Khalid RAHMANI | 706911 | 3:01.29 | |
18 | 555 | Andy WILLIAMSON | Foel DH Riders/Corwen Carpe | 3:01.85 | |
19 | 578 | Paul BOWYER | 3:01.91 | ||
20 | 528 | Paul BRIDGE | 705812 | 3:02.00 | |
21 | 577 | Adam CLARKE | 102028 | 3:02.84 | |
22 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 3:03.18 |
23 | 580 | Calvin LAMB | 3:03.44 | ||
24 | 547 | Jimmy PEWTRESS | 457684 | 3:03.52 | |
25 | 516 | Keith CLARKE | Rave Racing | 452264 | 3:04.34 |
26 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 3:04.76 |
27 | 521 | Jeff EGERCZ | Dakine/Spy | 705536 | 3:06.22 |
28 | 575 | Gavin BEAUMONT | 457257 | 3:06.88 | |
29 | 522 | Jason Gun BRENNAN | Rave Racing | 436886 | 3:07.00 |
30 | 529 | Alex SLATER | Rave Racing | 439259 | 3:08.72 |
31 | 572 | Chris CROOK | Extreme Culture | 706364 | 3:09.83 |
32 | 550 | John UNDERWOOD | Leisure Lakes/Cummins | 44932 | 3:09.94 |
33 | 530 | Jamie MUNRO | 457624 | 3:10.63 | |
34 | 527 | Alvar COPPARD | Team No Good | 457697 | 3:17.40 |
35 | 523 | Thomas REED | Descend Hamsterley | 447500 | 3:28.98 |
36 | 526 | Daniel SMITH | Team No Good | 705711 | 6:16.56 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 811 | Suzanne LACY | Flow Bikes | 454160 | 4:22.76 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 855 | Katy CURD | Giant | 707400 | 3:07.43 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 844 | Wendy CHAMBERS | 444077 | 3:51.42 | |
2 | 846 | Nicky BELTON | 441672 | 4:07.53 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RideBC.com/Descent G | 3:24.77 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 831 | Aimee DIX | Team Skene | 447776 | 3:09.78 |
2 | 833 | Habyblu CANN | EMBC/CF3 | 447698 | 3:12.99 |
3 | 832 | Sue MAHONEY | Psyclewerx | 447174 | 3:17.83 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 55 | Rachel ATHERTON | Animal/Commencal | 418696 | 2:51.18 |
2 | 58 | Anja REES-JONES | Stendec | 409368 | 3:10.72 |
3 | 54 | Calamity Jayne CANN | CF3 Kona Sombrio | 444127 | 3:12.11 |
4 | 63 | Olivia JOHNSTON | Lahar Thor | 19810928 | 3:26.25 |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 689 | Daniel YEOMANS | Curtis/Howies | 440171 | 2:43.47 |
2 | 631 | Peter WILLIAMS | Pro Bike Sport | 450553 | 2:46.45 |
3 | 674 | Duncan FERRIS | Fusion Bikes | 440744 | 2:46.57 |
4 | 675 | Nick PLATT | 416775 | 2:48.26 | |
5 | 630 | Andrew BUDDIN | 434293 | 2:50.09 | |
6 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 2:51.23 |
7 | 706 | Tim PEARSON | Nocycling.Com | 418052 | 2:51.49 |
8 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 2:51.76 |
9 | 638 | Ben WHITEHEAD | 457887 | 2:52.67 | |
10 | 608 | James RISKER | 424801 | 2:53.38 | |
11 | 623 | Matt LUSBY | Astrix/Mud,Sweat & Gears | 45 | 2:54.19 |
12 | 617 | Jonathan TUBMAN | 701948 | 2:54.38 | |
13 | 656 | Jamie SMITH | Www.Ibike.Co.Uk | 413497 | 2:54.93 |
14 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 2:55.72 |
15 | 645 | Jack READING | 705623 | 2:56.00 | |
16 | 626 | James FLINDERS | Midlands & Borders DH Club | 2:57.55 | |
17 | 676 | Aaron FROST | Badd Ass Bikes | 430791 | 2:57.57 |
18 | 611 | Mark WEST | Rotec | 0 | 2:57.92 |
19 | 694 | Chris BREEZE | Utopia | 706682 | 2:58.77 |
20 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 2:59.06 |
21 | 705 | James SWINDEN | Nocycling.Com | 706225 | 2:59.25 |
22 | 665 | Jonny LODGE | 706890 | 2:59.28 | |
23 | 649 | Jamie CAMBURN | 430279 | 2:59.32 | |
24 | 609 | Gary DRAKE | AW Cycles | 452344 | 3:00.00 |
25 | 692 | Jack MALONE | Owens Cycles | 704425 | 3:00.01 |
26 | 678 | Dan SIMMONS | 452977 | 3:00.03 | |
27 | 700 | Chris KING | Www.Gopcg.Co.Uk | 707650 | 3:00.83 |
28 | 657 | Simon WARD | 440487 | 3:01.97 | |
29 | 659 | Rob YOUNG | Siltondownhill.Com/MTB Bitz | 3:03.54 | |
30 | 613 | Justin FISHER-COOKE | Foel DH Riders | 705953 | 3:04.15 |
31 | 664 | Phil GRUNDY | 3:04.16 | ||
32 | 633 | Grant MUNRO | Guerilla Racing Inc | 437798 | 3:04.77 |
33 | 654 | James GREEN | Midlands & Borders DH Club | 3:05.27 | |
34 | 707 | Tommy INGHAM | 453503 | 3:05.56 | |
35 | 646 | Sandy PLENTY | Leisure Lakes | 436082 | 3:07.15 |
36 | 713 | Martin NEALE | Dig.It.All | 454371 | 3:07.46 |
37 | 636 | Ben MARTIN | Team No Good | 705901 | 3:08.18 |
38 | 709 | Rob SCULLION | Team Continental | 448613 | 3:10.42 |
39 | 672 | Paul BARNES | 426804 | 3:11.24 | |
40 | 687 | Doug MACGRAIN | 705528 | 3:12.08 | |
41 | 616 | Wayne APPLEBY | 447451 | 3:12.17 | |
42 | 711 | Karl COOPER | 707214 | 3:15.73 | |
43 | 640 | Keaton COPPARD | Team No Good | 457695 | 3:16.06 |
44 | 704 | James BAILEY | 707980 | 3:16.16 | |
45 | 612 | Alastair KEEN | MTB Bitz | 434819 | 3:16.34 |
46 | 684 | Daniel ILOTT | Fenwicks/Foel DH | 3:16.60 | |
47 | 644 | Daniel ROOTES | Ride Central | 448739 | 3:22.71 |
48 | 629 | Craig GRIFFITHS | Brooks Cycles | 454276 | 3:31.82 |
49 | 708 | Jon BETTERIDGE | Albany Cycles | 457801 | 3:39.16 |
50 | 619 | Peter DURSTON | Astrix | 440311 | 4:06.17 |
662 | Tom SINGLETON | 458519 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
1 | 111 | Stuart JENKINSON | 426864 | 2:40.69 | |
2 | 134 | Ben BAKER | Balfa UK | 443908 | 2:42.07 |
3 | 128 | Richard CHEETHAM | Syncros Electric | 417961 | 2:42.56 |
4 | 135 | Darrell UPTON | Ddr - Electric | 439811 | 2:43.42 |
5 | 125 | Matthew PARKINSON | Ticket2Ridebc.Com/Descent G | 2:44.13 | |
6 | 108 | Nikki WHILES | Team Skene | 441528 | 2:44.67 |
7 | 153 | Will EVANS | Dirt Bike Supply | 440560 | 2:45.49 |
8 | 132 | Mike STRICKLAND | Badd Ass Bikes | 430790 | 2:46.19 |
9 | 130 | Jon BRAIN | Pearce Cycles RT | 421495 | 2:46.44 |
10 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | 419648 | 2:46.50 |
11 | 113 | Tudor JONES | 452759 | 2:46.62 | |
12 | 122 | Rich THOMAS | Ancillotti UK | 431079 | 2:48.09 |
13 | 121 | Kieron MCAVOY | Betd Goldtec | 455921 | 2:49.70 |
14 | 141 | Chris SINDEN | Phil Corley Cycles | 433853 | 2:50.04 |
15 | 152 | Kris BORAM | 445319 | 2:50.10 | |
16 | 137 | Steven RUFFEL | Pro Bike Sport | 420021 | 2:50.32 |
17 | 114 | Alex FLORIAN | 421760 | 2:50.34 | |
18 | 119 | Chris COATES | Cycle Jersey/MFX Air Art | 43 | 2:50.64 |
19 | 143 | Leon ROSSER | Team Bicycle Doctor | 453586 | 2:50.88 |
20 | 160 | Tony TSOUMALIS | Perth City Cycles | 436221 | 2:50.94 |
21 | 115 | Adam BRAYTON | Electric | 454535 | 2:51.43 |
22 | 133 | Paul WEBSTER | Pro Bike Sport | 424294 | 2:52.09 |
23 | 120 | John HOLBROOK | MTB Direct/Cyclopedia | 42840 | 2:52.54 |
24 | 117 | Simon PARKINSON | Ticket2Ridebc.Com/Descent G | 2:53.10 | |
25 | 146 | Mathew PINCHES | 452802 | 2:53.60 | |
26 | 144 | Andrew WRIGHT | Astrix/Progrip/Wheels In Mo | 2:54.19 | |
27 | 105 | Liam LITTLE | Solid/Electric | 436269 | 2:57.78 |
28 | 118 | Alasdair McLENNAN | 2:58.20 | ||
29 | 157 | Richard HUGGETT | HG Cyclesport | 418632 | 2:59.38 |
30 | 124 | Matt KEMP | Ancillotti | 441187 | 2:59.42 |
31 | 102 | Will ROWLANDS | Stendec | 425870 | 3:09.14 |
32 | 123 | Simon APLIN | Astrix | 454760 | 3:15.26 |
151 | Jack TATTERSALL | Sunn Ride-Central | 443544 | Non-Fin | |
156 | Wallace ERWIN | Chain Reaction Cycles | 70 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | License | Result |
---|---|---|---|---|---|
