Nantmawr Cup Races 1 & 2
|
Posn | Bib | Rider Name | Club/Sponsor | Category | Run 1 | Run 2 | Run 3 | 3 Run Total |
---|---|---|---|---|---|---|---|---|
1: | 221 | Gareth HOPKINS | SENIOR | 1:22.11 | 1:21.99 | 1:21.26 | 4:05.36 | |
2: | 194 | Rob FRANCIS | www.sensiblebike.co.uk | SENIOR | 1:24.90 | 1:24.99 | 1:22.87 | 4:12.76 |
3: | 226 | Danny HARPER | Ancillotti/UK | SENIOR | 1:24.68 | 1:25.96 | 1:22.34 | 4:12.98 |
4: | 183 | Matt CUMMINS | SENIOR | 1:27.91 | 1:26.57 | 1:24.68 | 4:19.16 | |
5: | 218 | Nev DOUGGAN | Yeti | SENIOR | 1:28.75 | 1:27.20 | 1:26.38 | 4:22.33 |
6: | 201 | Jamie FAULKNER | Ancillotti UK | SENIOR | 1:28.15 | 1:28.87 | 1:26.46 | 4:23.48 |
7: | 111 | Alun BROOKS | In Gear/Brooks Cycles | MASTER | 1:28.12 | 1:26.99 | 1:28.48 | 4:23.59 |
8: | 215 | Jim DAVAGE | SENIOR | 1:29.93 | 1:27.23 | 1:28.00 | 4:25.16 | |
9: | 216 | Tom DAVAGE | SENIOR | 1:30.41 | 1:29.40 | 1:26.75 | 4:26.56 | |
10: | 225 | Darren ALFORD | SENIOR | 1:30.41 | 1:28.98 | 1:27.74 | 4:27.13 | |
11: | 77 | Adam SMITH | JUNIOR | 1:30.45 | 1:30.72 | 1:28.81 | 4:29.98 | |
12: | 172 | Matt GILL | SENIOR | 1:33.62 | 1:29.75 | 1:30.81 | 4:34.18 | |
13: | 72 | Phil GRUNDY | Sids Bikes | JUNIOR | 1:30.90 | 1:30.71 | 1:33.08 | 4:34.69 |
14: | 192 | Graham MOORE | Northen Descent | SENIOR | 1:29.71 | 1:35.58 | 1:29.58 | 4:34.87 |
15: | 8 | Wayne APPLEBY | Emerse Clothing/Dirtworks | YOUTH | 1:31.23 | 1:33.52 | 1:30.82 | 4:35.57 |
16: | 83 | Tobias PANTLING | Bolder | JUNIOR | 1:34.26 | 1:33.10 | 1:28.94 | 4:36.30 |
17: | 20 | Robbie DAVIES | Team Skene | YOUTH | 1:34.80 | 1:33.34 | 1:32.30 | 4:40.44 |
18: | 196 | Oliver MEDCALF | SENIOR | 1:34.79 | 1:33.43 | 1:33.40 | 4:41.62 | |
19: | 193 | D WILLIAMS | SENIOR | 1:32.52 | 1:35.10 | 1:34.18 | 4:41.80 | |
20: | 190 | Steven POWELUN | Slow Puncture | SENIOR | 1:36.13 | 1:33.85 | 1:32.59 | 4:42.57 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | 3 Run Total |
---|---|---|---|---|---|---|---|
1: | 8 | Wayne APPLEBY | Emerse Clothing/Dirtworks | 1:31.23 | 1:33.52 | 1:30.82 | 4:35.57 |
2: | 20 | Robbie DAVIES | Team Skene | 1:34.80 | 1:33.34 | 1:32.30 | 4:40.44 |
3: | 12 | Edmund DAVIES | Team Skene | 1:35.70 | 1:34.15 | 1:39.60 | 4:49.45 |
4: | 10 | Sam KEMP | 1:37.87 | 1:34.70 | 1:41.59 | 4:54.16 | |
5: | 9 | Sam OWEN | 1:39.04 | 1:40.13 | 1:39.06 | 4:58.23 | |
6: | 21 | Stephen THOMPSON | 1:42.65 | 1:40.05 | 1:39.91 | 5:02.61 | |
7: | 11 | Simon CHEING | 1:42.37 | 1:41.69 | 1:38.81 | 5:02.87 | |
8: | 18 | Chris BALDWIN | 1:50.39 | 1:43.17 | 1:42.53 | 5:16.09 | |
9: | 7 | Ashley MALLER | 1:44.79 | 1:46.25 | 1:46.77 | 5:17.81 | |
10: | 2 | SANDERS | 1:43.37 | 1:43.89 | 1:51.68 | 5:18.94 | |
11: | 23 | Dan SMITH | 1:45.96 | 1:48.04 | 1:45.62 | 5:19.62 | |
12: | 16 | Jason DAVIES | 1:50.26 | 1:45.90 | 1:46.62 | 5:22.78 | |
13: | 6 | Graeme MARKHAM | 1:44.55 | 1:50.01 | 1:50.26 | 5:24.82 | |
14: | 19 | Carter OLLIE | 1:49.20 | 1:49.82 | 1:47.86 | 5:26.88 | |
15: | 5 | Kyle ASPINALL | 1:55.06 | 1:52.42 | 1:52.51 | 5:39.99 | |
16: | 22 | Phil NEILL | 1:57.88 | 1:59.63 | 1:56.29 | 5:53.80 | |
17: | 25 | Joseph SMITH | 2:10.45 | 2:10.05 | 2:20.08 | 6:40.58 | |
18: | 24 | Ben BITHELL | 2:28.54 | 2:45.34 | 3:01.39 | 8:15.27 | |
19: | 13 | Jason EYKE | 2:49.92 | 2:47.43 | 2:41.01 | 8:18.36 | |
20: | 4 | Ian BYE | 1:46.30 | 1:45.78 | Non-Fin | 3:32.08 | |
21: | 17 | James BALDWIN | 2:11.64 | 2:32.14 | Non-Fin | 4:43.78 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | 3 Run Total |
---|---|---|---|---|---|---|---|
1: | 77 | Adam SMITH | 1:30.45 | 1:30.72 | 1:28.81 | 4:29.98 | |
2: | 72 | Phil GRUNDY | Sids Bikes | 1:30.90 | 1:30.71 | 1:33.08 | 4:34.69 |
3: | 83 | Tobias PANTLING | Bolder | 1:34.26 | 1:33.10 | 1:28.94 | 4:36.30 |
4: | 78 | Peter HAYWARD | 1:34.98 | 1:33.91 | 1:34.04 | 4:42.93 | |
5: | 80 | Ben DEAKIN | Weymouth Cycle Club | 1:46.05 | 1:31.22 | 1:28.30 | 4:45.57 |
6: | 82 | James ROTHWELL | Northern Descent | 1:35.20 | 1:36.64 | 1:34.71 | 4:46.55 |
7: | 73 | David MEREDITH | 1:34.76 | 1:31.22 | 1:43.07 | 4:49.05 | |
8: | 81 | Paul BARNES | Bikes Direct-Imperi | 1:49.64 | 1:36.58 | 1:34.45 | 5:00.67 |
9: | 79 | Paul THORNBERRY | 1:40.55 | 1:40.06 | 1:43.47 | 5:04.08 | |
10: | 76 | Karl BINGHAM | Albany Cycles | 1:41.68 | 1:41.32 | 1:43.09 | 5:06.09 |
11: | 74 | Andrew ROBINSON | 1:46.62 | 1:41.10 | 1:39.05 | 5:06.77 | |
12: | 75 | Damien LOVATT | 1:43.64 | 1:44.18 | 1:42.78 | 5:10.60 | |
13: | 84 | Daniel WILKINS | Aston Hill | 1:53.32 | 1:51.80 | 1:53.15 | 5:38.27 |
14: | 85 | Richard WESTON | 2:07.62 | 2:06.64 | 1:57.76 | 6:12.02 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | 3 Run Total |
---|---|---|---|---|---|---|---|
1: | 111 | Alun BROOKS | In Gear/Brooks Cycles | 1:28.12 | 1:26.99 | 1:28.48 | 4:23.59 |
2: | 122 | Mark PARKINSON | Tallywhacker | 1:33.92 | 1:35.27 | 1:36.26 | 4:45.45 |
3: | 124 | Adrian BRADLEY | 1:33.62 | 1:39.52 | 1:35.03 | 4:48.17 | |
4: | 123 | Paul EDWARDS | Phyz Ed Racing | 1:36.80 | 1:39.20 | 1:35.90 | 4:51.90 |
5: | 120 | Aiden SAMPSON | Musn't Grumble | 1:39.07 | 1:36.04 | 1:36.85 | 4:51.96 |
6: | 119 | Harvey JAMES | Musn't Grumble | 1:39.63 | 1:37.66 | 1:37.06 | 4:54.35 |
7: | 117 | Ian HUSSEY | Musn't Grumble | 1:40.12 | 1:38.02 | 1:38.96 | 4:57.10 |
8: | 118 | Ian BUTCHER | Musn't Grumble | 1:39.16 | 1:45.07 | 1:35.90 | 5:00.13 |
9: | 121 | Bruce DRISCOLL | Musn't Grumble | 1:40.41 | 1:41.30 | 1:40.06 | 5:01.77 |
10: | 116 | Andy TAIT | Musn't Grumble | 1:42.35 | 1:41.36 | 1:38.72 | 5:02.43 |
11: | 115 | Steve STANKER | 1:46.97 | 1:43.90 | 1:40.38 | 5:11.25 | |
12: | 113 | Tom RAMWELL | Tom Funk | 2:04.28 | 1:46.43 | 1:39.61 | 5:30.32 |
13: | 114 | Chopper HARRIS | Privateer | 2:04.72 | 2:04.95 | 2:46.99 | 6:56.66 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | 3 Run Total |
---|---|---|---|---|---|---|---|
1: | 161 | Kim BOFFEY | TWR | 2:11.98 | 2:14.42 | 2:21.35 | 6:47.75 |
2: | 163 | Liz MURPHY | 2:17.53 | 2:18.19 | 2:17.21 | 6:52.93 | |
3: | 162 | Claire McQUITTY | Portsmouth Uni | 5:13.55 | 4:31.57 | 4:25.79 | 14:10.91 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | 3 Run Total |
---|---|---|---|---|---|---|---|
1: | 221 | Gareth HOPKINS | 1:22.11 | 1:21.99 | 1:21.26 | 4:05.36 | |
2: | 194 | Rob FRANCIS | www.sensiblebike.co.uk | 1:24.90 | 1:24.99 | 1:22.87 | 4:12.76 |
3: | 226 | Danny HARPER | Ancillotti/UK | 1:24.68 | 1:25.96 | 1:22.34 | 4:12.98 |
4: | 183 | Matt CUMMINS | 1:27.91 | 1:26.57 | 1:24.68 | 4:19.16 | |
5: | 218 | Nev DOUGGAN | Yeti | 1:28.75 | 1:27.20 | 1:26.38 | 4:22.33 |
6: | 201 | Jamie FAULKNER | Ancillotti UK | 1:28.15 | 1:28.87 | 1:26.46 | 4:23.48 |
7: | 215 | Jim DAVAGE | 1:29.93 | 1:27.23 | 1:28.00 | 4:25.16 | |
8: | 216 | Tom DAVAGE | 1:30.41 | 1:29.40 | 1:26.75 | 4:26.56 | |
9: | 225 | Darren ALFORD | 1:30.41 | 1:28.98 | 1:27.74 | 4:27.13 | |
10: | 172 | Matt GILL | 1:33.62 | 1:29.75 | 1:30.81 | 4:34.18 | |
11: | 192 | Graham MOORE | Northen Descent | 1:29.71 | 1:35.58 | 1:29.58 | 4:34.87 |
12: | 196 | Oliver MEDCALF | 1:34.79 | 1:33.43 | 1:33.40 | 4:41.62 | |
13: | 193 | D WILLIAMS | 1:32.52 | 1:35.10 | 1:34.18 | 4:41.80 | |
14: | 190 | Steven POWELUN | Slow Puncture | 1:36.13 | 1:33.85 | 1:32.59 | 4:42.57 |
15: | 211 | Wayne TABERNER | 1:34.74 | 1:34.80 | 1:33.30 | 4:42.84 | |
16: | 188 | S I BASSOTT | Optix | 1:37.37 | 1:34.42 | 1:32.92 | 4:44.71 |
17: | 199 | Michael HARLOW | 1:31.36 | 1:38.55 | 1:35.99 | 4:45.90 | |
18: | 200 | David MIRFIELD | 1:36.62 | 1:34.49 | 1:35.59 | 4:46.70 | |
19: | 224 | Antony DALTON | 1:36.99 | 1:35.43 | 1:35.24 | 4:47.66 | |
20: | 173 | Nick IRELAND | 1:39.87 | 1:34.20 | 1:35.38 | 4:49.45 | |
21: | 171 | Chris BIVEN | 1:35.66 | 1:37.56 | 1:36.28 | 4:49.50 | |
22: | 217 | Stephen TURNER | 1:36.96 | 1:35.43 | 1:37.47 | 4:49.86 | |
23: | 195 | Andy WILLIAMSON | 1:37.32 | 1:39.13 | 1:35.10 | 4:51.55 | |
24: | 187 | Jonathon THOMPSON | BV Technologies | 1:37.96 | 1:38.03 | 1:36.07 | 4:52.06 |
25: | 174 | Paul JOICEY | Albany Cycles | 1:41.02 | 1:35.99 | 1:35.38 | 4:52.39 |
26: | 177 | Dominic BRENT | TWR | 1:39.71 | 1:39.57 | 1:34.91 | 4:54.19 |
27: | 191 | Adam BEECH | 1:34.21 | 1:41.21 | 1:42.05 | 4:57.47 | |
28: | 222 | Andy WRAY | 1:40.17 | 1:38.63 | 1:39.07 | 4:57.87 | |
29: | 186 | Vaughan BROWN | 1:42.24 | 1:38.02 | 1:38.65 | 4:58.91 | |
30: | 178 | John JONES | Aston Hill | 1:43.84 | 1:37.33 | 1:38.51 | 4:59.68 |
31: | 189 | Paul PALMER | 1:44.21 | 1:40.54 | 1:39.23 | 5:03.98 | |
32: | 185 | James DALLEUWARTER | TWR | 1:54.57 | 1:32.13 | 1:38.23 | 5:04.93 |
33: | 180 | Michael RIDGEWAY | Team Shay Finn | 1:41.89 | 1:41.33 | 1:44.45 | 5:07.67 |
34: | 206 | Richard HALL | Portsmouth University | 1:42.04 | 1:42.33 | 1:46.46 | 5:10.83 |
35: | 198 | Stephen GREENWOOD | 1:44.41 | 1:45.64 | 1:43.02 | 5:13.07 | |
36: | 223 | David PEGG | Albany Cycles | 1:57.67 | 1:42.78 | 1:38.15 | 5:18.60 |
37: | 203 | Sam WEEDALL | Portsmouth University | 1:46.90 | 1:46.24 | 1:49.60 | 5:22.74 |
38: | 204 | Mike SANDERSON | Portsmouth University | 1:52.18 | 1:49.13 | 1:42.66 | 5:23.97 |
39: | 202 | Justin BAKER | Portsmouth University | 1:48.94 | 1:50.01 | 1:46.23 | 5:25.18 |
40: | 214 | Niel WEST | Just Bikes Andover | 1:41.92 | 1:55.86 | 1:50.43 | 5:28.21 |
41: | 197 | Matt STEELE | Portsmouth University | 1:51.53 | 1:48.10 | 1:52.42 | 5:32.05 |
42: | 176 | Damien WHITE | 1:52.53 | 1:50.00 | 1:50.99 | 5:33.52 | |
43: | 228 | Justin FISHER-COOKE | www.cubeclothing.co | 2:24.51 | 1:37.59 | 1:36.97 | 5:39.07 |
44: | 212 | Rob SHOOSMITH | 2:00.20 | 1:56.24 | 1:49.66 | 5:46.10 | |
45: | 210 | Jonathon LYON | 1:53.01 | 1:48.45 | 2:05.07 | 5:46.53 | |
46: | 208 | Rob LINE | Portsmouth University | 2:10.00 | 1:49.17 | 1:54.45 | 5:53.62 |
47: | 209 | Rob CASSON | Portsmouth University | 1:57.67 | 2:12.79 | 1:49.07 | 5:59.53 |
48: | 181 | Martin HIORNS | 1:57.86 | 2:03.05 | 2:00.36 | 6:01.27 | |
49: | 220 | Simon SCRUBY | 3:09.39 | 1:39.91 | 1:41.51 | 6:30.81 | |
50: | 229 | Charles POTTER | Portsmouth Uni | 2:04.29 | 2:17.03 | 2:09.85 | 6:31.17 |
51: | 213 | Rob GIBB | 2:19.66 | 2:04.71 | 2:16.72 | 6:41.09 | |
52: | 227 | Harry HOTSTON | 1:39.05 | 1:35.88 | Scratch | 3:14.93 | |
53: | 205 | Tom COLLINS | Portsmouth University | 2:02.89 | Non-Fin | 2:00.71 | 4:03.60 |
54: | 207 | Ben CHAPLIN | Portsmouth University | 2:16.41 | Non-Fin | 2:10.59 | 4:27.00 |
55: | 175 | Tim MULLINSON | In Gear/Brooks Cycles | 1:43.62 | Non-Fin | Scratch | 1:43.62 |
56: | 182 | Andy HALL | 1:51.23 | Non-Fin | Non-Fin | 1:51.23 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
Timing and Results
© 1995/2003 MIKROTIME Sport Systems E&OE
Last revised: 3rd March 2003