Nantmawr Cup Races 1 & 2
|
Posn | Bib | Rider Name | Club/Sponsor | Category | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|---|
1: | 228 | Gareth HOPKINS | SENIOR | 2:09.96 | 2:07.71 | 2:07.71 | |
2: | 233 | Alex CRAY | On-Track Racing | SENIOR | 2:10.45 | 2:07.74 | 2:07.74 |
3: | 202 | Rob FRANCIS | www.sensiblebike.co.uk | SENIOR | 2:13.28 | 2:08.58 | 2:08.58 |
4: | 196 | Alan MILWAY | Birmingham University | SENIOR | 2:15.05 | 2:11.42 | 2:11.42 |
5: | 235 | Rick MINSHULL | Tom Royle | SENIOR | 2:16.53 | 2:11.85 | 2:11.85 |
6: | 220 | Tom DAVAGE | SENIOR | 2:23.03 | 2:12.98 | 2:12.98 | |
7: | 9 | Ben STEPHENSON | MBUK/Scott | YOUTH | 2:14.53 | 2:13.38 | 2:13.38 |
8: | 219 | Jim DAVAGE | SENIOR | 2:23.26 | 2:14.16 | 2:14.16 | |
9: | 214 | Martin OGDEN | Contina | SENIOR | 2:17.09 | 2:15.17 | 2:15.17 |
10: | 212 | Jamie FAULKNER | Ancillotti UK | SENIOR | 2:18.28 | 2:15.25 | 2:15.25 |
11: | 32 | Ashley LORAM | Repack Racing | YOUTH | 2:16.00 | 2:15.34 | 2:15.34 |
12: | 112 | Alun BROOKS | In Gear/Brooks Cycles | MASTER | 2:21.54 | 2:15.57 | 2:15.57 |
13: | 225 | William MACPHAIL | Supersonic | SENIOR | 2:20.10 | 2:15.90 | 2:15.90 |
14: | 183 | Simon NEWTON | SENIOR | 2:15.91 | 2:48.09 | 2:15.91 | |
15: | 81 | Ben DEAKIN | Weymouth Cycle Center | JUNIOR | 2:16.69 | 2:17.72 | 2:16.69 |
16: | 217 | Iain BAIRD | SENIOR | 2:20.35 | 2:16.69 | 2:16.69 | |
17: | 234 | Matt GILL | SENIOR | 2:20.85 | 2:16.70 | 2:16.70 | |
18: | 82 | Daniel WILLIAM JONES | Imperial Racing Team | JUNIOR | 2:18.75 | 2:16.87 | 2:16.87 |
19: | 190 | Jim SWINDELL | SENIOR | 2:17.42 | 2:18.91 | 2:17.42 | |
20: | 89 | Tobias PANTLING | Bolder | JUNIOR | 2:23.22 | 2:18.11 | 2:18.11 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|
1: | 9 | Ben STEPHENSON | MBUK/Scott | 2:14.53 | 2:13.38 | 2:13.38 |
2: | 32 | Ashley LORAM | Repack Racing | 2:16.00 | 2:15.34 | 2:15.34 |
3: | 10 | Ralph JONES | 2:20.78 | 2:22.99 | 2:20.78 | |
4: | 2 | Matt SCHOFIELD | www.southerndownhill.com | 2:23.19 | 2:21.95 | 2:21.95 |
5: | 3 | Rory BENNET | On-Track | 2:22.93 | 2:22.59 | 2:22.59 |
6: | 14 | Andrew HUGHES | Stafford | 2:23.85 | 2:34.07 | 2:23.85 |
7: | 12 | Wayne APPLEBY | Emerse Clothing/Dirtworks | 2:45.67 | 2:24.27 | 2:24.27 |
8: | 16 | Sam KEMP | 2:30.33 | 2:25.69 | 2:25.69 | |
9: | 23 | Rob PARKIN | 2:27.45 | Non-Fin | 2:27.45 | |
10: | 7 | Danny ROPER | 2:30.88 | 2:28.13 | 2:28.13 | |
11: | 31 | Francis WALKINGTON | 2:29.40 | 2:34.24 | 2:29.40 | |
12: | 29 | Tom ASTON | 2:33.35 | 2:29.86 | 2:29.86 | |
13: | 22 | Elliot TANNER | In Gear/Brooks Cycles | 2:43.09 | 2:33.75 | 2:33.75 |
14: | 18 | Edmund DAVIES | Team Skene | 2:40.80 | 2:36.49 | 2:36.49 |
15: | 17 | James S2ABO | 2:37.15 | 2:37.59 | 2:37.15 | |
16: | 1 | Neil FOXALL | Halfords Llandudno | 2:38.32 | 3:04.66 | 2:38.32 |
17: | 30 | Tom PARSLOW | 2:46.80 | 2:41.33 | 2:41.33 | |
18: | 6 | Danny LEIGH | 2:43.59 | 2:42.08 | 2:42.08 | |
19: | 24 | Craig BURNS | 2:44.97 | 2:46.21 | 2:44.97 | |
20: | 11 | Jaime CHADWICK | SDR Members Club | 3:00.11 | 2:52.14 | 2:52.14 |
21: | 15 | Michael GRIFFITHS | 3:08.74 | 2:52.48 | 2:52.48 | |
22: | 5 | Kyle ASPINALL | 2:56.29 | 2:53.55 | 2:53.55 | |
23: | 33 | Dan SMITH | 3:38.92 | 2:53.68 | 2:53.68 | |
24: | 8 | Graeme MARKHAM | 2:54.51 | 2:55.45 | 2:54.51 | |
25: | 19 | Tim BRADLEY | Bradleys Garage | 2:56.21 | 3:18.30 | 2:56.21 |
26: | 26 | Sam JACKSON | Snowdonia DH Collective | 3:01.45 | 2:56.25 | 2:56.25 |
27: | 20 | Jack PADNIUK | 3:01.78 | 2:59.03 | 2:59.03 | |
28: | 25 | Jamie JONES | 3:06.78 | 3:03.88 | 3:03.88 | |
29: | 4 | Ian BYE | 3:09.60 | 3:06.74 | 3:06.74 | |
30: | 35 | Andrew HUGHES | Non-Fin | 3:12.07 | 3:12.07 | |
31: | 28 | Llewelyn ROBERTS | Myself | 3:51.76 | 3:13.44 | 3:13.44 |
32: | 34 | Phil NEILL | 5:05.15 | 3:46.47 | 3:46.47 | |
13 | Daniel JACKSON | Non-Fin | Scratch |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|
1: | 81 | Ben DEAKIN | Weymouth Cycle Center | 2:16.69 | 2:17.72 | 2:16.69 |
2: | 82 | Daniel WILLIAM JONES | Imperial Racing Team | 2:18.75 | 2:16.87 | 2:16.87 |
3: | 89 | Tobias PANTLING | Bolder | 2:23.22 | 2:18.11 | 2:18.11 |
4: | 91 | Elliot HIGGINS | Delamere Development | 2:22.77 | 2:19.63 | 2:19.63 |
5: | 86 | Danny WARD | On-Track | 2:20.10 | 2:25.06 | 2:20.10 |
6: | 76 | Dexter LIRES | 2:27.88 | 2:24.66 | 2:24.66 | |
7: | 85 | Tim WALKINGTON | 2:25.73 | 2:26.82 | 2:25.73 | |
8: | 87 | Paul BARNES | Bikes Direct/Imperial Ra | 2:29.43 | 2:25.85 | 2:25.85 |
9: | 72 | David MEREDITH | 2:26.51 | 2:28.14 | 2:26.51 | |
10: | 84 | James ROTHWELL | Northern Descent | 2:28.38 | 2:28.05 | 2:28.05 |
11: | 90 | Anthony ETHELSTON | Team DAAM | 2:28.92 | 2:28.11 | 2:28.11 |
12: | 74 | Tudor JONES | 2:29.03 | 2:32.01 | 2:29.03 | |
13: | 73 | Ben HOAD | Halfords Llandudno | 2:33.93 | 2:30.24 | 2:30.24 |
14: | 71 | Phil GRUNDY | Sids Bikes | 2:30.57 | Non-Fin | 2:30.57 |
15: | 79 | Richard LANHAM | Base Racing | 2:38.53 | 2:33.37 | 2:33.37 |
16: | 75 | Karl BINGHAM | Albany Cycles | 2:37.43 | 2:37.06 | 2:37.06 |
17: | 77 | Andre RONDEL | 3:52.42 | 2:52.55 | 2:52.55 | |
18: | 92 | Richard WESTON | 3:11.29 | 3:01.08 | 3:01.08 | |
19: | 88 | Daniel WILKINS | Aston Hill | Non-Fin | 3:02.63 | 3:02.63 |
78 | Liam PARSLOW | Non-Fin | Non-Fin |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|
1: | 112 | Alun BROOKS | In Gear/Brooks Cycles | 2:21.54 | 2:15.57 | 2:15.57 |
2: | 132 | Tim WEBB | www.southerndownhill.com | 2:23.55 | 2:19.00 | 2:19.00 |
3: | 126 | Aiden SAMPSON | Musnt Grumble | 2:28.68 | 2:21.92 | 2:21.92 |
4: | 131 | Adrian GUILLRAM | Cyco Bikes | 2:26.94 | 2:22.60 | 2:22.60 |
5: | 125 | Harvey JAMES | Musnt Grumble | 2:34.13 | 2:25.54 | 2:25.54 |
6: | 113 | Paul TRAFFORD | 2:33.72 | 2:29.48 | 2:29.48 | |
7: | 124 | Ian BUTCHER | Musnt Grumble | 2:34.85 | 2:30.54 | 2:30.54 |
8: | 119 | Dave CONWAY | 2:36.17 | 2:31.29 | 2:31.29 | |
9: | 127 | Bruce DRISCALL | Musnt Grumble | 2:45.13 | 2:34.76 | 2:34.76 |
10: | 121 | Steve STANKER | 2:42.95 | 2:37.41 | 2:37.41 | |
11: | 116 | Darren MURCH | 2:41.29 | 2:37.47 | 2:37.47 | |
12: | 114 | Mike WILLIAMS | Team Skene | 2:46.88 | 2:39.28 | 2:39.28 |
13: | 123 | Ian HUSSEY | Musnt Grumble | 2:39.51 | Scratch | 2:39.51 |
14: | 134 | Andy HARVEY | 2:42.83 | 2:39.58 | 2:39.58 | |
15: | 129 | Scott MILLINGTON | 2:48.15 | 2:39.86 | 2:39.86 | |
16: | 117 | Robin MURCH | 3:03.69 | 2:42.02 | 2:42.02 | |
17: | 133 | Andy FREEBURN | 2:53.24 | 2:46.19 | 2:46.19 | |
18: | 136 | Huw DAVIES | Point Five | 2:55.25 | 2:46.44 | 2:46.44 |
19: | 137 | Mike PONTEFRACT | Cycle Sense | 2:57.22 | 2:47.58 | 2:47.58 |
20: | 130 | Mitch WHATLEY | Non-Fin | 2:49.60 | 2:49.60 | |
21: | 115 | Lee SARSFIELD | 2:58.69 | 2:54.24 | 2:54.24 | |
22: | 135 | Karl PORTCH | Cycle Sense | 3:18.09 | 2:56.73 | 2:56.73 |
23: | 111 | Mark LYON | Team Satan | 3:11.19 | 3:07.93 | 3:07.93 |
24: | 118 | Chopper HARRIS | Privateer | 4:32.02 | 3:27.85 | 3:27.85 |
122 | Andy TAIT | Musnt Grumble | Non-Fin | Scratch |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|
1: | 157 | Steve FELSTEAD | 2:35.45 | 2:29.80 | 2:29.80 | |
2: | 153 | Dave CARR | Wrea Racing | 2:39.76 | 2:39.48 | 2:39.48 |
3: | 156 | Alex FOWLIE | VT Racing | 3:10.58 | 2:59.82 | 2:59.82 |
4: | 155 | Roger LINES | Base Racing | 3:24.78 | 3:08.52 | 3:08.52 |
5: | 154 | J TUBB | Fusion Radio 107.9 | 3:34.30 | 3:19.63 | 3:19.63 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|
1: | 162 | Rachel ATHERTON | Animal/Muddy Fox | 2:24.99 | 2:21.66 | 2:21.66 |
2: | 161 | Helen GUILLIAM | 3:03.98 | 3:09.40 | 3:03.98 | |
3: | 163 | Bronwyn HAWTHORN | 3:17.56 | 3:08.44 | 3:08.44 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Best Run |
---|---|---|---|---|---|---|
1: | 228 | Gareth HOPKINS | 2:09.96 | 2:07.71 | 2:07.71 | |
2: | 233 | Alex CRAY | On-Track Racing | 2:10.45 | 2:07.74 | 2:07.74 |
3: | 202 | Rob FRANCIS | www.sensiblebike.co.uk | 2:13.28 | 2:08.58 | 2:08.58 |
4: | 196 | Alan MILWAY | Birmingham University | 2:15.05 | 2:11.42 | 2:11.42 |
5: | 235 | Rick MINSHULL | Tom Royle | 2:16.53 | 2:11.85 | 2:11.85 |
6: | 220 | Tom DAVAGE | 2:23.03 | 2:12.98 | 2:12.98 | |
7: | 219 | Jim DAVAGE | 2:23.26 | 2:14.16 | 2:14.16 | |
8: | 214 | Martin OGDEN | Contina | 2:17.09 | 2:15.17 | 2:15.17 |
9: | 212 | Jamie FAULKNER | Ancillette UK | 2:18.28 | 2:15.25 | 2:15.25 |
10: | 225 | William MACPHAIL | Supersonic | 2:20.10 | 2:15.90 | 2:15.90 |
11: | 183 | Simon NEWTON | 2:15.91 | 2:48.09 | 2:15.91 | |
12: | 217 | Iain BAIRD | 2:20.35 | 2:16.69 | 2:16.69 | |
13: | 234 | Matt GILL | 2:20.85 | 2:16.70 | 2:16.70 | |
14: | 190 | Jim SWINDELL | 2:17.42 | 2:18.91 | 2:17.42 | |
15: | 182 | Phillip SUGDEN | 2:19.84 | 2:20.70 | 2:19.84 | |
16: | 173 | Paul JOICEY | Albany Cycles | 2:25.60 | 2:20.25 | 2:20.25 |
17: | 206 | Darren ALFORD | 2:25.19 | 2:21.02 | 2:21.02 | |
18: | 209 | Jon BETTERIDGE | Black Tape | 2:24.30 | 2:21.14 | 2:21.14 |
19: | 198 | Graham MOORE | Northern Decent | 2:25.04 | 2:22.64 | 2:22.64 |
20: | 201 | D WILLIAMS | 2:25.48 | 2:24.70 | 2:24.70 | |
21: | 210 | Drew PARKER | VT Racing | 2:38.01 | 2:24.91 | 2:24.91 |
22: | 188 | Steven PARDIN | Slow Puncture | 2:29.47 | 2:24.95 | 2:24.95 |
23: | 192 | Rupert SHAKESPEARE | 2:32.75 | 2:25.13 | 2:25.13 | |
24: | 176 | John JONES | Aston Hill | 2:26.67 | 2:27.27 | 2:26.67 |
25: | 224 | Martyn PARR | 2:34.90 | 2:26.94 | 2:26.94 | |
26: | 216 | Wayne TABERNER | 2:28.63 | 2:27.39 | 2:27.39 | |
27: | 229 | Mark AZZOPARDI | 2:32.67 | 2:27.98 | 2:27.98 | |
28: | 208 | David MAUGER | Black Tape | 2:35.31 | 2:28.36 | 2:28.36 |
29: | 199 | Fraser DAVIES | Unreal Tournament | 2:29.51 | 2:30.19 | 2:29.51 |
30: | 204 | Oliver MEDCALF | Non-Fin | 2:29.61 | 2:29.61 | |
31: | 215 | Terry STOCKTON | 2:30.34 | 2:39.93 | 2:30.34 | |
32: | 237 | Harry HORSTON | Musn't Grumble | 2:30.67 | Scratch | 2:30.67 |
33: | 189 | Richard BETTERIDGE | 2:32.12 | 2:31.72 | 2:31.72 | |
34: | 231 | Justin FISHER-COOKE | www.cubeclothing.co.uk | 2:33.44 | 2:31.91 | 2:31.91 |
35: | 236 | Howard HURST | 2:46.77 | 2:32.51 | 2:32.51 | |
36: | 191 | Adam BEECH | 2:42.44 | 2:32.79 | 2:32.79 | |
37: | 232 | David PEGG | Albany Cycles | 2:34.22 | 2:58.88 | 2:34.22 |
38: | 239 | Ross PHILLIPS | 2:34.25 | 3:12.75 | 2:34.25 | |
39: | 205 | Paul WELLICOME | 2:35.03 | 2:34.34 | 2:34.34 | |
40: | 221 | Simon WARD | Snowdonia Downhill Collecti | 2:35.73 | 2:38.50 | 2:35.73 |
41: | 187 | Paul PALMER | 2:44.19 | 2:35.84 | 2:35.84 | |
42: | 186 | Johnathan THOMPSON | BV Technologies | 2:46.59 | 2:35.93 | 2:35.93 |
43: | 197 | Paul THOMAS | Birmingham University | 2:40.38 | 2:36.17 | 2:36.17 |
44: | 200 | James LARGE | Unreal Tournament | 2:38.68 | 2:36.24 | 2:36.24 |
45: | 185 | Vaughan BROWN | 2:36.50 | 2:52.04 | 2:36.50 | |
46: | 230 | Scott WESTON | Team Fat Knacker | 2:40.28 | 2:36.68 | 2:36.68 |
47: | 174 | Tim MALLINSON | In Gear/Brooks Cycles | 2:49.83 | 2:37.74 | 2:37.74 |
48: | 213 | Craig HARVEY | Royd Racing | 2:50.86 | 2:38.15 | 2:38.15 |
49: | 238 | Luke TWIGG | Speeds Cycles | 2:42.19 | 2:38.85 | 2:38.85 |
50: | 181 | Paul WATERS | Satan | 3:23.12 | 2:39.11 | 2:39.11 |
51: | 203 | Andy WILLIAMSON | 2:40.00 | 2:43.45 | 2:40.00 | |
52: | 195 | Nick BUCKLEY | 2:54.45 | 2:40.37 | 2:40.37 | |
53: | 222 | Andy WATSON | 2:40.78 | Non-Fin | 2:40.78 | |
54: | 240 | Paul TAYLOR | 2:51.05 | 2:40.95 | 2:40.95 | |
55: | 193 | Glen PRITCHARD | 2:45.78 | 2:42.41 | 2:42.41 | |
56: | 178 | Michael RIDGEWAY | Team Shay Finn | 3:04.84 | 2:51.37 | 2:51.37 |
57: | 194 | Jonathon TUBMAN | 2:55.83 | 2:55.18 | 2:55.18 | |
58: | 211 | Matt CRAWFORD | VT Racing | 3:26.54 | 2:56.28 | 2:56.28 |
59: | 241 | Simon JICKELLS | Cycle Sense | 3:01.92 | 3:01.56 | 3:01.56 |
60: | 175 | Kenn HARRIS | Lizerd Stylee | 4:14.59 | 3:06.94 | 3:06.94 |
61: | 218 | Rob GIBB | 3:33.83 | 3:15.05 | 3:15.05 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
Timing and Results
© 1995/2003 MIKROTIME Sport Systems E&OE
Last revised: 3rd March 2003