Mr Bling - PORC - Round 5
Winter MTB 2010/2011 Downhill Series
Winter Series Round 5
Sun 20th March 2011
Penshurst Off Road Club
Penshurst, Kent
Promoter: Richard Morgan
Full Results
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Category | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 45 | Lee WHITE | Hard Tail | 0:37.13 | 0:41.71 | 0:37.50 | 0:37.13 | - |
2 | 36 | Glenroy MARTIN | Senior Men | DNF | 0:38.60 | 0:37.83 | 0:37.83 | 0.70 |
3 | 100 | Simon KETTLE | Hard Tail | 0:38.31 | 0:51.33 | 0:37.91 | 0:37.91 | 0.78 |
4 | 68 | Ashley SPENCER | Hard Tail | 0:39.85 | 0:39.70 | 0:38.20 | 0:38.20 | 1.07 |
5 | 96 | George AMOS | Senior Men | 0:38.44 | 0:38.47 | 1:04.04 | 0:38.44 | 1.31 |
6 | 81 | Olly MEDCALF | Senior Men | 0:39.34 | 0:38.45 | 0:38.96 | 0:38.45 | 1.32 |
7 | 53 | Jon WARD | Senior Men | 0:38.92 | 0:38.66 | 0:38.82 | 0:38.66 | 1.53 |
8 | 101 | Billy WRIGHT-MOSELEY | Senior Men | 0:38.91 | 0:39.09 | 0:38.70 | 0:38.70 | 1.57 |
9 | 97 | Will POMROY | Senior Men | 0:39.52 | 0:39.29 | 0:38.98 | 0:38.98 | 1.85 |
10 | 38 | Tim KEMP | Hard Tail | 0:40.54 | 0:39.71 | 0:39.46 | 0:39.46 | 2.33 |
11 | 62 | Timothee MULLER | Youth Men | 0:39.88 | 0:39.56 | 0:50.36 | 0:39.56 | 2.43 |
12 | 99 | Mick RIDGWAY | Senior Men | 0:40.72 | 0:39.60 | 0:39.77 | 0:39.60 | 2.47 |
13 | 90 | Alex HAMMOND | Senior Men | 0:40.21 | 0:39.83 | 0:39.71 | 0:39.71 | 2.58 |
14 | 5 | Dave MORGAN | Master Men | 0:39.84 | 0:40.53 | 0:41.24 | 0:39.84 | 2.71 |
15 | 95 | Ben SMURTHWAITE | Senior Men | 0:40.02 | 0:39.93 | 0:40.24 | 0:39.93 | 2.80 |
16 | 94 | Fergus RYAN | Junior Men | 0:41.01 | 0:40.90 | 0:40.01 | 0:40.01 | 2.88 |
17 | 58 | Tom GREDLEY | Senior Men | 0:40.58 | 0:40.64 | 0:40.20 | 0:40.20 | 3.07 |
18 | 88 | Marcus WILDMAN | Master Men | 0:40.38 | 0:40.41 | 0:40.51 | 0:40.38 | 3.25 |
19 | 24 | Kev SYKES | Veteran Men | 0:44.41 | 0:41.44 | 0:40.41 | 0:40.41 | 3.28 |
20 | 93 | Paul BURFORD | Hard Tail | 0:41.29 | 0:40.51 | 0:40.47 | 0:40.47 | 3.34 |
21 | 39 | Darrel HARRIS | Senior Men | 0:41.40 | 0:40.52 | 0:41.18 | 0:40.52 | 3.39 |
22 | 57 | Lewis GILRAY | Senior Men | 0:41.78 | 0:41.45 | 0:40.56 | 0:40.56 | 3.43 |
23 | 89 | Adam ASHWORTH | Junior Men | 0:40.61 | 0:40.83 | 0:40.57 | 0:40.57 | 3.44 |
24 | 86 | Guy HIPWELL | Junior Men | 0:40.60 | 0:41.17 | 0:40.95 | 0:40.60 | 3.47 |
25 | 87 | Jeremy BIGG | Junior Men | 0:41.66 | 0:42.10 | 0:40.76 | 0:40.76 | 3.63 |
26 | 47 | John SCOTT | Senior Men | 0:42.74 | 0:42.05 | 0:40.95 | 0:40.95 | 3.82 |
27 | 102 | Tom HART | Junior Men | 0:41.87 | 0:41.71 | 0:41.01 | 0:41.01 | 3.88 |
28 | 69 | Jake CROUCH | Juvenile Men | 0:41.43 | 0:49.73 | 0:41.12 | 0:41.12 | 3.99 |
29 | 52 | Harry RHYS | Youth Men | 0:41.80 | 0:41.65 | 0:41.20 | 0:41.20 | 4.07 |
30 | 2 | Jordan MEADE | Youth Men | 0:48.23 | 0:41.22 | 0:42.31 | 0:41.22 | 4.09 |
31 | 75 | James AVEIL | Youth Men | 0:41.83 | 0:41.64 | 0:41.26 | 0:41.26 | 4.13 |
32 | 66 | James GOERING | Hard Tail | 0:41.31 | 0:41.29 | 0:41.38 | 0:41.29 | 4.16 |
33 | 78 | Will SIMMONS | Senior Men | 0:42.85 | 0:41.92 | 0:41.32 | 0:41.32 | 4.19 |
34 | 4 | Lee MOLLOY | Master Men | 0:42.67 | 0:43.22 | 0:41.49 | 0:41.49 | 4.36 |
35 | 92 | George LINEHAM | Junior Men | 0:43.33 | 0:41.49 | 0:44.07 | 0:41.49 | 4.36 |
36 | 103 | SEB HUDSON | Junior Men | 0:42.46 | 0:41.65 | 0:41.69 | 0:41.65 | 4.52 |
37 | 82 | Neil CALTON | Veteran Men | 0:41.92 | 0:41.85 | 0:42.02 | 0:41.85 | 4.72 |
38 | 8 | James DUNFORD | Senior Men | 0:42.74 | 0:42.48 | 0:42.01 | 0:42.01 | 4.88 |
39 | 43 | Henry WOODS | Hard Tail | 0:47.65 | 0:42.04 | 0:45.03 | 0:42.04 | 4.91 |
40 | 84 | Alex KELLY | Youth Men | 0:45.91 | 0:43.46 | 0:42.15 | 0:42.15 | 5.02 |
41 | 67 | Clint TIMMS | Master Men | 0:42.17 | 0:42.51 | 0:42.42 | 0:42.17 | 5.04 |
42 | 22 | Mark PHILLPOTT | Veteran Men | 0:42.29 | 0:42.92 | 0:43.06 | 0:42.29 | 5.16 |
43 | 54 | Matt REACH | Senior Men | 0:43.71 | 0:42.78 | 0:43.09 | 0:42.78 | 5.65 |
44 | 83 | Jono HOWELL | Senior Men | 0:42.93 | 0:43.42 | 0:44.05 | 0:42.93 | 5.80 |
45 | 34 | Mark TWOHEY | Master Men | 0:43.66 | 0:43.97 | 0:42.97 | 0:42.97 | 5.84 |
46 | 23 | James DOWN | Youth Men | 0:43.54 | 0:43.05 | 0:43.31 | 0:43.05 | 5.92 |
47 | 72 | Lee SIMS | Junior Men | 0:43.92 | 0:43.35 | Scratch | 0:43.35 | 6.22 |
48 | 64 | Mark PHILLPOTT | Hard Tail | 0:44.27 | 0:43.48 | 0:43.61 | 0:43.48 | 6.35 |
49 | 48 | Jason FERREIRA | Master Men | 0:44.71 | 0:43.62 | 0:44.79 | 0:43.62 | 6.49 |
50 | 7 | Adam CLARKE | Junior Men | 0:44.11 | 0:43.92 | 0:43.68 | 0:43.68 | 6.55 |
51 | 33 | Ashley MOORE | Master Men | DNF | 0:44.56 | 0:44.00 | 0:44.00 | 6.87 |
52 | 49 | Sean DAVEY | Master Men | 0:44.89 | 0:44.28 | 0:45.10 | 0:44.28 | 7.15 |
53 | 80 | Rhys MEREDITH | Master Men | 0:44.64 | 0:44.35 | 0:44.58 | 0:44.35 | 7.22 |
54 | 31 | Nick RABY | Hard Tail | 0:46.87 | 0:45.65 | 0:44.43 | 0:44.43 | 7.30 |
55 | 70 | Luke DOBSON | Senior Men | 0:44.94 | 0:44.57 | 0:45.25 | 0:44.57 | 7.44 |
56 | 50 | Chris WINFIELD | Master Men | 0:45.23 | 0:58.05 | 0:44.70 | 0:44.70 | 7.57 |
57 | 35 | Ashley CLOSE | Master Men | 0:48.44 | 0:46.76 | 0:45.01 | 0:45.01 | 7.88 |
58 | 25 | Paul WHITELEGGE | Master Men | 0:46.28 | 0:45.59 | 0:45.20 | 0:45.20 | 8.07 |
59 | 40 | Dan JAMES | Juvenile Men | 0:45.40 | 0:45.52 | 0:45.73 | 0:45.40 | 8.27 |
60 | 46 | Mike JOSEPH | Master Men | 0:46.12 | 0:46.99 | 0:45.72 | 0:45.72 | 8.59 |
61 | 10 | Andrew JACQUES | Veteran Men | 0:46.16 | 0:45.81 | 0:47.84 | 0:45.81 | 8.68 |
62 | 11 | Peter BROOKS | Hard Tail | 0:45.81 | 0:46.97 | 0:46.47 | 0:45.81 | 8.68 |
63 | 1 | Connor LOW | Juvenile Men | 0:49.10 | 0:46.85 | 0:45.85 | 0:45.85 | 8.72 |
64 | 51 | Steve WINFIELD | Senior Men | 0:50.36 | 0:48.29 | 0:46.43 | 0:46.43 | 9.30 |
65 | 63 | Romain LeCLERC | Junior Men | 1:00.94 | 0:46.48 | DNF | 0:46.48 | 9.35 |
66 | 77 | Amy WILLS | Women | 0:47.19 | 0:46.75 | 0:47.25 | 0:46.75 | 9.62 |
67 | 19 | Cris RIBBITS | Veteran Men | 0:46.98 | 0:46.91 | 0:58.43 | 0:46.91 | 9.78 |
68 | 9 | Dean MASTERTON | Veteran Men | 0:47.08 | 0:49.38 | 0:47.06 | 0:47.06 | 9.93 |
69 | 44 | Darren RUSSELL | Master Men | 0:50.60 | 0:48.06 | 0:47.50 | 0:47.50 | 10.37 |
70 | 13 | Gary HOLLOWAY | Veteran Men | 0:48.96 | 0:48.39 | 0:49.62 | 0:48.39 | 11.26 |
71 | 32 | Simon OSLAND | Senior Men | 1:02.67 | 0:53.39 | 0:48.75 | 0:48.75 | 11.62 |
72 | 15 | Matt BENNETT | Junior Men | 0:49.20 | Scratch | Scratch | 0:49.20 | 12.07 |
73 | 30 | Jordan FIELD | Youth Men | DNF | 0:58.97 | 0:49.28 | 0:49.28 | 12.15 |
74 | 42 | Dean TAYLOR | Master Men | 0:49.66 | 0:52.71 | 0:51.03 | 0:49.66 | 12.53 |
75 | 56 | Piers PICTON-SCOTT | Youth Men | 0:50.85 | 0:49.75 | 0:52.32 | 0:49.75 | 12.62 |
76 | 37 | Harvey CLARKE | Juvenile Men | 0:51.39 | 0:50.05 | 0:50.14 | 0:50.05 | 12.92 |
77 | 41 | Mike WATTS | Veteran Men | 0:52.65 | 0:52.92 | 0:50.35 | 0:50.35 | 13.22 |
78 | 14 | Piotr WOJTALA | Senior Men | 0:54.30 | 0:53.23 | 0:53.43 | 0:53.23 | 16.10 |
79 | 12 | Kane HOLLOWAY | Junior Men | 0:55.12 | 0:54.94 | 0:59.15 | 0:54.94 | 17.81 |
80 | 98 | Samantha JONES | Women | 1:04.46 | 1:04.68 | 1:15.82 | 1:04.46 | 27.33 |
81 | 18 | Alex RIBBITS | Hard Tail | 1:15.06 | 1:14.56 | 1:10.85 | 1:10.85 | 33.72 |
Category Listing
Race 1 Hard Tail 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 45 | Lee WHITE | 0:37.13 | 0:41.71 | 0:37.50 | 0:37.13 | - |
2 | 100 | Simon KETTLE | 0:38.31 | 0:51.33 | 0:37.91 | 0:37.91 | 0.78 |
3 | 68 | Ashley SPENCER | 0:39.85 | 0:39.70 | 0:38.20 | 0:38.20 | 1.07 |
4 | 38 | Tim KEMP | 0:40.54 | 0:39.71 | 0:39.46 | 0:39.46 | 2.33 |
5 | 93 | Paul BURFORD | 0:41.29 | 0:40.51 | 0:40.47 | 0:40.47 | 3.34 |
6 | 66 | James GOERING | 0:41.31 | 0:41.29 | 0:41.38 | 0:41.29 | 4.16 |
7 | 43 | Henry WOODS | 0:47.65 | 0:42.04 | 0:45.03 | 0:42.04 | 4.91 |
8 | 64 | Mark PHILLPOTT | 0:44.27 | 0:43.48 | 0:43.61 | 0:43.48 | 6.35 |
9 | 31 | Nick RABY | 0:46.87 | 0:45.65 | 0:44.43 | 0:44.43 | 7.30 |
10 | 11 | Peter BROOKS | 0:45.81 | 0:46.97 | 0:46.47 | 0:45.81 | 8.68 |
11 | 18 | Alex RIBBITS | 1:15.06 | 1:14.56 | 1:10.85 | 1:10.85 | 33.72 |
Race 2 Juvenile Men Under 15
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 69 | Jake CROUCH | 0:41.43 | 0:49.73 | 0:41.12 | 0:41.12 | - |
2 | 40 | Dan JAMES | 0:45.40 | 0:45.52 | 0:45.73 | 0:45.40 | 4.28 |
3 | 1 | Connor LOW | 0:49.10 | 0:46.85 | 0:45.85 | 0:45.85 | 4.73 |
4 | 37 | Harvey CLARKE | 0:51.39 | 0:50.05 | 0:50.14 | 0:50.05 | 8.93 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 62 | Timothee MULLER | 0:39.88 | 0:39.56 | 0:50.36 | 0:39.56 | - |
2 | 52 | Harry RHYS | 0:41.80 | 0:41.65 | 0:41.20 | 0:41.20 | 1.64 |
3 | 2 | Jordan MEADE | 0:48.23 | 0:41.22 | 0:42.31 | 0:41.22 | 1.66 |
4 | 75 | James AVEIL | 0:41.83 | 0:41.64 | 0:41.26 | 0:41.26 | 1.70 |
5 | 84 | Alex KELLY | 0:45.91 | 0:43.46 | 0:42.15 | 0:42.15 | 2.59 |
6 | 23 | James DOWN | 0:43.54 | 0:43.05 | 0:43.31 | 0:43.05 | 3.49 |
7 | 30 | Jordan FIELD | DNF | 0:58.97 | 0:49.28 | 0:49.28 | 9.72 |
8 | 56 | Piers PICTON-SCOTT | 0:50.85 | 0:49.75 | 0:52.32 | 0:49.75 | 10.19 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 94 | Fergus RYAN | 0:41.01 | 0:40.90 | 0:40.01 | 0:40.01 | - |
2 | 89 | Adam ASHWORTH | 0:40.61 | 0:40.83 | 0:40.57 | 0:40.57 | 0.56 |
3 | 86 | Guy HIPWELL | 0:40.60 | 0:41.17 | 0:40.95 | 0:40.60 | 0.59 |
4 | 87 | Jeremy BIGG | 0:41.66 | 0:42.10 | 0:40.76 | 0:40.76 | 0.75 |
5 | 102 | Tom HART | 0:41.87 | 0:41.71 | 0:41.01 | 0:41.01 | 1.00 |
6 | 92 | George LINEHAM | 0:43.33 | 0:41.49 | 0:44.07 | 0:41.49 | 1.48 |
7 | 103 | SEB HUDSON | 0:42.46 | 0:41.65 | 0:41.69 | 0:41.65 | 1.64 |
8 | 72 | Lee SIMS | 0:43.92 | 0:43.35 | Scratch | 0:43.35 | 3.34 |
9 | 7 | Adam CLARKE | 0:44.11 | 0:43.92 | 0:43.68 | 0:43.68 | 3.67 |
10 | 63 | Romain LeCLERC | 1:00.94 | 0:46.48 | DNF | 0:46.48 | 6.47 |
11 | 15 | Matt BENNETT | 0:49.20 | Scratch | Scratch | 0:49.20 | 9.19 |
12 | 12 | Kane HOLLOWAY | 0:55.12 | 0:54.94 | 0:59.15 | 0:54.94 | 14.93 |
Race 5 Senior Men 19-29
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 36 | Glenroy MARTIN | DNF | 0:38.60 | 0:37.83 | 0:37.83 | - |
2 | 96 | George AMOS | 0:38.44 | 0:38.47 | 1:04.04 | 0:38.44 | 0.61 |
3 | 81 | Olly MEDCALF | 0:39.34 | 0:38.45 | 0:38.96 | 0:38.45 | 0.62 |
4 | 53 | Jon WARD | 0:38.92 | 0:38.66 | 0:38.82 | 0:38.66 | 0.83 |
5 | 101 | Billy WRIGHT-MOSELEY | 0:38.91 | 0:39.09 | 0:38.70 | 0:38.70 | 0.87 |
6 | 97 | Will POMROY | 0:39.52 | 0:39.29 | 0:38.98 | 0:38.98 | 1.15 |
7 | 99 | Mick RIDGWAY | 0:40.72 | 0:39.60 | 0:39.77 | 0:39.60 | 1.77 |
8 | 90 | Alex HAMMOND | 0:40.21 | 0:39.83 | 0:39.71 | 0:39.71 | 1.88 |
9 | 95 | Ben SMURTHWAITE | 0:40.02 | 0:39.93 | 0:40.24 | 0:39.93 | 2.10 |
10 | 58 | Tom GREDLEY | 0:40.58 | 0:40.64 | 0:40.20 | 0:40.20 | 2.37 |
11 | 39 | Darrel HARRIS | 0:41.40 | 0:40.52 | 0:41.18 | 0:40.52 | 2.69 |
12 | 57 | Lewis GILRAY | 0:41.78 | 0:41.45 | 0:40.56 | 0:40.56 | 2.73 |
13 | 47 | John SCOTT | 0:42.74 | 0:42.05 | 0:40.95 | 0:40.95 | 3.12 |
14 | 78 | Will SIMMONS | 0:42.85 | 0:41.92 | 0:41.32 | 0:41.32 | 3.49 |
15 | 8 | James DUNFORD | 0:42.74 | 0:42.48 | 0:42.01 | 0:42.01 | 4.18 |
16 | 54 | Matt REACH | 0:43.71 | 0:42.78 | 0:43.09 | 0:42.78 | 4.95 |
17 | 83 | Jono HOWELL | 0:42.93 | 0:43.42 | 0:44.05 | 0:42.93 | 5.10 |
18 | 70 | Luke DOBSON | 0:44.94 | 0:44.57 | 0:45.25 | 0:44.57 | 6.74 |
19 | 51 | Steve WINFIELD | 0:50.36 | 0:48.29 | 0:46.43 | 0:46.43 | 8.60 |
20 | 32 | Simon OSLAND | 1:02.67 | 0:53.39 | 0:48.75 | 0:48.75 | 10.92 |
21 | 14 | Piotr WOJTALA | 0:54.30 | 0:53.23 | 0:53.43 | 0:53.23 | 15.40 |
Race 6 Master Men 30-39
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 5 | Dave MORGAN | 0:39.84 | 0:40.53 | 0:41.24 | 0:39.84 | - |
2 | 88 | Marcus WILDMAN | 0:40.38 | 0:40.41 | 0:40.51 | 0:40.38 | 0.54 |
3 | 4 | Lee MOLLOY | 0:42.67 | 0:43.22 | 0:41.49 | 0:41.49 | 1.65 |
4 | 67 | Clint TIMMS | 0:42.17 | 0:42.51 | 0:42.42 | 0:42.17 | 2.33 |
5 | 34 | Mark TWOHEY | 0:43.66 | 0:43.97 | 0:42.97 | 0:42.97 | 3.13 |
6 | 48 | Jason FERREIRA | 0:44.71 | 0:43.62 | 0:44.79 | 0:43.62 | 3.78 |
7 | 33 | Ashley MOORE | DNF | 0:44.56 | 0:44.00 | 0:44.00 | 4.16 |
8 | 49 | Sean DAVEY | 0:44.89 | 0:44.28 | 0:45.10 | 0:44.28 | 4.44 |
9 | 80 | Rhys MEREDITH | 0:44.64 | 0:44.35 | 0:44.58 | 0:44.35 | 4.51 |
10 | 50 | Chris WINFIELD | 0:45.23 | 0:58.05 | 0:44.70 | 0:44.70 | 4.86 |
11 | 35 | Ashley CLOSE | 0:48.44 | 0:46.76 | 0:45.01 | 0:45.01 | 5.17 |
12 | 25 | Paul WHITELEGGE | 0:46.28 | 0:45.59 | 0:45.20 | 0:45.20 | 5.36 |
13 | 46 | Mike JOSEPH | 0:46.12 | 0:46.99 | 0:45.72 | 0:45.72 | 5.88 |
14 | 44 | Darren RUSSELL | 0:50.60 | 0:48.06 | 0:47.50 | 0:47.50 | 7.66 |
15 | 42 | Dean TAYLOR | 0:49.66 | 0:52.71 | 0:51.03 | 0:49.66 | 9.82 |
Race 7 Veteran Men 40 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 24 | Kev SYKES | 0:44.41 | 0:41.44 | 0:40.41 | 0:40.41 | - |
2 | 82 | Neil CALTON | 0:41.92 | 0:41.85 | 0:42.02 | 0:41.85 | 1.44 |
3 | 22 | Mark PHILLPOTT | 0:42.29 | 0:42.92 | 0:43.06 | 0:42.29 | 1.88 |
4 | 10 | Andrew JACQUES | 0:46.16 | 0:45.81 | 0:47.84 | 0:45.81 | 5.40 |
5 | 19 | Cris RIBBITS | 0:46.98 | 0:46.91 | 0:58.43 | 0:46.91 | 6.50 |
6 | 9 | Dean MASTERTON | 0:47.08 | 0:49.38 | 0:47.06 | 0:47.06 | 6.65 |
7 | 13 | Gary HOLLOWAY | 0:48.96 | 0:48.39 | 0:49.62 | 0:48.39 | 7.98 |
8 | 41 | Mike WATTS | 0:52.65 | 0:52.92 | 0:50.35 | 0:50.35 | 9.94 |
Race 8 Women 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 77 | Amy WILLS | 0:47.19 | 0:46.75 | 0:47.25 | 0:46.75 | - |
2 | 98 | Samantha JONES | 1:04.46 | 1:04.68 | 1:15.82 | 1:04.46 | 17.71 |
For more information on
The Bling PORC Downhill Races
please contact the Race Organiser, Richard Morgan
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2011 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 20th March 2011