British Universities
Mountain Bike Championships 2003
Hopton Castle
Nr Ludlow, Salop
29th March 2003 - Downhill
30th March 2003 - Cross Country
Full Results
Cross Country - Sunday
The Cross Country Results are also available in Acrobat PDF format

Race 1 Men Champs XC
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Result |
1: | 27 | Simon RICHARDSON | Sheffield | 24:57.4 | 26:13.2 | 26:00.5 | 26:36.1 | 1:43:47.2 |
2: | 5 | Tim DUNFORD | Southampton | 25:44.6 | 27:02.9 | 26:37.0 | 26:35.0 | 1:45:59.5 |
3: | 10 | Matt WARD | Bath | 25:53.3 | 26:37.9 | 26:57.6 | 28:20.0 | 1:47:48.8 |
4: | 1 | Andy OLIVER | Teesside | 28:01.9 | 28:35.2 | 28:49.4 | 29:49.9 | 1:55:16.4 |
5: | 8 | Ian WELLOCK | Edinburgh | 27:42.0 | 28:15.4 | 29:00.3 | 30:26.3 | 1:55:24.0 |
6: | 29 | Tom ADAMS | Loughborough | 27:33.1 | 28:37.7 | 29:21.0 | 30:42.6 | 1:56:14.4 |
7: | 101 | Tony McCULLAGH | Teesside | 28:02.6 | 28:51.2 | 29:49.7 | 30:49.6 | 1:57:33.1 |
8: | 105 | Andy BOYD | Southampton | 29:37.8 | 30:35.7 | 30:24.4 | 30:19.2 | 2:00:57.1 |
9: | 21 | Barry STEWART | Nottingham | 28:59.5 | 30:26.4 | 31:12.3 | 33:11.0 | 2:03:49.2 |
10: | 24 | Hamish BINGLEY | Warwick | 31:18.2 | 32:33.4 | 30:03.3 | 30:27.0 | 2:04:21.9 |
11: | 23 | David SIBLEY | Brighton | 29:12.4 | 30:21.4 | 31:21.5 | 34:42.2 | 2:05:37.5 |
12: | 129 | Graham JONES | Loughborough | 29:46.2 | 31:51.5 | 32:03.6 | 31:57.1 | 2:05:38.4 |
13: | 310 | Paul NEWTON | Bath | 30:37.6 | 31:50.6 | 32:05.8 | 31:17.0 | 2:05:51.0 |
14: | 115 | Bart HALLMARK | Cambridge | 30:07.9 | 31:44.8 | 32:03.9 | 32:00.2 | 2:05:56.8 |
15: | 117 | Niall FROST | St Andrews | 30:48.4 | 31:58.3 | 32:19.9 | 32:02.2 | 2:07:08.8 |
16: | 110 | Rob SPRAGG | Bath | 26:55.1 | 28:32.6 | 32:48.9 | 40:21.2 | 2:08:37.8 |
17: | 15 | Jonathan ELLIS | Cambridge | 30:45.6 | 31:39.6 | 31:43.1 | 35:28.9 | 2:09:37.2 |
18: | 11 | Eric PETTETT | Leeds | 29:52.7 | 30:25.2 | 32:59.3 | 36:58.0 | 2:10:15.2 |
19: | 221 | Phil ROGERS | Nottingham | 30:27.0 | 32:20.6 | 33:49.2 | 35:04.2 | 2:11:41.0 |
20: | 127 | Will PEARSON | Sheffield | 31:39.8 | 31:04.9 | 31:47.5 | 37:23.2 | 2:11:55.4 |
21: | 19 | Joe HIGGINS | Exeter | 31:19.7 | 33:21.6 | 33:31.5 | 33:46.6 | 2:11:59.4 |
22: | 31 | Franz HOERHZAVER | Ulster | 32:43.5 | 31:27.6 | 33:41.9 | 35:02.7 | 2:12:55.7 |
23: | 12 | Peter JENKINS | Reading | 32:13.3 | 33:20.8 | 33:54.6 | 34:04.4 | 2:13:33.1 |
24: | 32 | Leigh TIMMIS | Northumbria | 31:25.7 | 32:56.4 | 33:45.2 | 35:35.6 | 2:13:42.9 |
25: | 126 | Grant LEAVY | Portsmouth | 32:43.8 | 32:41.9 | 33:51.2 | 35:34.7 | 2:14:51.6 |
26: | 2 | Ian CORFE | Bristol | 30:07.2 | 31:07.0 | 31:50.9 | 43:17.2 | 2:16:22.3 |
27: | 17 | Stefan MORROCCO | St Andrews | 32:39.4 | 33:59.1 | 36:14.4 | 33:37.9 | 2:16:30.8 |
28: | 329 | Rick TIBENHAM | Loughborough | 31:59.5 | 33:49.8 | 34:32.6 | 36:16.1 | 2:16:38.0 |
29: | 227 | Rem FOWLER | Sheffield | 31:44.8 | 33:40.0 | 34:41.0 | 36:37.0 | 2:16:42.8 |
30: | 218 | Will CARR | Nottingham Trent | 32:02.0 | 34:37.3 | 34:12.9 | 36:27.2 | 2:17:19.4 |
31: | 121 | Chris METCALFE | Nottingham | 30:08.7 | 31:27.5 | 33:29.1 | 42:50.2 | 2:17:55.5 |
32: | 210 | Martin PEARSON | Bath | 30:09.5 | 31:30.4 | 34:15.3 | 42:21.9 | 2:18:17.1 |
33: | 229 | Mark UPTON | Loughborough | 31:52.0 | 33:35.8 | 36:22.8 | 36:43.9 | 2:18:34.5 |
34: | 109 | Ed SMOOTE | York | 32:43.0 | 34:38.1 | 35:15.6 | 36:55.6 | 2:19:32.3 |
35: | 215 | Ashley BOWN | Cambridge | 31:59.1 | 34:31.5 | 35:11.1 | 38:56.6 | 2:20:38.3 |
36: | 211 | Will SIMMONS | Leeds | 34:06.0 | 33:49.1 | 34:50.2 | 38:47.8 | 2:21:33.1 |
37: | 30 | Giles HARRISON | Newcastle | 32:40.2 | 34:37.1 | 35:42.9 | 39:13.8 | 2:22:14.0 |
38: | 103 | Tom SCORER | Imperial | 32:00.8 | 32:24.5 | 36:25.5 | 41:50.8 | 2:22:41.6 |
39: | 28 | Sandy DOBIECKI | Birmingham | 32:08.2 | 34:08.5 | 35:36.0 | 42:12.9 | 2:24:05.6 |
40: | 13 | Oli PARKINSON | Oxford | 32:13.8 | 34:54.5 | 35:15.4 | 42:09.2 | 2:24:32.9 |
41: | 315 | Steve BLOCK | Cambridge | 32:10.9 | 32:29.5 | 35:31.2 | 45:51.1 | 2:26:02.7 |
42: | 124 | Guy DUNSCOMBE | Warwick | 29:59.1 | 31:57.4 | 39:27.0 | 45:03.3 | 2:26:26.8 |
43: | 207 | Oliver MEADE | Glamorgan | 31:56.7 | 32:51.4 | 40:19.8 | | 1:45:07.9 |
44: | 111 | Rufus BRUNT | Leeds | 33:16.8 | 35:41.6 | 36:10.9 | | 1:45:09.3 |
45: | 9 | Rick CHALTON | York | 34:16.4 | 34:10.0 | 37:29.9 | | 1:45:56.3 |
46: | 128 | Jon SMITH | Birmingham | 34:04.9 | 34:46.6 | 37:43.5 | | 1:46:35.0 |
47: | 205 | Ben COATES | Southampton | 34:02.1 | 35:31.9 | 37:10.4 | | 1:46:44.4 |
48: | 202 | Alex MARSHALL | Bristol | 33:18.6 | 35:33.6 | 38:03.6 | | 1:46:55.8 |
49: | 230 | Ben DEAN | Newcastle | 33:01.5 | 35:35.3 | 38:44.4 | | 1:47:21.2 |
50: | 3 | Robert HANSEN | Imperial | 32:21.2 | 35:29.8 | 40:01.0 | | 1:47:52.0 |
51: | 321 | Martin BRAND | Nottingham | 34:43.4 | 36:24.3 | 37:35.0 | | 1:48:42.7 |
52: | 311 | Tom CHESTERS | Leeds | 33:40.8 | 34:38.9 | 41:58.1 | | 1:50:17.8 |
53: | 130 | Nick BLADES | Newcastle | 34:54.1 | 37:54.4 | 37:56.7 | | 1:50:45.2 |
54: | 213 | Edward WHYTE | Oxford | 36:38.5 | 37:13.8 | 37:17.7 | | 1:51:10.0 |
55: | 16 | Mark RICHMOND | Manchester | 35:03.5 | 34:56.4 | 43:29.0 | | 1:53:28.9 |
56: | 4 | Albert STEWARD | Sheffield Hallam | 35:17.6 | 37:47.1 | 40:44.9 | | 1:53:49.6 |
57: | 116 | Meirion WATKIN | Manchester | 33:59.2 | 38:04.0 | 41:56.7 | | 1:53:59.9 |
58: | 7 | Philip MOREL | Glamorgan | 36:34.8 | 38:35.5 | 42:00.5 | | 1:57:10.8 |
59: | 324 | Tim FINNIGAN | Warwick | 36:08.0 | 39:39.0 | 43:58.5 | | 1:59:45.5 |
60: | 22 | Stuart SHARP | Derby | 36:21.0 | 38:52.5 | 45:22.4 | | 2:00:35.9 |
61: | 228 | Paul BOTT | Birmingham | 37:45.8 | 38:56.4 | 43:57.0 | | 2:00:39.2 |
62: | 203 | Craig ROWBERRY | Imperial | 38:34.9 | 40:04.6 | 42:01.6 | | 2:00:41.1 |
63: | 226 | Ashley FORD | Portsmouth | 33:02.8 | 39:34.1 | 48:05.8 | | 2:00:42.7 |
64: | 14 | William WISE | Leicester | 34:41.9 | 39:17.2 | 46:56.5 | | 2:00:55.6 |
65: | 326 | Neil DAVUS | Portsmouth | 34:19.4 | 38:28.0 | 48:52.0 | | 2:01:39.4 |
66: | 327 | Paul ELLIOT | Sheffield | 33:09.7 | 46:43.1 | 43:42.7 | | 2:03:35.5 |
67: | 113 | Matthew CAINES | Oxford | 39:05.8 | 42:01.8 | 45:31.6 | | 2:06:39.2 |
68: | 224 | Mark JAMES | Warwick | 39:50.0 | 44:25.4 | 51:04.6 | | 2:15:20.0 |
69: | 330 | Andy COULL | Newcastle | 42:00.9 | 46:45.2 | 51:50.9 | | 2:20:37.0 |
70: | 6 | Mike HALL | UMIST | 40:13.0 | 43:20.5 | 61:37.3 | | 2:25:10.8 |
71: | 334 | Danny BESWICK | Sheffield | 40:04.5 | 55:37.4 | | | 1:35:41.9 |
72: | 306 | Rob KERR | UMIST | 49:10.4 | 55:08.6 | | | 1:44:19.0 |
73: | 316 | Andrew BALLARD | Manchester | 32:37.1 | 73:42.5 | | | 1:46:19.6 |
74: | 18 | Ed KERLY | Nottingham Trent | 29:05.5 | | | | 0:29:05.5 |
75: | 206 | Ivan VUKOMANOVIC | UMIST | 36:52.4 | | | | 0:36:52.4 |
76: | 104 | Matthew FAWCETT | Sheffield Hallam | 53:08.1 | Retired | | | 0:53:08.1 |
77: | 216 | Simon DAVANZO | Manchester | 60:01.8 | | | | 1:00:01.8 |
| 26 | Nick JENKINS | Portsmouth | Retired | | | | |
Race 2 Women Champs XC
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Lap 3 | Result |
1: | 355 | Jenny TUDBALL | Birmingham | 36:48.7 | 38:59.9 | 40:48.9 | 1:56:37.5 |
2: | 359 | Anna McGLAUGHLIN | Loughborough | 36:42.0 | 40:15.9 | 42:05.2 | 1:59:03.1 |
3: | 351 | Helen BAINES | Bath | 38:28.2 | 40:20.7 | 43:21.8 | 2:02:10.7 |
4: | 350 | Helen BENNETT | Bath | 39:17.6 | 42:34.8 | 46:41.0 | 2:08:33.4 |
5: | 361 | Susan HANCOCK | Oxford | 42:40.9 | 49:04.2 | 46:27.1 | 2:18:12.2 |
6: | 358 | Jules TOONE | Loughborough | 35:16.6 | 36:56.8 | Retired | 1:12:13.4 |
Race 3 Sport Men XC
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Result |
1: | 993 | Andy ROBSON | Nottingham | 29:18.1 | 29:16.5 | 0:58:34.6 |
2: | 942 | John LAUGHLIN | Bath | 29:10.5 | 30:45.1 | 0:59:55.6 |
3: | 981 | Josh MORGAN | Loughborough | 31:36.9 | 30:46.2 | 1:02:23.1 |
4: | 924 | Steve REID | York | 31:42.1 | 31:30.5 | 1:03:12.6 |
5: | 890 | David BESKEEN | Bristol | 31:28.0 | 32:08.4 | 1:03:36.4 |
6: | 941 | Robert DARLING | Bath | 31:54.1 | 32:56.0 | 1:04:50.1 |
7: | 897 | Matthew TURNER | Loughborough | 32:11.8 | 33:36.1 | 1:05:47.9 |
8: | 926 | David PHASEY | Bath | 32:27.4 | 34:25.7 | 1:06:53.1 |
9: | 994 | Thomas McKAY | Nottingham | 33:06.8 | 33:47.5 | 1:06:54.3 |
10: | 980 | David VAN LOPIK | Loughborough | 33:04.7 | 34:07.0 | 1:07:11.7 |
11: | 893 | Donald HAMSOM | Aberdeen | 32:28.1 | 34:47.2 | 1:07:15.3 |
12: | 966 | Andrew COLLINS | Sheffield | 33:55.9 | 33:23.8 | 1:07:19.7 |
13: | 891 | Gareth PARTINGTON | Derby | 33:02.2 | 34:26.6 | 1:07:28.8 |
14: | 986 | Martin BOYD | Loughborough | 33:35.8 | 33:54.8 | 1:07:30.6 |
15: | 991 | Simon CHOPPIN | Nottingham | 33:33.4 | 34:13.8 | 1:07:47.2 |
16: | 932 | Ian NIXON | Leeds | 33:01.4 | 35:00.8 | 1:08:02.2 |
17: | 892 | Andy ADAMSON | Aberdeen | 33:36.8 | 34:49.8 | 1:08:26.6 |
18: | 925 | Jon OSBOURNE | Bath | 33:25.3 | 35:18.5 | 1:08:43.8 |
19: | 965 | David McFALL | Sheffield | 34:11.2 | 34:53.6 | 1:09:04.8 |
20: | 928 | Oli BUTCHER | Bath | 35:08.4 | 34:02.4 | 1:09:10.8 |
21: | 976 | Mike BLACKMORS | Sheffield | 35:08.9 | 35:09.0 | 1:10:17.9 |
22: | 938 | Dan HOLLAND | Cambridge | 34:54.2 | 35:28.8 | 1:10:23.0 |
23: | 967 | Owen SMITH | Sheffield | 35:29.4 | 34:59.1 | 1:10:28.5 |
24: | 971 | Pete OSBORNE | Sheffield | 35:28.8 | 35:14.9 | 1:10:43.7 |
25: | 970 | Danny BESWICK | Sheffield | 36:18.1 | 34:26.4 | 1:10:44.5 |
26: | 978 | Carl MORRISH | Birmingham | 35:06.6 | 36:14.4 | 1:11:21.0 |
27: | 985 | Paul GIBBS | Loughborough | 34:43.9 | 36:56.9 | 1:11:40.8 |
28: | 948 | Steve TEDDER | Brighton | 36:45.4 | 35:22.8 | 1:12:08.2 |
29: | 983 | Colin TURNER | Loughborough | 35:49.0 | 36:29.0 | 1:12:18.0 |
30: | 996 | Peter THOMAS | Nottingham | 35:36.6 | 36:57.7 | 1:12:34.3 |
31: | 912 | Trystan EMERY | Southampton | 35:57.4 | 36:49.1 | 1:12:46.5 |
32: | 944 | Jon OSBORNE | Nottingham Trent | 35:19.4 | 37:29.7 | 1:12:49.1 |
33: | 895 | Luke FOWLER | Birmingham | 36:50.2 | 36:44.1 | 1:13:34.3 |
34: | 997 | Simon PURKIS | Newcastle | 35:32.1 | 38:05.3 | 1:13:37.4 |
35: | 889 | Richard HAYES | Bristol | 36:34.8 | 37:16.3 | 1:13:51.1 |
36: | 896 | Paul THOMAS | Birmingham | 36:36.0 | 37:47.2 | 1:14:23.2 |
37: | 917 | Michael CORNWELL | Teesside | 37:30.2 | 37:31.6 | 1:15:01.8 |
38: | 969 | Chris SMITH | Sheffield | 39:12.1 | 36:15.4 | 1:15:27.5 |
39: | 974 | Philip WALTON | Sheffield | 36:33.1 | 39:14.7 | 1:15:47.8 |
40: | 905 | Stephen WALLIS | Imperial | 38:36.8 | 37:18.1 | 1:15:54.9 |
41: | 982 | Blake CROUCH | Loughborough | 33:24.1 | 42:43.7 | 1:16:07.8 |
42: | 946 | Stuart HANSOM | Aberdeen | 36:47.2 | 39:31.8 | 1:16:19.0 |
43: | 918 | Ryan STEER | Teesside | 36:48.3 | 40:35.2 | 1:17:23.5 |
44: | 935 | Tim BURNETT | Leeds | 36:46.6 | 40:45.3 | 1:17:31.9 |
45: | 973 | Steven KILLINGBECK | Sheffield | 39:20.5 | 40:14.3 | 1:19:34.8 |
46: | 915 | Dave CLIFFORD | Southampton | 38:15.5 | 41:38.5 | 1:19:54.0 |
47: | 913 | Mark URBANOWSKI | Southampton | 39:40.7 | 40:19.4 | 1:20:00.1 |
48: | 914 | James ROGGUST | Southampton | 38:48.3 | 42:14.3 | 1:21:02.6 |
49: | 921 | Chris RADBAND | Glamorgan | 40:04.1 | 41:13.6 | 1:21:17.7 |
50: | 977 | Mick CLARK | Birmingham | 39:42.2 | 41:51.7 | 1:21:33.9 |
51: | 927 | Andrew LOWE | Bath | 38:50.1 | 42:47.2 | 1:21:37.3 |
52: | 898 | Andy ROWE | Brighton | 39:52.3 | 43:38.0 | 1:23:30.3 |
53: | 987 | Dan SCHIFF | Nottingham | 41:50.5 | 43:12.4 | 1:25:02.9 |
54: | 933 | Cosmo KEDROS | Leeds | 41:37.1 | 44:00.6 | 1:25:37.7 |
55: | 975 | Adam JEAYS | Sheffield | 42:28.8 | 44:25.7 | 1:26:54.5 |
56: | 899 | Bill SLATTER | Newcastle | 41:38.1 | 45:24.7 | 1:27:02.8 |
57: | 903 | Andrew WHEAT | Imperial | 40:54.4 | 46:39.0 | 1:27:33.4 |
58: | 939 | Howard LAM | Cambridge | 44:00.9 | 43:55.1 | 1:27:56.0 |
59: | 945 | Tom STEAD | Nottingham Trent | 41:30.9 | 46:43.0 | 1:28:13.9 |
60: | 940 | Sam BIRCH | Cambridge | 43:57.4 | 46:48.0 | 1:30:45.4 |
61: | 887 | Jack JONES | Glamorgan | 42:44.2 | 49:28.6 | 1:32:12.8 |
62: | 901 | Ernest PANG | Imperial | 45:46.0 | 46:43.2 | 1:32:29.2 |
63: | 979 | Richard BONE | Birmingham | 46:22.3 | 47:16.0 | 1:33:38.3 |
64: | 968 | Chris WARD | Sheffield | 42:55.9 | 52:58.3 | 1:35:54.2 |
65: | 954 | James BARRY | Warwick | 47:37.0 | 48:47.3 | 1:36:24.3 |
66: | 972 | Si FAGG | Sheffield | 57:50.1 | 38:41.9 | 1:36:32.0 |
67: | 962 | Tim CAVE | Portsmouth | 47:41.2 | 48:58.3 | 1:36:39.5 |
68: | 956 | Previn JAGUTPAL | Warwick | 48:53.2 | 50:35.3 | 1:39:28.5 |
69: | 955 | Jon KELLY | Warwick | 48:51.9 | 51:00.0 | 1:39:51.9 |
70: | 964 | Alex CHESTER | Portsmouth | 47:45.3 | 52:07.1 | 1:39:52.4 |
71: | 949 | Simon EASTWOOD | Warwick | 48:50.6 | 51:41.9 | 1:40:32.5 |
72: | 902 | Alex WOOD | Imperial | 49:37.7 | 53:05.7 | 1:42:43.4 |
73: | 929 | Matthew SISSONS | Bath | 50:40.5 | 52:03.9 | 1:42:44.4 |
74: | 992 | Phil GRADWELL | Nottingham | 51:07.1 | 52:43.2 | 1:43:50.3 |
75: | 920 | Matthew DAWS | Glamorgan | 52:43.6 | 55:19.3 | 1:48:02.9 |
76: | 999 | Nick SCOTT | Newcastle | 53:46.1 | 54:57.5 | 1:48:43.6 |
77: | 961 | Rob LINE | Portsmouth | 52:02.6 | 59:50.5 | 1:51:53.1 |
78: | 998 | James GELDART | Newcastle | 32:27.9 | Retired | 0:32:27.9 |
79: | 931 | Darren STEELE | Bath | 38:08.3 | Retired | 0:38:08.3 |
80: | 904 | Robert STEND | Imperial | 42:21.4 | Retired | 0:42:21.4 |
81: | 930 | Tim PARSONS | Bath | 47:55.8 | Retired | 0:47:55.8 |
82: | 934 | Steve EVANS | Leeds | 50:08.6 | Retired | 0:50:08.6 |
83: | 888 | Carl PINKHAM | Glamorgan | 61:23.4 | Retired | 1:01:23.4 |
84: | 951 | Toby WEBB | Warwick | 61:28.4 | Retired | 1:01:28.4 |
85: | 919 | Tim ARNOLD | Glamorgan | 61:39.2 | Retired | 1:01:39.2 |
86: | 936 | Iain NAINE | Reading | 61:59.5 | Retired | 1:01:59.5 |
87: | 988 | Chris ELVIDGE | Cardiff | 66:13.7 | Retired | 1:06:13.7 |
88: | 937 | Tim SUMMERS | Reading | 71:04.8 | Retired | 1:11:04.8 |
Race 4 Sport Women XC
Posn | Bib | Name | Univ | Lap 1 | Lap 2 | Result |
1: | 886 | Charlotte MANN | Leeds | 50:05.8 | 56:26.2 | 1:46:32.0 |
For more information on MIKROTIME please
contact us or read more about
us
or return to our Home Page
Timing and Results & WEB Page Design
© 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 4th April 2003