![]() |
![]() |
![]() |
Posn | Bib | Name | University | Run 1 | Run 2 | Best Time |
---|---|---|---|---|---|---|
1 | 516 | Stu THOMSON | Stirling | 2:57.97 | 2:55.69 | 2:55.69 |
2 | 505 | Neil HARRIS | Sheffield Hallam | 3:02.02 | 2:56.94 | 2:56.94 |
3 | 585 | Rowan SORRELL | Glamorgan | 2:59.23 | 2:58.20 | 2:58.20 |
4 | 536 | Iain COOKSON | Heriot-Watt | 2:59.89 | 2:58.95 | 2:58.95 |
5 | 851 | James PINNER | Shrewsbury | 3:01.79 | 2:59.68 | 2:59.68 |
6 | 507 | Daniel HARPER | Coventry | 3:01.30 | 3:00.28 | 3:00.28 |
7 | 520 | Chris BALL | Napier | 3:01.51 | 3:02.12 | 3:01.51 |
8 | 526 | Robin BRAMLEY-MOORE | Plymouth | 3:03.18 | 3:05.39 | 3:03.18 |
9 | 532 | Rob FRANCIS | Portsmouth | 3:04.28 | 3:05.43 | 3:04.28 |
10 | 850 | Robert SMITH | Shrewsbury | 3:09.92 | 3:04.38 | 3:04.38 |
11 | 624 | Pete HOSKER | Nottingham | 3:09.81 | 3:05.73 | 3:05.73 |
12 | 571 | Luke MARSHALL | Heriot-Watt | 3:09.05 | 3:06.83 | 3:06.83 |
13 | 539 | Richard CHEETHAM | Warwickshire | 3:08.65 | 3:07.67 | 3:07.67 |
14 | 853 | Richard CUNYNGHAME | Shrewsbury | 3:13.23 | 3:08.58 | 3:08.58 |
15 | 569 | Luke FOWLER | Birmingham | 3:10.67 | 3:09.02 | 3:09.02 |
16 | 565 | Robin WEAVER | Brighton | 3:46.91 | 3:09.18 | 3:09.18 |
17 | 852 | Alex FLORIAN | Shrewsbury | 3:13.01 | 3:09.99 | 3:09.99 |
18 | 595 | Nick HAWKER | Nottingham | 3:10.18 | 3:12.22 | 3:10.18 |
19 | 540 | Ian McINTOSH | Dundee | 3:10.72 | 3:14.70 | 3:10.72 |
20 | 534 | Alan MILWAY | Birmingham | 3:11.57 | 3:11.38 | 3:11.38 |
21 | 594 | Mat WEIR | Aberdeen | 3:11.38 | 5:52.13 | 3:11.38 |
22 | 553 | Steven PONTING | Stirling | 3:11.75 | 3:11.98 | 3:11.75 |
23 | 509 | Martin ASTLEY | Bristol | 3:13.04 | 3:13.29 | 3:13.04 |
24 | 601 | Mark READYHOUGH | Birmingham | 3:13.30 | 3:18.50 | 3:13.30 |
25 | 626 | David SIBLEY | Brighton | 3:14.62 | 3:17.04 | 3:14.62 |
26 | 554 | Nev DUGAN | Manchester Met | 3:14.89 | 3:19.03 | 3:14.89 |
27 | 501 | Liam ORYAN | UMIST | 3:15.69 | 3:16.94 | 3:15.69 |
28 | 524 | Ian CAMPBELL-COLE | Northumbria | 3:16.42 | 3:18.98 | 3:16.42 |
29 | 568 | Phil MOORE | Sheffield | 3:17.67 | 3:19.41 | 3:17.67 |
30 | 521 | Alun LEWIS | Manchester | 3:20.38 | 3:18.47 | 3:18.47 |
31 | 533 | Lewis MATHESON | Sheffield | 3:19.22 | 3:27.06 | 3:19.22 |
32 | 548 | Paul STEVENS | Bristol | 3:19.39 | 3:20.53 | 3:19.39 |
33 | 582 | Rob JORDAN | Sheffield Hallam | 3:25.36 | 3:21.10 | 3:21.10 |
34 | 562 | Tom LAMB | Aberdeen | 3:21.87 | 3:33.66 | 3:21.87 |
35 | 634 | Marc PURKISS | Teesside | 3:23.61 | 3:26.25 | 3:23.61 |
36 | 591 | Tim OVERSON | Leeds Met | 3:23.85 | 3:24.91 | 3:23.85 |
37 | 537 | Alex McARTHUR | Aberystwyth | 3:25.41 | 3:25.72 | 3:25.41 |
38 | 720 | Paul ELLIOT | Sheffield | 3:25.97 | 4:26.86 | 3:25.97 |
39 | 717 | Bill LOOKE | Sheffield | 3:33.05 | 3:26.01 | 3:26.01 |
40 | 543 | Neil JONES | UMIST | 3:54.00 | 3:26.58 | 3:26.58 |
41 | 547 | Stephen WALLIS | Imperial | 3:27.19 | 3:26.85 | 3:26.85 |
42 | 622 | Jim HAYWARD | Exeter | 3:31.39 | 3:27.66 | 3:27.66 |
43 | 682 | Anton WEST | Plymouth | 3:34.17 | 3:27.66 | 3:27.66 |
44 | 528 | Tom HODDER | Nottingham | 3:29.43 | 3:28.46 | 3:28.46 |
45 | 502 | Jonathan FOX | UWIC | 3:39.56 | 3:28.76 | 3:28.76 |
46 | 629 | James ROBSON | Sheffield | 3:28.84 | 3:30.89 | 3:28.84 |
47 | 583 | Robert STEAD | Imperial | 3:30.11 | 3:29.49 | 3:29.49 |
48 | 610 | Blake PRIME | UMIST | 3:34.60 | 3:29.59 | 3:29.59 |
49 | 600 | Tom SMART | Sheffield | 4:12.82 | 3:30.41 | 3:30.41 |
50 | 632 | Gareth HOLTHAM | Cardiff | 3:33.06 | 3:30.58 | 3:30.58 |
51 | 605 | Tristan MAYOR | Manchester | 3:37.29 | 3:30.91 | 3:30.91 |
52 | 567 | Will BECKERSON | Portsmouth | 5:13.17 | 3:31.32 | 3:31.32 |
53 | 604 | Bill SLATTER | Newcastle | 3:31.57 | 3:41.82 | 3:31.57 |
54 | 597 | Mark SCULLION | Brighton | 3:32.75 | 3:32.55 | 3:32.55 |
55 | 538 | Jonathan GOODLIFFE | Newcastle | 3:35.57 | 3:33.26 | 3:33.26 |
56 | 517 | Iain NAINE | Reading | 3:33.71 | 3:35.43 | 3:33.71 |
57 | 625 | Michael TOWLSON | Derby | 3:34.05 | 3:33.87 | 3:33.87 |
58 | 560 | Olly TUCKWELL | Exeter | 3:39.94 | 3:33.99 | 3:33.99 |
59 | 615 | Alex MARSHALL | Bristol | 3:38.31 | 3:34.27 | 3:34.27 |
60 | 561 | Carl CORDING | Plymouth | 3:42.53 | 3:34.78 | 3:34.78 |
61 | 579 | Mike HALL | UMIST | 3:39.79 | 3:35.10 | 3:35.10 |
62 | 685 | Martin BRAND | Nottingham | 3:41.37 | 3:35.34 | 3:35.34 |
63 | 529 | Andy LOU | Derby | 3:35.62 | 3:38.04 | 3:35.62 |
64 | 660 | David WHITE | Sheffield Hallam | 3:35.73 | 3:38.78 | 3:35.73 |
65 | 692 | Sam BALCH | Nottingham | 3:39.86 | 3:35.88 | 3:35.88 |
66 | 613 | Tom SMITH | Sheffield Hallam | 3:36.00 | 4:05.71 | 3:36.00 |
67 | 630 | Chris RITCHLEY | Birmingham | 3:40.83 | 3:38.06 | 3:38.06 |
68 | 665 | James TEAGLE | Bristol | 3:47.00 | 3:38.13 | 3:38.13 |
69 | 535 | Russel THOMSON | Loughborough | 4:02.10 | 3:38.43 | 3:38.43 |
70 | 512 | Stuart LEE | York | 3:49.18 | 3:38.57 | 3:38.57 |
71 | 508 | Andrew HIBBERD | Bucks & Chilts | 3:43.00 | 3:38.81 | 3:38.81 |
72 | 546 | Chris PALMER | Sheffield Hallam | 3:42.30 | 3:38.87 | 3:38.87 |
73 | 584 | Luke WESTLAKE | Bristol | 3:38.87 | 3:45.81 | 3:38.87 |
74 | 574 | Noel PRITCHARD | UWE | 3:45.18 | 3:39.59 | 3:39.59 |
75 | 730 | Alex EVANS | Cardiff | 3:52.74 | 3:40.37 | 3:40.37 |
76 | 722 | Simon FAGG | Sheffield | 3:56.37 | 3:40.46 | 3:40.46 |
77 | 522 | Jon OSBORNE | Nottingham Trent | 6:55.22 | 3:40.82 | 3:40.82 |
78 | 563 | John HAYES | Nottingham | 3:45.59 | 3:40.86 | 3:40.86 |
79 | 726 | Paul THOMAS | Birmingham | 3:44.48 | 3:41.03 | 3:41.03 |
80 | 559 | Adam JACKSON | Leeds Met | 3:44.64 | 3:41.13 | 3:41.13 |
81 | 527 | Craig MACBEATH | Aberdeen | 3:54.45 | 3:41.41 | 3:41.41 |
82 | 580 | Sean ROBINSON | Teesside | Non-Fin | 3:42.41 | 3:42.41 |
83 | 693 | Tom KIRBY | Nottingham | 3:47.11 | 3:43.91 | 3:43.91 |
84 | 654 | Ivan VUKOMANOVIC | UMIST | 3:46.62 | 3:44.16 | 3:44.16 |
85 | 661 | Rob SNODIN | Sheffield Hallam | 3:49.22 | 3:46.17 | 3:46.17 |
86 | 573 | David BREMNER | Dundee | 4:52.05 | 3:47.32 | 3:47.32 |
87 | 714 | Justin BAKER | Portsmouth | 3:52.15 | 3:47.37 | 3:47.37 |
88 | 525 | Tristan VENEER | Exeter | 3:59.26 | 3:47.39 | 3:47.39 |
89 | 596 | Steve BUTTER | Derby | 3:47.54 | 4:02.96 | 3:47.54 |
90 | 686 | Danny BROOKS | Nottingham | 4:21.94 | 3:47.86 | 3:47.86 |
91 | 551 | Andrew MARTINEZ | Bath | 3:50.49 | 3:49.07 | 3:49.07 |
92 | 599 | Rich HALL | Portsmouth | 3:56.84 | 3:49.43 | 3:49.43 |
93 | 558 | Adam DRING | Nottingham Trent | 4:06.51 | 3:49.54 | 3:49.54 |
94 | 670 | Tim MORGAN | Bath | 3:49.95 | 4:24.38 | 3:49.95 |
95 | 659 | Dave NICKLIN | Sheffield Hallam | 3:56.02 | 3:50.40 | 3:50.40 |
96 | 572 | Gary CARTWRIGHT | Newcastle | 6:29.66 | 3:50.97 | 3:50.97 |
97 | 715 | Pete OSBORNE | Sheffield | 3:51.07 | Non-Fin | 3:51.07 |
98 | 506 | Robert EDWARDS | Imperial | 3:54.37 | 3:51.73 | 3:51.73 |
99 | 663 | Chris DAVIS | Bristol | 3:51.90 | 3:52.05 | 3:51.90 |
100 | 712 | James SULLIVAN | Portsmouth | 3:52.20 | Non-Fin | 3:52.20 |
101 | 668 | John LAUGHLIN | Bath | 3:52.70 | 21:37 | 3:52.70 |
102 | 592 | Adam WREFORD | Exeter | 3:52.73 | 3:57.20 | 3:52.73 |
103 | 510 | Chris RADBAND | Glamorgan | 4:05.13 | 3:52.93 | 3:52.93 |
104 | 513 | Andrew DUNN | Bath | 3:53.01 | 4:10.78 | 3:53.01 |
105 | 504 | Tim STEVENS | Southampton | 4:01.95 | 3:53.42 | 3:53.42 |
106 | 721 | Owen SMITH | Sheffield | 4:11.13 | 3:53.88 | 3:53.88 |
107 | 618 | Steve EVANS | Leeds | 3:59.09 | 3:53.99 | 3:53.99 |
108 | 623 | Emyr GRIFFITHS | Plymouth | 3:54.14 | 4:21.65 | 3:54.14 |
109 | 619 | Jonny WALKER | Manchester | 3:56.14 | 3:54.26 | 3:54.26 |
110 | 724 | Chris BRADLEY | Newcastle | 3:54.29 | 4:06.47 | 3:54.29 |
111 | 680 | Daryll TILBURY | Plymouth | 3:58.92 | 3:54.59 | 3:54.59 |
112 | 614 | Edward LITCHFIELD | Imperial | 4:00.07 | 3:54.79 | 3:54.79 |
113 | 684 | Ben NG | Nottingham | 4:02.82 | 3:55.53 | 3:55.53 |
114 | 674 | Ben HORAN | Nottingham Trent | 3:55.56 | 4:02.22 | 3:55.56 |
115 | 716 | Steven KILLINGBECK | Sheffield | 3:56.01 | 7:39.89 | 3:56.01 |
116 | 530 | Tim GOWING | Brighton | 3:56.19 | 8:18.11 | 3:56.19 |
117 | 673 | Nick SALISBURY | Manchester | 4:12.50 | 3:56.59 | 3:56.59 |
118 | 588 | Eric PETTETT | Leeds | 4:10.28 | 3:57.42 | 3:57.42 |
119 | 662 | Adam COTGREAVE | Bristol | 3:57.51 | 4:08.98 | 3:57.51 |
120 | 691 | Edward PRESTON | Nottingham | 3:57.75 | 3:59.72 | 3:57.75 |
121 | 606 | Matt STEEL | Portsmouth | 4:27.63 | 3:57.83 | 3:57.83 |
122 | 706 | Tom WALKER | Portsmouth | 4:10.67 | 3:57.96 | 3:57.96 |
123 | 611 | Ryan STEER | Teesside | 4:09.59 | 3:58.76 | 3:58.76 |
124 | 627 | Dave GASKELL | Warwick | 3:59.17 | 3:59.17 | |
125 | 669 | Timmy PARSONS | Bath | 4:05.02 | 4:00.07 | 4:00.07 |
126 | 564 | James HOWES | Derby | 4:04.64 | 4:01.85 | 4:01.85 |
127 | 725 | Andrew COLLINS | Sheffield | 4:04.34 | 4:02.48 | 4:02.48 |
128 | 679 | Tom CANDLER | Plymouth | 4:03.72 | 4:03.72 | |
129 | 531 | James JEWICES | Warwick | 4:04.43 | 4:06.08 | 4:04.43 |
130 | 707 | Rob CASSON | Portsmouth | 4:06.27 | 4:07.28 | 4:06.27 |
131 | 621 | Henry ELSBY | Leeds Met | 4:06.32 | 4:06.32 | |
132 | 708 | Sam WEEDALL | Portsmouth | 4:06.54 | 4:06.54 | |
133 | 570 | William BODY | Loughborough | 4:13.59 | 4:07.35 | 4:07.35 |
134 | 576 | Rob YEE | Sheffield Hallam | 4:07.70 | 4:52.40 | 4:07.70 |
135 | 544 | Dan BRIGGS | Teesside | 4:25.32 | 4:10.09 | 4:10.09 |
136 | 683 | Chris ROWLEY | Nottingham | 4:10.96 | 4:10.23 | 4:10.23 |
137 | 688 | Peter THOMAS | Nottingham | 4:10.51 | 4:14.97 | 4:10.51 |
138 | 589 | Rich DAVEY | Manchester | 4:10.53 | Non-Fin | 4:10.53 |
139 | 703 | Tom COLLINS | Portsmouth | 4:10.91 | 4:14.01 | 4:10.91 |
140 | 556 | Gareth EDWARDS | Manchester | 4:19.25 | 4:11.63 | 4:11.63 |
141 | 658 | Andy LELLIOTT | Sheffield Hallam | 4:11.93 | 4:12.29 | 4:11.93 |
142 | 666 | Oliver MEADE | Glamorgan | 4:12.25 | 5:56.77 | 4:12.25 |
143 | 616 | James NORTH | Glamorgan | 4:12.63 | 4:16.60 | 4:12.63 |
144 | 541 | Micheal PLATT | Huddersfield | 4:28.68 | 4:13.50 | 4:13.50 |
145 | 550 | Rick CHALTON | York | 4:14.12 | 4:17.75 | 4:14.12 |
146 | 702 | Mike SANDERSON | Portsmouth | 4:15.35 | 4:14.53 | 4:14.53 |
147 | 603 | Alastair HINCHLIFF | Cardiff | 4:34.10 | 4:17.16 | 4:17.16 |
148 | 581 | Mark MILLER | Southampton | 4:21.12 | 4:18.73 | 4:18.73 |
149 | 678 | Joe HIGGINS | Exeter | 4:23.74 | 4:18.82 | 4:18.82 |
150 | 515 | Chris ELVIDGE | Cardiff | 4:18.99 | 4:26.30 | 4:18.99 |
151 | 587 | Barney FREKE | Bath | 4:20.01 | 4:27.27 | 4:20.01 |
152 | 719 | Ross BEVAN | Sheffield | 5:05.14 | 4:20.52 | 4:20.52 |
153 | 575 | Mark DEVAS | Sheffield Hallam | 4:20.84 | 4:29.14 | 4:20.84 |
154 | 631 | Chris HOUSE | Loughborough | 4:21.18 | 4:24.91 | 4:21.18 |
155 | 698 | Jon KELLY | Warwick | 4:24.13 | 4:22.58 | 4:22.58 |
156 | 727 | Ryan FORREST | Birmingham | 4:36.02 | 4:22.82 | 4:22.82 |
157 | 514 | Peter DAPRE | Leeds | 4:22.85 | 4:41.12 | 4:22.85 |
158 | 549 | Carl PINKHAM | Glamorgan | 4:23.86 | 5:43.99 | 4:23.86 |
159 | 731 | Andy COULL | Newcastle | 4:36.95 | 4:24.21 | 4:24.21 |
160 | 672 | Alex PETTETT | Leeds | 4:33.69 | 4:26.48 | 4:26.48 |
161 | 617 | Matthew SISSONS | Bath | 4:26.70 | 4:50.13 | 4:26.70 |
162 | 695 | Steve TEDDER | Brighton | 5:37.58 | 4:26.78 | 4:26.78 |
163 | 620 | Dan SHARP | Nottingham Trent | 4:58.25 | 4:27.06 | 4:27.06 |
164 | 681 | Tom TELFORD | Plymouth | Non-Fin | 4:28.16 | 4:28.16 |
165 | 566 | Mat CARPENTER | Warwick | 4:29.39 | 4:29.39 | |
166 | 598 | Previn JAGUTPAL | Warwick | 4:29.39 | 4:56.29 | 4:29.39 |
167 | 700 | Mat BUTLER | Warwick | 4:31.39 | 4:30.75 | 4:30.75 |
168 | 709 | Ben CHAPLIN | Portsmouth | 4:55.82 | 4:33.32 | 4:33.32 |
169 | 704 | Rob SHOOSMITH | Portsmouth | 4:48.98 | 4:34.72 | 4:34.72 |
170 | 729 | Simon WILLIS | Birmingham | 4:36.66 | Non-Fin | 4:36.66 |
171 | 552 | Andrew WARREN | Leeds | 4:36.75 | 4:36.75 | |
172 | 699 | Tom JUDGE | Warwick | 4:37.70 | 4:50.36 | 4:37.70 |
173 | 612 | Steve KING | Southampton | 4:38.58 | 4:43.55 | 4:38.58 |
174 | 710 | Anton SCOTT | Portsmouth | 5:11.05 | 4:42.17 | 4:42.17 |
175 | 671 | Darren STEELE | Bath | 4:50.83 | 4:50.83 | |
176 | 713 | Charles POTTER | Portsmouth | 4:51.51 | 5:01.61 | 4:51.51 |
177 | 697 | Richard MUNDON | Brighton | 4:52.21 | 4:56.51 | 4:52.21 |
178 | 676 | Chris HEENY | Nottingham Trent | 4:53.76 | 5:00.26 | 4:53.76 |
179 | 555 | Sam BIRCH | Cambridge | 4:54.36 | 5:03.83 | 4:54.36 |
180 | 677 | David HORAN | Nottingham Trent | 5:09.42 | 4:55.46 | 4:55.46 |
181 | 705 | Tom BRACE | Portsmouth | 5:00.17 | 5:20.51 | 5:00.17 |
182 | 607 | Daniel EMERY | Huddersfield | 5:00.84 | 5:00.84 | |
183 | 718 | Martin BROWN | Sheffield | 5:04.16 | 5:17.02 | 5:04.16 |
184 | 694 | Marc WINSPEAR | Derby | 6:23.54 | 5:29.46 | 5:29.46 |
185 | 732 | Nick SCOTT | Newcastle | 6:54.93 | 5:35.64 | 5:35.64 |
186 | 696 | Andy ROWE | Brighton | 5:37.34 | 5:47.00 | 5:37.34 |
187 | 590 | Charlie KICKHAM | Nottingham Trent | 5:38.17 | 5:38.17 | |
188 | 675 | Oliver LAVERACK | Nottingham Trent | Non-Fin | 5:47.17 | 5:47.17 |
189 | 519 | Will WEIGHTMAN | Cambridge | 5:51.58 | 5:51.58 | |
190 | 656 | Alex PUTTOCK | Southampton | 5:51.60 | Non-Fin | 5:51.60 |
191 | 723 | James PARK | Sheffield | 6:42.58 | 6:42.58 | |
586 | Ash WILKINSON | York | Non-Fin |
Posn | Bib | Name | University | Run 1 | Run 2 | Best Time |
---|---|---|---|---|---|---|
1 | 804 | Jaymie MART | Aberdeen | 3:56.32 | 4:14.18 | 3:56.32 |
2 | 803 | Kim BOFFEY | Northumbria | 5:07.18 | 4:44.95 | 4:44.95 |
3 | 800 | Helen BENNETT | Bath | 5:08.61 | 4:56.99 | 4:56.99 |
4 | 810 | Helen BAINES | Bath | 5:16.52 | 5:02.54 | 5:02.54 |
5 | 802 | Charlotte GRESTY | Coventry | 5:06.97 | Non-Fin | 5:06.97 |
6 | 806 | Claire FORD | Worcester | 5:14.60 | 5:11.61 | 5:11.61 |
7 | 801 | Helen DIXON | Manchester | 7:58.85 | 7:03.21 | 7:03.21 |
8 | 805 | Abby NEW | Brighton | 8:19.25 | Scratch | 8:19.25 |
813 | Helen REAY | Newcastle | Non-Fin | Scratch |
For more information on MIKROTIME please
contact us or read more about us
or return to our Home Page
![]()
Timing and Results & WEB Page Design
© 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 31st March 2003