|
|
|
| Posn | Team | Riders | Total Time | Laps Down |
|---|---|---|---|---|
| 1 | Bath | Ward, Newton, Spragg | 06:11:56 | |
| 2 | Sheffield | Richards, Pearson, Fowler | 06:12:25 | |
| 3 | Loughborough | Adams, Jones, Tibenham | 06:18:30 | |
| 4 | Nottingham | Stewart, Rogers, Metcalfe | 06:33:25 | |
| 5 | Cambridge | Hallmark, Ellis, Bown | 06:36:12 | |
| 6 | Southampton | Dunford, Boyd, Coates | 05:33:40 | 1 lap |
| 7 | Leeds | Pettett, Simmons, Brunt | 05:38:09 | 2 laps |
| 8 | Warwick | Bingley, Dunscombe, Finnigan | 05:45:31 | 2 laps |
| 9 | Portsmouth | Leavy, Ford, Davus | 06:17:14 | 2 laps |
| 10 | Birmingham | Dobiecki, Smith, Bott | 05:29:07 | 3 laps |
| 11 | Newcastle | Harrison, Dean, Blades | 05:21:06 | 3 laps |
| 12 | Imperial | Scorer, Hansen, Rowberry | 05:29:24 | 3 laps |
| 13 | Oxford | Parkinson, Whyte, Caines | 05:40:13 | 3 laps |
| 14 | Manchester | Richmond, Watkin, Ballard | 05:33:48 | 4 laps |
| 15 | UMIST | Hall, Kerr, Vukomanov | 03:44:45 | 7 laps |
| Posn | Team | Riders | Total Time |
|---|---|---|---|
| 1 | Bath | Baines, Bennett | 04:10:44 |
| Posn | Team | Riders | Total Time |
|---|---|---|---|
| 1 | Birmingham | Fowler, Milway, Readyhough | 09:33.7 |
| 2 | Nottingham | Hosker, Hawker, Hodder | 09:44.4 |
| 3 | Sheffield Hallam | Harris, Jordan, White | 09:53.8 |
| 4 | Brighton | Weaver, Sibley, Scullion | 09:56.4 |
| 5 | Sheffield | Moore, Matheson, Elliot | 10:02.9 |
| 6 | Plymouth | Bramley-Moore, West, Cording | 10:05.6 |
| 7 | Bristol | Astley, Stevens, Marshall | 10:06.6 |
| 8 | Nottingham | Marshall, Hodder, Brand | 10:09.5 |
| 9 | UMIST | O'Ryan, Jones, Prime | 10:11.9 |
| 10 | Portsmouth | Francis, Beckerson, Baker | 10:13.0 |
| 11 | Manchester | Lewis, Mayor, Walker | 10:41.7 |
| 12 | Imperial | Wallis, Stead, Edwards | 10:48.1 |
| 13 | Exeter | Hayward, Tuckwell, Veneer | 10:49.0 |
| 14 | Newcastle | Slatter, Goodliffe, Cartwright | 10:55.8 |
| 15 | Derby | Towlson, Lou, Butter | 10:57.0 |
| 16 | Glamorgan | Sorrell, Radband, Meade | 11:03.4 |
| 17 | Leeds Met | Overson, Jackson, Elsby | 11:11.3 |
| 18 | Teesside | Purkiss, Robinson, Briggs | 11:16.1 |
| 19 | Nottingham Trent | Osborne, Dring, Horan | 11:25.9 |
| 20 | Cardiff | Holtham, Evans, Hinchliff | 11:28.1 |
| 21 | Bath | Martinez, Morgan, Laughlin | 11:31.7 |
| 22 | Loughborough | Thomson, Body, House | 12:06.4 |
| 23 | Leeds | Pettett, Evans, Pettett | 12:17.9 |
| 24 | Warwick | Gaskell, Jewices, Kelly | 12:26.3 |
| Posn | Team | Riders | Total Time |
|---|---|---|---|
| 1 | Bath | Baines, Bennett | 09:59.1 |
For more information on MIKROTIME please
contact us or read more about us
or return to our Home Page
![]()
WEB Page Design
© 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 1st April 2003